| Date | Opponent | Site | Time | Record | Photos |
| Mar. 7 | Upper Iowa (7 innings) | Joplin, MO | 1-0, 0-0 NSIC 1-1, 0-0 NSIC |
||
| Mar. 8 | Missouri Southern | Joplin, MO | 1-2, 0-0 NSIC | ||
| Mar. 8 | Morningside | Joplin, MO | 1-3, 0-0 NSIC | ||
| Mar. 9 | Morningside | Joplin, MO | Rained Out |
||
| Mar. 9 | Missouri Southern | Joplin, MO | Rained Out |
||
| Mar. 10 | Emporia State | Emporia, KS | 1-4, 0-0 NSIC 1-5, 0-0 NSIC |
||
| Mar. 11 | Emporia State | Emporia, KS | 1-6, 0-0 NSIC 1-7, 0-0 NSIC |
||
| Mar. 12 | Peru State | Peru, NE | 2-7, 0-0 NSIC 2-8, 0-0 NSIC |
||
| Mar. 18 | Mount Marty (2) | Yankton, S.D. | Cancelled |
||
| Mar. 19 | Mount Marty (2) | Yankton, S.D. | Cancelled |
||
| Mar. 23 | Dakota Wesleyan | Mitchell, S.D. | 2-9, 0-0 NSIC 2-10, 0-0 NSIC |
||
| Mar. 25 | Minnesota, Crookston* | Aberdeen, SD | Cancelled |
||
| Mar. 26 | Minnesota, Crookston* | Aberdeen, SD | Cancelled |
||
| Mar. 29 | Minnesota, Morris | Aberdeen, SD | 2-11, 0-0 NSIC 3-11, 0-0 NSIC |
||
| Apr. 1 | Augustana | Aberdeen, SD | 3-12, 0-0 NSIC 3-13, 0-0 NSIC |
||
| Apr. 2 | Augustana | Aberdeen, SD | 3-14, 0-0 NSIC 3-15, 0-0 NSIC |
||
| Apr. 5 | Valley City State | Valley City, ND | 4-15, 0-0 NSIC 4-16, 0-0 NSIC |
||
| Apr. 8 | Winona State* | Aberdeen, SD | 4-17, 0-1 NSIC 4-18, 0-2 NSIC |
||
| Apr. 9 | Winona State* | Aberdeen, SD | 4-19, 0-3 NSIC 4-20, 0-4 NSIC |
||
| Apr. 10 | Dickinson State | Aberdeen, SD | 4-21, 0-4 NSIC 5-21, 0-4 NSIC |
||
| Apr. 13 | Concordia St. Paul* | St. Paul, MN | 5-22, 0-5 NSIC 5-23, 0-6 NSIC |
||
| Apr. 14 | Concordia St. Paul* | St. Paul, MN | 5-24, 0-7 NSIC 5-25, 0-8 NSIC |
||
| Apr. 17 | Univ. of Mary | Bismarck, ND | 5-26, 0-8 NSIC 6-26, 0-8 NSIC |
||
| Apr. 22 | Southwest Minnesota State* | Marshall, MN | 6-27, 0-9 NSIC 6-28, 0-10 NSIC |
||
| Apr. 23 | Southwest Minnesota State* | Marshall, MN | 6-29, 0-11 NSIC 6-30, 0-12 NSIC |
||
| Apr. 25 | Mayville State | Aberdeen, SD | 7-30, 0-12 NSIC 7-31, 0-12 NSIC |
||
| Apr. 26 | Presentation College | Aberdeen, SD | 7-32, 0-12 NSIC | ||
| Apr. 30 | Wayne State* | Wayne, NE | Cancelled |
||
| May 1 | Wayne State* | Wayne, NE | 7-33, 0-13 NSIC 7-34, 0-14 NSIC |
||
| May 3 | Presentation College | Aberdeen, SD | 8-34, 0-14 NSIC 9-34, 0-14 NSIC |
||
May 6 |
Bemidji State* | Aberdeen, SD | 9-35, 0-15 NSIC 9-36, 0-16 NSIC |
||
May 7 |
Bemidji State* | Aberdeen, SD | 10-36, 1-16 NSIC 11-36, 2-16 NSIC |
||
| May 12/14 | NSIC Playoff (Top 4 Teams) | ||||
* NSIC CONFERENCE GAMES
Northern State University (located in Aberdeen, SD) is an NCAA Division II institution and a member of the Northern Sun Intercollegiate Conference (NSIC).
Text Only
Home of
the Wolves ![]()