Northern State vs Wayne State College (Apr 6, 1999)



Box score

                    The Automated ScoreBook - NCAA Box Score
                 Northern State at Wayne State College (Game 2)
               Apr 6, 1999 at Wayne, Neb. (WSC Baseball Complex)

Northern State 0 (1-16,0-6 NSIC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chris Osborn cf..........  3  0  0  0   0  0  0  0   0
 Ryan Scoular ph.........  1  0  0  0   0  1  0  0   0
Damian Lampl rf..........  2  0  0  0   1  1  0  0   0
 Lance Gemar ph..........  1  0  0  0   0  0  0  0   0
Andrew Overland dh.......  2  0  2  0   1  0  0  0   0
Bill Schmitt c...........  3  0  2  0   0  1  5  0   2
Al Kjenstad 1b...........  3  0  1  0   0  0  6  0   2
Jeremy Schmidt ss........  2  0  0  0   1  1  2  3   0
Brad Thorstad 3b.........  3  0  0  0   0  2  1  1   0
Chad Pflipsen 2b.........  3  0  1  0   0  1  2  2   1
Eric Borge lf............  2  0  1  0   0  0  2  0   1
 Brett Clark ph..........  1  0  0  0   0  0  0  0   0
Jake Foslien p...........  0  0  0  0   0  0  0  1   0
 Jeff Gilbertson p.......  0  0  0  0   0  0  0  0   0
 Ryan Albrecht p.........  0  0  0  0   0  0  0  0   0
Totals................... 27  0  7  0   3  8 18  7   8

Wayne State College 13 (15-10,6-0 NSIC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Luckett ss...............  3  0  1  0   0  0  1  3   1
 Tremblay 2b.............  1  0  1  0   0  0  0  2   0
Rocz lf..................  1  1  0  0   1  0  0  0   0
 Blohm lf................  2  1  0  0   0  1  1  0   0
Stolpe cf................  4  2  2  0   0  0  0  1   0
Redden c.................  4  4  3  2   0  0  9  0   0
Brown 3b.................  4  3  4  4   0  0  1  0   0
Zimmerman rf.............  4  2  2  6   0  0  2  1   1
Brockman 1b..............  2  0  0  0   0  2  3  0   0
 Neumayer 1b.............  1  0  0  0   0  1  3  0   0
Garrison dh..............  3  0  0  0   0  0  0  0   0
Baldwin 2b...............  3  0  1  0   0  1  1  1   0
Coghlan p................  0  0  0  0   0  0  0  0   0
 Sloger p................  0  0  0  0   0  0  0  0   0
 Kreshel p...............  0  0  0  0   0  0  0  0   0
 Meyer p.................  0  0  0  0   0  0  0  0   0
Totals................... 32 13 14 12   1  5 21  8   2

Score by Innings                  R  H  E
-----------------------------------------
Northern State...... 000 000 0 -  0  7  2
Wayne State College. 305 032 X - 13 14  1
-----------------------------------------

E - Schmidt; Borge; Brockman(2). LOB - Northern St. 8; Wayne State 2. 2B -
Stolpe(4); Redden(3); Brown(8). HR - Brown(1); Zimmerman 2(7). SB -
Stolpe(3); Baldwin(2).

Northern State         IP  H  R ER BB SO AB BF
-----------------------------------------------
Jake Foslien........  2.0  8  8  7  1  1 14 15
Jeff Gilbertson.....  2.0  0  0  0  0  3  6  6
Ryan Albrecht.......  2.0  6  5  4  0  1 12 12

Wayne State College    IP  H  R ER BB SO AB BF
-----------------------------------------------
Coghlan.............  3.0  6  0  0  1  0 13 14
Sloger..............  2.0  1  0  0  1  4  7  8
Kreshel.............  1.0  0  0  0  1  2  3  4
Meyer...............  1.0  0  0  0  0  1  3  3

Win - Sloger (1-1).  Loss - Foslien (0-2).  Save - None.

Umpires - Home:Troy Test  1st:Dave Herman
Start: 4:40 pm   Time: 2:03 pm   Attendance: 60
Game: GM20WSC

Game notes:
Clint Brown 3-run homer in 1st. Brian Zimmerman hits two three-run homers
in the third and fifth. Was Zimmerman's 2nd multi-homer game of the year.
Three relievers allow only one NSU hit over final four innings.
WSC has won 8 in a row and 10 of its last 11 games.