Down: 3 Qtr: 4 | Team Player AttCmpInt Yds TD Lg
ToGo: 9 2-1 Used 01:14 | AUGIE Daniel Millus 23-11- 2 195 2 59
Ball: AUGIE30 | AUGIE C. Abrahamson 2- 2- 0 22 0 17
<*> AUGIE... 0 14 10 13 - 37 | NSU Wanner, A. 22-12- 1 61 0 23
NSU..... 10 6 0 0 - 16 | NSU Ellingson, E. 12- 5- 0 57 0 23
Augustana College Northern State
AUGIE NSU | ----RUSHING---- #-Yds TD |----RUSHING---- #-Yds TD
1st Downs 14 13 | Jeremy Huber 10-57 1 |DesCamps, T. 9-43 1
Rushes-Yds 42-149 35-87 | Joe Clark 10-35 1 |Ve'e, T. 8-37 0
Pass Yds 217 118 | J. Nordquist 3-21 0 |Jark, B. 2-23 0
Passing 13-26-2 17-34-1 | T. Ellingworth 1-12 0 |Cahoy, M. 1-3 0
Plays 68-366 69-205 | Daniel Millus 13-12 0 |Wanner, A. 13--7 0
Avg/play 5.4 3.0 | Andrew Phillip 2-10 0 |Ellingson, E. 2--12 0
Kick ret 4-83 6-141 | C. Abrahamson 2-4 0 |
Punt ret 3-64 1-3 | Tyler Schulte 1--2 0 |---RECEIVING--- #-Yds TD
Int ret 1-22 2-84 | |Jark, B. 4-45 0
Fumb ret 0-0 0-0 | ---RECEIVING--- #-Yds TD |Ve'e, T. 4--2 0
Fumb-Lost 2-1 2-2 | T. Ellingworth 7-102 0 |Mack, J. 2-26 0
Penalties 10-75 4-20 | Tyler Schulte 2-7 0 |Cahoy, M. 2-18 0
Punts 7-30.7 8-28.0 | J. Nordquist 1-59 1 |Halseth, A. 2-16 0
Possession 33:45 26:15 | Brett Andrews 1-32 1 |Johnson, T. 1-18 0
3rd-Dn Eff 6/17 4/17 | Jeremy Huber 1-17 0 |DesCamps, T. 1-2 0
4th-Dn Eff 2/2 1/3 | Joe Clark 1-0 0 |Migdal, J. 1--5 0
| |
Last updated on Sep 12, 2007 01:28PM