| Date | Event | Location/Finish |
| Sept 4 | Presentation Invite | 2nd Place: JC 1st (373); NSU 406 |
| Sept 5 | NSU Invite | 2nd Place: JC 1st (362); NSU 429 |
| Sept. 17-18 | Jamestown Invite | 4th Place: DSU 1st (736); NSU 827 |
| Sept. 23-24 | SW Minn. State Invite | 13th Place: UND 1st (652); NSU 822 |
| Sept. 29 | MSU Moorhead Invite | 5th Place: CSP 1st (343); NSU 396 |
| Sept. 30-Oct. 1 | UND Invite | 5th Place: AC 1st (629); NSU 771 |
| Oct. 7-8 | NSIC Championship (Pt. 1) | 9th Place: WSU 1st (657); NSU 786 |
| 2007 Spring Schedule | ||
| Mar. 30-31 | Augie Invite | Results (Day 2 Cancelled) |
| Apr. 1-2 | South Dakota Invite | Cancelled |
| Apr. 14-15 | NSIC Tournament | Results |
Northern State University (located in Aberdeen, SD) is an NCAA Division II institution and a member of the
Northern Sun Intercollegiate Conference (NSIC).
Text Only