MEN PLACE 6TH AT NSIC CHAMPIONSHIP

Oct. 5 & 6, 2001

Jeremey Peterman, Alexandria, MN, lead the Wolves with an 11th overall finishing. His scores were 83 and 79. His second day score was among the top 10 of the day. Here are the overall Team scores and NSU's individual scores:

Team

1. Winona State 320-305 625

2. Bemidji State 325-312 637

3. UM-Crookston 318-324 642

4. Wayne State 339-333 672

5. UM-Morris 338-336 674

6. Northern State 359-337 696

Individual

11 Jeremy Peterman 83-79 162

22 Tyler Henriksen 90-85 175

23 Daylon Wynia 91-87 178

28 Jesse Whiteside 96-86 182

29 Andy Morken 95-88 183

 

 

 

NSU Home NSU Athletics Home