Dakota Wesleyan vs Northern State University (12/8/98 at Aberdeen)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Dakota Wesleyan vs Northern State University
12/8/98 7:30 p.m. at Aberdeen, S.D.
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Brendan Sheppard.... f 6-14 4-6 1-2 0 3 3 0 17 1 6 0 1 30
42 Josh Thorpe......... f 0-3 0-3 1-2 1 1 2 3 1 4 6 0 2 23
52 Cody Hoefert........ c 2-3 0-0 0-0 0 0 0 2 4 1 0 1 0 13
10 Jay Drake........... g 6-10 1-2 0-0 1 4 5 2 13 6 2 0 2 29
23 Brad Hand........... g 0-2 0-1 0-0 0 0 0 2 0 0 1 0 1 13
04 Jason Campbell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Myles Zephier....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 13
14 Dusty Petz.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 Austin Ledeboer..... 1-2 1-1 0-0 0 1 1 2 3 1 2 0 0 11
24 Chris Marquardt..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Dan Krietlow........ 2-10 1-6 4-4 0 0 0 4 9 0 1 0 3 20
40 Brook Begeman....... 3-7 2-3 0-0 3 2 5 2 8 2 2 0 3 27
44 Randy Baruth........ 3-5 1-2 0-0 1 1 2 2 7 0 0 0 0 16
TEAM................ 3 2 5
Totals.............. 23-56 10-24 6-8 9 14 23 19 62 15 21 1 13 200
TOTAL FG% 1st Half: 14-27 .519 2nd Half: 9-29 .310 Game: .411 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 5-14 .357 Game: .417 REBOUNDS
F Throw % 1st Half: 1-2 .500 2nd Half: 5-6 .833 Game: .750 2
--------------------------------------------------------------------------------
HOME TEAM: Northern State University 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kyle Johnson........ f 6-8 0-0 0-0 4 4 8 2 12 2 1 1 0 31
40 Mark Rich........... f 3-6 3-3 2-2 4 5 9 1 11 6 4 0 1 29
42 Ben Dahl............ c 2-5 0-0 6-11 1 0 1 4 10 0 2 0 1 17
05 Scott Hanson........ g 2-2 1-1 0-0 0 1 1 0 5 5 1 0 2 26
32 Dan Fischer......... g 7-10 3-5 3-4 0 3 3 1 20 0 4 0 2 23
10 Jim Sumption........ 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
14 Matt Sevareid....... 1-1 0-0 0-0 0 2 2 1 2 1 0 0 0 14
34 Jake Phillips....... 0-0 0-0 2-2 1 1 2 0 2 1 0 0 0 3
44 Brad Hansen......... 3-6 0-0 0-0 2 2 4 0 6 2 3 1 2 17
50 Jared Miller........ 3-9 3-6 4-4 1 2 3 1 13 2 7 1 3 24
52 Andy Foster......... 2-4 0-0 1-2 0 3 3 1 5 1 3 0 1 14
TEAM................ 1 1
Totals.............. 29-52 10-15 18-25 15 24 39 11 86 20 25 3 12 200
TOTAL FG% 1st Half: 17-31 .548 2nd Half: 12-21 .571 Game: .558 DEADBALL
3-Pt. FG% 1st Half: 8-10 .800 2nd Half: 2-5 .400 Game: .667 REBOUNDS
F Throw % 1st Half: 7-8 .875 2nd Half: 11-17 .647 Game: .720 1
--------------------------------------------------------------------------------
Officials: Fran Ruesink, Rich Garrow, Rich Schaeffer
Technical fouls: Dakota Wesleyan-None. Northern State
University-None.
Attendance: 3000
Score by Periods 1st 2nd Total
Dakota Wesleyan............... 34 28 - 62
Northern State University..... 49 37 - 86