Bemidji State University vs Northern State University (1/9/99 at )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bemidji State University vs Northern State University
1/9/99 7:30 p.m. at Aberdeen, S.D.
--------------------------------------------------------------------------------
VISITORS: Bemidji State University 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Larry Smith......... f 9-15 0-0 0-0 0 4 4 4 18 0 5 2 1 32
44 Mac Smith........... f 5-10 0-0 6-7 2 4 6 2 16 3 1 0 2 33
15 Seth Greenwaldt..... g 2-6 1-3 2-2 1 1 2 3 7 1 1 0 0 29
32 Carlos Barnes....... g 2-5 0-0 0-0 1 3 4 4 4 1 2 0 0 22
33 B.J. LaVelle........ g 0-6 0-3 2-4 3 2 5 3 2 9 2 0 2 36
14 Colby Bragg......... 2-2 2-2 0-0 0 0 0 0 6 1 2 0 2 12
24 Joey Riccio......... 2-4 1-3 2-2 0 3 3 2 7 0 2 0 0 21
45 Ben Caron........... 1-4 0-0 1-2 2 4 6 4 3 1 4 0 0 15
TEAM................ 1 3 4
Totals.............. 23-52 4-11 13-17 10 24 34 22 63 16 19 2 7 200
TOTAL FG% 1st Half: 15-23 .652 2nd Half: 8-29 .276 Game: .442 DEADBALL
3-Pt. FG% 1st Half: 3-4 .750 2nd Half: 1-7 .143 Game: .364 REBOUNDS
F Throw % 1st Half: 5-6 .833 2nd Half: 8-11 .727 Game: .765 2
--------------------------------------------------------------------------------
HOME TEAM: Northern State University 11-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kyle Johnson........ f 4-6 0-1 2-2 1 5 6 4 10 3 2 0 3 25
40 Mark Rich........... f 1-4 1-2 0-0 0 1 1 4 3 1 3 1 0 31
42 Ben Dahl............ c 3-5 0-0 3-4 4 4 8 2 9 0 0 0 1 22
05 Scott Hanson........ g 5-9 3-4 5-5 1 2 3 0 18 0 0 0 1 36
32 Dan Fischer......... g 3-15 3-13 4-4 1 2 3 4 13 2 2 0 2 29
14 Matt Sevareid....... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 4
44 Brad Hansen......... 1-3 0-0 3-6 4 3 7 3 5 1 0 1 0 18
50 Jared Miller........ 4-17 1-7 7-8 2 2 4 0 16 4 2 0 6 26
52 Andy Foster......... 0-1 0-0 2-2 1 1 2 3 2 1 1 2 1 9
TEAM................ 3 3
Totals.............. 21-60 8-27 26-31 17 21 38 21 76 13 11 4 14 200
TOTAL FG% 1st Half: 9-33 .273 2nd Half: 12-27 .444 Game: .350 DEADBALL
3-Pt. FG% 1st Half: 3-16 .188 2nd Half: 5-11 .455 Game: .296 REBOUNDS
F Throw % 1st Half: 10-11 .909 2nd Half: 16-20 .800 Game: .839 3
--------------------------------------------------------------------------------
Officials: Jeff Hamre, Bill Richter, Lee Johnson
Technical fouls: Bemidji State University-None. Northern State
University-None.
Attendance: 3400
Score by Periods 1st 2nd Total
Bemidji State University...... 38 25 - 63
Northern State University..... 31 45 - 76
Wolves ranked 7th in nation ... conference opener for both teams ...