| Date | Opponent | Site | Time/Result |
Record |
| Feb. 15 | St. Cloud State |
St. Cloud, MN | 7:00/9:00 pm |
|
| Feb. 16-17 | ^HuskyDome Invite | St. Cloud, MN | TBA |
|
| Mar. 12 | Augustana | Sioux Falls, SD | 2:00/4:00 |
|
| Mar. 15-23 | $Spring Break Trip (10 games) | Orlando, FL | TBA |
|
| Mar. 25 | Jamestown College | Jamestown, ND | 3:00/5:00 |
|
| Mar. 27 | Valley City State | Aberdeen, SD | 3:00/5:00 |
|
| Apr. 2 | *MSU Moorhead | Aberdeen, SD | 3:00/5:00 |
|
| Apr. 3 | St. Cloud State | Aberdeen, SD | 2:00/4:00 |
|
| Apr. 5 | %*SW Minnesota St. | Wayne, NE | 11:00 am |
|
| Apr. 5 | %*Upper Iowa | Wayne, NE | 3:00 pm |
|
| Apr. 5 | %*Winona State | Wayne, NE | 5:00 pm |
|
| Apr. 6 | %*Concordia-St. Paul | Wayne, NE | 12:00 pm |
|
| Apr. 6 | %*Wayne State | Wayne, NE | 4:00 pm |
|
| Apr. 8 | Dakota State | Madison, SD | 3:00/5:00 |
|
| Apr. 10 | *U-Mary | Bismarck, ND | 2:00/4:00 |
|
| Apr. 12 | *UM-Crookston | Aberdeen, SD | 12:00/2:00 |
|
| Apr. 15 | Dakota State | Aberdeen, SD | 3:00/5:00 |
|
| Apr. 19 | %*Wayne State | Bismarck, ND | 10:00 am |
|
| Apr. 19 | %*Upper Iowa | Bismarck, ND | 2:00 pm |
|
| Apr. 19 | %*SW Minnesota State | Bismarck, ND | 4:00 pm |
|
| Apr. 20 | %*Concordia-St. Paul | Bismarck, ND | 12:00 pm |
|
| Apr. 20 | %*Winona State | Bismarck, ND | 2:00 pm |
|
| Apr. 22 | U-Mary | Aberdeen, SD | 2:00/4:00 |
|
| Apr. 24 | MSU Moorhead | Moorhead, MN | 3:00/5:00 |
|
| Apr. 25 | *Bemidji State | Bemidji, MN | 2:00/4:00 |
|
| Apr. 26 | UM-Crookston | Crookston, MN | 12:00/2:00 |
|
| Apr. 29 | Jamestown College | Aberdeen, SD | 3:00/5:00 |
|
| Apr. 30 | Presentation College | Manor Park | 3:00/5:00 |
|
| May 2-3 | NSIC Tournament | TBA | TBA |
Home Games in BOLD
^SCSU Dome Invite
$ Spring Break Trip
* Northern Sun Intercollegiate Conference Game
Northern State University (located in Aberdeen, SD) is an NCAA Division II institution a
nd a member of the Northern Sun Intercollegiate Conference (NSIC).
Text Only