Bemidji State vs Northern State (Apr 09, 2000)



Box score

                  NSU Fastpitch Softball 2000 - NCAA Box Score
                        Bemidji State vs Northern State
                           Apr 09, 2000 at Winona, MN

Bemidji State 4 (4-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Block 2b.................  3  1  0  0   1  1  1  1   2
Berry cf.................  2  0  0  0   1  1  0  0   2
Muter ss.................  4  0  0  0   0  0  1  4   0
Price 1b.................  2  1  0  0   2  0  8  0   0
Hegland c................  3  1  1  0   1  0 11  0   2
Bray lf..................  4  1  3  2   0  1  0  0   0
Kinsman dh...............  3  0  0  0   0  1  0  0   3
Stritesky 3b.............  3  0  0  0   0  3  0  2   0
Hurst p..................  2  0  1  0   1  0  0  3   0
Dedrickson rf............  0  0  0  0   0  0  0  0   0
 Nicolet rf..............  0  0  0  0   0  0  0  0   0
Totals................... 26  4  5  2   6  7 21 10   9

Northern State 1 (3-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nicole Osborn rf.........  2  0  0  1   1  1  0  0   0
 Tricia Waddell rf.......  1  0  0  0   0  0  0  0   0
Kristen Bottomley 3b.....  4  0  0  0   0  2  1  5   1
Anne Toulouse ss.........  2  0  0  0   1  1  0  3   1
Christie Bronte cf.......  3  0  0  0   0  2  0  0   1
Amy Gurney p.............  2  0  0  0   1  2  0  2   0
Cyndy Bronte dh..........  1  0  0  0   2  1  0  0   0
Becky Arndtson lf........  3  0  0  0   0  0  1  0   2
Dana Jesnowski 2b........  2  1  0  0   1  1  1  1   2
Ashley Christman c.......  3  0  0  0   0  1  7  0   0
Jodi Klett 1b............  0  0  0  0   0  0 11  0   0
Totals................... 23  1  0  1   6 11 21 11   7

Score by Innings                  R  H  E
-----------------------------------------
Bemidji State....... 300 001 0 -  4  5  2
Northern State...... 001 000 0 -  1  0  2
-----------------------------------------

E - Stritesky 2; Bottomley; Arndtson. LOB - BSU 9; nsu 7. 2B - Bray 2. SH -
Berry; Kinsman.

Bemidji State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Hurst...............  7.0  0  1  0  6 11 23 29

Northern State         IP  H  R ER BB SO AB BF
-----------------------------------------------
Amy Gurney..........  7.0  5  4  3  6  7 26 34

Win - Hurst (1-3).  Loss - Gurney (1-1).  Save - None.
WP - Gurney 2.

Umpires -
Start:   Time:   Attendance: 50
Game: BSUNSU1