Game Results
The Automated ScoreBook
Game Results for Northern State U. (as of May 09, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2001 vs Minot State U. W 10-6 10 10 1/ 6 10 2 7 1- 0- 0 0- 0- 0 Gurney (W 1-0) 54 1:57
Mar 10, 2001 at University of Mary 0-8 L 0 4 0/ 8 12 1 5 1- 1- 0 0- 0- 0 Stone (L 0-1) 61 1:15
Mar 17, 2001 vs Briar Cliff College 1-6 L 1 8 3/ 6 9 0 7 1- 2- 0 0- 0- 0 Lewis (L 0-1) 46 2:01
Mar 17, 2001 vs South Dakota State U 1-9 L 1 5 3/ 9 14 1 6 1- 3- 0 0- 0- 0 Gurney (L 1-1) 71 1:49
Mar 18, 2001 vs University of Mary 1-11 L 1 3 5/11 10 2 5 1- 4- 0 0- 0- 0 Stone (L 0-2) 59 1:13
Mar 18, 2001 vs South Dakota 4-9 L 4 9 2/ 9 11 0 7 1- 5- 0 0- 0- 0 Gurney (L 1-2) 202 1:50
Mar 28, 2001 at Valley City State U. 1-6 L 1 3 4/ 6 9 0 7 1- 6- 0 0- 0- 0 Gurney (L 1-3) 29 1:31
Mar 28, 2001 at Valley City State U. W 5-2 5 6 5/ 2 3 2 7 2- 6- 0 0- 0- 0 Stone (W 1-2) 38 1:46
Apr 04, 2001 at South Dakota State 0-8 L 0 1 2/ 8 11 0 5 2- 7- 0 0- 0- 0 Stone (L 1-3) 27 1:10
Apr 04, 2001 at South Dakota State 1-2 L 1 4 0/ 2 9 1 7 2- 8- 0 0- 0- 0 Gurney (L 1-4) 27 1:28
Apr 05, 2001 University of Mary 2-5 L 2 6 3/ 5 11 0 7 2- 9- 0 0- 0- 0 Lewis (L 0-2) 25 1:31
Apr 05, 2001 University of Mary 3-5 L 3 5 2/ 5 7 1 ( 8) 2-10- 0 0- 0- 0 Gurney (L 1-5) 44 2:02
Apr 13, 2001 vs Missouri Southern St 0-4 L 0 4 0/ 4 10 1 7 2-11- 0 0- 0- 0 Gurney (L 1-6) 27 1:23
Apr 13, 2001 vs Minn. State-Mankato 3-5 L 3 3 4/ 5 9 2 7 2-12- 0 0- 0- 0 Lewis (L 0-3) 32 1:43
Apr 13, 2001 vs Pittsburg State 1-9 L 1 2 2/ 9 9 1 5 2-13- 0 0- 0- 0 Rambow (L 0-1) 34 1:11
Apr 14, 2001 vs South Dakota 3-5 L 3 13 3/ 5 6 0 7 2-14- 0 0- 0- 0 Gurney (L 1-7) 52 1:37
Apr 14, 2001 at South Dakota State 3-6 L 3 8 1/ 6 13 2 7 2-15- 0 0- 0- 0 Stone (L 1-4) 86 1:43
*Apr 18, 2001 at Wayne State College 3-6 L 3 5 1/ 6 12 0 7 2-16- 0 0- 1- 0 Gurney (L 1-8) 50 1:25
*Apr 18, 2001 at Wayne State College 2-7 L 2 7 1/ 7 8 1 7 2-17- 0 0- 2- 0 Lewis (L 0-4) 53 1:20
*Apr 20, 2001 Concordia-St. Paul 3-7 L 3 8 4/ 7 13 0 7 2-18- 0 0- 3- 0 Stone (L 1-5) 28 1:41
*Apr 20, 2001 Concordia-St. Paul 3-4 L 3 6 0/ 4 10 2 ( 8) 2-19- 0 0- 4- 0 Gurney (L 1-9) 49 1:53
*Apr 21, 2001 vs Minnesota-Crookston W 9-0 9 13 1/ 0 5 1 7 3-19- 0 1- 4- 0 Rambow (W 1-1) 31 1:29
*Apr 21, 2001 at Minnesota-Morris W 22-2 22 22 1/ 2 4 1 5 4-19- 0 2- 4- 0 Lewis (W 1-4) 51 1:46
*Apr 21, 2001 vs Bemidji State 2-4 L 2 6 3/ 4 10 0 7 4-20- 0 2- 5- 0 Gurney (L 1-10) 47 1:23
*Apr 27, 2001 Winona State 0-4 L 0 3 2/ 4 13 1 7 4-21- 0 2- 6- 0 Stone (L 1-6) 31 1:45
*Apr 27, 2001 Winona State 1-4 L 1 4 3/ 4 7 1 7 4-22- 0 2- 7- 0 Gurney (L 1-11) 51 1:23
Apr 28, 2001 vs U of North Dakota 2-10 L 2 5 1/10 13 1 5 4-23- 0 2- 7- 0 Rambow (L 1-2) 14 1:14
Apr 28, 2001 vs Minnesota State 1-10 L 1 6 4/10 14 1 6 4-24- 0 2- 7- 0 Lewis (L 1-5) 150 1:32
Apr 28, 2001 vs South Dakota 3-7 L 3 7 0/ 7 12 0 7 4-25- 0 2- 7- 0 Lewis (L 1-6) 31 1:23
Apr 29, 2001 vs St.Cloud State U. 0-2 L 0 3 3/ 2 2 1 7 4-26- 0 2- 7- 0 Gurney (L 1-12) 24 1:31
Apr 29, 2001 vs South Dakota State U W 5-4 5 5 6/ 4 2 3 7 5-26- 0 2- 7- 0 Lewis (W 2-6) 29 1:24
*Apr 30, 2001 at Southwest State 4-6 L 4 5 4/ 6 9 2 7 5-27- 0 2- 8- 0 Gurney (L 1-13) 61 1:45
*Apr 30, 2001 at Southwest State 2-3 L 2 3 1/ 3 8 1 7 5-28- 0 2- 9- 0 Rambow (L 1-3) 76 1:20
May 05, 2001 vs Univ. Minn Morris W 8-0 8 10 0/ 0 2 3 5 6-28- 0 2- 9- 0 Stone (W 2-6) 54 1:20
May 05, 2001 vs Concordia University 0-5 L 0 3 3/ 5 6 1 7 6-29- 0 2- 9- 0 Gurney (L 1-14) 60 1:17
May 05, 2001 vs Minnesota Moorhead 1-5 L 1 2 1/ 5 7 0 7 6-30- 0 2- 9- 0 Lewis (L 2-7) 68 1:25
*Conference game
#Tournament game
() extra inning game