Northern State
Game-by-Game Results
Game Results
Northern State Softball 2004
Game Results for Northern State (as of May 17, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NSIC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 19, 2004 vs Valley City State 2-5 L 2 10 3/ 5 4 3 7 0- 1- 0 0- 0- 0 Koehler (L 0-1) 26 1:30
Mar 19, 2004 at Montana St.-Billings 1-4 L 1 3 2/ 4 7 0 7 0- 2- 0 0- 0- 0 Koehler (L 0-2) 72 1:30
Mar 20, 2004 vs Montana St.-Billings 0-10 L 0 2 3/10 14 0 6 0- 3- 0 0- 0- 0 Koehler (L) 59 1:45
Mar 23, 2004 Dakota State 2-7 L 2 5 1/ 7 7 0 7 0- 4- 0 0- 0- 0 Decker (L) 34 1:30
Mar 23, 2004 Dakota State W 4-2 4 5 1/ 2 3 4 7 1- 4- 0 0- 0- 0 Schulte (W 1-0) 30 1:15
Mar 25, 2004 at South Dakota 0-5 L 0 3 2/ 5 12 2 7 1- 5- 0 0- 0- 0 Koehler (L) 74 1:30
Mar 25, 2004 at South Dakota 1-3 L 1 5 2/ 3 4 2 7 1- 6- 0 0- 0- 0 Schulte (L) 82 1:40
Mar 26, 2004 vs Peru State College 0-1 L 0 4 3/ 1 4 1 7 1- 7- 0 0- 0- 0 Schulte (L) 0
Mar 26, 2004 vs College of St. Mary 3-4 L 3 5 1/ 4 6 3 7 1- 8- 0 0- 0- 0 Koehler (L) 0
Mar 26, 2004 at Dordt College 4-7 L 4 5 1/ 7 9 4 7 1- 9- 0 0- 0- 0 Schulte (L) 0
Mar 30, 2004 at Jamestown College 0-2 L 0 1 3/ 2 6 2 7 1-10- 0 0- 0- 0 None -
Mar 30, 2004 at Jamestown College 5-6 L 5 9 4/ 6 4 5 7 1-11- 0 0- 0- 0 Koehler (L) -
Apr 02, 2004 MSU Moorhead 2-8 L 2 11 3/ 8 13 1 7 1-12- 0 0- 0- 0 Koehler (L 0-7) 27 1:40
Apr 02, 2004 MSU Moorhead 3-9 L 3 10 1/ 9 17 2 ( 8) 1-13- 0 0- 0- 0 Schulte (L 1-4) 23 2:05
*Apr 03, 2004 vs Minnesota-Crookston 4-8 L 4 5 1/ 8 12 5 7 1-14- 0 0- 1- 0 Koehler (L 0-1) 15 1:45
*Apr 03, 2004 vs MSU Moorhead 1-6 L 1 4 0/ 6 13 1 7 1-15- 0 0- 2- 0 Schulte (L) 50 2:15
*Apr 04, 2004 vs Bemidji State W 3-1 3 5 0/ 1 7 2 7 2-15- 0 1- 2- 0 Schulte (W 1-0) 30 1:45
*Apr 04, 2004 vs Minnesota-Duluth 4-7 L 4 11 1/ 7 11 2 7 2-16- 0 1- 3- 0 Decker (L) 30 1:45
Apr 07, 2004 South Dakota State 3-8 L 3 4 2/ 8 8 1 7 2-17- 0 1- 3- 0 Schulte (L 2-6) 25 1:35
Apr 07, 2004 South Dakota State 5-8 L 5 11 2/ 8 13 1 7 2-18- 0 1- 3- 0 Decker (L 0-3) 15 1:35
*Apr 09, 2004 Wayne State (NE) W 2-1 2 9 1/ 1 4 1 7 3-18- 0 2- 3- 0 Schulte (W) 33 1:24
*Apr 09, 2004 Wayne State (NE) 3-4 L 3 7 2/ 4 9 0 7 3-19- 0 2- 4- 0 Koehler (L) - 1:30
*Apr 12, 2004 at Concordia-St. Paul 0-4 L 0 1 1/ 4 9 1 7 3-20- 0 2- 5- 0 Schulte (L) 26 1:19
*Apr 12, 2004 at Concordia-St. Paul 0-11 L 0 1 3/11 12 0 5 3-21- 0 2- 6- 0 Decker (L) 31 :55
*Apr 13, 2004 at Winona State 0-7 L 0 2 1/ 7 10 1 7 3-22- 0 2- 7- 0 Koehler (L) 53 1:20
*Apr 13, 2004 at Winona State 1-2 L 1 5 4/ 2 4 1 7 3-23- 0 2- 8- 0 Schulte (L) 45 1:26
April 16, 04 at MSU Moorhead 1-2 L 1 3 0/ 2 7 0 7 3-24- 0 2- 8- 0 Schulte (L) 35 1;30
April 16, 04 at MSU Moorhead 1-7 L 1 5 1/ 7 10 1 7 3-25- 0 2- 8- 0 Koehler (L) 44 1:31
*Apr 17, 2004 vs MSU Moorhead 0-7 L 0 6 2/ 7 8 1 7 3-26- 0 2- 9- 0 Schulte (L) 11 1:29
*Apr 17, 2004 vs Minnesota-Duluth 5-7 L 5 8 2/ 7 11 1 7 3-27- 0 2-10- 0 Koehler (L) 34 1:51
*Apr 18, 2004 at Minnesota, Crookston W 9-3 9 16 0/ 3 7 3 7 4-27- 0 3-10- 0 Koehler (W) 33 1:42
!*Apr 18, 2004 vs Bemidji State W 12-0 12 14 1/ 0 1 2 6 5-27- 0 4-10- 0 Schulte (W) 34 1:24
*Apr 21, 2004 SW Minnesota State 2-7 L 2 6 2/ 7 11 2 7 5-28- 0 4-11- 0 Schulte (L 4-11) 45 1:27
*Apr 21, 2004 SW Minnesota State 0-6 L 0 4 3/ 6 10 0 7 5-29- 0 4-12- 0 Koehler (L 1-13) 34 1:10
Apr 29, 2004 at Mayville State 4-8 L 4 9 4/ 8 12 1 7 5-30- 0 4-12- 0 Schulte (L) - 2:00
Apr 29, 2004 at Mayville State 2-4 L 2 7 3/ 4 8 2 7 5-31- 0 4-12- 0 Koehler (L) - 2:00
Apr 30, 2004 vs MSU Moorhead 0-3 L 0 3 0/ 3 6 1 7 5-32- 0 4-12- 0 Schulte (L 4-12) 48 1:18
Apr 30, 2004 vs Minnesota, Crookston W 2-0 2 7 0/ 0 2 0 7 6-32- 0 4-12- 0 Koehler (W) 55 1:40
Apr 30, 2004 vs Wayne State College 0-9 L 0 2 2/ 9 5 1 6 6-33- 0 4-12- 0 None 0
() extra inning game
Team Game-by-Game
Northern State Softball 2004
Team Game-by-Game for Northern State (as of May 17, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 19, 2004 vs Valley City State 30 2 10 2 3 0 0 2 0 1 1 0 0 0 0 1 18 9 3 .333
Mar 19, 2004 at Montana St.-Billings 24 1 3 1 0 0 0 1 0 1 0 0 0 0 0 10 18 8 2 .241
Mar 20, 2004 vs Montana St.-Billings 20 0 2 0 1 0 0 1 0 0 0 0 0 0 0 10 18 6 3 .203
Mar 23, 2004 Dakota State 23 2 5 2 0 1 0 1 0 1 0 0 1 0 0 7 21 8 1 .206
Mar 23, 2004 Dakota State 26 4 5 4 0 1 0 4 0 0 0 0 0 0 0 1 21 11 1 .203
Mar 25, 2004 at South Dakota 26 0 3 0 0 0 0 0 0 0 0 0 0 0 0 13 18 11 2 .188
Mar 25, 2004 at South Dakota 27 1 5 1 1 0 0 0 0 0 0 0 0 1 0 7 18 11 2 .188
Mar 26, 2004 vs Peru State College 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 3 18 12 3 .185
Mar 26, 2004 vs College of St. Mary 27 3 5 2 2 0 0 1 0 5 2 1 0 0 0 3 18 9 1 .185
Mar 26, 2004 at Dordt College 25 4 5 3 0 0 0 7 0 1 0 0 0 0 0 2 18 7 1 .187
Mar 30, 2004 at Jamestown College 21 0 1 0 0 0 0 2 0 2 0 0 0 1 0 2 15 15 3 .176
Mar 30, 2004 at Jamestown College 29 5 9 5 0 0 2 0 0 2 0 0 0 1 0 2 19 9 4 .189
Apr 02, 2004 MSU Moorhead 29 2 11 1 2 0 0 4 0 3 1 0 2 0 0 6 21 9 3 .205
Apr 02, 2004 MSU Moorhead 33 3 10 3 2 0 0 4 0 2 1 0 2 0 0 5 24 11 1 .214
Apr 03, 2004 vs *Minnesota-Crookston 27 4 5 3 1 0 1 2 0 2 1 0 1 0 0 6 21 10 1 .212
Apr 03, 2004 vs *MSU Moorhead 26 1 4 1 1 0 0 1 0 0 0 3 0 0 0 8 21 3 0 .209
Apr 04, 2004 vs *Bemidji State 22 3 5 3 2 0 0 0 0 1 0 0 0 0 0 1 21 8 0 .210
Apr 04, 2004 vs *Minnesota-Duluth 31 4 11 3 2 0 0 1 0 1 1 0 1 0 0 9 21 8 1 .219
Apr 07, 2004 South Dakota State 24 3 4 3 1 0 1 0 0 0 0 0 2 0 0 2 21 7 2 .217
Apr 07, 2004 South Dakota State 33 5 11 5 1 0 0 0 0 0 0 1 0 0 0 2 21 7 2 .224
Apr 09, 2004 *Wayne State (NE) 28 2 9 2 0 0 1 0 0 1 0 0 0 0 0 5 21 13 1 .229
Apr 09, 2004 *Wayne State (NE) 26 3 7 2 0 0 0 5 0 3 1 0 1 0 0 8 21 11 2 .231
Apr 12, 2004 at *Concordia-St. Paul 23 0 1 0 0 0 0 0 0 0 0 1 0 0 0 6 18 7 1 .224
Apr 12, 2004 at *Concordia-St. Paul 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 12 5 3 .219
Apr 13, 2004 at *Winona State 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 18 8 1 .214
Apr 13, 2004 at *Winona State 26 1 5 0 2 0 0 2 0 0 0 1 1 0 0 7 18 7 4 .213
April 16, 04 at MSU Moorhead 23 1 3 1 1 0 0 0 0 0 0 0 0 0 0 4 19 7 0 .211
April 16, 04 at MSU Moorhead 27 1 5 1 1 0 0 1 0 0 0 1 0 0 0 9 18 10 1 .210
Apr 17, 2004 vs *MSU Moorhead 26 0 6 0 0 0 0 0 0 0 0 1 0 1 0 6 18 12 2 .210
Apr 17, 2004 vs *Minnesota-Duluth 25 5 8 4 1 1 0 4 0 1 0 0 4 0 0 3 18 11 2 .214
Apr 18, 2004 at *Minnesota, Crookston 38 9 16 8 3 0 0 1 0 0 0 0 0 1 0 5 21 8 0 .224
Apr 18, 2004 vs *Bemidji State 34 12 14 12 2 0 2 3 0 0 0 0 0 0 0 0 18 4 1 .231
Apr 21, 2004 *SW Minnesota State 28 2 6 2 1 0 0 1 0 0 0 0 0 0 0 3 21 7 2 .231
Apr 21, 2004 *SW Minnesota State 24 0 4 0 1 0 0 0 0 0 0 0 1 0 0 1 21 15 3 .229
Apr 29, 2004 at Mayville State 29 4 9 4 0 1 1 3 0 0 0 0 1 0 0 1 18 8 4 .232
Apr 29, 2004 at Mayville State 27 2 7 1 2 0 0 1 0 0 0 1 1 0 0 0 18 6 3 .232
Apr 30, 2004 vs MSU Moorhead 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 18 4 0 .230
Apr 30, 2004 vs Minnesota, Crookston 21 2 7 2 1 0 0 0 0 1 0 1 1 0 0 4 21 5 0 .232
Apr 30, 2004 vs Wayne State College 19 0 2 0 0 0 0 0 0 0 0 0 1 0 0 8 13 10 2 .230
Totals 1015 91 233 81 34 4 8 54 0 28 8 11 20 5 0 191 741 337 68 .230
Northern State Softball 2004
Team Game-by-Game for Northern State (as of May 17, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 19, 2004 vs Valley City State 6.0 4 5 3 3 2 0 0 0 0 0 2 0 0 2-5 0-1 0 3.50
Mar 19, 2004 at Montana St.-Billings 6.0 7 4 4 0 2 1 0 1 0 0 0 1 0 1-4 0-2 0 4.08
Mar 20, 2004 vs Montana St.-Billings 6.0 14 10 8 3 1 0 0 2 0 0 1 1 0 0-10 0-3 0 5.83
Mar 23, 2004 Dakota State 7.0 7 7 5 2 4 0 1 1 0 0 2 0 0 2-7 0-4 0 5.60
Mar 23, 2004 Dakota State 7.0 3 2 1 2 3 1 0 0 0 0 1 0 0 4-2 1-4 0 4.59
Mar 25, 2004 at South Dakota 6.0 12 5 5 5 0 1 1 1 0 0 0 0 0 0-5 1-5 0 4.79
Mar 25, 2004 at South Dakota 6.0 4 3 3 6 4 2 0 0 0 0 0 0 0 1-3 1-6 0 4.61
Mar 26, 2004 vs Peru State College 6.0 4 1 1 4 3 0 0 0 0 0 0 0 0 0-1 1-7 0 4.20
Mar 26, 2004 vs College of St. Mary 7.0 6 4 3 4 2 1 0 0 0 0 0 0 0 3-4 1-8 0 4.05
Mar 26, 2004 at Dordt College 6.0 9 7 5 3 3 0 1 0 0 0 0 0 0 4-7 1-9 0 4.22
Mar 30, 2004 at Jamestown College 6.0 6 2 1 5 1 1 0 0 1 0 0 0 0 0-2 1-10 0 3.96
Mar 30, 2004 at Jamestown College 7.0 6 6 6 6 2 0 0 2 0 0 1 0 0 5-6 1-11 0 4.14
Apr 02, 2004 MSU Moorhead 7.0 13 8 6 0 4 4 0 0 0 0 0 0 0 2-8 1-12 0 4.30
Apr 02, 2004 MSU Moorhead 8.0 17 9 9 3 4 3 0 1 0 0 0 0 0 3-9 1-13 0 4.62
Apr 03, 2004 vs *Minnesota-Crookston 7.0 12 8 3 0 2 0 0 2 0 0 0 0 0 4-8 1-14 0 4.50
Apr 03, 2004 vs *MSU Moorhead 7.0 13 6 6 6 8 1 0 0 0 0 0 0 0 1-6 1-15 0 4.60
Apr 04, 2004 vs *Bemidji State 7.0 7 1 1 4 7 0 0 0 0 0 0 0 0 3-1 2-15 0 4.38
Apr 04, 2004 vs *Minnesota-Duluth 7.0 11 7 7 3 2 4 1 1 0 0 0 0 0 4-7 2-16 0 4.53
Apr 07, 2004 South Dakota State 7.0 8 8 5 5 5 2 0 0 0 0 2 0 0 3-8 2-17 0 4.56
Apr 07, 2004 South Dakota State 7.0 13 8 6 3 3 2 0 0 0 0 0 0 0 5-8 2-18 0 4.63
Apr 09, 2004 *Wayne State (NE) 7.0 4 1 1 5 5 1 0 0 0 0 0 0 0 2-1 3-18 0 4.45
Apr 09, 2004 *Wayne State (NE) 7.0 9 4 4 3 1 0 0 1 0 0 0 1 0 3-4 3-19 0 4.43
Apr 12, 2004 at *Concordia-St. Paul 6.0 9 4 3 5 2 1 0 0 1 0 0 0 0 0-4 3-20 0 4.39
Apr 12, 2004 at *Concordia-St. Paul 4.0 12 11 10 5 0 3 0 0 1 0 0 0 0 0-11 3-21 0 4.73
Apr 13, 2004 at *Winona State 6.0 10 7 6 4 2 2 0 1 1 0 1 0 0 0-7 3-22 0 4.81
Apr 13, 2004 at *Winona State 6.0 4 2 1 3 3 1 1 0 0 0 0 0 0 1-2 3-23 0 4.68
April 16, 04 at MSU Moorhead 6.1 7 2 2 5 1 1 1 0 0 0 0 0 0 1-2 3-24 0 4.59
April 16, 04 at MSU Moorhead 6.0 10 7 0 0 2 0 0 0 0 0 0 0 0 1-7 3-25 0 4.44
Apr 17, 2004 vs *MSU Moorhead 6.0 8 7 7 5 5 1 0 1 5 0 1 0 0 0-7 3-26 0 4.56
Apr 17, 2004 vs *Minnesota-Duluth 6.0 11 7 6 2 3 1 0 2 2 0 0 0 0 5-7 3-27 0 4.63
Apr 18, 2004 at *Minnesota, Crookston 7.0 7 3 3 4 4 1 0 1 1 0 0 0 0 9-3 4-27 0 4.58
Apr 18, 2004 vs *Bemidji State 6.0 1 0 0 2 8 0 0 0 1 0 0 0 0 12-0 5-27 0 4.44
Apr 21, 2004 *SW Minnesota State 7.0 11 7 4 1 6 2 0 0 0 0 0 0 0 2-7 5-28 0 4.43
Apr 21, 2004 *SW Minnesota State 7.0 10 6 4 1 1 1 0 1 0 0 1 1 0 0-6 5-29 0 4.42
Apr 29, 2004 at Mayville State 6.0 12 8 4 1 4 3 1 0 0 0 0 0 0 4-8 5-30 0 4.42
Apr 29, 2004 at Mayville State 6.0 8 4 2 2 5 5 0 0 0 0 1 0 0 2-4 5-31 0 4.37
Apr 30, 2004 vs MSU Moorhead 6.0 6 3 3 0 4 0 0 0 0 0 0 0 0 0-3 5-32 0 4.35
Apr 30, 2004 vs Minnesota, Crookston 7.0 2 0 0 2 5 0 0 0 0 0 0 0 0 2-0 6-32 0 4.22
Apr 30, 2004 vs Wayne State College 5.2 9 8 3 3 2 0 0 0 0 0 0 0 0 0-9 6-33 0 4.21
Totals 251.0 326 202 151 120 125 46 7 18 13 0 13 4 0 91-203 6-33 0 4.21
* = NSIC game
Team Situational Game-by-Game
Northern State Softball 2004
Team Game-by-Game for Northern State (as of May 17, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 19, 2004 vs Valley City State 10-30 0-0 10-30 6-17 4-13 0-0 4-11 3-11 2-7 0-2
Mar 19, 2004 at Montana St.-Billings 3-24 0-0 3-24 1-9 2-15 0-0 0-7 0-3 2-7 1-1
Mar 20, 2004 vs Montana St.-Billings 2-20 0-0 2-20 0-7 2-13 0-0 0-6 0-5 2-6 0-2
Mar 23, 2004 Dakota State 5-23 0-0 5-23 2-6 3-17 0-0 2-7 1-3 2-7 1-2
Mar 23, 2004 Dakota State 5-26 0-0 5-26 2-19 3-7 0-1 1-8 1-11 2-6 3-3
Mar 25, 2004 at South Dakota 3-26 3-26 0-0 1-9 2-17 0-2 0-7 0-3 1-7 0-1
Mar 25, 2004 at South Dakota 5-27 0-0 5-27 2-11 3-16 0-1 2-10 1-7 2-7 1-2
Mar 26, 2004 vs Peru State College 4-24 0-0 4-24 0-0 4-24 0-0 0-0 0-0 0-0 0-0
Mar 26, 2004 vs College of St. Mary 5-27 0-0 5-27 0-0 5-27 0-0 0-0 0-0 0-0 0-0
Mar 26, 2004 at Dordt College 5-25 0-0 5-25 3-14 2-11 0-3 1-7 3-10 5-7 1-2
Mar 30, 2004 at Jamestown College 1-21 0-0 1-21 0-0 1-21 0-0 0-0 0-0 0-0 0-0
Mar 30, 2004 at Jamestown College 9-29 0-0 9-29 0-0 9-29 0-0 0-0 0-0 0-0 0-0
Apr 02, 2004 MSU Moorhead 11-29 0-0 11-29 5-17 6-12 0-1 5-11 1-10 3-7 0-1
Apr 02, 2004 MSU Moorhead 10-33 0-0 10-33 7-19 3-14 0-3 3-10 5-15 4-8 2-3
Apr 03, 2004 vs *Minnesota-Crookston 5-27 0-0 5-27 1-9 4-18 1-1 1-9 1-8 3-7 2-2
Apr 03, 2004 vs *MSU Moorhead 4-26 0-0 4-26 1-10 3-16 0-0 2-10 0-5 0-7 0-0
Apr 04, 2004 vs *Bemidji State 5-22 0-0 5-22 3-7 2-15 0-0 0-6 3-5 2-6 1-1
Apr 04, 2004 vs *Minnesota-Duluth 11-31 0-0 11-31 6-19 5-12 1-2 0-6 4-12 4-7 2-6
Apr 07, 2004 South Dakota State 4-24 0-0 4-24 1-3 3-21 0-0 3-11 0-0 1-7 1-1
Apr 07, 2004 South Dakota State 11-33 0-0 11-33 7-23 4-10 0-2 1-8 4-14 5-7 2-4
Apr 09, 2004 *Wayne State (NE) 9-28 0-0 9-28 3-16 6-12 0-0 3-10 0-10 4-6 0-1
Apr 09, 2004 *Wayne State (NE) 7-26 5-22 2-4 3-14 4-12 1-2 3-10 1-8 3-7 0-1
Apr 12, 2004 at *Concordia-St. Paul 1-23 0-0 1-23 0-4 1-19 0-0 0-8 0-2 0-7 0-0
Apr 12, 2004 at *Concordia-St. Paul 1-16 0-0 1-16 0-2 1-14 0-0 0-5 0-1 0-5 0-0
Apr 13, 2004 at *Winona State 2-24 0-0 2-24 0-5 2-19 0-0 0-7 0-2 0-7 0-0
Apr 13, 2004 at *Winona State 5-26 0-0 5-26 2-15 3-11 0-0 2-10 1-11 3-7 0-0
April 16, 04 at MSU Moorhead 3-23 0-0 3-23 0-0 3-23 0-0 0-0 0-0 0-0 0-0
April 16, 04 at MSU Moorhead 5-27 0-0 5-27 0-0 5-27 0-0 0-0 0-0 0-0 0-0
Apr 17, 2004 vs *MSU Moorhead 6-26 0-0 6-26 2-13 4-13 0-0 0-7 0-7 4-8 0-1
Apr 17, 2004 vs *Minnesota-Duluth 8-25 0-0 8-25 5-15 3-10 0-0 2-9 3-12 4-7 1-1
Apr 18, 2004 at *Minnesota, Crookston 16-38 0-0 16-38 12-25 4-13 0-1 7-14 8-20 3-7 1-2
Apr 18, 2004 vs *Bemidji State 14-34 0-0 14-34 9-20 5-14 2-2 3-11 7-13 2-6 2-2
Apr 21, 2004 *SW Minnesota State 6-28 0-0 6-28 1-13 5-15 0-0 2-10 1-6 0-7 0-0
Apr 21, 2004 *SW Minnesota State 4-24 0-0 4-24 0-7 4-17 0-0 2-9 0-3 2-7 0-0
Apr 29, 2004 at Mayville State 9-29 0-0 9-29 3-17 6-12 1-1 4-11 1-6 4-7 0-0
Apr 29, 2004 at Mayville State 7-27 0-0 7-27 3-11 4-16 0-0 5-12 2-5 1-7 0-0
Apr 30, 2004 vs MSU Moorhead 3-24 0-0 3-24 0-0 3-24 0-0 0-0 0-0 0-0 0-0
Apr 30, 2004 vs Minnesota, Crookston 7-21 0-0 7-21 0-0 7-21 0-0 0-0 0-0 0-0 0-0
Apr 30, 2004 vs Wayne State College 2-19 0-0 2-19 0-0 2-19 0-0 0-0 0-0 0-0 0-0
Totals 233-1015 8-48 225-967 91-376 142-639 6-22 58-267 51-228 70-205 21-41
.230 .167 .233 .242 .222 .273 .217 .224 .341 .512
Northern State Softball 2004
Team Game-by-Game for Northern State (as of May 17, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 19, 2004 vs Valley City State 2-5 L 4-21 0-0 4-21 3-14 1-7 0-6 3-6 11 5 3.50
Mar 19, 2004 at Montana St.-Billings 1-4 L 7-25 4-12 3-13 3-12 4-13 2-7 2-6 7 7 4.08
Mar 20, 2004 vs Montana St.-Billings 0-10 L 14-32 10-16 4-16 7-18 7-14 4-10 2-6 7 9 5.83
Mar 23, 2004 Dakota State 2-7 L 7-27 0-0 7-27 4-12 3-15 2-9 1-8 8 8 5.60
Mar 23, 2004 Dakota State 4-2 W 3-22 0-1 3-21 1-5 2-17 2-9 2-7 12 6 4.59
Mar 25, 2004 at South Dakota 0-5 L 12-28 3-6 9-22 8-21 4-7 4-9 4-6 10 5 4.79
Mar 25, 2004 at South Dakota 1-3 L 4-18 2-4 2-14 1-10 3-8 0-4 4-6 6 5 4.61
Mar 26, 2004 vs Peru State College 0-1 L 4-26 0-0 4-26 0-0 4-26 0-0 0-0 0 0 4.20
Mar 26, 2004 vs College of St. Mary 3-4 L 6-31 0-0 6-31 0-0 6-31 0-0 0-0 0 0 4.05
Mar 26, 2004 at Dordt College 4-7 L 9-27 0-0 9-27 6-16 3-11 4-10 3-6 7 8 4.22
Mar 30, 2004 at Jamestown College 0-2 L 6-28 0-0 6-28 0-0 6-28 0-0 0-0 0 0 3.96
Mar 30, 2004 at Jamestown College 5-6 L 6-32 0-0 6-32 0-0 6-32 0-0 0-0 0 0 4.14
Apr 02, 2004 MSU Moorhead 2-8 L 13-35 0-0 13-35 8-20 5-15 3-10 4-7 6 9 4.30
Apr 02, 2004 MSU Moorhead 3-9 L 17-38 0-0 17-38 10-23 7-15 6-13 4-8 10 7 4.62
Apr 03, 2004 vs *Minnesota-Crookston 4-8 L 12-31 2-3 10-28 6-12 6-19 4-10 2-7 10 7 4.50
Apr 03, 2004 vs *MSU Moorhead 1-6 L 13-31 0-0 13-31 9-23 4-8 5-11 4-7 3 9 4.60
Apr 04, 2004 vs *Bemidji State 3-1 W 7-28 0-0 7-28 4-19 3-9 1-8 3-7 10 4 4.38
Apr 04, 2004 vs *Minnesota-Duluth 4-7 L 11-25 0-0 11-25 6-14 5-11 1-8 6-7 8 9 4.53
Apr 07, 2004 South Dakota State 3-8 L 8-27 1-6 7-21 6-21 2-6 2-8 5-7 8 7 4.56
Apr 07, 2004 South Dakota State 5-8 L 13-32 3-8 10-24 8-20 5-12 5-12 5-7 8 9 4.63
Apr 09, 2004 *Wayne State (NE) 2-1 W 4-25 0-0 4-25 2-11 2-14 2-10 1-7 13 2 4.45
Apr 09, 2004 *Wayne State (NE) 3-4 L 9-30 0-2 9-28 3-14 6-16 1-7 4-7 10 9 4.43
Apr 12, 2004 at *Concordia-St. Paul 0-4 L 9-25 4-6 5-19 5-14 4-11 3-9 3-6 8 8 4.39
Apr 12, 2004 at *Concordia-St. Paul 0-11 L 12-25 4-7 8-18 11-21 1-4 5-8 2-4 4 7 4.73
Apr 13, 2004 at *Winona State 0-7 L 10-26 0-3 10-23 7-17 3-9 4-10 4-6 7 8 4.81
Apr 13, 2004 at *Winona State 1-2 L 4-26 0-5 4-21 1-14 3-12 1-10 1-6 8 7 4.68
April 16, 04 at MSU Moorhead 1-2 L 7-24 0-0 7-24 0-0 7-24 0-0 0-0 0 0 4.59
April 16, 04 at MSU Moorhead 1-7 L 10-29 0-0 10-29 0-0 10-29 0-0 0-0 0 0 4.44
Apr 17, 2004 vs *MSU Moorhead 0-7 L 8-25 0-0 8-25 2-15 6-10 3-8 4-6 7 4 4.56
Apr 17, 2004 vs *Minnesota-Duluth 5-7 L 11-28 0-0 11-28 6-14 5-14 2-8 3-6 13 3 4.63
Apr 18, 2004 at *Minnesota, Crookston 9-3 W 7-27 0-3 7-24 2-11 5-16 2-9 1-7 8 9 4.58
Apr 18, 2004 vs *Bemidji State 12-0 W 1-20 0-0 1-20 0-6 1-14 0-6 0-6 4 6 4.44
Apr 21, 2004 *SW Minnesota State 2-7 L 11-33 3-4 8-29 6-22 5-11 4-11 5-7 7 7 4.43
Apr 21, 2004 *SW Minnesota State 0-6 L 10-29 0-4 10-25 5-17 5-12 6-11 4-7 14 4 4.42
Apr 29, 2004 at Mayville State 4-8 L 12-28 0-0 12-28 6-15 6-13 3-8 3-6 6 6 4.42
Apr 29, 2004 at Mayville State 2-4 L 8-26 0-0 8-26 4-16 4-10 3-9 4-6 5 7 4.37
Apr 30, 2004 vs MSU Moorhead 0-3 L 6-0 0-0 6-0 0-0 6-0 0-0 0-0 0 0 4.35
Apr 30, 2004 vs Minnesota, Crookston 2-0 W 2-23 0-0 2-23 0-0 2-23 0-0 0-0 0 0 4.22
Apr 30, 2004 vs Wayne State College 0-9 L 9-22 0-0 9-22 0-0 9-22 0-0 0-0 0 0 4.21
Totals 91-203 - 326-1035 36-90 290-945 150-467 176-568 84-268 93-195 245 201 4.21
.315 .400 .307 .321 .310 .313 .477
Individual Game-by-Game