Northern State
Special Reports
Northern State Softball 2004
Miscellaneous Stats for Northern State (as of May 17, 2004)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
Koehler............. 9 1 - - 10 Koehler............. 4 1 - - 5
Bronte, Ch.......... 7 2 - - 9 Bronte, Cy.......... 1 1 1 1 4
Bronte, Cy.......... 5 3 - - 8 Decker.............. 1 - - - 1
Veith............... 6 - 1 - 7 Lipetzky............ 1 - - - 1
Olson............... 5 - - - 5 Bronte, Ch.......... 1 - - - 1
Drey................ 5 - - - 5 Hodges.............. 1 - - - 1
Hodges.............. 3 1 - - 4 Drey................ 1 - - - 1
Braaten............. 3 - - - 3 Olson............... 1 - - - 1
Lipetzky............ 3 - - - 3 ------------------------------------
Decker.............. 1 - - - 1 TEAM 11 2 1 1 15
Schulte............. 1 - - - 1
------------------------------------
TEAM 48 7 1 0 56
HITTING STREAKS Longest Current
-------------------------------------
Bronte, Ch.......... 9 2
Bronte, Cy.......... 6 -
Veith............... 6 -
Braaten............. 6 -
Hodges.............. 5 -
Olson............... 5 -
Lipetzky............ 5 4
Koehler............. 4 -
Decker.............. 3 3
Drey................ 3 -
Schulte............. 2 -
Northern State Softball 2004
Miscellaneous Stats for Northern State (as of May 17, 2004)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
Schulte............. 19 (4-15)
Koehler............. 15 (2-13)
Decker.............. 4 (0-4)
CATCHER:
Bronte, Cy.......... 35 (5-30)
Veith............... 3 (1-2)
Braaten............. 1 (0-1)
FIRST BASE:
Koehler............. 20 (3-17)
Schulte............. 11 (2-9)
Hodges.............. 5 (1-4)
Lipetzky............ 1 (0-1)
SECOND BASE:
Olson............... 34 (5-29)
Lipetzky............ 4 (1-3)
THIRD BASE:
Hodges.............. 29 (5-24)
Schulte............. 3 (0-3)
Lipetzky............ 2 (0-2)
Koehler............. 2 (1-1)
Decker.............. 1 (0-1)
SHORTSTOP:
Braaten............. 35 (6-29)
Olson............... 1 (0-1)
LEFT FIELD:
Drey................ 38 (6-32)
CENTER FIELD:
Bronte, Ch.......... 39 (6-33)
RIGHT FIELD:
Veith............... 34 (5-29)
Decker.............. 3 (1-2)
Koehler............. 1 (0-1)
DESIGNATED HITTER:
Decker.............. 16 (1-15)
Koehler............. 15 (2-13)
Lipetzky............ 14 (2-12)
Schulte............. 11 (2-9)
Olson............... 3 (1-2)
Bronte, Cy.......... 1 (1-0)
Northern State Softball 2004
Miscellaneous Stats for Northern State (as of May 17, 2004)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
Drey................ 23 (3-20)
Bronte, Ch.......... 8 (1-7)
Olson............... 7 (2-5)
Veith............... 1 (0-1)
2ND SPOT:
Veith............... 32 (5-27)
Olson............... 6 (1-5)
Koehler............. 1 (0-1)
3RD SPOT:
Koehler............. 26 (3-23)
Bronte, Ch.......... 7 (2-5)
Veith............... 6 (1-5)
CLEANUP:
Bronte, Cy.......... 23 (2-21)
Koehler............. 11 (3-8)
Bronte, Ch.......... 5 (1-4)
5TH SPOT:
Bronte, Ch.......... 19 (2-17)
Bronte, Cy.......... 12 (4-8)
Lipetzky............ 3 (0-3)
Olson............... 3 (0-3)
Braaten............. 1 (0-1)
Koehler............. 1 (0-1)
6TH SPOT:
Lipetzky............ 12 (2-10)
Hodges.............. 10 (3-7)
Braaten............. 7 (0-7)
Schulte............. 6 (1-5)
Decker.............. 3 (0-3)
Bronte, Cy.......... 1 (0-1)
7TH SPOT:
Braaten............. 25 (4-21)
Hodges.............. 7 (0-7)
Schulte............. 7 (2-5)
8TH SPOT:
Decker.............. 15 (1-14)
Hodges.............. 8 (1-7)
Schulte............. 6 (1-5)
Braaten............. 5 (2-3)
Lipetzky............ 4 (1-3)
Olson............... 1 (0-1)
9TH SPOT:
Olson............... 20 (3-17)
Drey................ 8 (1-7)
Hodges.............. 5 (2-3)
Schulte............. 2 (0-2)
Lipetzky............ 2 (0-2)
Decker.............. 2 (0-2)
Northern State Softball 2004
Miscellaneous Stats for Northern State (as of May 17, 2004)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Bronte, Ch.......... 39 . . . . . . . 39 . . . 8 . 7 5 19 . . . .
Olson............... 38 . . . 34 . 1 . . . . 3 7 6 . . 3 . . 1 20
Drey................ 38 . . . . . . 38 . . . . 23 . . . . . . . 8
Koehler............. 38 15 . 20 . 2 . . . 1 . 15 . 1 26 11 1 . . . .
Veith............... 37 . 3 . . . . . . 34 . . 1 32 6 . . . . . .
Bronte, Cy.......... 36 . 35 . . . . . . . . 1 . . . 23 12 1 . . .
Braaten............. 36 . 1 . . . 35 . . . . . . . . . 1 7 25 5 .
Hodges.............. 34 . . 5 . 29 . . . . . . . . . . . 10 7 8 5
Schulte............. 33 19 . 11 . 3 . . . . . 11 . . . . . 6 7 6 2
Lipetzky............ 21 . . 1 4 2 . . . . . 14 . . . . 3 12 . 4 2
Decker.............. 20 4 . . . 1 . . . 3 . 16 . . . . . 3 . 15 2
Statistics By Position
Northern State Softball 2004
Statistics By Position for Northern State (as of May 17, 2004)
(All games Sorted by Batting avg)
Record: 6-33 Home: 2-8 Away: 1-14 Neutral: 3-11 NSIC: 4-12
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Koehler............. .455 11 22 3 10 4 0 0 0 14 .636 2 0 4 0 .500 0 0 3-3 1 12 0 1.000
p Schulte............. .000 7 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 10 1 .909
p Decker.............. .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
c Bronte, Cy.......... .311 21 45 2 14 3 1 1 8 22 .489 0 0 8 0 .311 0 0 0-0 51 9 3 .952
c Veith............... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b Schulte............. .375 7 8 1 3 0 0 0 0 3 .375 0 0 2 0 .375 0 0 1-1 26 1 0 1.000
1b Koehler............. .063 10 16 1 1 0 0 0 0 1 .063 3 0 2 0 .211 0 0 0-0 35 2 1 .974
1b Hodges.............. .000 5 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 29 2 1 .969
1b Lipetzky............ .000 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 8 0 0 1.000
2b Lipetzky............ .400 2 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0 5 3 0 1.000
2b Olson............... .233 21 30 2 7 0 0 0 1 7 .233 3 1 5 0 .324 0 0 1-1 38 22 3 .952
3b Koehler............. .500 2 4 1 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0 1 2 0 1.000
3b Lipetzky............ .500 2 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0 0 2 0 1.000
3b Hodges.............. .214 15 14 1 3 0 0 0 1 3 .214 2 0 4 0 .313 0 0 0-1 3 2 3 .625
3b Decker.............. .167 3 6 0 1 1 0 0 2 2 .333 0 0 2 0 .167 0 1 0-0 2 2 0 1.000
3b Schulte............. .000 3 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 1 1 .500
3b Braaten............. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss Olson............... .500 1 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 1-1 3 3 0 1.000
ss Braaten............. .105 21 38 1 4 0 0 0 2 4 .105 0 0 9 0 .105 0 0 1-1 18 34 8 .867
ss Drey................ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Veith............... .233 21 43 5 10 3 0 0 4 13 .302 3 0 7 0 .277 1 1 0-0 7 1 3 .727
of Bronte, Ch.......... .195 23 41 3 8 1 1 0 1 11 .268 5 0 8 0 .283 0 0 1-2 20 1 1 .955
of Drey................ .167 22 36 4 6 0 0 0 1 6 .167 3 1 9 0 .250 0 3 2-2 14 3 3 .850
of Koehler............. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Hodges.............. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Decker.............. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Lipetzky............ .375 8 8 0 3 0 0 0 0 3 .375 1 0 1 0 .444 0 0 0-0 0 0 0 .000
dh Decker.............. .000 7 8 0 0 0 0 0 0 0 .000 1 0 3 0 .111 0 2 0-0 0 0 0 .000
dh Olson............... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Koehler............. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Veith............... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Braaten............. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Schulte............. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Bronte, Cy.......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Lipetzky............ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Northern State Softball 2004
Statistics By Position for Northern State (as of May 17, 2004)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Koehler............. 13 1 12 0 1.000 0 6 1 .857 0 0
p Schulte............. 11 0 10 1 .909 0 11 2 .846 0 0
p Decker.............. 3 0 2 1 .667 0 0 1 .000 0 0
c Bronte, Cy.......... 63 51 9 3 .952 0 17 4 .810 6 0
c Veith............... 0 0 0 0 .000 0 0 0 --- 0 0
1b Schulte............. 27 26 1 0 1.000 1 0 0 --- 0 0
1b Lipetzky............ 8 8 0 0 1.000 1 0 0 --- 0 0
1b Koehler............. 38 35 2 1 .974 1 0 0 --- 0 0
1b Hodges.............. 32 29 2 1 .969 1 0 0 --- 0 0
2b Lipetzky............ 8 5 3 0 1.000 0 0 0 --- 0 0
2b Olson............... 63 38 22 3 .952 5 0 0 --- 0 0
3b Decker.............. 4 2 2 0 1.000 0 0 0 --- 0 0
3b Koehler............. 3 1 2 0 1.000 0 0 0 --- 0 0
3b Lipetzky............ 2 0 2 0 1.000 0 0 0 --- 0 0
3b Hodges.............. 8 3 2 3 .625 1 0 0 --- 0 0
3b Schulte............. 2 0 1 1 .500 0 0 0 --- 0 0
3b Braaten............. 0 0 0 0 .000 0 0 0 --- 0 0
ss Olson............... 6 3 3 0 1.000 0 0 0 --- 0 0
ss Braaten............. 60 18 34 8 .867 1 0 0 --- 0 0
ss Drey................ 0 0 0 0 .000 0 0 0 --- 0 0
of Bronte, Ch.......... 22 20 1 1 .955 0 0 0 --- 0 0
of Drey................ 20 14 3 3 .850 0 0 0 --- 0 0
of Veith............... 11 7 1 3 .727 0 0 0 --- 0 0
of Hodges.............. 0 0 0 0 .000 0 0 0 --- 0 0
of Koehler............. 0 0 0 0 .000 0 0 0 --- 0 0
of Decker.............. 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
Northern State Softball 2004
Season Game Highs for Northern State (as of May 17, 2004)
(All games)
TEAM GAME HIGHS
Batting
At bats: 38 - vs Minnesota, Crookston (Apr 18, 2004)
Runs scored: 12 - vs Bemidji State (Apr 18, 2004)
Hits: 16 - vs Minnesota, Crookston (Apr 18, 2004)
RBIs: 12 - vs Bemidji State (Apr 18, 2004)
Doubles: 3 - vs Valley City State (Mar 19, 2004)
3 - vs Minnesota, Crookston (Apr 18, 2004)
Triples: 1 - (4 games )
Home runs: 2 - vs Jamestown College (Mar 30, 2004)
2 - vs Bemidji State (Apr 18, 2004)
Total bases: 22 - vs Bemidji State (Apr 18, 2004)
Walks: 7 - vs Dordt College (Mar 26, 2004)
Strikeouts: 13 - vs South Dakota (Mar 25, 2004)
Sac hits: 4 - vs Minnesota-Duluth (Apr 17, 2004)
Sac flies: 1 - (5 games )
Stolen bases: 5 - vs College of St. Mary (Mar 26, 2004)
Hit by pitch: 3 - vs MSU Moorhead (Apr 03, 2004)
Caught stealing: 2 - vs College of St. Mary (Mar 26, 2004)
Runners LOB: 12 - vs MSU Moorhead (Apr 02, 2004)
12 - vs MSU Moorhead (Apr 02, 2004)
Hit into DP: 2 - vs Bemidji State (Apr 04, 2004)
Fielding
Putouts: 24 - vs MSU Moorhead (Apr 02, 2004)
Assists: 15 - vs Jamestown College (Mar 30, 2004)
15 - vs SW Minnesota State (Apr 21, 2004)
Errors: 4 - vs Jamestown College (Mar 30, 2004)
4 - vs Winona State (Apr 13, 2004)
4 - vs Mayville State (Apr 29, 2004)
Passed balls: 3 - vs MSU Moorhead (Apr 17, 2004)
DPs turned: 1 - (12 games )
Pitching
Innings pitched: 8.0 - vs MSU Moorhead (Apr 02, 2004)
Strikeouts: 8 - vs MSU Moorhead (Apr 03, 2004)
8 - vs Bemidji State (Apr 18, 2004)
Hits allowed: 1 - vs Bemidji State (Apr 18, 2004)
Wild pitches: 5 - vs MSU Moorhead (Apr 17, 2004)
Hit batters: 2 - vs Valley City State (Mar 19, 2004)
2 - vs Dakota State (Mar 23, 2004)
2 - vs South Dakota State (Apr 07, 2004)
Northern State Softball 2004
Season Game Highs for Northern State (as of May 17, 2004)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (4 games )
Runs scored: 3 - Drey vs Jamestown College (Mar 30, 2004)
3 - Veith vs Minnesota, Crookston (Apr 18, 2004)
Hits: 4 - Veith vs Minnesota, Crookston (Apr 18, 2004)
RBIs: 7 - Bronte, Cy vs Bemidji State (Apr 18, 2004)
Doubles: 2 - Bronte, Cy vs Minnesota, Crookston (Apr 18, 2004)
2 - Bronte, Cy vs Bemidji State (Apr 18, 2004)
2 - Koehler vs Mayville State (Apr 29, 2004)
Triples: 1 - (4 games )
Home runs: 1 - (8 games )
Total bases: 8 - Bronte, Cy vs Bemidji State (Apr 18, 2004)
Walks: 2 - (8 games )
Strikeouts: 3 - Koehler vs South Dakota (Mar 25, 2004)
3 - Veith vs Wayne State (NE) (Apr 09, 2004)
Sac hits: 2 - Drey vs MSU Moorhead (Apr 02, 2004)
2 - Decker vs MSU Moorhead (Apr 02, 2004)
Sac flies: 1 - (5 games )
Stolen bases: 3 - Drey vs Wayne State (NE) (Apr 09, 2004)
Hit by pitch: 1 - (11 games )
Caught stealing: 1 - (8 games )
Runners LOB: 4 - (5 games )
Fielding
Putouts: 12 - Schulte vs SW Minnesota State (Apr 21, 2004)
Assists: 9 - Schulte vs Jamestown College (Mar 30, 2004)
Errors: 2 - (5 games )
Passed balls: 3 - Veith vs MSU Moorhead (Apr 17, 2004)
Pitching
Innings pitched: 8.0 - Schulte vs MSU Moorhead (Apr 02, 2004)
Strikeouts: 8 - Schulte vs MSU Moorhead (Apr 03, 2004)
8 - Schulte vs Bemidji State (Apr 18, 2004)
Wild pitches: 5 - Schulte vs MSU Moorhead (Apr 17, 2004)
Hit batters: 2 - Koehler vs Valley City State (Mar 19, 2004)
2 - Schulte vs South Dakota State (Apr 07, 2004)
Per-Game Statistics
Northern State Softball 2004
Per-Game Statistics for Northern State (as of May 17, 2004)
(All games Sorted by Batting avg)
Record: 6-33 Home: 2-8 Away: 1-14 Neutral: 3-11 NSIC: 4-12
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Bronte, Ch.......... 39 118 .82 .15 .03 .03 .23 .62 .26 .05 .31 92 9 25 7 7 18 33 14 20
Koehler............. 39 122 .85 .21 .05 .05 .21 .54 .36 .13 .41 91 12 24 10 6 15 38 18 21
Bronte, Cy.......... 36 112 .83 .22 .03 .08 .08 .42 .64 .00 .17 96 5 25 19 2 12 42 18 20
Olson............... 39 104 .67 .00 .00 .03 .21 .38 .13 .08 .28 89 9 22 4 6 12 25 17 24
Lipetzky............ 24 62 .63 .08 .00 .00 .13 .46 .17 .00 .04 95 1 23 6 4 16 26 23 18
Veith............... 39 125 .77 .15 .00 .00 .18 .49 .23 .00 .44 90 12 21 6 5 13 26 15 26
Hodges.............. 36 80 .50 .06 .00 .00 .11 .56 .14 .03 .17 91 6 20 5 4 22 22 11 24
Drey................ 39 84 .44 .00 .00 .03 .10 .54 .08 .28 .38 89 15 18 3 4 22 21 12 23
Braaten............. 39 109 .46 .00 .00 .00 .05 .44 .13 .10 .08 95 2 15 4 1 14 15 14 33
Decker.............. 22 46 .32 .05 .00 .00 .18 .68 .14 .05 .05 80 1 12 5 7 26 14 17 28
Schulte............. 27 53 .26 .04 .00 .00 .07 .48 .00 .04 .11 92 5 12 0 3 22 14 15 21
Totals.............. 39 1015 5.97 .87 .10 .21 1.38 4.90 2.08 .72 2.33 91 8 21 7 4 17 27 16 23
Opponents........... 39 1030 8.21 1.23 .18 .46 3.03 3.21 4.49 1.44 5.21 85 16 26 14 9 10 36 16 20
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Braaten............. 1 0.0 0.0 0-0 7.0 0.0 0.0 0.0 0.0 0.0 --- --- --- 99.0 0.00 0.0 0.0
Schulte............. 19 119.1 6.0 4-13 7.0 8.0 4.7 3.5 4.0 4.6 1.1 0.2 0.2 25.5 3.52 4.9 6.1
Koehler............. 19 112.1 5.2 2-14 7.0 9.4 5.7 4.1 2.5 2.5 1.1 0.1 0.9 26.5 4.11 5.7 7.5
Decker.............. 4 19.1 4.2 0-4 7.0 14.1 10.9 9.1 4.3 2.2 3.3 0.7 0.4 39.5 9.05 9.4 7.6
Totals.............. 39 251.0 6.1 6-31 7.0 9.1 5.6 4.2 3.3 3.5 1.3 0.2 0.5 27.1 4.21 5.6 6.8
Opponents........... 39 265.0 6.2 31-6 7.0 6.2 2.4 1.8 1.4 5.0 0.9 0.1 0.2 23.4 1.82 4.7 7.0
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
Northern State Softball 2004
AB-R-H-RBI Breakdown for Northern State (as of May 17, 2004)
(All games)
#3 #16 #17 #24 #34 #10 #8 #14 #2 #15 #12
Opponent Date BRAATEN BRONTE,C BRONTE,C DECKER DREY HODGES KOEHLER LIPETZKY OLSON SCHULTE VEITH
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
VCSU Mar 19 3-1-0-0 4-0-1-0 4-0-3-0 3-0-1-2 3-0-1-0 3-0-0-0 4-1-2-0 ....... 4-0-2-0 ....... 2-0-0-0
MSUB Mar 19 3-0-0-1 3-0-0-0 3-0-1-0 2-0-0-0 2-0-0-0 3-0-0-0 3-0-1-0 ....... 2-0-0-0 ..Def.. 3-1-1-0
MSUB Mar 20 2-0-1-0 3-0-0-0 2-0-1-0 1-0-0-0 2-0-0-0 1-0-0-0 2-0-0-0 1-0-0-0 2-0-0-0 1-0-0-0 3-0-0-0
DSU Mar 23 3-0-0-0 2-1-1-0 3-0-2-1 2-0-0-0 2-0-0-0 ....... 3-1-2-0 1-0-0-0 3-0-0-1 1-0-0-0 3-0-0-0
DSU Mar 23 3-0-0-0 4-0-0-1 3-0-1-1 ....... 3-0-1-0 2-1-0-1 3-1-1-1 ....... 3-0-1-0 1-1-0-0 4-1-1-0
USDSB Mar 25 3-0-0-0 3-0-0-0 3-0-1-0 ....... 2-0-0-0 3-0-0-0 3-0-0-0 ....... 3-0-2-0 3-0-0-0 3-0-0-0
USDSB Mar 25 3-0-0-0 4-0-0-0 3-0-0-0 ....... 3-1-2-0 3-0-1-0 3-0-0-0 ....... 3-0-1-0 3-0-0-0 2-0-1-1
PERU Mar 26 3-0-0-0 2-0-0-0 3-0-0-0 ....... 1-0-1-0 3-0-1-0 3-0-1-0 ....... 3-0-0-0 3-0-1-0 3-0-0-0
CSM Mar 26 3-0-1-0 3-0-0-0 3-0-1-0 2-0-0-0 3-2-0-0 ....... 4-0-2-2 3-0-0-0 2-0-0-0 ..Def.. 4-1-1-0
DOR Mar 26 3-0-1-1 3-0-0-0 4-0-1-1 2-0-0-0 3-1-1-1 ....... 2-1-1-0 2-0-1-0 3-1-0-0 ....... 3-1-0-0
JC Mar 30 3-0-1-0 3-0-0-0 3-0-0-0 1-0-0-0 2-0-0-0 3-0-0-0 3-0-0-0 ....... 1-0-0-0 ..Def.. 2-0-0-0
JC Mar 30 3-0-1-0 3-0-1-0 3-0-1-0 3-0-0-0 4-3-2-2 1-0-0-0 3-1-2-3 2-0-1-0 3-1-1-0 ....... 4-0-0-0
MSUM Apr 02 4-0-1-0 3-1-2-0 4-0-0-0 ....... 2-1-1-0 2-0-1-0 3-0-2-0 ....... 3-0-1-0 4-0-1-0 4-0-2-1
MSUM Apr 02 1-0-1-0 4-0-2-0 4-1-2-1 2-0-0-0 3-0-0-0 4-1-1-1 3-0-0-0 3-0-1-0 4-0-2-1 ....... 5-1-1-0
UMC-SB Apr 03 3-1-0-0 2-1-0-0 3-1-2-1 1-0-1-1 4-0-0-0 3-1-1-0 4-0-0-0 ....... 3-0-1-1 ..Def.. 4-0-0-0
MSUM Apr 03 3-0-0-0 3-0-0-0 3-0-0-0 2-0-0-0 3-0-0-0 3-0-1-0 4-0-0-0 ....... 3-1-1-0 ....... 2-0-2-1
BSU Apr 04 2-0-0-0 2-0-0-1 3-0-1-1 ....... 3-1-0-0 2-0-0-0 3-1-2-0 2-0-1-0 2-0-0-0 ....... 3-1-1-1
UMD Apr 04 3-0-1-0 4-0-2-0 4-0-3-3 3-0-0-0 4-1-0-0 3-0-0-0 4-1-2-0 ..Def.. 2-0-1-0 ....... 4-2-2-0
SDSU Apr 07 2-0-0-1 3-1-1-0 3-0-0-0 3-0-0-0 3-0-0-0 2-0-0-0 3-1-2-2 ....... 2-0-0-0 ....... 3-1-1-0
SDSU Apr 07 4-0-0-0 4-0-0-1 4-0-1-0 3-0-2-0 4-1-2-0 ..Def.. 4-2-1-1 4-0-2-2 3-1-1-0 ....... 3-1-2-1
WSC Apr 09 3-0-2-0 3-1-2-1 3-0-0-1 3-0-0-0 4-1-2-0 3-0-0-0 3-0-0-0 ....... 3-0-2-0 ....... 3-0-1-0
WSC Apr 09 3-0-0-0 3-1-0-0 2-1-1-0 3-0-0-0 3-1-2-0 3-0-2-2 3-0-1-0 ....... 2-0-1-0 ..Def.. 4-0-0-0
CSPSB Apr 12 3-0-0-0 3-0-1-0 3-0-0-0 2-0-0-0 2-0-0-0 2-0-0-0 3-0-0-0 ....... 2-0-0-0 ....... 3-0-0-0
CSPSB Apr 12 2-0-0-0 2-0-0-0 2-0-0-0 1-0-0-0 2-0-0-0 ..Def.. 2-0-0-0 2-0-0-0 1-0-0-0 ....... 2-0-1-0
WSU Apr 13 2-0-0-0 3-0-0-0 3-0-0-0 ....... 3-0-0-0 2-0-0-0 3-0-0-0 3-0-1-0 2-0-0-0 ..Def.. 3-0-1-0
WSU Apr 13 2-0-0-0 3-0-2-0 2-0-0-0 3-0-1-0 ..Def.. 3-1-1-0 3-0-0-0 3-0-0-0 3-0-1-0 ....... 4-0-0-0
MSUM April 16 2-0-0-0 2-0-1-1 3-0-0-0 ....... ..Def.. 3-0-0-0 2-1-1-0 2-0-0-0 3-0-1-0 3-0-0-0 3-0-0-0
MSUM April 16 3-0-1-0 2-0-1-1 3-0-1-0 ....... ..Def.. 2-0-0-0 3-0-1-0 3-0-0-0 4-1-1-0 3-0-0-0 4-0-0-0
MSUM Apr 17 3-0-1-0 3-0-1-0 ....... 2-0-1-0 ..Def.. 3-0-3-0 3-0-0-0 3-0-0-0 4-0-0-0 2-0-0-0 3-0-0-0
UMD Apr 17 3-0-1-0 4-2-3-1 ....... 2-1-1-0 ..Def.. 3-0-1-0 4-0-1-2 3-0-0-0 2-1-0-0 2-0-0-0 2-1-1-1
UMC-SB Apr 18 4-1-2-0 5-1-3-2 4-0-2-2 ....... ..Def.. 4-1-1-0 4-1-1-2 4-0-1-1 4-2-1-0 4-0-1-0 5-3-4-1
BSU Apr 18 4-0-1-1 3-2-1-0 3-2-3-7 ....... ..Def.. 4-1-2-1 4-2-3-1 4-0-0-0 5-2-2-2 4-1-1-0 3-2-1-0
SMSU Apr 21 3-0-0-1 3-0-1-0 3-0-0-0 ....... ..Def.. 3-0-2-0 2-1-0-0 3-1-2-1 4-0-0-0 3-0-0-0 4-0-1-0
SMSU Apr 21 2-0-0-0 3-0-2-0 3-0-0-0 ....... ..Def.. 2-0-0-0 2-0-0-0 3-0-0-0 3-0-1-0 3-0-1-0 3-0-0-0
MAYVILLE Apr 29 3-0-0-0 2-1-0-0 4-1-2-4 ....... 4-0-1-0 ..Def.. 4-1-1-0 4-0-2-0 2-0-1-0 3-0-0-0 3-1-2-0
MAYVILLE Apr 29 3-0-0-0 3-0-1-0 3-0-0-0 ....... 3-0-0-0 ..Def.. 4-0-2-0 2-0-1-0 2-1-0-0 3-1-2-0 4-0-1-1
MSUM Apr 30 3-0-0-0 3-0-0-0 3-0-0-0 ....... 2-0-0-0 ..Def.. 3-0-1-0 3-0-1-0 2-0-1-0 2-0-0-0 3-0-0-0
UMC Apr 30 3-0-2-0 3-0-2-1 3-0-0-0 ..Def.. 2-2-1-0 2-0-0-0 3-0-0-0 ....... ..Def.. 3-0-0-0 2-0-2-1
WSC Apr 30 1-0-0-0 3-0-1-0 ....... ....... 3-0-0-0 ..Def.. 3-0-0-0 2-0-1-0 2-0-0-0 2-0-0-0 3-0-0-0
PO-A-E Breakdown
Northern State Softball 2004
PO-A-E Breakdown for Northern State (as of May 17, 2004)
(All games)
#3 #16 #17 #24 #34 #10 #8 #14 #2 #15 #12
Opp. Date BRAATEN BRONTE,C BRONTE,C DECKER DREY HODGES KOEHLER LIPETZKY OLSON SCHULTE VEITH
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
VCSU Mar 19 0- 4-2 1- 0-0 3- 0-0 1- 2-0 0- 0-0 11- 0-1 0- 2-0 ....... 2- 1-0 ....... 0- 0-0
MSUB Mar 19 0- 3-1 1- 1-0 3- 0-0 0- 0-0 1- 0-0 0- 0-0 0- 0-0 ....... 3- 4-1 7- 0-0 3- 0-0
MSUB Mar 20 2- 2-0 4- 0-0 2- 0-1 0- 0-0 1- 0-1 4- 0-0 0- 2-0 2- 0-0 3- 2-0 0- 0-1 0- 0-0
