| Date | Opponent/Game Story | Site | Time/Results |
Record
|
Game Photos
|
| Aug. 26 | Colorado Christian | Lakewood, Colo. | 1-0
|
||
| Aug. 28 | Adams State | Lakewood, Colo. | 2-0 |
||
| Sept. 3 | Augustana College | Aberdeen, S.D. | 3-0 |
||
| Sept. 4 | St. Cloud State | Aberdeen, S.D. | 4-0 |
||
| Sept. 10 | Wayne State (NE)* | Wayne, Neb. | 5-0, 1-0 NSIC |
||
| Sept.11 | SW Minnesota State* | Marshall, Minn. | 6-0, 2-0 NSIC |
||
| Sept. 17 | Minnesota-Crookston* | Aberdeen, S.D. | 7-0, 3-0 NSIC |
||
| Sept. 18 | Bemijdi State * | Aberdeen, S.D. | 7-1, 3-1 NSIC |
||
| Sept. 24 | Winona State* | Winona, Minn . | 7-2, 3-2 NSIC |
||
| Sept. 25 | Concordia St. Paul* | St. Paul, Minn. | 7-2-1, 3-2-1 NSIC |
||
| Sept. 30 | Upper Iowa | Aberdeen, S.D. | 8-2-1, 3-2-1 NSIC |
||
| Oct. 2 | MSU Moorhead* | Aberdeen, S.D. | 9-2-1, 4-2-1 NSIC |
||
| Oct. 8 | Concordia St. Paul* | Aberdeen, S.D. | 10-2-1, 5-2-1 NSIC |
||
| Oct. 9 | Winona State* | Aberdeen, S.D. | 10-3-1, 5-3-1 NSIC |
||
| Oct. 15 | Bemidji State* | Bemidji, Minn. | 10-3-2, 5-3-2 NSIC |
||
| Oct 16 | Minnesota-Crookston* | Crookston, Minn. | 11-3-2, 6-3-2 NSIC |
||
| Oct. 22 | Southwest Minnesota State* | Aberdeen, S.D. | 12-3-2, 7-3-2 NSIC |
||
| Oct. 23 | Wayne State (NE) * | Aberdeen, S.D. | 12-4-2, 7-4-2 NSIC |
||
| Oct. 29 | MSU Moorhead* | Moorhead, Minn. | 12-5-2, 7-5-2 NSIC |
||
| Nov. 1 | #6 Concordia St. Paul NSIC Tournament 1st Round |
Aberdeen, S.D | 13-5-2, 7-5-2 NSIC |
||
| Nov. 5 | #2 Bemidji State NSIC Tournament Semis |
Winona, Minn | 14-5-2, 7-5-2 NSIC |
||
| Nov. 6 | #1 Winona State NSIC Championship |
Winona, Minn | 14-5-3, 7-5-2 NSIC |
All times and dates subject to change.
For 2004 schedule and results click on archives.
Northern State University (located in Aberdeen, SD) is an NCAA Division II institution and a member of the Northern Sun Intercollegiate Conference (NSIC).
Text Only