| Date | Opponent/Game Story | Site | Time/Results |
Record
|
| Aug. 24 | Colorado State Univ.-Pueblo | Pueblo, Colo. | W, 2-1 | 1-0 |
| Aug. 26 | Mesa State College | Grand Junction, Colo. | L, 0-5 | 1-1 |
| Aug. 28 | Colorado Christian | Lakewood, Colo. | W, 2-1 (2OT) | 2-1 |
| Sept. 1 | Jamestown | Aberdeen, S.D. | W, 5-1 | 3-1 |
| Sept. 2 | Dakota Wesleyan | Aberdeen, S.D. | W, 2-0 | 4-1 |
| Sept. 7 | Minnesota State Mankato | Aberdeen, S.D. | L, 0-1 | 4-2 |
| Sept. 9 | University of South Dakota | Aberdeen, S.D. | T, 0-0 | 4-2-1 |
| Sept. 12 | *MSU Moorhead% | Aberdeen, S.D. | W, 5-0 | 5-2-1 |
| Sept. 16 | *University of Mary | Bismarck, N.D. | L, 0-1 | 5-3-1 |
| Sept. 22 | *Minnesota-Crookston | Crookston, MN | W, 7-1 | 6-3-1 |
| Sept. 23 | *Bemidji State | Bemidji, MN | W, 3-2 (OT) | 7-3-1 |
| Sept. 29 | *Upper Iowa | Fayette, IA | T, 1-1 (2OT) | 7-3-2, 0-0-1 NSIC |
| Sept. 30 | *#14 Winona State | Winona, MN | W, 1-0 | 8-3-2, 1-0-1 NSIC |
| Oct. 6 | ^Wayne State | Aberdeen, S.D. | W, 6-0 | 9-3-2, 2-0-1 NSIC |
| Oct. 7 | ^Southwest Minnesota State | Aberdeen, S.D. | W, 1-0 | 10-3-2, 3-0-1 NSIC |
| Oct. 13 | *MSU Moorhead | Moorhead, MN | W, 1-0 | 11-3-2, 4-0-1 NSIC |
| Oct. 14 | *Concordia St. Paul | St. Paul, MN | W, 1-0 | 12-3-2, 5-0-1 NSIC |
| Oct. 20 | *Minnesota-Crookston | Aberdeen, S.D. | W, 5-0 | 13-3-2, 6-0-1 NSIC |
| Oct. 21 | *Bemidji State | Aberdeen, S.D. | W, 1-0 | 14-3-2, 7-0-1 NSIC |
| Oct. 27 | *University of Mary# | Aberdeen, S.D. | L, 0-1 | 14-4-2, 7-1-1 NSIC |
| Oct. 31 | $Concordia-St. Paul | Aberdeen, S.D. | W, 2-0 | 15-4-2 |
| Nov. 3 | $MSU Moorhead | Aberdeen, S.D. | T, 0-0 | 15-4-3 |
%Faculty Day
^Parents Weekend
# Senior Day
$NSIC Tournament
All times and dates subject to change.
Northern State University (located in Aberdeen, SD) is an NCAA Division II institution and a member of the Northern Sun Intercollegiate Conference (NSIC).
Text Only