Northern State Soccer
Single-Season History
INDIVIDUAL SEASON RECORDS
Points
44 - Kersten Coulter (16g 12a) - 2002
37 - Kelly Peterson (15g 7a) - 2001
35 - Melissa Gamble (15g 5a) - 2004
33 - Rebecca Valdez (10g 13a) - 2001
30 - Kersten Coulter (11g 8a) - 2001
27 - Melissa Gamble (13g 1a) - 2003
25 - Melissa Lehr (12g 1a) - 1999
23 - Suanne Lampert (10g 3a) - 2004
21 - Larissa Strychun (8g 5a) - 2004
21 - Becky Valdez (10g 1a) - 1999
Points per game (minimum 5 games)
2.20 - Kersten Coulter (20 games) - 2002
1.68 - Kelly Peterson (22 games) - 2001
1.59 - Melissa Gamble (22 games) - 2004
1.43 - Rebecca Valdez (23 games) - 2001
1.42 - Melissa Gamble (19 games) - 2003
1.36 - Kersten Coulter (22 games) - 2001
1.32 - Melissa Lehr (19 games) - 1999
1.20 - Angie Trudeau (15 games) - 1998
1.17 - Melissa Lehr (12 games) - 1998
1.06 - Melissa Lehr (18 games) - 2000
Goals
16 - Kersten Coulter - 2002
15 - Kelly Peterson - 2001
15 - Melissa Gamble - 2004
13 - Melissa Gamble - 2003
12 - Melissa Lehr - 1999
11 - Kersten Coulter - 2001
10 - Rebecca Valdez - 2001
10 - Becky Valdez - 1999
10 - Suanne Lampert - 2004
9 - Angie Trudeau - 1998
Goals per game (minimum 5 games)
0.80 - Kersten Coulter (20 games) - 2002
0.68 - Melissa Gamble (19 games) - 2003
0.68 - Melissa Gamble (22 games) - 2004
0.68 - Kelly Peterson (22 games) - 2001
0.63 - Melissa Lehr (19 games) - 1999
0.60 - Angie Trudeau (15 games) - 1998
0.50 - Melissa Lehr (12 games) - 1998
0.50 - Becky Valdez (20 games) - 1999
0.50 - Kersten Coulter (22 games) - 2001
0.45 - Suanne Lampert (22 games) - 2004
Assists
13 - Rebecca Valdez - 2001
13 - Liz Malatesta - 2004
12 - Kersten Coulter - 2002
10 - Erin Fields - 2002
10 - Liz Malatesta - 2003
9 - Kristie Gordy - 1999
8 - Kersten Coulter - 2001
7 - Ellen Anderson - 2000
7 - Becky Valsez - 1998
7 - Kelly Peterson - 2001
Assists per game (minimum 5 games)
0.60 - Kersten Coulter (20 games) - 2002
0.59 - Liz Malatesta (22 games) - 2004
0.57 - Rebecca Valdez (23 games) - 2001
0.53 - Liz Malatesta (19 games) - 2003
0.50 - Erin Fields (20 games) - 2002
0.47 - Becky Valsez (15 games) - 1998
0.43 - Kristie Gordy (21 games) - 1999
0.36 - Kersten Coulter (22 games) - 2001
0.35 - Ellen Anderson (20 games) - 2000
0.32 - Kelly Peterson (22 games) - 2001
Shots attempted
94 - Kersten Coulter (16 goals) - 2002
87 - Melissa Gamble (15 goals) - 2004
85 - Kersten Coulter (11 goals) - 2001
65 - Kelly Peterson (15 goals) - 2001
65 - Rebecca Valdez (10 goals) - 2001
63 - Heather Bartlett (5 goals) - 2004
61 - Becky Valdez (10 goals) - 1999
52 - Ellen Anderson (6 goals) - 2000
52 - Erin Fields (4 goals) - 2002
52 - Melissa Lehr (12 goals) - 1999
Shots per game (minimum 5 games)
4.70 - Kersten Coulter (20 games) - 2002
3.95 - Melissa Gamble (22 games) - 2004
3.86 - Kersten Coulter (22 games) - 2001
3.07 - Krsitie Gordy (15 games) - 1998
3.05 - Becky Valdez (20 games) - 1999
2.95 - Kelly Peterson (22 games) - 2001
2.86 - Heather Bartlett (22 games) - 2004
2.83 - Rebecca Valdez (23 games) - 2001
2.74 - Melissa Lehr (19 games) - 1999
2.73 - Angie Trudeau (15 games) - 1998
Shots on goal
56 - Melissa Gamble (15 goals) - 2004
55 - Kersten Coulter (16 goals) - 2002
48 - Kersten Coulter (11 goals) - 2001
46 - Krsitie Gordy (3 goals) - 1998
41 - Angie Trudeau (9 goals) - 1998
40 - Kelly Peterson (15 goals) - 2001
36 - Becky Valsez (2 goals) - 1998
35 - Becky Valdez (10 goals) - 1999
34 - Melissa Lehr (12 goals) - 1999
33 - Melissa Gamble (13 goals) - 2003
SOG per game (minimum 5 games)
3.07 - Krsitie Gordy (15 games) - 1998
2.75 - Kersten Coulter (20 games) - 2002
2.73 - Angie Trudeau (15 games) - 1998
2.55 - Melissa Gamble (22 games) - 2004
2.40 - Becky Valsez (15 games) - 1998
2.18 - Kersten Coulter (22 games) - 2001
2.07 - Allison Audet (15 games) - 1998
2.00 - Melissa Lehr (12 games) - 1998
1.82 - Kelly Peterson (22 games) - 2001
1.79 - Melissa Lehr (19 games) - 1999
Saves
140 - Kiersten Thompson (27 GA) - 1998
134 - Sarah Weber (25 GA) - 1999
98 - Emily Herbst (16 GA) - 2003
88 - Theresa Alexander (20 GA) - 2004
79 - Emily Herbst (17 GA) - 2001
78 - Emily Herbst (17 GA) - 2002
68 - Sarah Weber (19 GA) - 2000
40 - Candace Bloms (10 GA) - 2001
39 - Emily Herbst (10 GA) - 2000
24 - Candace Bloms (4 GA) - 2002
Saves per game (minimum 5 games)
9.33 - Kiersten Thompson (15 games) - 1998
5.76 - Emily Herbst (17 games) - 2003
5.64 - Emily Herbst (14 games) - 2001
5.57 - Emily Herbst (14 games) - 2002
4.79 - Sarah Weber (28 games) - 1999
4.19 - Theresa Alexander (21 games) - 2004
3.90 - Emily Herbst (10 games) - 2000
3.78 - Sarah Weber (18 games) - 2000
3.64 - Candace Bloms (11 games) - 2001
2.18 - Candace Bloms (11 games) - 2002
Goals against avg (minimum 5 minutes)
0.55 - Candace Bloms (4 GA, 658 min) - 2002
0.90 - Emily Herbst (16 GA, 1597 min) - 2003
1.00 - Candace Bloms (1 GA, 90 min) - 2000
1.00 - Theresa Alexander (2 GA, 180 min) - 2003
1.00 - Candace Bloms (1 GA, 90 min) - 1999
1.03 - Heidi Brix (4 GA, 349 min) - 2004
1.05 - Candace Bloms (10 GA, 855 min) - 2001
1.08 - Theresa Alexander (20 GA, 1673 min) - 2004
1.15 - Emily Herbst (17 GA, 1335 min) - 2001
1.21 - Sarah Weber (25 GA, 1860 min) - 1999
Most wins
12 - Sarah Weber (12-4-2) - 1999
11 - Theresa Alexander (11-7-0) - 2004
8 - Emily Herbst (8-6-3) - 2003
8 - Candace Bloms (8-1-1) - 2001
7 - Sarah Weber (7-5-1) - 2000
6 - Emily Herbst (6-3-1) - 2001
6 - Emily Herbst (6-6-0) - 2002
6 - Kiersten Thompson (6-9-0) - 1998
5 - Candace Bloms (5-0-0) - 2002
3 - Emily Herbst (3-3-0) - 2000
Most losses
9 - Kiersten Thompson (6-9-0) - 1998
7 - Theresa Alexander (11-7-0) - 2004
6 - Emily Herbst (8-6-3) - 2003
6 - Emily Herbst (6-6-0) - 2002
5 - Sarah Weber (7-5-1) - 2000
4 - Sarah Weber (12-4-2) - 1999
3 - Emily Herbst (3-3-0) - 2000
3 - Emily Herbst (6-3-1) - 2001
1 - Heidi Brix (2-1-0) - 2004
1 - Candace Bloms (8-1-1) - 2001
Most ties
3 - Emily Herbst (8-6-3) - 2003
2 - Sarah Weber (12-4-2) - 1999
1 - Emily Herbst (6-3-1) - 2001
1 - Sarah Weber (7-5-1) - 2000
1 - Candace Bloms (8-1-1) - 2001
Northern State Soccer Year-by-Year Leaders
Scoring
Year Player G A Pts Avg
1998 Trudeau, Angie...... 9 0 18 1.20
1999 Lehr, Melissa....... 12 1 25 1.32
2000 Anderson, Ellen..... 6 7 19 0.95
Lehr, Melissa....... 8 3 19 1.06
2001 Peterson, Kelly..... 15 7 37 1.68
2002 Coulter, Kersten.... 16 12 44 2.20
2003 Gamble, Melissa..... 13 1 27 1.42
2004 Gamble, Melissa..... 15 5 35 1.59
Goals
Year Player G Avg
1998 Trudeau, Angie...... 9 0.60
1999 Lehr, Melissa....... 12 0.63
2000 Lehr, Melissa....... 8 0.44
2001 Peterson, Kelly..... 15 0.68
2002 Coulter, Kersten.... 16 0.80
2003 Gamble, Melissa..... 13 0.68
2004 Gamble, Melissa..... 15 0.68
Assists
Year Player A Avg
1998 Valsez, Becky....... 7 0.47
1999 Gordy, Kristie...... 9 0.43
2000 Anderson, Ellen..... 7 0.35
2001 Valdez, Rebecca..... 13 0.57
2002 Coulter, Kersten.... 12 0.60
2003 Malatesta, Liz...... 10 0.53
2004 Malatesta, Liz...... 13 0.59
Shots
Year Player Sh Avg
1998 Gordy, Krsitie...... 3 0.20
1999 Valdez, Becky....... 10 0.50
2000 Anderson, Ellen..... 6 0.30
2001 Coulter, Kersten.... 11 0.50
2002 Coulter, Kersten.... 16 0.80
2003 Gamble, Melissa..... 13 0.68
2004 Gamble, Melissa..... 15 0.68
TEAM SEASON RECORDS
Points
189 (69g 51a) - 2001
171 (61g 49a) - 2004
140 (54g 32a) - 1999
139 (46g 47a) - 2003
138 (47g 44a) - 2002
102 (39g 24a) - 2000
76 (27g 22a) - 1998
Points per game
8.22 (23 games) - 2001
7.77 (22 games) - 2004
7.32 (19 games) - 2003
6.90 (20 games) - 2002
6.67 (21 games) - 1999
5.10 (20 games) - 2000
5.07 (15 games) - 1998
Goals
69 - 2001
61 - 2004
54 - 1999
47 - 2002
46 - 2003
39 - 2000
27 - 1998
Goals per game
3.00 (23 games) - 2001
2.77 (22 games) - 2004
2.57 (21 games) - 1999
2.42 (19 games) - 2003
2.35 (20 games) - 2002
1.95 (20 games) - 2000
1.80 (15 games) - 1998
Assists
51 - 2001
49 - 2004
47 - 2003
44 - 2002
32 - 1999
24 - 2000
22 - 1998
Assists per game
2.47 (19 games) - 2003
2.23 (22 games) - 2004
2.22 (23 games) - 2001
2.20 (20 games) - 2002
1.52 (21 games) - 1999
1.47 (15 games) - 1998
1.20 (20 games) - 2000
Shots attempted
473 (61 goals) - 2004
443 (47 goals) - 2002
433 (69 goals) - 2001
377 (54 goals) - 1999
345 (39 goals) - 2000
250 (46 goals) - 2003
233 (27 goals) - 1998
Shots per game
22.15 (20 games) - 2002
21.50 (22 games) - 2004
18.83 (23 games) - 2001
17.95 (21 games) - 1999
17.25 (20 games) - 2000
15.53 (15 games) - 1998
13.16 (19 games) - 2003
Shots on goal
252 (61 goals) - 2004
236 (69 goals) - 2001
235 (47 goals) - 2002
233 (27 goals) - 1998
222 (54 goals) - 1999
214 (39 goals) - 2000
150 (46 goals) - 2003
SOG per game
15.53 (15 games) - 1998
11.75 (20 games) - 2002
11.45 (22 games) - 2004
10.70 (20 games) - 2000
10.57 (21 games) - 1999
10.26 (23 games) - 2001
7.89 (19 games) - 2003
Saves
140 (27 GA) - 1998
138 (26 GA) - 1999
119 (27 GA) - 2001
109 (30 GA) - 2000
103 (18 GA) - 2003
102 (21 GA) - 2002
99 (24 GA) - 2004
Saves per game
9.33 (15 games) - 1998
6.57 (21 games) - 1999
5.45 (20 games) - 2000
5.42 (19 games) - 2003
5.17 (23 games) - 2001
5.10 (20 games) - 2002
4.50 (22 games) - 2004
Goals against avg
0.91 (18 GA, 1777 min) - 2003
1.04 (21 GA, 1824 min) - 2002
1.07 (24 GA, 2022 min) - 2004
1.11 (27 GA, 2190 min) - 2001
1.20 (26 GA, 1950 min) - 1999
1.48 (30 GA, 1830 min) - 2000
1.78 (27 GA, 1362 min) - 1998
Most wins
14 (14-4-2) - 2001
13 (13-8-0) - 2004
13 (13-4-2) - 1999
11 (11-6-0) - 2002
11 (11-8-1) - 2000
10 (10-6-3) - 2003
6 (6-9-0) - 1998
Most losses
9 (6-9-0) - 1998
8 (11-8-1) - 2000
8 (13-8-0) - 2004
6 (10-6-3) - 2003
6 (11-6-0) - 2002
4 (13-4-2) - 1999
4 (14-4-2) - 2001
Most ties
3 (10-6-3) - 2003
2 (13-4-2) - 1999
2 (14-4-2) - 2001
1 (11-8-1) - 2000
Team Season Leaders
Northern State Soccer Team Season Leaders (Jan 07, 2005)
OFFENSE GP G A Pts Shots Shot% GW
2001................ 23 69 51 189 433 .159 15
2004................ 22 61 49 171 473 .129 14
1999................ 21 54 32 140 377 .143 13
2003................ 19 46 47 139 250 .184 10
2002................ 20 47 44 138 443 .106 13
2000................ 20 39 24 102 345 .113 11
1998................ 15 27 22 76 233 .116 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2003................ 19 1776:56 18 0.91 103 10 6 3 7.0
2002................ 20 1823:30 21 1.04 102 11 6 0 8.0
2004................ 22 2021:48 24 1.07 99 13 8 0 10.0
2001................ 23 2189:45 27 1.11 119 14 4 2 8.0
1999................ 21 1950:00 26 1.20 138 13 4 2 11.0
2000................ 20 1830:00 30 1.48 109 11 8 1 5.0
1998................ 15 1362:00 27 1.78 140 6 9 0 0.0