NSU Wolf Logo
Wolf Eyes
NSU Logo

2004-05 WBB Schedule

PDF Printable Version
Surfer Network FAQ
Problems Connecting?

Nov.
Opponent/Game Story Site Time/Box
Record
Live Audio
17 Chadron State Chadron, NE 86-53 Win 1-0, 0-0
19 Colorado Christian
Colorado Mines Tournament
Golden, CO 73-46 Win 2-0, 0-0
19-20 Golden, CO 81-54 Win 3-0, 0-0
26 Minnesota State Mankato
SW Minn. State Tournament
Marshall, MN 62-86 Loss 3-1, 0-0
27 Upper Iowa
SW Minn. State Tournament
Marshall, MN 96-60 Win 4-1, 0-0
29 Jamestown College Jamestown, ND 83-48 Win 5-1, 0-0
Dec.
Opponent Site Time/Box    
2 #7 North Dakota Grand Forks, SD 77-69 Win 6-1, 0-0
7 Augustana College Sioux Falls, SD 80-85 Loss 6-2, 0-0
11 Minnesota-Duluth Aberdeen, SD 75-79 Loss 6-3, 0-0
18 South Dakota Vermillion, SD 76-61 Loss 6-4, 0-0
30 Si Tanka (Huron) Aberdeen, SD 73-69 Win 7-4, 0-0
Jan.
Opponent Site Time/Box    
4 Presentation College Aberdeen, SD 81-71 Win 8-4, 0-0
7 Wayne State * Aberdeen, SD 76-67 Win 9-4, 1-0
8 SW Minnesota State* Aberdeen, SD 51-60 Loss 9-5, 1-1
14 MN-Crookston * Crookston, MN 54-65 Loss 9-6, 1-2
15 Bemidji State * Bemidji, MN 59-39 Win 10-6, 2-2
22 Winona State * Aberdeen, SD 64-58 Win 11-6, 3-2
23 #15 Concordia-St. Paul * Aberdeen, SD 79-72 Win 12-6, 4-2
29 MSU Moorhead * Moorhead, MN 63-72 Loss 12-7, 4-3
Feb.
Opponent Site Time/Box    
1 South Dakota State Aberdeen, SD 50-82 Loss 12-8, 4-3
5 MSU Moorhead* Aberdeen, SD 83-73 Win 13-8, 5-3
11 Concordia-St. Paul* St. Paul, MN 65-84 Loss. 13-9, 5-4
12 Winona State * Winona, MN 69-44 Win 14-9, 6-4
18 Bemidji State * Aberdeen, SD 67-60 Win 15-9, 7-4
19 MN-Crookston * Aberdeen, SD 83-54 Win 16-9, 8-4
25 SW Minnesota State* Marshall, MN 64-73 Loss 16-10, 8-5
26 Wayne State * Wayne, NE 71-75 Loss 16-11, 8-6
March
Opponent Site Time/Box    
2
#5 Minnesota, Crookston
NSIC First Round
Aberdeen, SD 85-76 Win 17-11, 8-6
5
#1 MSU Moorhead
NSIC Semi-finals
Moorhead, MN 55-67 Loss 17-12, 8-6
6
MSU Moorhead vs Concorida St. Paul
NSIC Championships
Moorhead, MN 2:00 p.m.    

 

NSIC Logo
NCAA Logo

 

Northern State University (located in Aberdeen, SD) is an NCAA Division II institution and a member of the Northern Sun Intercollegiate Conference (NSIC).
Text Only