| Name | Wt. | Hometown | Yr. | 1997-98 Season |
| Nate Nihill | 133 | Buhl, ID | So. | 14-13 record |
| Dale Daugherty | 197 | Huron, SD | So. | Medical Hardship |
| David Mohn | 285 | Aberdeen, SD | Sr. | Redshirt |
| Lance Opitz | 165 | Webster, SD | Sr. | Redshirt |
| Jason Hulshof | 285 | Aberdeen, SD | Jr. | 3-22 record |
| Cory Schwartz | 149 | Redfield, SD | So. | 18-17 record |
| Nathan Salsbery | 141 | Malta, MT | Fr. | Medical Hardship |
| Bill Stewart | 125 | Lennox, SD | Fr. | Redshirt |
| Mike Fauss | 174 | Rapid City, SD | Fr. | Redshirt |
| NEWCOMERS | ||||
| Nick Nihill | 149 | Buhl, ID | Fr. | HS State Champion |
| Anthony Bartlett | 141 | Buhl, ID | Fr. | HS State Champion |
| Joey Krause | 184 | Aberdeen, SD | Fr. | HS State Champion |
| Deon Buhl | 141 | Seattle, WA | Jr. | Transfer, Tacoma CC |
| Eddie Heisinger | 157 | Sturgis, SD | Fr. | HS State Runner-up |
| Cory Anderson | 165 | Milbank, SD | Fr. | HS State Runner-up |
| Mark Leeling | 197, 285 | Hot Springs, SD | Fr. | HS State 6th place |
| Josh Rude | 149 | Hillsboro, ND | Fr. | 2-time State placewinner |
| Brent Babcock | 174 | North Branch, MN | Fr. | State placewinner |
Head Coach: Trevor Wilson
Graduate Assistant: Jason McCloud