| Date | Opponent | Site | Time/Results | Record |
| Mar. 8 | Hastings College | Hastings, NE | 1:00/3:00 |
|
| Mar. 9 | Hastings College | Hastings, NE | 12:00/2:00 |
|
| Mar. 12 | Dakota State | Madison, SD | 1:30/3:30 | |
| Mar. 15-16 | Rapid City Quad | Rapid City, SD | TBA | |
| Mar. 20 | $*U-Mary | Minneapolis, MN | 7:00/9:00 am | |
| Mar. 21 | $*U-Mary | Minneapolis, MN | 6:30/8:30 am | |
| Mar. 25 | UM-Morris | Morris, MN | 2:00/4:00 | |
| Mar. 26 | Dakota Wesleyan | Aberdeen, SD | 2:00/4:00 | |
| Mar. 29 | *Winona State | Winona, MN | TBA | |
| Mar. 30 | *Winona State | Winona, MN | TBA | |
| Apr. 1 | Jamestown | Aberdeen, SD | 2:00/4:00 |
|
| Apr. 2 | *Southwest Minnesota St. | Marshall, MN | TBA |
|
| Apr. 5 | *Upper Iowa | Fayette, IA | TBA |
|
| Apr. 6 | *Upper Iowa | Fayette, IA | TBA |
|
| Apr. 9 | Mayville State | Aberdeen, SD | 2:00/4:00 |
|
| Apr. 12 | *Wayne State | Aberdeen, SD | 2:30/4:30 |
|
| Apr. 13 | *Wayne State | Aberdeen, SD | 12:00/2:00 |
|
| Apr. 16 | *UM-Crookston | Aberdeen, SD | 2:00/4:00 |
|
| Apr. 19 | *Bemidji State | Aberdeen, SD | 1:30/3:30 |
|
| Apr. 20 | *Bemidji State | Aberdeen, SD | 12:00/2:00 |
|
| Apr. 23 | *Southwest Minnesota St. | Aberdeen, SD | 1:30/3:30 |
|
| Apr. 24 | Valley City State | Valley City, ND | 2:00/4:00 |
|
| Apr. 28 | Concordia, Moorhead | Moorhead, MN | 2:00/4:00 |
|
| Apr. 30 | *UM-Crookston | Crookston, MN | 2:00/4:00 |
|
| May 1 | Presentation College | Aberdeen, SD | 2:00/4:00 | |
| May 3 | *Concordia-St. Paul | St. Paul, MN | TBA |
|
| May 4 | *Concordia-St. Paul | St. Paul, MN | TBA |
|
| May 8-10 | NSIC Tournament | TBA | TBA |
* NSIC CONFERENCE GAMES
$ NSIC Metrodome Baseball Classic Games
Northern State University (located in Aberdeen, SD) is an NCAA Division II institution and a member of the Northern Sun Intercollegiate Conference (NSIC).
Text Only
Home of
the Wolves ![]()