Northern State vs Winona State (Apr 03, 1999)



Box score

                    The Automated ScoreBook - NCAA Box Score
                    Northern State at Winona State (Game 1)
                     Apr 03, 1999 at Winona, MN (Loughrey)

Northern State 0 (1-9,0-3 NSIC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chris Osborn cf..........  3  0  0  0   0  1  2  0   0
Gavin Smith 2b...........  2  0  0  0   1  0  1  0   0
Damian Lampl rf..........  3  0  0  0   0  1  3  0   0
Bill Schmitt c...........  3  0  1  0   0  0  4  0   0
Andrew Overland dh.......  3  0  0  0   0  0  0  0   0
Jeremy Schmidt ss........  3  0  0  0   0  1  3  2   0
Brad Thorstad 3b.........  2  0  0  0   0  0  0  0   0
Chad Pflipsen 1b.........  2  0  0  0   0  0  2  0   0
Eric Borge lf............  1  0  0  0   1  0  3  0   0
Andrew Lyke p............  0  0  0  0   0  0  0  0   0
Totals................... 22  0  1  0   2  3 18  2   3

Winona State 2 (17-6-1,3-0 NSIC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mueske ss................  2  1  1  0   1  0  1  1   0
Simon lf.................  2  0  0  0   0  1  2  0   0
 Kristof ph..............  1  1  1  1   0  0  0  0   0
 Pitzenberger lf.........  0  0  0  0   0  0  0  0   0
Killebrew rf.............  2  0  0  1   0  0  0  0   0
Moe 3b...................  2  0  1  0   1  0  0  3   0
Zick 1b..................  2  0  0  0   1  0  9  0   0
Altavilla cf.............  3  0  1  0   0  0  2  0   0
Steigerwald dh...........  2  0  0  0   0  2  0  0   0
 Harper dh...............  1  0  0  0   0  0  0  0   0
Yahnke c.................  2  0  0  0   0  0  5  0   0
Welch 2b.................  1  0  0  0   0  1  1  2   0
 J. Weinkauf ph..........  1  0  0  0   0  0  0  0   0
 Denzer 2b...............  0  0  0  0   0  0  1  1   0
Heifort p................  0  0  0  0   0  0  0  1   0
 O'Brien p...............  0  0  0  0   0  0  0  1   0
Totals................... 21  2  4  2   3  4 21  9   5

Score by Innings                  R  H  E
-----------------------------------------
Northern State...... 000 000 0 -  0  1  1
Winona State........ 100 001 0 -  2  4  0
-----------------------------------------

E - Thorstad. LOB - Wolves 3; Warriors 5. 2B - Altavilla. 3B - Mueske. HR -
Kristof. SF - Killebrew.

Northern State         IP  H  R ER BB SO AB BF
-----------------------------------------------
Andrew Lyke.........  6.0  4  2  2  3  4  0 25

Winona State           IP  H  R ER BB SO AB BF
-----------------------------------------------
Heifort.............  6.0  1  0  0  2  2  0 21
O'Brien.............  1.0  0  0  0  0  1  0  3

Win - Heifort ().  Loss - Lyke ().  Save - O'Brien .

Umpires - Home:George Drouches  1st:Randy Lisowski
Start:   Time:   Attendance: 73
Game: GM17WSU