Game Results
The Automated ScoreBook
Game Results for Northern State (as of May 08, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2001 at Columbus State Univ. 2-20 L 2 4 2/20 14 2 7 0- 1- 0 0- 0- 0 Lyke (L 0-1) 52 2:26
Mar 07, 2001 vs Spring Hill College 1-17 L 1 4 2/17 9 0 5 0- 2- 0 0- 0- 0 Dinger (L 0-1) 47 1:58
Mar 07, 2001 vs Spring Hill College 2-10 L 2 9 1/10 10 0 7 0- 3- 0 0- 0- 0 Borge (L 0-1) 56 2:21
Mar 08, 2001 vs Urbana College 7-18 L 7 6 8/18 13 6 5 0- 4- 0 0- 0- 0 Foslien (L 0-1) 74 1:58
Mar 08, 2001 vs Missouri Valley Col. 3-7 L 3 1 2/ 7 9 1 7 0- 5- 0 0- 0- 0 Young (L 0-1) 42 2:32
Mar 09, 2001 vs Marietta College 0-6 L 0 2 3/ 6 10 1 6 0- 6- 0 0- 0- 0 Albrecht (L 0-1) 39 1:41
Mar 10, 2001 vs Urbana College 2-12 L 2 3 2/12 12 1 5 0- 7- 0 0- 0- 0 Olson (L 0-1) 51 1:56
Mar 11, 2001 vs Northwest Missouri 0-10 L 0 0 0/10 12 3 5 0- 8- 0 0- 0- 0 Young (L 0-2) 25 1:15
Mar 20, 2001 vs South Dakota 1-7 L 1 2 2/ 7 10 0 7 0- 9- 0 0- 0- 0 Albrecht (L 0-2) 61 1:54
Mar 20, 2001 vs South Dakota 1-4 L 1 3 2/ 4 7 0 7 0-10- 0 0- 0- 0 Foslien (L 0-2) 65 1:59
Mar 30, 2001 vs Minot State Univers. W 5-3 5 9 0/ 3 2 0 7 1-10- 0 0- 0- 0 Borge (W 1-1) 62 2:11
Mar 30, 2001 vs Minot State Univers. 12-18 L 12 10 5/18 15 0 5 1-11- 0 0- 0- 0 Lyke (L 0-2) 78 3:11
Mar 31, 2001 vs Minot State Univers. W 12-2 12 4 1/ 2 4 0 5 2-11- 0 0- 0- 0 Dinger (W 1-1) 43 1:56
Mar 31, 2001 vs Minot State Univers. W 9-7 9 8 4/ 7 7 1 5 3-11- 0 0- 0- 0 Young (W 1-2) 57 1:49
Apr 01, 2001 vs South Dakota State U 2-3 L 2 2 3/ 3 8 2 ( 8) 3-12- 0 0- 0- 0 Albrecht (L 0-3) 69 2:58
Apr 01, 2001 vs South Dakota 3-6 L 3 7 4/ 6 6 3 7 3-13- 0 0- 0- 0 Foslien (L 0-3) 90 1:54
Apr 10,2001 at AUGUSTANA COLLEGE 5-15 L 5 3 2/15 16 3 7 3-14- 0 0- 0- 0 Albrecht (L 0-4) 88 1:45
Apr 10,2001 at AUGUSTANA COLLEGE 9-11 L 9 12 3/11 11 3 7 3-15- 0 0- 0- 0 Foslien (L 0-4) 55 2:20
*Apr 13, 2001 at Southwest State 2-5 L 2 3 0/ 5 9 0 7 3-16- 0 0- 1- 0 Dinger (L 1-2) 39 1:32
*Apr 13, 2001 at Southwest State 5-22 L 5 7 4/22 19 0 7 3-17- 0 0- 2- 0 Young (L 1-3) 49 2:10
*Apr 14, 2001 at Wayne State College 2-19 L 2 3 3/19 15 0 7 3-18- 0 0- 3- 0 Albrecht (L 0-5) 145 2:10
*Apr 14, 2001 at Wayne State College 2-3 L 2 7 2/ 3 4 3 7 3-19- 0 0- 4- 0 Foslien (L 0-5) 125 1:45
Apr 18, 2001 at Univ MN, Morris W 5-1 5 4 0/ 1 8 6 7 4-19- 0 0- 4- 0 Young (W 2-3) 75 4:08
Apr 18, 2001 at Univ MN, Morris 2-4 L 2 5 4/ 4 5 2 7 4-20- 0 0- 4- 0 Thorstad (L 0-1) 70 1:38
*Apr 20, 2001 Univ MN, Morris 5-15 L 5 5 3/15 11 5 7 4-21- 0 0- 5- 0 Borge (L 1-2) 61 2:31
*Apr 20, 2001 Univ MN, Morris 6-7 L 6 12 2/ 7 10 1 ( 9) 4-22- 0 0- 6- 0 Foslien (L 0-6) 71 2:52
Apr 21, 2001 National American 2-13 L 2 1 2/13 13 2 5 4-23- 0 0- 6- 0 Albrecht (L 0-6) 32 2:03
Apr 21, 2001 National American 2-5 L 2 5 0/ 5 9 2 7 4-24- 0 0- 6- 0 Dinger (L 1-3) 41 2:17
*Apr 29, 2001 at U of Minn.-Crookston W 11-9 11 19 1/ 9 12 2 ( 9) 5-24- 0 1- 6- 0 Lyke (W 1-2) 78 2:39
*Apr 29, 2001 at U of Minn.-Crookston 0-13 L 0 5 3/13 11 0 7 5-25- 0 1- 7- 0 Foslien (L 0-7) 63 2:03
Apr 30, 2001 at Trinity Bible Colleg W 8-1 8 6 0/ 1 3 4 7 6-25- 0 1- 7- 0 Kueffler (W 1-0) 11 1:59
Apr 30, 2001 at Trinity Bible Colleg W 14-2 14 7 1/ 2 5 7 7 7-25- 0 1- 7- 0 Olson (W 1-1) 27 2:34
May 01, 2001 at North Dakota State 3-21 L 3 5 3/21 19 3 7 7-26- 0 1- 7- 0 Lyke (L 1-3) 162 1:53
May 01, 2001 at North Dakota State 5-13 L 5 4 1/13 16 6 7 7-27- 0 1- 7- 0 Dinger (L 1-4) 162 1:51
*May 04, 2001 Concordia-St. Paul 1-5 L 1 7 5/ 5 7 1 7 7-28- 0 1- 8- 0 Young (L 2-4) 77 2:03
*May 04, 2001 Concordia-St. Paul 0-5 L 0 4 1/ 5 7 0 7 7-29- 0 1- 9- 0 Foslien (L 0-8) 61 2:01
*Conference game
#Tournament game
() extra inning game