Northern State Univ. vs Dakota Wesleyan Univ (Mar 19, 2003)
Box score
2003 Northern State Baseball
Northern State Univ. at Dakota Wesleyan Univ (Game 1)
Mar 19, 2003 at Mitchell, SD (Teener Field)
Northern State Univ. 7 (2-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Burns, Deacon cf......... 3 2 2 0 1 0 0 0 0
Duehring, Jay p.......... 3 2 1 0 1 0 2 2 0
Backous, Joel ss......... 4 1 1 2 0 0 3 4 0
Fisbeck, Wesley 1b....... 4 0 2 1 0 2 9 0 0
Holoch, Dave 3b.......... 4 1 1 2 0 0 1 0 0
Cupp, Ben c.............. 3 0 0 0 1 0 1 1 2
Rixen, Steve rf.......... 3 1 1 0 0 1 0 0 0
Fosdick, Michael p...... 0 0 0 0 0 0 0 0 0
Fuller, Joe 2b........... 3 0 1 1 0 0 1 1 2
Olson, Owen rf.......... 0 0 0 0 0 0 0 0 0
Hinrichs, Brandon lf..... 2 0 1 1 1 0 1 0 0
Totals................... 29 7 10 7 4 3 18 8 5
Dakota Wesleyan Univ 13 (7-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Buckeye lf............... 4 2 1 1 0 0 0 0 1
Buschbach 3b............. 3 1 2 2 1 0 1 2 0
Johnson rf............... 4 1 2 3 0 0 4 0 0
Palmer c................. 3 1 1 2 0 0 3 0 1
Marek c................. 1 0 0 0 0 0 2 0 0
Marshall dh.............. 4 2 2 2 0 0 0 0 0
Stroup ss................ 3 2 1 0 1 0 3 1 0
Sandoval 2b.............. 3 1 2 2 0 1 0 3 0
Gianou 1b................ 2 1 0 1 1 0 5 1 0
Oswald 1b............... 1 0 0 0 0 0 1 0 1
Moody cf................. 2 2 2 0 1 0 1 1 0
Norden p................. 0 0 0 0 0 0 1 0 0
Johann p................ 0 0 0 0 0 0 0 1 0
Pribble p............... 0 0 0 0 0 0 0 0 0
Myers p................. 0 0 0 0 0 0 0 0 0
Totals................... 30 13 13 13 4 1 21 9 4
Score by Innings R H E
-----------------------------------------
Northern State Univ. 022 000 3 - 7 10 1
Dakota Wesleyan Univ 058 000 X - 13 13 1
-----------------------------------------
E - Fisbeck(6); Stroup. DP - Tigers 1. LOB - Wolves 5; Tigers 4. 2B -
Fisbeck(2); Johnson 2. HR - Marshall; Sandoval. SH - Sandoval.
Northern State Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Duehring, Jay....... 2.0 4 5 4 3 0 10 13
Fuller, Joe......... 3.0 8 8 8 1 1 16 18
Fosdick, Michael.... 1.0 1 0 0 0 0 4 4
Dakota Wesleyan Univ IP H R ER BB SO AB BF
-----------------------------------------------
Norden.............. 4.0 8 4 4 0 2 18 18
Johann.............. 2.0 0 0 0 1 1 7 8
Pribble............. 0.0 0 2 2 3 0 0 3
Myers............... 1.0 2 1 1 0 0 4 4
Win - Norden (2-2). Loss - Duehring (0-2). Save - None.
Umpires -
Start: 2:00 Time: 2:15 Attendance: 21
Game: 09DWU