Northern State vs South Dakota State (4/3/03)
Box score
2003 Northern State Baseball
Northern State at South Dakota State (Game 2)
4/3/03 at Brookings, SD (Bob Shelden)
Northern State 5 (6-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Burns, Deacon cf......... 3 1 3 1 0 0 2 0 0
Duehring, Jay 3b......... 4 0 1 0 0 0 1 2 4
Backous, Joel ss......... 3 1 1 1 1 0 0 4 0
Fisbeck, Wesley 1b....... 4 0 0 0 0 1 4 0 0
Cupp, Ben dh............. 0 0 0 0 1 0 0 0 0
Holoch, Dave 3b......... 2 1 1 0 0 0 0 0 0
Rixen, Steve c........... 3 1 1 1 0 1 5 0 2
Hinrichs, Brendan lf..... 2 0 0 0 0 1 0 0 0
Riter, Devon lf......... 1 0 1 0 0 0 0 0 0
Olson, Owen rf........... 3 1 2 1 0 1 1 0 0
Fuller, Joe 2b........... 3 0 1 1 0 1 5 2 0
Dinger, Joe p............ 0 0 0 0 0 0 0 1 0
Totals................... 28 5 11 5 2 5 18 9 6
South Dakota State 13 (6-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Frey rf.................. 4 2 3 0 0 0 1 0 0
Hanson 2b................ 4 2 3 1 0 0 1 4 0
Geary 1b................. 4 2 2 3 0 0 8 1 0
Hansen cf................ 4 3 3 3 0 1 1 0 1
Morrison dh.............. 3 1 1 1 0 1 0 0 0
Filut dh................ 1 0 0 0 0 1 0 0 0
Greene ss................ 3 1 2 2 0 1 4 3 0
Sauter c................. 3 1 0 0 0 0 5 1 0
Winkels c............... 0 0 0 0 1 0 1 0 0
May 3b................... 2 0 1 2 1 0 0 1 1
McClemans lf............. 3 1 0 0 1 1 0 1 3
Santema p................ 0 0 0 0 0 0 0 1 0
Bray p.................. 0 0 0 0 0 0 0 0 0
Ryks p.................. 0 0 0 0 0 0 0 0 0
Olechoski p............. 0 0 0 0 0 0 0 0 0
Totals................... 31 13 15 12 3 5 21 12 5
Score by Innings R H E
-----------------------------------------
Northern State...... 100 013 0 - 5 11 2
South Dakota State.. 601 600 X - 13 15 0
-----------------------------------------
E - Burns; Rixen. DP - Northern 1; SDSU 3. LOB - Northern 6; SDSU 5. 2B -
Hansen 2; May. HR - Geary(8). HBP - Burns; Cupp; Greene. SF - May. SB -
Frey; Winkels.
Northern State IP H R ER BB SO AB BF
-----------------------------------------------
Dinger, Joe......... 3.0 11 11 11 1 1 18 21
Duehring, Jay....... 3.0 4 2 2 2 4 13 15
South Dakota State IP H R ER BB SO AB BF
-----------------------------------------------
Santema............. 4.0 4 1 1 1 4 13 15
Bray................ 1.0 3 1 1 0 0 5 5
Ryks................ 1.0 4 3 3 1 0 7 9
Olechoski........... 1.0 0 0 0 0 1 3 3
Win - Santema (1-1). Loss - Dinger (2-4). Save - None.
WP - Dinger 3. HB - Dinger; Santema; Ryks.
Umpires - Home:Rich Kotrba 1st:Steve Riswold
Start: 4:12 Time: 2:04 Attendance: 40
Game: 22SDSU