Northern State
Game-by-Game Results
Game Results
2004 Northern State Baseball
Game Results for Northern State (as of May 02, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NSIC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2004 vs Morningside College 4-6 L 4 7 1/ 6 10 1 7 0- 1- 0 0- 0- 0 Paulson (L) 0
Mar 11, 2004 at Missouri Southern 1-3 L 1 5 0/ 3 9 0 7 0- 2- 0 0- 0- 0 Downes (L) 40 1:18
Mar 12, 2004 at Pittsburg State 4-7 L 4 6 2/ 7 10 1 7 0- 3- 0 0- 0- 0 Olson, J (L 0-1) 100 1:54
Mar 12, 2004 at Pittsburg State 0-13 L 0 3 6/13 12 2 7 0- 4- 0 0- 0- 0 Gunderson (L 0-1) 100 2:04
Mar 14, 2004 vs Rockford College W 9-5 9 11 2/ 5 10 5 7 1- 4- 0 0- 0- 0 Berendse (W) 75
Mar 14, 2004 vs Wisconsin-Superior W 3-0 3 6 2/ 0 3 3 7 2- 4- 0 0- 0- 0 Backous (W) 0
Mar 14, 2004 vs Emporia State 5-7 L 5 11 2/ 7 8 0 7 2- 5- 0 0- 0- 0 Dinger (L) 50
Mar 15, 2004 vs Wisconsin-Superior 2-4 L 2 9 3/ 4 10 1 (10) 2- 6- 0 0- 0- 0 Paulson (L) 0
Mar 24, 2004 Jamestown College 8-9 L 8 11 2/ 9 9 4 7 2- 7- 0 0- 0- 0 Gunderson (L) 65 2:05
Mar 24, 2004 Jamestown College 2-17 L 2 4 4/17 18 2 7 2- 8- 0 0- 0- 0 Backous (L) 60 2:08
*Mar 27, 2004 at Winona State 1-2 L 1 6 1/ 2 5 1 7 2- 9- 0 0- 1- 0 Downes (L 1-1) 189 1:54
*Mar 27, 2004 at Winona State 2-4 L 2 8 2/ 4 6 0 7 2-10- 0 0- 2- 0 Paulson (L 0-3) 183 1:54
*Mar 28, 2004 at Winona State 13-14 L 13 19 1/14 15 3 ( 8) 2-11- 0 0- 3- 0 Gunderson (L 0-3) 178 2:44
*Mar 28, 2004 at Winona State W 2-1 2 5 1/ 1 6 1 7 3-11- 0 1- 3- 0 Dinger (W 1-1) 170 1:31
Mar 30, 2004 South Dakota State W 6-4 6 11 3/ 4 5 0 7 4-11- 0 1- 3- 0 Paulson (W) 53 1:40
Mar 30, 2004 South Dakota State 3-5 L 3 6 0/ 5 10 1 ( 8) 4-12- 0 1- 3- 0 Gunderson (L) 56 2:00
Apr 01, 2004 Minnesota-Morris W 9-3 9 13 2/ 3 6 2 7 5-12- 0 1- 3- 0 Woida (W 1-0) 23 2:00
Apr 01, 2004 Minnesota-Morris W 8-5 8 10 1/ 5 10 1 7 6-12- 0 1- 3- 0 Dinger (W 2-1) 21 1:50
*Apr 03, 2004 Wayne State 9-14 L 9 13 1/14 15 1 7 6-13- 0 1- 4- 0 Backous (L 1-2) 35 2:20
*Apr 03, 2004 Wayne State W 8-6 8 12 0/ 6 7 2 7 7-13- 0 2- 4- 0 Paulson (W 2-3) 36 1:55
*Apr 04, 2004 Wayne State 2-7 L 2 4 1/ 7 12 0 7 7-14- 0 2- 5- 0 Downes (L 0-3) 54 2:00
*Apr 04, 2004 Wayne State W 7-6 7 11 0/ 6 9 2 7 8-14- 0 3- 5- 0 Olson, J (W 1-1) 65 2;05
*Apr 08, 2004 at SW Minnesota State 9-11 L 9 10 2/11 12 1 7 8-15- 0 3- 6- 0 Dinger (L 2-2) - 2:28
*Apr 08, 2004 at SW Minnesota State 5-10 L 5 8 1/10 15 2 7 8-16- 0 3- 7- 0 Paulson (L 2-4) 53 1:49
*Apr 09, 2004 at SW Minnesota State W 10-5 10 10 1/ 5 6 2 7 9-16- 0 4- 7- 0 Downes (W 1-3) - 1:55
*Apr 09, 2004 at SW Minnesota State 4-5 L 4 9 0/ 5 6 1 7 9-17- 0 4- 8- 0 Olson, J (L 1-2) 61 1:44
Apr 14, 2004 at Minnesota-Morris W 15-6 15 13 5/ 6 8 7 7 10-17- 0 4- 8- 0 Downes (W 2-3) 35 2 ho
*Apr 17, 2004 at Minnesota Duluth 2-7 L 2 6 1/ 7 8 0 7 10-18- 0 4- 9- 0 Paulson (L 2-5) 145 1:39
*Apr 17, 2004 at Minnesota Duluth 2-8 L 2 8 1/ 8 10 4 7 10-19- 0 4-10- 0 Olson, J (L 1-3) 42 1:29
*Apr 21, 2004 at Minnesota-Crookston W 9-5 9 13 1/ 5 9 0 7 11-19- 0 5-10- 0 Dinger (W 3-2) 7 2:05
*Apr 21, 2004 at Minnesota-Crookston W 22-8 22 25 2/ 8 15 1 7 12-19- 0 6-10- 0 Gunderson (W 1-4) 13 2:28
*Apr 24, 2004 Concordia St. Paul W 2-1 2 6 3/ 1 3 1 7 13-19- 0 7-10- 0 Paulson (W 3-5) 56 1:32
*Apr 24, 2004 Concordia St. Paul 0-14 L 0 6 3/14 17 0 7 13-20- 0 7-11- 0 Dinger (L 3-3) 48 2:05
*Apr 25, 2004 Concordia St. Paul 6-7 L 6 11 2/ 7 9 2 7 13-21- 0 7-12- 0 Woida (L 1-1) 52 2:00
*Apr 25, 2004 Concordia St. Paul 8-23 L 8 12 3/23 25 1 7 13-22- 0 7-13- 0 Olson, J (L 1-4) 56 2:10
Apr 27, 2004 at Huron W 21-12 21 20 1/12 15 5 7 14-22- 0 7-13- 0 Dinger (W 4-3) - 2:13
Apr 27, 2004 at Huron 7-9 L 7 5 2/ 9 12 4 7 14-23- 0 7-13- 0 Woida (L 1-3) - 8:00
*Apr 28, 2004 Minnesota-Crookston 14-15 L 14 14 3/15 16 3 7 14-24- 0 7-14- 0 Paulson (L 3-6) 56 2:43
*Apr 28, 2004 Minnesota-Crookston W 18-7 18 21 2/ 7 14 1 7 15-24- 0 8-14- 0 Gunderson (W 2-4) 50 2:30
*May 01, 2004 Bemidji State 2-6 L 2 6 3/ 6 7 0 7 15-25- 0 8-15- 0 Backous (L 1-3) 61 1:45
*May 01, 2004 Bemidji State W 9-8 9 12 2/ 8 16 1 7 16-25- 0 9-15- 0 Olson, J (W 2-4) 58 2:10
*May 02, 2004 Bemidji State 4-8 L 4 9 4/ 8 9 1 7 16-26- 0 9-16- 0 Gunderson (L 2-5) 66 1:40
*May 02, 2004 Bemidji State W 7-5 7 10 2/ 5 8 2 7 17-26- 0 10-16- 0 Paulson (W 4-6) 68 1:45
() extra inning game
Team Game-by-Game
2004 Northern State Baseball
Team Game-by-Game for Northern State (as of May 02, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2004 vs Morningside College 26 4 7 3 0 0 1 8 0 0 0 0 1 0 2 3 18 6 1 .269
Mar 11, 2004 at Missouri Southern 25 1 5 1 1 0 0 0 0 0 0 0 0 0 1 3 18 6 0 .235
Mar 12, 2004 at Pittsburg State 23 4 6 4 2 0 0 4 0 0 1 0 0 2 1 3 18 5 2 .243
Mar 12, 2004 at Pittsburg State 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 18 6 6 .212
Mar 14, 2004 vs Rockford College 33 9 11 8 4 0 1 1 0 1 0 2 0 0 0 3 21 9 2 .242
Mar 14, 2004 vs Wisconsin-Superior 25 3 6 4 1 0 0 1 0 1 0 0 1 0 0 5 21 15 2 .242
Mar 14, 2004 vs Emporia State 27 5 11 6 0 0 1 2 0 3 0 0 1 2 1 5 18 11 2 .266
Mar 15, 2004 vs Wisconsin-Superior 38 2 9 2 3 1 0 3 0 2 0 2 1 0 0 7 30 13 3 .261
Mar 24, 2004 Jamestown College 29 8 11 7 1 0 1 2 0 0 1 0 1 0 0 4 21 5 2 .275
Mar 24, 2004 Jamestown College 24 2 4 1 0 0 0 5 0 0 0 0 0 0 0 5 21 12 4 .265
Mar 27, 2004 at *Winona State 28 1 6 1 0 0 0 1 0 2 0 0 0 0 0 5 18 9 1 .261
Mar 27, 2004 at *Winona State 26 2 8 2 1 0 1 2 0 1 0 0 1 0 0 4 18 5 2 .264
Mar 28, 2004 at *Winona State 40 13 19 12 4 0 1 1 0 3 0 3 0 0 1 5 21 6 1 .287
Mar 28, 2004 at *Winona State 25 2 5 2 2 0 1 1 0 0 0 0 1 0 0 9 21 7 1 .282
Mar 30, 2004 South Dakota State 26 6 11 6 2 0 1 1 0 1 0 1 1 0 0 1 21 9 3 .290
Mar 30, 2004 South Dakota State 26 3 6 3 3 0 0 9 1 2 1 0 0 0 2 3 24 13 0 .287
Apr 01, 2004 Minnesota-Morris 30 9 13 9 3 0 0 4 0 3 0 0 0 1 0 2 21 11 2 .296
Apr 01, 2004 Minnesota-Morris 26 8 10 7 1 1 0 7 0 1 0 1 1 0 1 6 21 12 1 .301
Apr 03, 2004 *Wayne State 33 9 13 9 5 0 2 5 0 1 0 1 0 0 1 10 21 6 1 .307
Apr 03, 2004 *Wayne State 29 8 12 7 2 0 0 3 0 2 0 0 0 1 0 3 21 1 0 .312
Apr 04, 2004 *Wayne State 25 2 4 1 0 0 0 2 0 5 0 0 0 0 0 6 21 5 1 .306
Apr 04, 2004 *Wayne State 32 7 11 7 2 0 0 4 0 0 0 0 0 0 0 4 21 10 0 .308
Apr 08, 2004 at *SW Minnesota State 27 9 10 7 3 1 2 4 0 1 0 2 0 1 3 5 18 3 2 .310
Apr 08, 2004 at *SW Minnesota State 28 5 8 5 1 0 3 1 0 0 1 0 0 0 0 7 18 8 1 .309
Apr 09, 2004 at *SW Minnesota State 31 10 10 10 2 0 2 1 1 3 0 2 0 1 1 4 21 6 1 .310
Apr 09, 2004 at *SW Minnesota State 30 4 9 2 3 0 0 2 1 0 0 0 0 0 0 2 18 9 0 .309
Apr 14, 2004 at Minnesota-Morris 39 15 13 8 2 0 0 5 0 4 0 1 0 1 0 1 21 11 5 .311
Apr 17, 2004 at *Minnesota Duluth 25 2 6 1 1 0 0 1 0 0 0 0 2 0 0 3 18 7 1 .308
Apr 17, 2004 at *Minnesota Duluth 25 2 8 2 1 0 0 2 0 0 1 0 0 1 0 4 18 10 1 .309
Apr 21, 2004 at *Minnesota-Crookston 34 9 13 9 1 0 4 2 0 2 0 0 0 0 0 4 21 9 1 .312
Apr 21, 2004 at *Minnesota-Crookston 44 22 25 21 7 1 8 3 0 1 0 1 0 1 2 3 21 3 2 .324
Apr 24, 2004 *Concordia St. Paul 23 2 6 2 1 0 0 1 1 0 1 0 0 0 0 0 21 7 3 .323
Apr 24, 2004 *Concordia St. Paul 23 0 6 0 1 0 0 2 0 0 0 0 1 0 1 3 21 9 3 .321
Apr 25, 2004 *Concordia St. Paul 32 6 11 6 3 1 0 3 0 0 0 0 0 0 2 4 21 11 2 .322
Apr 25, 2004 *Concordia St. Paul 32 8 12 8 3 0 4 2 0 0 0 0 0 0 0 4 21 4 3 .323
Apr 27, 2004 at Huron 39 21 20 20 5 0 1 7 0 0 0 0 2 2 0 5 21 7 1 .330
Apr 27, 2004 at Huron 28 7 5 4 1 0 0 6 0 0 0 0 0 0 0 4 18 6 2 .327
Apr 28, 2004 *Minnesota-Crookston 36 14 14 13 3 1 3 4 0 1 0 1 1 0 0 3 21 8 3 .329
Apr 28, 2004 *Minnesota-Crookston 39 18 21 16 4 1 4 4 0 0 0 0 0 0 0 4 21 7 2 .336
May 01, 2004 *Bemidji State 26 2 6 1 2 0 0 4 0 0 0 0 0 0 0 6 21 5 3 .333
May 01, 2004 *Bemidji State 27 9 12 7 1 2 0 4 1 2 0 0 3 0 0 2 21 8 2 .336
May 02, 2004 *Bemidji State 30 4 9 4 1 0 0 2 0 2 0 0 0 0 0 4 21 12 4 .335
May 02, 2004 *Bemidji State 25 7 10 7 1 0 1 2 0 2 1 1 0 1 0 1 21 9 2 .336
Totals 1264 284 425 255 84 9 42 128 5 46 7 18 18 14 19 176 876 341 81 .336
2004 Northern State Baseball
Team Game-by-Game for Northern State (as of May 02, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2004 vs Morningside College 6.0 10 6 6 4 6 4 0 2 0 1 2 1 0 4-6 0-1 0 9.00
Mar 11, 2004 at Missouri Southern 6.0 9 3 3 1 3 2 1 0 1 0 0 0 0 1-3 0-2 0 6.75
Mar 12, 2004 at Pittsburg State 6.0 10 7 5 2 6 0 1 0 5 0 0 0 0 4-7 0-3 0 7.00
Mar 12, 2004 at Pittsburg State 6.0 12 13 9 3 4 4 0 1 0 0 1 0 0 0-13 0-4 0 8.62
Mar 14, 2004 vs Rockford College 7.0 10 5 3 2 2 0 0 0 0 0 1 0 0 9-5 1-4 0 7.55
Mar 14, 2004 vs Wisconsin-Superior 7.0 3 0 0 2 4 1 0 0 0 0 0 0 0 3-0 2-4 0 6.16
Mar 14, 2004 vs Emporia State 6.0 8 7 7 4 1 3 1 0 1 0 0 2 0 5-7 2-5 0 6.75
Mar 15, 2004 vs Wisconsin-Superior 10.0 10 4 3 8 11 1 0 0 1 0 1 0 0 2-4 2-6 0 6.00
Mar 24, 2004 Jamestown College 7.0 9 9 5 5 4 4 0 1 1 0 0 0 0 8-9 2-7 0 6.05
Mar 24, 2004 Jamestown College 7.0 18 17 14 2 4 6 1 1 1 0 2 0 0 2-17 2-8 0 7.28
Mar 27, 2004 at *Winona State 6.0 5 2 2 3 6 0 1 0 3 0 0 0 0 1-2 2-9 0 6.93
Mar 27, 2004 at *Winona State 6.0 6 4 3 3 4 2 0 0 1 0 0 0 0 2-4 2-10 0 6.75
Mar 28, 2004 at *Winona State 7.0 15 14 13 6 4 1 0 2 4 0 1 1 0 13-14 2-11 0 7.55
Mar 28, 2004 at *Winona State 7.0 6 1 1 2 6 2 0 0 1 0 0 0 0 2-1 3-11 0 7.09
Mar 30, 2004 South Dakota State 7.0 5 4 1 2 5 0 0 1 0 0 0 0 0 6-4 4-11 0 6.68
Mar 30, 2004 South Dakota State 8.0 10 5 5 3 1 0 0 1 0 0 1 1 0 3-5 4-12 0 6.61
Apr 01, 2004 Minnesota-Morris 7.0 6 3 0 3 2 0 0 0 0 0 1 0 0 9-3 5-12 0 6.21
Apr 01, 2004 Minnesota-Morris 7.0 10 5 4 2 3 2 0 0 0 0 0 2 0 8-5 6-12 0 6.15
Apr 03, 2004 *Wayne State 7.0 15 14 13 2 3 3 0 5 0 0 3 0 0 9-14 6-13 0 6.72
Apr 03, 2004 *Wayne State 7.0 7 6 6 1 7 2 0 4 0 1 0 0 0 8-6 7-13 0 6.77
Apr 04, 2004 *Wayne State 7.0 12 7 6 4 5 2 1 0 0 0 1 0 0 2-7 7-14 0 6.81
Apr 04, 2004 *Wayne State 7.0 9 6 6 3 2 0 1 2 0 0 1 0 0 7-6 8-14 0 6.85
Apr 08, 2004 at *SW Minnesota State 6.0 12 11 4 6 6 2 0 3 3 1 1 0 0 9-11 8-15 0 6.82
Apr 08, 2004 at *SW Minnesota State 6.0 15 10 10 1 3 1 0 5 1 0 2 0 0 5-10 8-16 0 7.12
Apr 09, 2004 at *SW Minnesota State 7.0 6 5 5 1 3 2 0 2 0 0 2 0 0 10-5 9-16 0 7.09
Apr 09, 2004 at *SW Minnesota State 6.0 6 5 5 3 3 0 0 0 3 0 3 0 0 4-5 9-17 0 7.11
Apr 14, 2004 at Minnesota-Morris 7.0 8 6 3 2 4 1 1 0 0 0 0 2 0 15-6 10-17 0 6.98
Apr 17, 2004 at *Minnesota Duluth 6.0 8 7 7 5 5 2 1 1 1 0 0 0 0 2-7 10-18 0 7.10
Apr 17, 2004 at *Minnesota Duluth 6.0 10 8 7 1 4 3 0 1 0 0 0 0 0 2-8 10-19 0 7.20
Apr 21, 2004 at *Minnesota-Crookston 7.0 9 5 4 3 3 2 0 1 1 0 2 0 0 9-5 11-19 0 7.13
Apr 21, 2004 at *Minnesota-Crookston 7.0 15 8 7 1 7 1 2 4 1 0 2 1 0 22-8 12-19 0 7.19
Apr 24, 2004 *Concordia St. Paul 7.0 3 1 0 2 4 0 0 0 0 0 0 0 0 2-1 13-19 0 6.96
Apr 24, 2004 *Concordia St. Paul 7.0 17 14 12 6 5 3 0 2 1 0 4 0 0 0-14 13-20 0 7.22
Apr 25, 2004 *Concordia St. Paul 7.0 9 7 6 2 6 3 0 1 0 0 1 0 0 6-7 13-21 0 7.24
Apr 25, 2004 *Concordia St. Paul 7.0 25 23 19 2 2 7 0 4 2 0 0 0 0 8-23 13-22 0 7.75
Apr 27, 2004 at Huron 7.0 15 12 11 4 4 6 0 0 0 0 3 1 0 21-12 14-22 0 7.93
Apr 27, 2004 at Huron 6.0 12 9 7 3 4 4 0 1 0 0 0 0 0 7-9 14-23 0 7.99
Apr 28, 2004 *Minnesota-Crookston 7.0 16 15 13 4 5 3 0 3 0 0 2 2 0 14-15 14-24 0 8.23
Apr 28, 2004 *Minnesota-Crookston 7.0 14 7 5 2 5 1 0 3 0 0 0 1 0 18-7 15-24 0 8.18
May 01, 2004 *Bemidji State 7.0 7 6 5 0 2 1 0 1 0 0 0 0 0 2-6 15-25 0 8.14
May 01, 2004 *Bemidji State 7.0 16 8 8 2 3 0 0 1 0 0 1 0 0 9-8 16-25 0 8.19
May 02, 2004 *Bemidji State 7.0 9 8 6 1 2 2 0 2 0 0 0 0 0 4-8 16-26 0 8.18
May 02, 2004 *Bemidji State 7.0 8 5 3 0 2 3 1 0 0 0 0 0 0 7-5 17-26 0 8.08
Totals 292.0 445 322 262 118 175 86 12 55 32 3 38 14 0 284-322 17-26 0 8.08
* = NSIC game
Team Situational Game-by-Game
2004 Northern State Baseball
Team Game-by-Game for Northern State (as of May 02, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 11, 2004 vs Morningside College 7-26 5-17 2-9 4-18 3-8 1-5 0-5 2-10 3-7 1-3
Mar 11, 2004 at Missouri Southern 5-25 0-0 5-25 1-8 4-17 0-0 0-6 0-4 0-7 1-1
Mar 12, 2004 at Pittsburg State 6-23 6-20 0-3 3-11 3-12 0-0 0-5 2-6 3-7 4-5
Mar 12, 2004 at Pittsburg State 3-25 0-0 3-25 1-8 2-17 0-0 0-7 0-4 1-7 0-0
Mar 14, 2004 vs Rockford College 11-33 0-0 11-33 7-19 4-14 0-0 11-19 4-12 1-6 0-0
Mar 14, 2004 vs Wisconsin-Superior 6-25 6-25 0-0 4-13 2-12 1-1 3-9 3-8 2-6 0-1
Mar 14, 2004 vs Emporia State 11-27 6-14 5-13 6-13 5-14 1-1 4-9 2-7 4-7 2-2
Mar 15, 2004 vs Wisconsin-Superior 9-38 0-0 9-38 2-20 7-18 0-2 2-12 0-15 4-10 1-3
Mar 24, 2004 Jamestown College 11-29 5-17 6-12 7-17 4-12 1-2 0-4 4-9 4-7 3-4
Mar 24, 2004 Jamestown College 4-24 0-3 4-21 3-10 1-14 0-3 0-6 1-7 2-7 1-3
Mar 27, 2004 at *Winona State 6-28 0-0 6-28 3-13 3-15 0-0 3-11 1-8 2-7 0-0
Mar 27, 2004 at *Winona State 8-26 0-0 8-26 3-12 5-14 0-1 1-8 2-8 4-7 1-1
Mar 28, 2004 at *Winona State 19-40 0-0 19-40 15-29 4-11 2-3 2-9 10-20 5-8 4-6
Mar 28, 2004 at *Winona State 5-25 0-0 5-25 1-6 4-19 0-0 3-10 1-4 1-7 0-0
Mar 30, 2004 South Dakota State 11-26 2-3 9-23 5-11 6-15 0-1 4-9 2-8 1-6 2-3
Mar 30, 2004 South Dakota State 6-26 0-0 6-26 2-14 4-12 0-1 2-8 2-9 3-8 0-0
Apr 01, 2004 Minnesota-Morris 13-30 3-6 10-24 9-23 4-7 1-3 4-9 6-18 4-6 6-8
Apr 01, 2004 Minnesota-Morris 10-26 0-0 10-26 6-18 4-8 2-6 0-5 4-16 4-6 3-7
Apr 03, 2004 *Wayne State 13-33 10-26 3-7 6-19 7-14 0-1 5-12 4-17 4-7 0-4
Apr 03, 2004 *Wayne State 12-29 0-0 12-29 9-20 3-9 0-0 1-6 6-17 3-6 4-5
Apr 04, 2004 *Wayne State 4-25 0-0 4-25 1-10 3-15 0-1 0-7 1-8 2-7 1-3
Apr 04, 2004 *Wayne State 11-32 7-23 4-9 7-15 4-17 4-5 7-14 6-13 1-7 1-2
Apr 08, 2004 at *SW Minnesota State 10-27 0-0 10-27 5-16 5-11 0-0 4-9 2-8 6-7 2-2
Apr 08, 2004 at *SW Minnesota State 8-28 8-28 0-0 3-8 5-20 0-0 1-8 1-5 3-7 0-0
Apr 09, 2004 at *SW Minnesota State 10-31 0-0 10-31 7-16 3-15 1-4 1-7 7-13 3-7 5-7
Apr 09, 2004 at *SW Minnesota State 9-30 0-0 9-30 3-13 6-17 0-0 3-11 1-9 2-7 0-0
Apr 14, 2004 at Minnesota-Morris 13-39 0-0 13-39 12-27 1-12 2-7 5-14 10-24 3-7 1-6
Apr 17, 2004 at *Minnesota Duluth 6-25 0-0 6-25 1-11 5-14 0-0 1-8 0-5 2-7 1-1
Apr 17, 2004 at *Minnesota Duluth 8-25 0-0 8-25 3-12 5-13 0-0 5-11 1-4 4-7 1-1
Apr 21, 2004 at *Minnesota-Crookston 13-34 13-34 0-0 7-19 6-15 0-0 8-15 2-5 4-7 0-1
Apr 21, 2004 at *Minnesota-Crookston 25-44 17-25 8-19 15-27 10-17 0-0 6-11 12-20 5-7 6-7
Apr 24, 2004 *Concordia St. Paul 6-23 0-0 6-23 2-8 4-15 0-0 1-6 1-5 2-6 1-1
Apr 24, 2004 *Concordia St. Paul 6-23 0-0 6-23 1-7 5-16 0-0 3-8 1-4 2-7 0-0
Apr 25, 2004 *Concordia St. Paul 11-32 0-0 11-32 6-18 5-14 1-2 3-9 5-12 1-7 2-3
Apr 25, 2004 *Concordia St. Paul 12-32 7-13 5-19 6-17 6-15 0-0 3-9 4-11 5-7 0-1
Apr 27, 2004 at Huron 20-39 0-0 20-39 15-31 5-8 4-6 4-9 12-25 5-7 7-10
Apr 27, 2004 at Huron 5-28 0-0 5-28 4-14 1-14 0-2 2-10 2-8 3-7 3-3
Apr 28, 2004 *Minnesota-Crookston 14-36 9-26 5-10 9-24 5-12 1-1 4-10 7-17 4-7 3-6
Apr 28, 2004 *Minnesota-Crookston 21-39 11-19 10-20 13-22 8-17 1-1 11-17 8-12 2-6 2-2
May 01, 2004 *Bemidji State 6-26 0-0 6-26 3-12 3-14 0-1 1-7 3-9 2-7 1-2
May 01, 2004 *Bemidji State 12-27 9-22 3-5 8-16 4-11 1-1 4-10 6-12 3-7 3-3
May 02, 2004 *Bemidji State 9-30 9-27 0-3 6-16 3-14 0-0 4-12 4-10 2-7 0-1
May 02, 2004 *Bemidji State 10-25 0-0 10-25 7-15 3-10 1-1 1-5 4-8 3-6 3-3
Totals 425-1264 133-348 292-916 241-676 184-588 25-62 127-396 156-454 124-297 76-121
.336 .382 .319 .357 .313 .403 .321 .344 .418 .628
2004 Northern State Baseball
Team Game-by-Game for Northern State (as of May 02, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 11, 2004 vs Morningside College 4-6 L 10-26 2-4 8-22 4-13 6-13 1-6 3-6 5 5 9.00
Mar 11, 2004 at Missouri Southern 1-3 L 9-26 5-16 4-10 4-15 5-11 0-6 1-6 6 9 6.75
Mar 12, 2004 at Pittsburg State 4-7 L 10-26 2-8 8-18 6-15 4-11 1-7 4-6 5 7 7.00
Mar 12, 2004 at Pittsburg State 0-13 L 12-33 2-11 10-22 5-21 7-12 2-8 4-6 6 8 8.62
Mar 14, 2004 vs Rockford College 9-5 W 10-30 2-3 8-27 6-13 4-17 3-9 1-7 7 10 7.55
Mar 14, 2004 vs Wisconsin-Superior 3-0 W 3-23 0-3 3-20 1-11 2-12 1-9 4-7 13 2 6.16
Mar 14, 2004 vs Emporia State 5-7 L 8-23 2-6 6-17 4-16 4-7 0-5 4-6 10 5 6.75
Mar 15, 2004 vs Wisconsin-Superior 2-4 L 10-40 3-13 7-27 6-25 4-15 4-15 4-10 12 5 6.00
Mar 24, 2004 Jamestown College 8-9 L 9-28 3-6 6-22 6-14 3-14 7-13 1-7 4 12 6.05
Mar 24, 2004 Jamestown College 2-17 L 18-37 3-6 15-31 13-23 5-14 6-12 4-7 9 7 7.28
Mar 27, 2004 at *Winona State 1-2 L 5-21 5-16 0-5 2-9 3-12 2-8 2-6 5 5 6.93
Mar 27, 2004 at *Winona State 2-4 L 6-25 5-19 1-6 3-10 3-15 2-9 0-6 6 8 6.75
Mar 28, 2004 at *Winona State 13-14 L 15-33 11-25 4-8 12-24 3-9 1-7 6-8 5 10 7.55
Mar 28, 2004 at *Winona State 2-1 W 6-26 6-20 0-6 1-12 5-14 3-9 3-7 7 7 7.09
Mar 30, 2004 South Dakota State 6-4 W 5-28 3-9 2-19 3-16 2-12 2-10 3-7 8 7 6.68
Mar 30, 2004 South Dakota State 3-5 L 10-32 3-10 7-22 5-18 5-14 3-10 5-8 11 9 6.61
Apr 01, 2004 Minnesota-Morris 9-3 W 6-27 2-3 4-24 4-14 2-13 2-9 3-7 10 7 6.21
Apr 01, 2004 Minnesota-Morris 8-5 W 10-28 0-4 10-24 6-16 4-12 1-5 3-7 9 6 6.15
Apr 03, 2004 *Wayne State 9-14 L 15-34 4-11 11-23 9-21 6-13 4-11 4-7 5 11 6.72
Apr 03, 2004 *Wayne State 8-6 W 7-28 2-4 5-24 2-6 5-22 3-10 1-7 1 13 6.77
Apr 04, 2004 *Wayne State 2-7 L 12-31 3-7 9-24 9-21 3-10 7-14 3-7 4 11 6.81
Apr 04, 2004 *Wayne State 7-6 W 9-29 1-7 8-22 4-14 5-15 5-12 1-7 10 9 6.85
Apr 08, 2004 at *SW Minnesota State 9-11 L 12-30 2-9 10-21 8-21 4-9 5-13 2-6 4 7 6.82
Apr 08, 2004 at *SW Minnesota State 5-10 L 15-33 3-10 12-23 6-19 9-14 4-11 4-6 7 7 7.12
Apr 09, 2004 at *SW Minnesota State 10-5 W 6-28 0-10 6-18 2-10 4-18 2-10 0-7 6 12 7.09
Apr 09, 2004 at *SW Minnesota State 4-5 L 6-22 1-5 5-17 4-11 2-11 1-7 2-6 10 5 7.11
Apr 14, 2004 at Minnesota-Morris 15-6 W 8-30 1-4 7-26 5-16 3-14 2-9 5-7 9 5 6.98
Apr 17, 2004 at *Minnesota Duluth 2-7 L 8-26 0-0 8-26 7-17 1-9 1-6 2-6 9 3 7.10
Apr 17, 2004 at *Minnesota Duluth 2-8 L 10-27 0-0 10-27 7-15 3-12 3-8 4-6 9 4 7.20
Apr 21, 2004 at *Minnesota-Crookston 9-5 W 9-30 3-6 6-24 4-15 5-15 1-8 1-7 10 8 7.13
Apr 21, 2004 at *Minnesota-Crookston 22-8 W 15-36 4-10 11-26 6-19 9-17 8-14 3-7 3 10 7.19
Apr 24, 2004 *Concordia St. Paul 2-1 W 3-25 0-0 3-25 2-11 1-14 1-9 2-7 7 10 6.96
Apr 24, 2004 *Concordia St. Paul 0-14 L 17-39 3-6 14-33 12-30 5-9 2-9 4-7 9 6 7.22
