Northern State
Season Statistics
Overall Statistics
2007 NSU Baseball
Overall Statistics for Northern State (as of May 01, 2007)
(All games Sorted by Batting avg)
Record: 12-36 Home: 2-16 Away: 8-10 Neutral: 2-10 NSIC: 6-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Pashen, Brock.... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 3 12 1 .938
5 Kampsen, Adam.... .392 48-48 166 30 65 13 2 5 31 97 .584 16 3 13 0 .449 2 0 11-13 100 89 11 .945
3 Kappes, Aaron.... .350 36-31 100 28 35 5 2 3 13 53 .530 15 0 18 0 .435 0 3 3-3 61 4 4 .942
2 Tales, Matt...... .324 39-34 111 14 36 3 1 0 16 41 .369 10 1 13 2 .382 1 2 2-2 114 19 4 .971
15 Locke, Mitch..... .303 35-32 89 21 27 2 0 0 12 29 .326 13 1 12 0 .398 0 8 1-1 136 19 1 .994
7 Downes, Justin... .302 45-43 139 22 42 10 1 4 30 66 .475 18 6 22 0 .400 2 1 4-6 180 22 12 .944
9 Keiser, Tom...... .277 45-43 141 24 39 7 1 3 22 57 .404 13 1 43 2 .338 2 0 9-10 61 4 5 .929
25 McCleary, Payton. .276 43-41 134 24 37 7 0 0 25 44 .328 19 4 24 1 .380 1 1 6-8 55 1 4 .933
4 Paulson, Mike.... .265 39-39 113 20 30 8 0 3 15 47 .416 14 3 25 0 .359 1 2 0-0 62 77 16 .897
8 Lunsetter, Andrew .239 38-26 88 11 21 1 0 0 9 22 .250 5 1 18 0 .287 0 1 2-3 45 0 2 .957
16 Geissler, Matt... .219 36-33 96 16 21 3 1 0 10 26 .271 12 4 26 0 .330 0 2 2-3 43 51 8 .922
21 Paul, Jamie...... .211 40-31 109 14 23 0 2 0 10 27 .248 10 1 10 0 .281 1 0 4-6 78 35 3 .974
18 Berkler, Andy.... .200 16-1 15 2 3 0 0 0 1 3 .200 0 2 8 0 .294 0 0 0-0 18 1 0 1.000
24 Camacho, Carlos.. .196 26-9 46 3 9 1 0 0 1 10 .217 3 1 11 1 .260 0 0 1-1 19 28 3 .940
13 Fries, Tyler..... .167 15-9 30 4 5 0 0 0 4 5 .167 3 0 7 0 .242 0 0 0-0 13 5 3 .857
6 Oliver, Tyler.... .114 29-14 44 5 5 2 0 0 6 7 .159 5 5 11 1 .278 0 1 0-1 20 43 7 .900
29 Taylor, Josh..... .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
28 Jungwirth, Scott. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .280 48-48 1423 239 399 62 10 18 206 535 .376 157 33 261 7 .363 10 21 45-57 1018 418 85 .944
Opponents........... .329 48-48 1429 363 470 99 12 34 321 695 .486 189 52 215 4 .420 21 26 83-104 1047 436 90 .943
LOB - Team (359), Opp (336). DPs turned - Team (24), Opp (24). CI - Team (0), Opp (1). IBB - Team (6), A. Kampsen 3, M. Tales
1, J. Paul 1, M. Paulson 1, Opp (1). Picked off - A. Kampsen 2, P. McCleary 1, A. Kappes 1, M. Tales 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Keiser, Tom...... 1.08 0-1 5 0 0 0/0 0 8.1 6 4 1 5 2 3 0 0 31 .194 0 0 0 1 2
10 Bitz, Jon........ 5.06 0-0 9 0 0 0/0 0 10.2 6 6 6 10 4 0 0 0 37 .162 0 5 0 0 0
5 Kampsen, Adam.... 5.76 1-3 12 0 0 0/1 2 25.0 36 21 16 8 11 4 1 0 109 .330 1 4 0 2 0
23 Wallentiny, Nick. 5.93 0-1 4 4 1 0/0 0 13.2 13 11 9 16 11 2 0 1 52 .250 4 1 0 0 2
7 Downes, Justin... 6.43 5-6 12 12 5 0/0 0 70.0 104 65 50 29 43 16 4 7 290 .359 7 7 0 4 5
16 Geissler, Matt... 7.18 1-3 9 6 1 0/1 1 36.1 48 44 29 15 29 12 1 3 148 .324 2 5 0 2 6
6 Oliver, Tyler.... 7.38 1-3 11 3 2 0/0 0 39.0 41 36 32 25 28 8 0 4 154 .266 8 10 0 2 1
1 Pashen, Brock.... 7.74 2-6 9 9 3 0/0 0 43.0 58 44 37 21 31 10 4 4 175 .331 5 7 0 4 6
27 Bauman, Tyler.... 8.24 0-5 12 4 0 0/0 0 31.2 45 37 29 15 15 14 1 2 139 .324 10 4 0 3 1
13 Fries, Tyler..... 9.84 1-4 12 5 0 0/0 0 35.2 51 49 39 31 22 13 0 6 157 .325 7 6 0 2 3
21 Paul, Jamie...... 11.57 0-0 2 0 0 0/0 0 2.1 5 4 3 1 0 0 0 0 11 .455 1 1 0 1 0
4 Paulson, Mike.... 14.69 1-3 6 5 0 0/0 0 22.2 51 39 37 13 19 16 1 7 118 .432 5 2 1 0 0
2 Tales, Matt...... 27.00 0-0 1 0 0 0/0 0 1.0 6 3 3 0 0 1 0 0 8 .750 0 0 0 0 0
Totals.............. 7.72 12-35 48 48 12 1/1 3 339.1 470 363 291 189 215 99 12 34 1429 .329 50 52 1 21 26
Opponents........... 4.51 35-12 48 48 10 3/1 6 349.0 399 239 175 157 261 62 10 18 1423 .280 27 33 2 10 21
PB - Team (38), J. Paul 18, M. Locke 16, A. Berkler 4, Opp (26). Pickoffs - Team (11), J. Downes 4, B. Pashen 3, T. Fries 1,
J. Paul 1, Wallentiny 1, M. Paulson 1, Opp (5). SBA/ATT - M. Locke (46-55), J. Paul (31-39), J. Downes (23-28), T. Oliver
(7-11), M. Geissler (7-11), T. Bauman (9-11), Wallentiny (8-11), T. Fries (9-9), B. Pashen (7-8), A. Kampsen (6-7), A.
Berkler (6-6), M. Paulson (3-4), J. Bitz (3-3), T. Keiser (1-1).
2007 NSU Baseball
Overall Statistics for Northern State (as of May 01, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Berkler, Andy.... 19 18 1 0 1.000 0 6 0 1.000 4 0
23 Wallentiny, Nick. 6 1 5 0 1.000 0 8 3 .727 0 0
15 Locke, Mitch..... 156 136 19 1 .994 0 46 9 .836 16 0
21 Paul, Jamie...... 116 78 35 3 .974 4 31 8 .795 18 0
2 Tales, Matt...... 137 114 19 4 .971 6 0 0 --- 0 0
8 Lunsetter, Andrew 47 45 0 2 .957 0 0 0 --- 0 0
5 Kampsen, Adam.... 200 100 89 11 .945 10 6 1 .857 0 0
7 Downes, Justin... 214 180 22 12 .944 17 23 5 .821 0 0
3 Kappes, Aaron.... 69 61 4 4 .942 0 0 0 --- 0 0
24 Camacho, Carlos.. 50 19 28 3 .940 6 0 0 --- 0 0
1 Pashen, Brock.... 16 3 12 1 .938 1 7 1 .875 0 0
25 McCleary, Payton. 60 55 1 4 .933 0 0 0 --- 0 0
9 Keiser, Tom...... 70 61 4 5 .929 0 1 0 1.000 0 0
27 Bauman, Tyler.... 13 9 3 1 .923 0 9 2 .818 0 0
16 Geissler, Matt... 102 43 51 8 .922 7 7 4 .636 0 0
6 Oliver, Tyler.... 70 20 43 7 .900 4 7 4 .636 0 0
4 Paulson, Mike.... 155 62 77 16 .897 9 3 1 .750 0 0
13 Fries, Tyler..... 21 13 5 3 .857 1 9 0 1.000 0 0
10 Bitz, Jon........ 0 0 0 0 .000 0 3 0 1.000 0 0
29 Taylor, Josh..... 0 0 0 0 .000 0 0 0 --- 0 0
28 Jungwirth, Scott. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1521 1018 418 85 .944 24 83 21 .798 38 0
Opponents........... 1573 1047 436 90 .943 24 45 12 .789 26 1
Overall Statistics
2007 NSU Baseball
Overall Statistics for Northern State (as of May 01, 2007)
(NSIC games only Sorted by Batting avg)
Record: 6-20 Home: 2-12 Away: 4-6 Neutral: 0-2 NSIC: 6-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Kampsen, Adam.... .419 26-26 86 14 36 7 2 3 17 56 .651 9 1 6 0 .469 2 0 6-7 28 46 5 .937
2 Tales, Matt...... .345 22-19 58 8 20 2 1 0 6 24 .414 5 1 6 1 .400 1 1 1-1 69 12 3 .964
7 Downes, Justin... .321 25-25 78 18 25 5 1 4 21 44 .564 9 3 14 0 .407 1 0 1-3 94 9 8 .928
3 Kappes, Aaron.... .317 16-14 41 13 13 1 2 2 8 24 .585 6 0 11 0 .404 0 0 1-1 26 1 2 .931
4 Paulson, Mike.... .316 21-21 57 12 18 6 0 3 10 33 .579 7 1 11 0 .394 1 2 0-0 28 35 5 .926
9 Keiser, Tom...... .280 26-26 82 12 23 6 0 2 10 35 .427 6 1 29 0 .330 2 0 4-4 37 2 4 .907
15 Locke, Mitch..... .278 21-18 54 9 15 1 0 0 9 16 .296 2 0 10 0 .304 0 3 1-1 84 11 1 .990
16 Geissler, Matt... .250 22-20 60 7 15 2 1 0 7 19 .317 2 1 16 0 .286 0 2 1-2 27 20 3 .940
21 Paul, Jamie...... .245 22-17 53 9 13 0 2 0 8 17 .321 6 0 6 0 .317 1 0 3-3 35 21 3 .949
25 McCleary, Payton. .243 24-23 74 16 18 4 0 0 14 22 .297 10 2 13 0 .345 1 0 3-5 33 0 2 .943
6 Oliver, Tyler.... .231 13-6 13 2 3 2 0 0 3 5 .385 4 1 4 1 .444 0 0 0-0 8 17 5 .833
8 Lunsetter, Andrew .222 21-14 45 6 10 0 0 0 4 10 .222 1 0 9 0 .239 0 0 1-2 23 0 1 .958
18 Berkler, Andy.... .125 9-0 8 0 1 0 0 0 1 1 .125 0 0 6 0 .125 0 0 0-0 12 0 0 1.000
13 Fries, Tyler..... .118 8-5 17 2 2 0 0 0 2 2 .118 2 0 3 0 .211 0 0 0-0 7 1 0 1.000
24 Camacho, Carlos.. .105 12-2 19 2 2 0 0 0 1 2 .105 1 0 5 1 .150 0 0 1-1 4 5 2 .818
29 Taylor, Josh..... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .287 26-26 745 131 214 36 9 14 121 310 .416 70 11 149 3 .353 9 8 23-30 523 191 45 .941
Opponents........... .342 26-26 752 218 257 55 11 22 198 400 .532 99 36 121 3 .436 12 14 32-42 540 202 43 .945
LOB - Team (172), Opp (172). DPs turned - Team (10), Opp (10). IBB - Team (3), A. Kampsen 2, J. Paul 1, Opp (1). Picked off -
P. McCleary 1, A. Kampsen 1.
(NSIC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Bitz, Jon........ 0.00 0-0 4 0 0 0/0 0 5.0 1 0 0 3 2 0 0 0 17 .059 0 2 0 0 0
9 Keiser, Tom...... 0.00 0-0 2 0 0 0/0 0 3.0 3 2 0 1 2 2 0 0 13 .231 0 0 0 0 0
27 Bauman, Tyler.... 5.40 0-3 7 2 0 0/0 0 15.0 14 13 9 7 9 6 1 2 62 .226 3 3 0 1 0
7 Downes, Justin... 6.75 2-4 6 6 3 0/0 0 34.2 52 38 26 15 19 10 4 3 144 .361 1 5 0 3 4
6 Oliver, Tyler.... 6.75 1-2 7 3 2 0/0 0 32.0 31 27 24 19 24 7 0 3 120 .258 7 9 0 2 1
16 Geissler, Matt... 6.98 1-2 4 3 1 0/0 0 19.1 25 26 15 9 17 5 1 0 80 .313 1 4 0 0 4
1 Pashen, Brock.... 8.62 2-4 7 7 2 0/0 0 31.1 47 34 30 15 25 9 3 3 132 .356 1 4 0 2 5
5 Kampsen, Adam.... 11.05 0-1 7 0 0 0/0 1 7.1 14 13 9 4 4 2 1 0 38 .368 1 3 0 2 0
13 Fries, Tyler..... 17.44 0-2 7 2 0 0/0 0 16.0 37 38 31 18 10 7 0 5 83 .446 5 4 0 2 0
4 Paulson, Mike.... 22.78 0-2 3 3 0 0/0 0 10.2 33 27 27 8 9 7 1 6 63 .524 1 2 0 0 0
Totals.............. 8.83 6-20 26 26 8 0/0 1 174.1 257 218 171 99 121 55 11 22 752 .342 20 36 0 12 14
Opponents........... 4.80 20-6 26 26 7 2/1 3 180.0 214 131 96 70 149 36 9 14 745 .287 12 11 0 9 8
PB - Team (20), M. Locke 10, J. Paul 8, A. Berkler 2, Opp (10). Pickoffs - Team (4), B. Pashen 2, J. Downes 1, J. Paul 1, Opp
(2). SBA/ATT - M. Locke (15-20), J. Paul (14-19), J. Downes (8-11), T. Oliver (5-9), M. Geissler (5-7), T. Fries (7-7), A.
Berkler (3-3), T. Bauman (2-3), B. Pashen (2-2), A. Kampsen (2-2), J. Bitz (1-1).
2007 NSU Baseball
Overall Statistics for Northern State (as of May 01, 2007)
(NSIC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Berkler, Andy.... 12 12 0 0 1.000 0 3 0 1.000 2 0
13 Fries, Tyler..... 8 7 1 0 1.000 0 7 0 1.000 0 0
27 Bauman, Tyler.... 8 6 2 0 1.000 0 2 1 .667 0 0
15 Locke, Mitch..... 96 84 11 1 .990 0 15 5 .750 10 0
2 Tales, Matt...... 84 69 12 3 .964 3 0 0 --- 0 0
8 Lunsetter, Andrew 24 23 0 1 .958 0 0 0 --- 0 0
21 Paul, Jamie...... 59 35 21 3 .949 3 14 5 .737 8 0
25 McCleary, Payton. 35 33 0 2 .943 0 0 0 --- 0 0
16 Geissler, Matt... 50 27 20 3 .940 3 5 2 .714 0 0
5 Kampsen, Adam.... 79 28 46 5 .937 5 2 0 1.000 0 0
3 Kappes, Aaron.... 29 26 1 2 .931 0 0 0 --- 0 0
7 Downes, Justin... 111 94 9 8 .928 9 8 3 .727 0 0
4 Paulson, Mike.... 68 28 35 5 .926 4 0 0 --- 0 0
1 Pashen, Brock.... 12 2 9 1 .917 1 2 0 1.000 0 0
9 Keiser, Tom...... 43 37 2 4 .907 0 0 0 --- 0 0
6 Oliver, Tyler.... 30 8 17 5 .833 1 5 4 .556 0 0
24 Camacho, Carlos.. 11 4 5 2 .818 0 0 0 --- 0 0
29 Taylor, Josh..... 0 0 0 0 .000 0 0 0 --- 0 0
10 Bitz, Jon........ 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 759 523 191 45 .941 10 32 10 .762 20 0
Opponents........... 785 540 202 43 .945 10 23 7 .767 10 0
Analysis Statistics
2007 NSU Baseball
BATTING ANALYSIS for Northern State (as of May 01, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
18 Berkler, Andy.... 0 3 .000 3 12 .250 1 7 .143 2 8 .250 0 1 .000 1 3 .333 1 1 1.0
24 Camacho, Carlos.. 1 8 .125 8 38 .211 2 16 .125 7 30 .233 0 0 --- 3 17 .176 10 15 0.7
7 Downes, Justin... 4 24 .167 38 115 .330 23 83 .277 19 56 .339 3 9 .333 15 35 .429 39 37 1.1
13 Fries, Tyler..... 0 8 .000 5 22 .227 5 15 .333 0 15 .000 0 0 --- 1 7 .143 8 10 0.8
16 Geissler, Matt... 6 17 .353 15 79 .190 13 49 .265 8 47 .170 1 3 .333 7 26 .269 17 29 0.6
28 Jungwirth, Scott. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
5 Kampsen, Adam.... 15 30 .500 50 136 .368 33 89 .371 32 77 .416 0 4 .000 20 28 .714 41 36 1.1
3 Kappes, Aaron.... 5 13 .385 30 87 .345 18 48 .375 17 52 .327 0 3 .000 16 37 .432 17 26 0.7
9 Keiser, Tom...... 6 29 .207 33 112 .295 24 78 .308 15 63 .238 2 6 .333 11 33 .333 38 18 2.1
15 Locke, Mitch..... 2 11 .182 25 78 .321 16 54 .296 11 35 .314 2 7 .286 7 17 .412 17 32 0.5
8 Lunsetter, Andrew 1 7 .143 20 81 .247 12 41 .293 9 47 .191 1 3 .333 3 19 .158 16 31 0.5
25 McCleary, Payton. 8 31 .258 29 103 .282 24 68 .353 13 66 .197 3 10 .300 23 50 .460 28 40 0.7
6 Oliver, Tyler.... 1 8 .125 4 36 .111 4 22 .182 1 22 .045 0 4 .000 1 14 .071 13 15 0.9
1 Pashen, Brock.... 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
21 Paul, Jamie...... 4 29 .138 19 80 .238 16 54 .296 7 55 .127 2 4 .500 4 23 .174 40 29 1.4
4 Paulson, Mike.... 9 20 .450 21 93 .226 13 65 .200 17 48 .354 1 6 .167 14 21 .667 33 24 1.4
2 Tales, Matt...... 1 6 .167 35 105 .333 21 63 .333 15 48 .313 1 4 .250 7 20 .350 27 33 0.8
29 Taylor, Josh..... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 1 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 63 244 .258 336 1179 .285 226 753 .300 173 670 .258 16 64 .250 133 351 .379 345 377 0.9
Opponents........... 72 229 .314 398 1200 .332 294 812 .362 176 617 .285 19 65 .292 158 343 .461 364 363 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
18 Berkler, Andy.... 1 7 .143 1 5 .200 1 2 .500 1 9 .111 0 3 8 .375 0 7 2 0 2
24 Camacho, Carlos.. 0 7 .000 1 9 .111 1 1 1.000 2 11 .182 0 8 18 .444 2 11 1 2 3
7 Downes, Justin... 0 1 .000 15 58 .259 10 16 .625 11 51 .216 8 39 90 .433 14 51 2 4 5
13 Fries, Tyler..... 1 4 .250 4 11 .364 2 4 .500 2 9 .222 0 8 16 .500 2 4 0 1 0
16 Geissler, Matt... 1 1 1.000 8 31 .258 3 7 .429 9 34 .265 5 23 55 .418 5 21 5 4 8
28 Jungwirth, Scott. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
5 Kampsen, Adam.... 0 0 --- 18 51 .353 10 15 .667 17 54 .315 7 55 97 .567 15 28 12 10 1
3 Kappes, Aaron.... 0 1 .000 8 25 .320 3 6 .500 7 29 .241 4 31 55 .564 4 26 7 7 3
9 Keiser, Tom...... 1 1 1.000 14 49 .286 5 13 .385 10 36 .278 9 32 83 .386 4 26 5 1 17
15 Locke, Mitch..... 0 3 .000 11 44 .250 5 8 .625 9 39 .231 4 37 66 .561 13 35 8 3 6
8 Lunsetter, Andrew 2 6 .333 8 27 .296 3 5 .600 10 32 .313 4 24 44 .545 10 19 2 5 9
25 McCleary, Payton. 0 1 .000 17 43 .395 8 11 .727 12 39 .308 11 37 74 .500 9 37 7 4 14
6 Oliver, Tyler.... 0 3 .000 3 15 .200 4 7 .571 1 18 .056 1 14 28 .500 2 16 1 3 4
1 Pashen, Brock.... 1 1 1.000 1 1 1.000 0 0 --- 1 1 1.000 1 1 1 1.000 0 0 0 0 0
21 Paul, Jamie...... 2 3 .667 11 32 .344 5 8 .625 9 33 .273 5 27 57 .474 6 23 8 6 5
4 Paulson, Mike.... 0 0 --- 9 41 .220 4 10 .400 8 40 .200 3 25 70 .357 12 35 4 6 7
2 Tales, Matt...... 1 2 .500 14 35 .400 3 5 .600 16 32 .500 13 35 70 .500 7 16 5 5 5
29 Taylor, Josh..... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 42 .238 143 477 .300 67 118 .568 125 467 .268 75 400 833 .480 105 359 69 61 89
Opponents........... 10 39 .256 195 559 .349 106 168 .631 144 462 .312 116 497 918 .541 134 336 60 39 51
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2007 NSU Baseball
PITCHING ANALYSIS for Northern State (as of May 01, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
27 Bauman, Tyler.... 7 30 .233 38 109 .349 30 79 .380 15 60 .250 14 32 .438 8 40 .200 33 41 0.8
10 Bitz, Jon........ 2 5 .400 4 32 .125 4 26 .154 2 11 .182 7 11 .636 5 15 .333 19 7 2.7
7 Downes, Justin... 8 25 .320 96 265 .362 53 149 .356 51 141 .362 28 71 .394 41 101 .406 73 72 1.0
13 Fries, Tyler..... 11 31 .355 40 126 .317 37 101 .366 14 56 .250 17 36 .472 21 57 .368 40 39 1.0
16 Geissler, Matt... 4 16 .250 44 132 .333 31 68 .456 17 80 .213 13 37 .351 18 54 .333 33 40 0.8
5 Kampsen, Adam.... 1 6 .167 35 103 .340 22 66 .333 14 43 .326 10 24 .417 11 32 .344 35 22 1.6
9 Keiser, Tom...... 1 8 .125 5 23 .217 4 14 .286 2 17 .118 3 10 .300 2 11 .182 11 12 0.9
6 Oliver, Tyler.... 8 26 .308 33 128 .258 31 89 .348 10 65 .154 16 38 .421 12 48 .250 37 44 0.8
1 Pashen, Brock.... 9 27 .333 49 148 .331 35 95 .368 23 80 .288 22 45 .489 9 48 .188 51 38 1.3
21 Paul, Jamie...... 4 6 .667 1 5 .200 4 10 .400 1 1 1.000 1 1 1.000 1 4 .250 4 3 1.3
4 Paulson, Mike.... 12 25 .480 39 93 .419 30 75 .400 21 43 .488 14 22 .636 13 33 .394 16 29 0.6
2 Tales, Matt...... 4 5 .800 2 3 .667 5 6 .833 1 2 .500 0 1 .000 0 0 --- 0 2 0.0
23 Wallentiny, Nick. 0 2 .000 13 50 .260 8 34 .235 5 18 .278 13 15 .867 3 19 .158 12 14 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 71 212 .335 399 1217 .328 294 812 .362 176 617 .285 158 343 .461 144 462 .312 364 363 1.0
Opponents........... 48 177 .271 351 1246 .282 226 753 .300 173 670 .258 133 351 .379 125 467 .268 345 377 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
27 Bauman, Tyler.... 12-4 2.64 12.79 10.52 8.24 4.26 4.26 1.0 3.98 0.28 0.57 9.38 11.65 46.04 9 11 .818
10 Bitz, Jon........ 9-0 1.19 5.06 5.06 5.06 8.44 3.38 0.4 0.00 0.00 0.00 16.03 5.91 43.88 3 3 1.000
7 Downes, Justin... 12-12 5.83 13.37 8.36 6.43 3.73 5.53 1.5 2.06 0.51 0.90 9.39 9.26 43.07 23 28 .821
13 Fries, Tyler..... 12-5 2.97 12.87 12.36 9.84 7.82 5.55 0.7 3.28 0.00 1.51 10.09 9.84 50.21 9 9 1.000
16 Geissler, Matt... 9-6 4.04 11.89 10.90 7.18 3.72 7.18 1.9 2.97 0.25 0.74 8.17 9.91 43.60 7 11 .636
5 Kampsen, Adam.... 12-0 2.08 12.96 7.56 5.76 2.88 3.96 1.4 1.44 0.36 0.00 12.60 7.92 44.28 6 7 .857
9 Keiser, Tom...... 5-0 1.67 6.48 4.32 1.08 5.40 2.16 0.4 3.24 0.00 0.00 11.88 12.96 42.12 1 1 1.000
6 Oliver, Tyler.... 11-3 3.55 9.46 8.31 7.38 5.77 6.46 1.1 1.85 0.00 0.92 8.54 10.15 44.31 7 11 .636
1 Pashen, Brock.... 9-9 4.78 12.14 9.21 7.74 4.40 6.49 1.5 2.09 0.84 0.84 10.67 7.95 44.58 7 8 .875
21 Paul, Jamie...... 2-0 1.17 19.29 15.43 11.57 3.86 0.00 0.0 0.00 0.00 0.00 15.43 11.57 54.00 31 39 .795
4 Paulson, Mike.... 6-5 3.78 20.25 15.49 14.69 5.16 7.54 1.5 6.35 0.40 2.78 6.35 11.51 52.81 3 4 .750
2 Tales, Matt...... 1-0 1.00 54.00 27.00 27.00 0.00 0.00 0.0 9.00 0.00 0.00 0.00 18.00 72.00 0 0 ---
23 Wallentiny, Nick. 4-4 3.42 8.56 7.24 5.93 10.54 7.24 0.7 1.32 0.00 0.66 7.90 9.22 46.76 8 11 .727
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 48-48 7.07 12.47 9.63 7.72 5.01 5.70 1.1 2.63 0.32 0.90 9.65 9.63 45.54 83 104 .789
Opponents........... 48-48 7.27 10.29 6.16 4.51 4.05 6.73 1.7 1.60 0.26 0.46 8.90 9.72 42.42 45 57 .798
* = average based on 9-inning game
Games Summary
2007 NSU Baseball
Games Summary for Northern State (as of May 01, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Northern State 31 38 32 41 43 25 26 2 0 1 239
Opponents 51 57 60 44 38 39 56 11 4 3 363
Win-Loss Record When
--------------------
Overall............. 12-36 After 6 leading..... 10-5
Conference.......... 6-20 ....... trailing.... 1-28
Non-Conference...... 6-16 ....... tied........ 1-3
Home games.......... 2-16 After 7 leading..... 1-2
Away games.......... 8-10 ....... trailing.... 0-2
Neutral site........ 2-10 ....... tied........ 0-0
Day games........... 12-36 After 8 leading..... 1-1
Night games......... 0-0 ....... trailing.... 0-3
vs Left starter..... 3-8 ....... tied........ 0-0
vs Right starter.... 9-28
1-Run games......... 2-7 Hit 0 home runs..... 7-30
2-Run games......... 1-5 ... 1 home run...... 4-3
5+Run games......... 8-18 ... 2+ home runs.... 1-3
Extra innings....... 0-5
Shutouts............ 1-3 Opponent 0 home runs 9-20
........ 1 home run. 3-8
Scoring 0-2 runs.... 0-15 ........ 2+ HRs..... 0-8
....... 3-5 runs.... 2-14
....... 6-9 runs.... 6-5 Made 0 errors....... 5-2
....... 10+ runs.... 4-2 .... 1 error........ 5-13
.... 2+ errors...... 2-21
Opponent 0-2 runs... 5-1
........ 3-5 runs... 5-6 Opp. made 0 errors.. 2-9
........ 6-9 runs... 2-16 ......... 1 error... 1-10
........ 10+ runs... 0-13 ......... 2+ errors. 9-17
Scored in 1st inning 7-8 Out-hit opponent.... 11-11
Opp. scored in 1st.. 5-17 Out-hit by opponent. 0-24
Scores first........ 7-8 Hits are tied....... 1-1
Opp. scores first... 5-28
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-9 0-3 0-5 2-2 0-7 0-2 3-3 1-0 2-0 4-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 1-0 3-1 2-1 3-1 0-4 1-2 0-3 0-6 1-5 0-13
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-5 8-4 11-4 11-6 10-8 10-5 1-2 1-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-16 3-19 1-27 1-27 1-27 1-28 0-2 0-3
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-15 1-13 0-5 0-3 1-1 1-3 0-0 0-0
Current winning streak : 2
Longest winning streak : 3
Longest losing streak : 15
Home attendance : 988 ( 18 dates avg = 54 )
Away attendance : 1475 ( 29 dates avg = 50 )
Total attendance: 2463 ( 47 dates avg = 52 )
Category Leaders
2007 NSU Baseball
