The Latest

 

 

Dakota College Championships/Roe Granger

Aberdeen, SD

October 11, 2002

Women's Team Scores

PLACE SCHOOL POINTS INDIVIDUAL PLACES
----- ------ ------ -----------------
1 JC 28 2 3 6 8 9 11 13 ( 3 5 8 12 13 15 17)
2 BHSU 38 4 5 7 10 12 15 ( 6 7 9 14 16 19)
3 NSU 81 1 16 17 23 24 25 ( 1 20 22 34 35 41)
4 UMM 92 14 18 19 20 21 22 ( 18 24 26 27 28 33)
5 DSU INC ( 4 10 36 37)
5 VCSU INC ( 32 38 40)
5 Unattached NSU INC ( 2 11 23 29)

Women's Individual Scores

PLACE NAME SCHOOL NUMBER SCHOOLNO TIME
----- ---- ------ ------ -------- ----
1 Kristin Peterson NSU 5 1 19:59
2 Kris Boekelheide Unattached NSU 61 7 20:00
3 Nikki Guck JC 26 4 20:06
4 Stephanie Johnson DSU 9 2 20:13
5 Lisa Nayes JC 31 4 20:24
6 Kristen Pigg BHSU 57 6 20:28
7 Cassie Knutson BHSU 55 6 20:40
8 Amber Flaig JC 25 4 20:41
9 Ashley Cordell BHSU 49 6 20:45
10 Kerri Hamer DSU 8 2 20:49
11 Carolyn Geyer Unattached NSU 62 7 20:53
12 Vanessa Matosich JC 28 4 21:01
13 Michel Maurer JC 29 4 21:07
14 Vailferree Brechtel BHSU 48 6 21:09
15 Cheri Ewert JC 24 4 21:18
16 Chelsea Anderson BHSU 47 6 21:21
17 Tara Opdahl JC 32 4 21:25
18 Alicia Mendez UMM 40 5 21:26
19 Kimberly Groon BHSU 50 6 21:30
20 Kayla Garry NSU 3 1 21:42
21 Carrie Donaldson JC 22 4 21:44
22 Lindsey Lesnar NSU 4 1 21:50
23 Julie Huss Unattached NSU 60 7 21:51
24 Camille Flanders, Sr UMM 44 5 21:53
25 Jennifer Tollefsrud JC 34 4 22:08
26 Brianna Johansen UMM 39 5 22:19
27 Kelly Bierwerth UMM 41 5 22:26
28 Erin Witzman UMM 43 5 22:26
29 Liz Koenig Unattached NSU 59 7 22:28
30 Christina Wiederrich JC 37 4 22:57
31 Marla Ellanson JC 23 4 23:32
32 Karri Turnbough VCSU 19 3 23:35
33 Leah Webinger UMM 42 5 23:42
34 Lisa Charboneau NSU 1 1 23:58
35 Deb Rueb NSU 6 1 24:08
36 Alisa Riley DSU 12 2 24:08
37 Jerilyn Fridley DSU 14 2 24:15
38 Liz Dosland VCSU 17 3 24:22
39 Kristy Torgerson JC 35 4 24:27
40 Teresa Waldahl VCSU 20 3 25:01
41 Erin Dreis NSU 2 1 26:42

Men's Team Scores

PLACE SCHOOL POINTS INDIVIDUAL PLACES
----- ------ ------ -----------------
1 BHSU 35 3 6 7 8 11 19 ( 3 7 8 9 12 21)
2 JC 50 2 4 13 15 16 18 23 ( 2 4 14 17 18 20 26)
3 SDT 79 5 14 17 21 22 24 28 ( 6 16 19 23 25 27 34)
4 VCSU 87 9 10 12 27 29 30 31 ( 10 11 13 32 35 37 38)
5 DSU 104 1 20 25 26 32 33 ( 1 22 28 31 39 40)
6 Unattched NSU INC ( 15 33 36)
6 NSU INC ( 5 24 29 30)

Men's Individual Scores

PLACE NAME SCHOOL NUMBER SCHOOLNO TIME
----- ---- ------ ------ -------- ----
1 Ted Sees DSU 119 3 27:44
2 Ryun Hess JC 108 2 27:48
3 Luke Watkins BHSU 156 6 27:49
4 Bob Arndt JC 107 2 27:52
5 Delbert BlackBear NSU 101 1 27:56
6 Jed Kirkland SDT 139 5 28:06
7 Ryan Cowger BHSU 147 6 28:11
8 Scott Dannenbring BHSU 149 6 28:15
9 Jesse Coy BHSU 148 6 28:23
10 Chase Eddy VCSU 128 4 28:30
11 Tim Peterson VCSU 131 4 28:34
12 Pat Moriarty BHSU 152 6 28:38
13 Jeremy Radakovich VCSU 132 4 28:40
14 Brad Pierson JC 112 2 28:43
15 Eric Hunt Unattched NSU 157 7 28:44
16 Mark Mitchell SDT 141 5 28:44
17 Chad Perius JC 111 2 28:54
18 Joe Makoutz JC 110 2 28:56
19 Brandon Fried SDT 136 5 29:00
20 Andy Soderberg JC 114 2 29:09
21 Brandon Bertram BHSU 144 6 29:19
22 Ryan Hanson DSU 121 3 29:30
23 Nick Marty SDT 140 5 29:32
24 Jerry Clark NSU 102 1 29:38
25 Shane Hague SDT 137 5 29:48
26 Joe Simon JC 113 2 29:53
27 Ryan Hamilton SDT 138 5 29:55
28 Eric Eisenbraun DSU 120 3 30:09
29 Myles Richards NSU 104 1 30:14
30 Mike Larson NSU 103 1 30:26
31 Tyler Hansen DSU 122 3 30:44
32 Josh Smith VCSU 133 4 30:51
33 Randy Murphy Unattched NSU 159 7 31:04
34 Matt Norton SDT 142 5 31:05
35 Josh Sponsel VCSU 134 4 31:17
36 John Keyes Unattched NSU 158 7 31:19
37 Shaun McMahon VCSU 130 4 32:01
38 Tyler Gortmaker VCSU 129 4 32:25
39 Andrew Mangan DSU 125 3 34:05
40 Bo Ilse DSU 126 3 36:38

-----------------------------------------------------------------------------------

 

 

 

NSU Home NSU Athletics Home