| WEATHER: 40 cloudy 5-10 mph wind |
|---|
| NAME OF COURSE: Pine Hill Golf Course |
| LENGTH OF COURSE: 8 K |
| COURSE RECORD: 25:41.4 |
| MISCELLANEOUS: Robb Winterfeld Minnesota Duluth 2003 |
| SCORING METHOD: Normal |
| Team Scores |
|---|
| 1. | UNIVERSITY OF MINNESOTA-DULUTH | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | NORTHERN STATE UNIVERSITY | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | WAYNE STATE COLLEGE | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | MINNESOTA STATE-MOORHEAD | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | CONCORDIA-ST PAUL | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | WINONA STATE UNIVERSITY | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results |
|---|
| Pos. | Con.# | Name | Class | School | Team Pos | Time |
|---|---|---|---|---|---|---|
| 1 | #0009 | Winterfeld, Robb | 2 | UMD | (1) | 25:03.8 |
| 2 | #0002 | Beerling, Nate | 3 | UMD | (2) | 25:17.3 |
| 3 | #0013 | Gellerstedt, Adam | 4 | UMD | (3) | 25:44.3 |
| 4 | #0004 | Kimmes, Ben | 3 | UMD | (4) | 25:45.3 |
| 5 | #0041 | Blackbear, Delbert | 4 | NSU | (5) | 25:53.4 |
| 6 | #0007 | Revering, Bill | 4 | UMD | (6) | 25:57.2 |
| 7 | #0032 | Breitbarth, Marcus | 3 | CSP | (7) | 25:57.6 |
| 8 | #0030 | Bredeson, Collin | 4 | CSP | (8) | 26:15.4 |
| 9 | #0062 | Herron, Jeremiah | 1 | WAY | (9) | 26:27.5 |
| 10 | #0005 | *Olson, Neil | 2 | UMD | (10) | 26:29.3 |
| 11 | #0006 | *Polski, Brian | 1 | UMD | (11) | 26:34.6 |
| 12 | #0001 | **Anderson, Sam | 2 | UMD | (--) | 26:40.0 |
| 13 | #0012 | **Slocum, Evan | 2 | UMD | (--) | 26:45.8 |
| 14 | #0045 | White, Nick | 2 | NSU | (12) | 26:50.1 |
| 15 | #0003 | **Boortz, James | 1 | UMD | (--) | 27:17.2 |
| 16 | #0023 | Moreland, Dane | 1 | MSM | (13) | 27:17.4 |
| 17 | #0061 | Crabtree, Ben | 2 | WAY | (14) | 27:27.0 |
| 18 | #0010 | **Stevens, Tony | 1 | UMD | (--) | 27:29.0 |
| 19 | #0020 | Lynch, Joe | 3 | MSM | (15) | 27:34.3 |
| 20 | #0011 | **Salay, Nick | 1 | UMD | (--) | 27:37.2 |
| 21 | #0060 | Hansen, Nick | 4 | WAY | (16) | 27:39.3 |
| 22 | #0043 | Scott, Matt | 1 | NSU | (17) | 27:42.4 |
| 23 | #0021 | Beaudry, Brandon | 3 | MSM | (18) | 28:00.2 |
| 24 | #0051 | Pendleton, Michael | 4 | WSU | (19) | 28:11.2 |
| 25 | #0064 | Obermeyer, David | 1 | WAY | (20) | 28:12.5 |
| 26 | #0040 | Baltzell, John | 1 | NSU | (21) | 28:15.4 |
| 27 | #0042 | Plack, Brad | 1 | NSU | (22) | 28:20.7 |
| 28 | #0053 | Schwarzenbart, Aaron | 3 | WSU | (23) | 28:21.5 |
| 29 | #0033 | Warren, Kyle | 1 | CSP | (24) | 28:44.2 |
| 30 | #0055 | Kato, Shuei | 1 | WSU | (25) | 28:51.1 |
| 31 | #0067 | Kriz, Korey | 1 | WAY | (26) | 28:57.5 |
| 32 | #0025 | McCarty, Christian | 1 | MSM | (27) | 29:21.6 |
| 33 | #0024 | DeLude, Dennis | 1 | MSM | (28) | 29:36.1 |
| 34 | #0022 | *Peter, John | 3 | MSM | (29) | 29:48.8 |
| 35 | #0031 | Bernau, Josh | 4 | CSP | (30) | 29:49.7 |
| 36 | #0052 | Felling, Gregory | 3 | WSU | (31) | 29:60.0 |
| 37 | #0035 | Guyo, Hassan | 1 | CSP | (32) | 30:10.4 |
| 38 | #0065 | *McIntire, Nate | 1 | WAY | (33) | 30:27.5 |
| 39 | #0063 | *Franzone, Brian | 1 | WAY | (34) | 30:41.3 |
| 40 | #0066 | **Schaaf, Troy | 1 | WAY | (--) | 30:50.4 |
| 41 | #0054 | Hartlep, Nick | 1 | WSU | (35) | 31:02.3 |
| 42 | #0050 | *Hessian, William | 4 | WSU | (36) | 31:12.6 |
| 43 | #0034 | *Stage, Alan | 1 | CSP | (37) | 31:35.3 |
| 44 | #0044 | *Shepherd, Jason | 1 | NSU | (38) | 32:22.6 |
| 45 | #0057 | *Ruter, Alex | 1 | WSU | (39) | 33:32.0 |
| 46 | #0056 | **Lione Seton, Barrett | 1 | WSU | (--) | 33:36.6 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |