| WEATHER: 38 Cloudy 5-10mph wind |
|---|
| NAME OF COURSE: PINE HILL GOLF COURSE |
| LENGTH OF COURSE: 6 K |
| COURSE RECORD: 22:33.5 |
| MISCELLANEOUS: Sara Frederickson Minnesota Duluth 2003 |
| SCORING METHOD: Normal |
| Team Scores |
|---|
| 1. | UNIVERSITY OF MINNESOTA-DULUTH | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | WINONA STATE UNIVERSITY | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | NORTHERN STATE UNIVERSITY | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | MINNESOTA STATE MOORHEAD | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | BEMIDJI STATE UNIVERSITY | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | WAYNE STATE COLLEGE | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | CONCORDIA-ST PAUL | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results |
|---|
| Pos. | Con.# | Name | Class | School | Team Pos | Time |
|---|---|---|---|---|---|---|
| 1 | #0075 | Frederickson, Sara | 1 | UMD | (1) | 22:19.5 |
| 2 | #0125 | Peterson, Kristin | 4 | NSU | (2) | 22:46.4 |
| 3 | #0080 | Foss, Erin | 3 | UMD | (3) | 22:49.4 |
| 4 | #0092 | Pribula, Christa | 2 | BSU | (4) | 23:34.6 |
| 5 | #0112 | Thome, Sarah | 2 | MSM | (5) | 23:37.2 |
| 6 | #0100 | Shoop, Emily | 4 | CSP | (6) | 23:40.9 |
| 7 | #0073 | Erickson, Michelle | 3 | UMD | (7) | 23:43.7 |
| 8 | #0074 | Fisher, Heidi | 4 | UMD | (8) | 23:49.4 |
| 9 | #0146 | Coleman, Nicole | 2 | WSU | (9) | 23:54.4 |
| 10 | #0147 | Inabit, Heidi | 2 | WSU | (10) | 24:00.5 |
| 11 | #0145 | Soto, Amelia | 3 | WSU | (11) | 24:13.8 |
| 12 | #0070 | Chapman, Kim | 2 | UMD | (12) | 24:18.4 |
| 13 | #0079 | *Anderson, Nicole | 1 | UMD | (13) | 24:24.1 |
| 14 | #0123 | Lesnar, Lindsey | 2 | NSU | (14) | 24:44.2 |
| 15 | #0151 | Cummings, Jessie | 1 | WSU | (15) | 24:46.0 |
| 16 | #0136 | Smith, Ashley | 1 | WAY | (16) | 24:53.8 |
| 17 | #0114 | Schuster, Heather | 1 | MSM | (17) | 25:01.8 |
| 18 | #0072 | *DeMulling, Abby | 2 | UMD | (18) | 25:02.4 |
| 19 | #0140 | Edenhofer, Sara | 4 | WSU | (19) | 25:07.0 |
| 20 | #0082 | **Kaas, Kassie | 1 | UMD | (--) | 25:14.2 |
| 21 | #0081 | **Zinsmaster, Kristin | 1 | UMD | (--) | 25:14.8 |
| 22 | #0076 | **Lynch, Kim | 2 | UMD | (--) | 25:20.6 |
| 23 | #0142 | *Weyland, Katrina | 4 | WSU | (20) | 25:26.0 |
| 24 | #0141 | *Givot, Sarah | 4 | WSU | (21) | 25:26.7 |
| 25 | #0078 | **Sanders, Courtney | 1 | UMD | (--) | 25:27.8 |
| 26 | #0077 | **Olson, Tami | 4 | UMD | (--) | 25:32.4 |
| 27 | #0121 | Fry, Erin | 1 | NSU | (22) | 25:33.0 |
| 28 | #0095 | Thomforde, Jaclyn | 2 | BSU | (23) | 25:34.8 |
| 29 | #0130 | McCoy, Nicole | 2 | WAY | (24) | 25:36.5 |
| 30 | #0159 | **Rognrud, Jennifer | 1 | WSU | (--) | 25:37.9 |
| 31 | #0089 | Judkins, Ali | 1 | BSU | (25) | 25:42.3 |
| 32 | #0132 | Kraus, Angie | 1 | WAY | (26) | 25:47.9 |
| 33 | #0110 | Nelson, Diane | 3 | MSM | (27) | 25:50.4 |
| 34 | #0131 | Norenberg, Erin | 2 | WAY | (28) | 25:52.4 |
| 35 | #0103 | Johnson, Jessica | 1 | CSP | (29) | 26:01.9 |
| 36 | #0113 | Warling, Florence | 1 | MSM | (30) | 26:02.1 |
| 37 | #0086 | Dippel, Katie | 3 | BSU | (31) | 26:08.8 |
| 38 | #0134 | Reeves, Haley | 1 | WAY | (32) | 26:09.6 |
| 39 | #0122 | Kleindl, Carrie | 1 | NSU | (33) | 26:11.3 |
| 40 | #0149 | **Toll, Christina | 2 | WSU | (--) | 26:15.6 |
| 41 | #0118 | Kopetsky, Chrissy | 1 | MSM | (34) | 26:26.8 |
| 42 | #0102 | Gertz, Jessica | 2 | CSP | (35) | 26:28.7 |
| 43 | #0111 | *Larson, Kerri | 2 | MSM | (36) | 26:30.9 |
| 44 | #0116 | *Janssen, Allison | 1 | MSM | (37) | 26:44.3 |
| 45 | #0117 | **Duncan, Brooke | 1 | MSM | (--) | 26:47.2 |
| 46 | #0144 | **Murphy, Meghan | 3 | WSU | (--) | 26:56.1 |
| 47 | #0133 | *Oswald, Erin | 1 | WAY | (38) | 27:02.6 |
| 48 | #0157 | **Nelson, Stephanie | 1 | WSU | (--) | 27:08.8 |
| 49 | #0115 | **Lupella, Katie | 1 | MSM | (--) | 27:17.7 |
| 50 | #0094 | Ray, Carissa | 1 | BSU | (39) | 27:22.6 |
| 51 | #0085 | *Budenski, Janel | 3 | BSU | (40) | 27:23.9 |
| 52 | #0124 | Patterson, Lindsey | 1 | NSU | (41) | 27:25.5 |
| 53 | #0091 | *Peterson, Jami | 1 | BSU | (42) | 27:26.3 |
| 54 | #0148 | **Mueller, Shayna | 2 | WSU | (--) | 27:34.8 |
| 55 | #0109 | **Plath, Kelly | 3 | MSM | (--) | 27:40.0 |
| 56 | #0093 | **Price, Crystal | 1 | BSU | (--) | 28:25.7 |
| 57 | #0105 | Linke, Reena | 1 | CSP | (43) | 29:11.0 |
| 58 | #0120 | *Dreis, Erin | 2 | NSU | (44) | 29:22.8 |
| 59 | #0101 | Johnson, Sarah | 4 | CSP | (45) | 30:57.0 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |