NCAA Division 2 North Central Regional Meet
Don Baker Cross Country Course
Hosted by The University of South Dakota
Vermillion, SD
November 3rd, 2007
Mens 10k

Place Name School Rank 3k Rank 6k Rank 9k Time Pace
1 Laurent Ngirakamaro New Mexico Highlands 1 8:45 1 17:45 1 26:51 29:44.58 4:48
2 Reuben Mwei Adams State 3 9:07 2 18:17 2 27:24 30:16.20 4:53
3 Iain Donnan Western State 7 9:07 6 18:18 3 27:24 30:19.59 4:53
4 Aaron Clark Western State 5 9:07 4 18:17 5 27:29 30:21.02 4:54
5 Aaron Braun Adams State 4 9:07 3 18:17 4 27:28 30:23.92 4:54
6 Scott Dahlberg Western State 6 9:07 5 18:17 6 27:43 30:38.35 4:56
7 Brian Medigovich Adams State 12 9:10 11 18:41 7 27:49 30:44.45 4:57
8 Eric Atkinson Minnesota-Duluth 2 9:06 10 18:26 9 27:55 30:53.90 4:59
9 Tyler Pennel Western State 8 9:07 8 18:19 8 27:53 30:58.09 5:00
10 Denise Mokaya Minn. St. Mankato 9 9:08 7 18:19 10 28:00 31:03.63 5:00
11 David Kemei New Mexico Highlands 10 9:08 9 18:26 11 28:02 31:04.73 5:01
12 James Krajsa Minn. St. Mankato 17 9:11 13 18:46 13 28:27 31:22.62 5:03
13 Ryan McNiff Adams State 13 9:11 12 18:41 12 28:27 31:29.31 5:05
14 Clifton Oertli Colorado Mines 16 9:11 16 18:50 14 28:36 31:32.77 5:05
15 Michael Rooney Colorado Mines 15 9:11 15 18:48 15 28:37 31:34.64 5:05
16 Dan Ristau Minn. St. Mankato 20 9:20 24 19:01 17 28:43 31:40.29 5:06
17 Ben Zywicki Colorado Mines 11 9:10 17 18:53 16 28:41 31:42.39 5:07
18 Nate Preston Wayne St. (Neb.) 14 9:11 14 18:47 18 28:44 31:48.82 5:08
19 Antonio Martinez-Lop Adams State 26 9:25 28 19:09 20 28:51 31:52.94 5:08
20 John Ronoh New Mexico Highlands 18 9:14 21 19:01 21 28:52 31:54.47 5:09
21 Giacomo Butler Adams State 27 9:25 20 19:01 19 28:50 31:57.05 5:09
22 Nick Lara Adams State 28 9:25 22 19:01 23 28:55 31:59.59 5:09
23 Tyler Rasmussen Western State 29 9:25 25 19:01 24 28:58 32:01.78 5:10
24 Jesse Merkel Minn. St. Mankato 24 9:24 23 19:01 22 28:53 32:05.64 5:10
25 John Tallerday Colorado Mines 19 9:15 19 19:01 25 29:00 32:10.46 5:11
26 Aaron Swift Colorado Mines 55 9:35 37 19:20 28 29:12 32:14.02 5:12
27 Jeff Stuckenbroke Minn. St. Mankato 35 9:28 29 19:13 27 29:07 32:16.97 5:12
28 Anthony Luna Metropolitan St. 41 9:29 35 19:15 30 29:17 32:17.77 5:12
29 Adam Kne Minn. St. Moorhead 33 9:25 26 19:02 29 29:13 32:19.82 5:13
30 Asle Tjelta Augustana (S.D.) 30 9:25 18 19:01 26 29:05 32:22.01 5:13
31 Ryan Wilbur Western State 37 9:28 40 19:23 33 29:20 32:23.38 5:13
32 Matt Neff U. of Mary 64 9:42 48 19:31 32 29:19 32:24.23 5:13
33 Todd Tolentino Metropolitan St. 22 9:23 27 19:02 31 29:18 32:24.50 5:13
34 Brice Young Metropolitan St. 56 9:36 41 19:24 34 29:20 32:26.20 5:14
35 Daniel Liechty Colorado Mines 53 9:34 38 19:20 36 29:22 32:26.37 5:14
36 Austin Vande Berg Augustana (S.D.) 32 9:25 34 19:15 37 29:24 32:26.56 5:14
37 Daniel Wallis Western State 52 9:33 43 19:28 39 29:30 32:28.61 5:14
38 David Chirchir New Mexico Highlands 21 9:21 31 19:14 40 29:31 32:32.38 5:15

NCAA Division 2 North Central Regional Meet
Don Baker Cross Country Course
Hosted by The University of South Dakota
Vermillion, SD
November 3rd, 2007
Mens 10k

Place Name School Rank 3k Rank 6k Rank 9k Time Pace
39 John Kallemeyn Minnesota-Duluth 38 9:29 32 19:15 35 29:21 32:33.97 5:15
40 Jonathan Stoltman Minn. St. Mankato 44 9:31 45 19:29 42 29:32 32:36.45 5:15
41 Kyle Simcox Metropolitan St. 23 9:24 42 19:25 47 29:43 32:41.86 5:16
42 Bart Johnson Augustana (S.D.) 34 9:26 39 19:21 38 29:30 32:42.11 5:16
43 Sean Cusick Colorado Mines 31 9:25 36 19:17 45 29:40 32:48.39 5:17
44 Matt Yaggie South Dakota 36 9:28 30 19:14 41 29:32 32:49.00 5:17
45 Nate Anderson Minnesota-Duluth 45 9:31 47 19:29 43 29:38 32:49.43 5:17
46 Kyle Rosseau North Dakota 47 9:32 44 19:28 44 29:38 32:51.18 5:18
47 Rob Ihry Augustana (S.D.) 57 9:36 49 19:31 46 29:41 32:54.11 5:18
48 Luna Gabe Metropolitan St. 42 9:30 51 19:33 52 29:54 32:55.00 5:18
49 Mike Kramer Minnesota-Duluth 51 9:33 57 19:40 50 29:51 32:55.54 5:18
50 Dan Pinter UC-Colo. Spgs. 40 9:29 53 19:35 49 29:50 32:58.79 5:19
51 Dylan Peterson Fort Lewis 86 9:56 71 20:02 59 30:05 33:00.03 5:19
52 Chad Backsen Augustana (S.D.) 43 9:30 54 19:36 51 29:53 33:01.01 5:19
53 Zach Varty Minnesota-Duluth 49 9:33 46 19:29 48 29:47 33:03.01 5:20
54 Danny Scott Northern State 60 9:37 62 19:51 56 30:02 33:04.94 5:20
55 Matt Walberg Northern State 62 9:40 58 19:46 58 30:04 33:06.26 5:20
56 Erik Teig Minn. St. Mankato 48 9:32 50 19:32 53 29:56 33:06.60 5:20
57 Aaron Gorman Minnesota-Duluth 59 9:36 59 19:46 61 30:05 33:09.44 5:21
58 Gabe Small UC-Colo. Spgs. 58 9:36 56 19:39 55 29:59 33:10.71 5:21
59 Peter Oien Augustana (S.D.) 50 9:33 55 19:39 54 29:56 33:13.71 5:21
60 Nick Lopez-Prelle U. of Mary 75 9:53 69 20:01 64 30:10 33:13.77 5:21
61 Sean Fitzsimmons South Dakota 65 9:43 63 19:51 62 30:08 33:16.53 5:22
62 Justin Zahller Nebraska-Kearney 68 9:46 64 19:53 63 30:08 33:20.20 5:22
63 Kyle Eckhoff Minn. St. Moorhead 25 9:24 52 19:35 57 30:04 33:20.83 5:22
64 Andrew Duba South Dakota 77 9:54 70 20:01 65 30:13 33:23.25 5:23
65 Sean Dunlap Fort Lewis 71 9:49 72 20:02 67 30:21 33:27.11 5:24
66 Max Cowan Metropolitan St. 66 9:44 67 20:00 69 30:29 33:30.32 5:24
67 Nathan Nordlund North Dakota 90 10:00 77 20:12 72 30:30 33:34.35 5:25
68 Leighton Reuss Minn. St. Moorhead 70 9:48 75 20:11 70 30:30 33:35.27 5:25
69 Tanner Fruit Nebraska-Kearney 83 9:56 73 20:03 66 30:19 33:36.64 5:25
70 Kaleb Boese Augustana (S.D.) 39 9:29 33 19:15 60 30:05 33:38.54 5:25
71 Branson Bartlett UC-Colo. Spgs. 54 9:35 60 19:49 68 30:27 33:39.37 5:25
72 Russell Neff U. of Mary 61 9:38 65 19:56 71 30:30 33:42.41 5:26
73 Chris Le Blanc Metropolitan St. 67 9:44 66 20:00 73 30:31 33:42.58 5:26
74 Josh Lablanc North Dakota 46 9:32 61 19:50 74 30:34 33:47.51 5:27
75 Tyler Bjorhus Minnesota-Duluth 81 9:55 76 20:11 76 30:40 33:48.99 5:27
76 Josh Schmeichel Northern State 63 9:41 68 20:01 75 30:39 33:52.30 5:28

NCAA Division 2 North Central Regional Meet
Don Baker Cross Country Course
Hosted by The University of South Dakota
Vermillion, SD
November 3rd, 2007
Mens 10k

Place Name School Rank 3k Rank 6k Rank 9k Time Pace
77 Kurt Rettig U. of Mary 89 9:59 80 20:17 78 30:42 33:56.59 5:28
78 Josh Jeffery South Dakota 78 9:54 74 20:06 77 30:40 33:57.02 5:28
79 Joey Gallegos New Mexico Highlands 85 9:56 84 20:19 81 30:49 33:58.38 5:29
80 Sid White Regis (Colo.) 72 9:52 81 20:17 80 30:48 34:00.22 5:29
81 Daniel Schield Concordia-St. Paul 92 10:02 85 20:22 79 30:48 34:01.86 5:29
82 John Kern Wayne St. (Neb.) 80 9:55 86 20:24 82 30:53 34:08.86 5:30
83 Alex Tiernan UC-Colo. Spgs. 79 9:54 78 20:14 83 30:53 34:11.56 5:31
84 Quinn Willet Nebraska-Kearney 84 9:56 79 20:16 84 30:56 34:14.41 5:31
85 York Thomas Wayne St. (Neb.) 74 9:53 83 20:18 85 30:57 34:16.88 5:32
86 Dustin Lillegaard Minn. St. Moorhead 69 9:48 82 20:18 86 31:00 34:22.05 5:32
87 Jonathan Gilson North Dakota 87 9:57 89 20:28 87 31:05 34:25.27 5:33
88 Dustin Simoens UC-Colo. Spgs. 95 10:06 93 20:33 91 31:18 34:29.39 5:34
89 Kyle Downs North Dakota 91 10:00 87 20:25 89 31:15 34:33.05 5:34
90 Michael McConnell Minn. St. Moorhead 93 10:04 88 20:26 88 31:09 34:34.27 5:34
91 Carlos Ruibal UC-Colo. Spgs. 98 10:09 95 20:40 90 31:18 34:35.09 5:34
92 Michael Warweg North Dakota 97 10:08 94 20:38 92 31:19 34:37.18 5:35
93 Joel Kienitz UC-Colo. Spgs. 96 10:07 96 20:43 96 31:30 34:37.45 5:35
94 Neil Skoog Winona State 105 10:15 98 20:48 94 31:25 34:44.04 5:36
95 Cheto Cerda Wayne St. (Neb.) 76 9:53 91 20:31 95 31:25 34:49.05 5:37
96 Erik Hest Minn. St. Moorhead 94 10:06 97 20:46 99 31:34 34:50.58 5:37
97 Adrian Martinez Regis (Colo.) 73 9:53 92 20:32 93 31:24 34:50.75 5:37
98 Nathaniel Bergen Wayne St. (Neb.) 106 10:16 106 20:57 105 31:46 34:51.27 5:37
99 Hady Cherif St. Cloud St. 113 10:25 102 20:55 100 31:35 34:51.93 5:37
100 Nathan Villatoro Fort Lewis 99 10:10 100 20:50 98 31:34 34:52.89 5:37
101 Cole Lemke Northern State 88 9:57 90 20:30 97 31:32 34:56.85 5:38
102 John Rawerts Northern State 102 10:12 101 20:51 103 31:42 34:58.16 5:38
103 Andrew Reichenberge U. of Mary 101 10:10 103 20:55 104 31:44 34:59.06 5:38
104 David Obermeyer Wayne St. (Neb.) 82 9:56 99 20:49 102 31:41 35:01.91 5:39
105 Dan Dunbar Nebraska-Kearney 110 10:18 109 21:00 106 31:51 35:02.36 5:39
106 Pasque Cooper Colo. Christian 109 10:17 107 20:57 107 31:52 35:06.06 5:39
107 Ryan Slack Winona State 112 10:21 104 20:55 101 31:41 35:06.62 5:40
108 Rylan Little Nebraska-Kearney 108 10:17 105 20:56 108 31:53 35:18.03 5:41
109 Paul Havris Fort Lewis 107 10:16 108 20:59 109 31:59 35:20.48 5:42
110 Eric Maldonado New Mexico Highlands 111 10:21 110 21:13 110 32:25 35:50.93 5:47
111 Dustin Umland North Dakota 103 10:14 112 21:28 112 32:34 35:53.01 5:47
112 Ryan Ledin Winona State 130 10:44 113 21:28 111 32:30 35:57.76 5:48
113 Josh Blue South Dakota 100 10:10 111 21:14 113 32:40 36:10.55 5:50
114 Garrett Hoanin Fort Lewis 126 10:43 121 21:43 117 32:59 36:12.00 5:50

NCAA Division 2 North Central Regional Meet
Don Baker Cross Country Course
Hosted by The University of South Dakota
Vermillion, SD
November 3rd, 2007
Mens 10k

Place Name School Rank 3k Rank 6k Rank 9k Time Pace
115 Paul James Concordia-St. Paul 131 10:44 118 21:38 114 32:50 36:14.61 5:50
116 Bennett Mayo U. of Mary 127 10:43 119 21:39 115 32:54 36:20.14 5:51
117 Tim Moes St. Cloud St. 116 10:28 114 21:34 118 33:00 36:25.41 5:52
118 Logan Ott Fort Lewis 129 10:44 123 21:46 116 32:55 36:27.02 5:52
119 Brent Vyvyan Winona State 134 10:47 128 22:04 124 33:17 36:29.90 5:53
120 Patrick Saures Winona State 121 10:41 116 21:36 120 33:01 36:32.26 5:53
121 Sergio Fox Northern State 122 10:41 127 22:04 122 33:16 36:34.65 5:54
122 Lee Anderson Wayne St. (Neb.) 114 10:26 120 21:40 119 33:01 36:35.79 5:54
123 Matt Drake Regis (Colo.) 117 10:31 124 21:50 123 33:16 36:43.90 5:55
124 Spencer Stehr Colo. Christian 119 10:35 115 21:36 121 33:12 36:48.32 5:56
125 Quincy Pierce U. of Mary 132 10:46 125 21:57 126 33:28 36:55.05 5:57
126 Will Jarmeko-Wrig New Mexico Highlands 124 10:42 129 22:04 127 33:37 37:00.26 5:58
127 Joshua Stebbins Concordia-St. Paul 120 10:38 122 21:44 125 33:25 37:05.00 5:59
128 Lucas Pederson St. Cloud St. 123 10:42 126 21:59 128 33:45 37:26.55 6:02
129 Brandon Wissing Nebraska-Kearney 118 10:34 130 22:07 131 34:09 37:29.25 6:02
130 Ryan Burch Winona State 133 10:47 131 22:16 129 33:59 37:31.37 6:03
131 Zach High Nebraska-Kearney 128 10:44 132 22:17 130 34:03 37:37.53 6:04
132 Josh Meier Regis (Colo.) 137 10:58 133 22:29 132 34:14 37:38.47 6:04
133 Tim Baustian Northern State 138 11:05 134 22:32 133 34:16 37:49.60 6:06
134 Colin Madson Winona State 136 10:53 135 22:32 135 34:38 38:01.81 6:08
135 Dan Allen St. Cloud St. 115 10:28 117 21:38 134 34:29 38:30.73 6:12
136 Brandon Ullman Regis (Colo.) 135 10:50 136 22:38 136 34:52 38:39.34 6:14
137 Cameron Husom Concordia-St. Paul 139 11:13 138 23:44 137 36:52 40:39.59 6:33
138 Nathan Williams Colo. Christian 140 11:15 139 23:46 138 38:45 42:56.91 6:55
139 Thomas Sweed Colo. Christian 141 11:48 140 25:49 139 40:18 44:24.52 7:09
140 Skylar Wikle Colo. Christian 142 12:38 141 26:32 140 40:58 45:10.49 7:17
141 Ben Rogers Fort Lewis 125 10:42 137 23:34
142 Scott Egeberg Minn. St. Moorhead 104 10:14