| Date | Opponent | Site |
Time |
Photos |
Audio |
|
| Sept.4 | Augustana (S.D) | Sioux Falls, SD |
||||
| Sept. 11 | Nebraska-Kearney | Aberdeen, SD |
||||
| Sept. 18 | St. Cloud State | Aberdeen, SD |
||||
| Sept. 25 | MSU Moorhead* ! | Aberdeen, SD |
||||
| Oct. 2 | Concordia-St. Paul* | St. Paul, MN |
||||
| Oct. 9 | Wayne State (Neb.)* & | Aberdeen, SD |
||||
| Oct. 16 | Winona State* | Winona, MN |
||||
| Oct. 23 | Bemidji State* | Aberdeen, SD |
||||
| Oct. 30 | Minnesota-Crookston* | Crookston, MN |
||||
| Nov. 6 | Southwest Minnesota State University^* | Minneapolis, MN |
||||
| Dec. 4 | %Washburn University Mineral Water Bowl |
Excelsior Springs, MO |
Home Games in BOLD Listen Live!!
* Northern Sun Intercollegiate Conference Game
! Homecoming
& Shrine Game
^ NSIC Metrodome Classic
% Mineral Water Bowl - NSIC vs. MIAA
Northern State University (located in Aberdeen, SD) is an NCAA Division II institution a
nd a member of the Northern Sun Intercollegiate Conference (NSIC).
Text Only