#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 14, 1996 SOUTH DAKOTA........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 1996 at Minnesota, Morris... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 1996 at Wayne State (NE).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 1996 BEMIDJI STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 2, 1996 at Minnesota-Duluth.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 9, 1996 SOUTHWEST STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 15 0 0 15
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 15 0 0 15
Games played: 6
Punt ret avg: 15.0
All purpose avg/game: 2.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 14, 1996 SOUTH DAKOTA........... 0 0 0 0.0-0 0-0 0 2-0 0-0 0 0 0 0-0 0 0 0 0
Oct 12, 1996 at Minnesota, Morris... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 1996 at Wayne State (NE).... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 26, 1996 BEMIDJI STATE.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 2, 1996 at Minnesota-Duluth.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 9, 1996 SOUTHWEST STATE........ 2 0 2 1.0-15 0-0 1 1-0 0-0 0 0 2 0-0 0 0 1 2
Totals.............................. 2 0 2 1.0-15 0-0 1 3-0 0-0 0 0 2 0-0 0 0 1 2
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 14, 1996 SOUTH DAKOTA........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 12, 1996 at Minnesota, Morris... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 19, 1996 at Wayne State (NE).... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 26, 1996 BEMIDJI STATE.......... 1 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 2, 1996 at Minnesota-Duluth.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 9, 1996 SOUTHWEST STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 1 0 0.0 0 0 0 0 0 0 0-0 0 0