NORTHERN STATE
Cumulative Season Statistics
Combined Team Statistics
1999 Northern State University Football
NORTHERN STATE Combined Team Statistics (as of Nov 18, 1999)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-2-0) (4-1-0) (4-1-0) (1-0-0)
CONFERENCE.......... (8-0-0) (4-0-0) (4-0-0) (0-0-0)
NON-CONFERENCE...... (1-2-0) (0-1-0) (0-1-0) (1-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 04, 1999 at AUGUSTANA COLLEGE L 25-56 3523
Sep 11, 1999 UW-STEVENS POINT L 26-28 3175
*Sep 19, 1999 at Concordia-St. Paul W 42-17 1000
*Sep 25, 1999 BEMIDJI STATE W 45-17 4500
*Oct 2, 1999 at Southwest State W 20-6 3121
*Oct 08, 1999 MINNESOTA-MORRIS W 48-7 1500
*Oct 16, 1999 at Minnesota-Duluth W 16-7 843
*Oct 23, 1999 MINNESOTA-CROOKSTON W 45-17 3500
*Oct 30, 1999 at Winona State W 37-34 1508
*Nov 06, 1999 MOORHEAD STATE W 56-24 1200
Nov 14, 1999 vs UW-Eau Claire W 27-20 1200
* denotes conference game
TEAM STATISTICS NSU OPP
---------------------------------------------------
FIRST DOWNS.............. 207 154
Rushing................ 141 59
Passing................ 56 70
Penalty................ 10 25
RUSHING YARDAGE.......... 2929 1144
Yards gained rushing... 3134 1509
Yards lost rushing..... 205 365
Rushing Attempts....... 556 356
Average Per Rush....... 5.3 3.2
Average Per Game....... 266.3 104.0
TDs Rushing............ 34 15
PASSING YARDAGE.......... 1353 1693
Att-Comp-Int........... 204-88-13 317-137-17
Average Per Pass....... 6.6 5.3
Average Per Catch...... 15.4 12.4
Average Per Game....... 123.0 153.9
TDs Passing............ 12 14
TOTAL OFFENSE............ 4282 2837
Total Plays............ 760 673
Average Per Play....... 5.6 4.2
Average Per Game....... 389.3 257.9
KICK RETURNS: #-YARDS.... 42-1051 54-963
PUNT RETURNS: #-YARDS.... 37-241 16-68
INT RETURNS: #-YARDS..... 17-199 13-65
FUMBLES-LOST............. 20-13 23-16
PENALTIES-YARDS.......... 117-1042 67-499
PUNTS-AVG................ 45-35.9 65-34.9
TIME OF POSSESSION/GAME.. 34:08 27:05
3RD-DOWN CONVERSIONS..... 70/156 36/144
4TH-DOWN CONVERSIONS..... 6/17 14/23
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
Morgan, Tyrone 11 288 1785 101 1684 5.8 17 80 153.1
Bloomfield, T. 9 126 656 25 631 5.0 9 34 70.1
Carter, Shane 10 70 361 9 352 5.0 4 43 35.2
Breske, Nate 11 28 137 30 107 3.8 2 13 9.7
Atuaia, Alema 9 23 100 2 98 4.3 1 17 10.9
Hoff, Troy 3 9 73 8 65 7.2 1 44 21.7
Jefferson, D. 10 5 18 1 17 3.4 0 12 1.7
McIntyre, G. 1 1 1 0 1 1.0 0 1 1.0
Syphers, Adam 11 1 0 11 -11 -11.0 0 0 -1.0
Aurich, Ben 3 5 3 18 -15 -3.0 0 3 -5.0
Total.......... 11 556 3134 205 2929 5.3 34 80 266.3
Opponents...... 11 356 1509 365 1144 3.2 15 58 104.0
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
----------------------------------------------------------------
Breske, Nate 11 106.04 203-88-13 43.3 1353 12 64 123.0
Aurich, Ben 3 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 11 105.52 204-88-13 43.1 1353 12 64 123.0
Opponents...... 11 91.93 317-137-17 43.2 1693 14 58 153.9
RECEIVING G No. Yds Avg TD Long Avg/G
--------------------------------------------------
Syphers, Adam 11 38 641 16.9 6 57 58.3
Otuafi, M. 9 16 241 15.1 3 34 26.8
Carter, Shane 10 15 243 16.2 3 64 24.3
Aitken, James 8 6 112 18.7 0 40 14.0
Bloomfield, T. 9 5 42 8.4 0 12 4.7
Turner, Chris 5 4 25 6.2 0 12 5.0
Hoff, Troy 3 2 15 7.5 0 12 5.0
Graves, Josh 2 1 27 27.0 0 27 13.5
Schulte, Reggie 1 1 7 7.0 0 7 7.0
Total.......... 11 88 1353 15.4 12 64 123.0
Opponents...... 11 137 1693 12.4 14 58 153.9
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Peterson, Pete 10-14 71.4 0-0 2-2 7-8 1-4 0-0 43 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf - Pts
------------------------------------------------------------
Morgan, Tyrone 18 0-0 0-0 0-0 0 0-0 0 0 - 108
Peterson, Pete 0 10-14 43-47 0-0 0 0-0 0 0 - 73
Bloomfield, T. 9 0-0 0-0 0-0 0 0-0 0 0 - 54
Carter, Shane 7 0-0 0-0 0-0 0 0-0 0 0 - 42
Syphers, Adam 6 0-0 0-0 0-0 2 0-0 0 0 - 40
Otuafi, M. 3 0-0 0-0 0-0 1 0-0 0 0 - 20
Hoff, Troy 2 0-0 0-0 0-0 0 0-0 0 0 - 12
Breske, Nate 2 0-0 0-0 0-0 0 2-3 0 0 - 12
Stewart, Ryan 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Angilau, Naki 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Atuaia, Alema 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Hadley, Dan 1 0-0 0-0 0-0 0 0-0 0 0 - 6
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 - 2
Aurich, Ben 0 0-0 0-0 0-0 0 1-1 0 0 - 0
Total.......... 51 10-14 43-47 0-0 3 3-4 0 1 - 387
Opponents...... 32 4-7 29-31 0-1 0 0-0 0 0 - 233
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
NORTHERN STATE...... 90 127 86 84 - 387
Opponents........... 35 69 89 40 - 233
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Angilau, Naki 6 95 15.8 1 35
Thompson, Torry 3 31 10.3 0 31
Hammerstrom, T. 2 9 4.5 0 7
Mounga,Peni 1 6 6.0 0 6
Hadley, Dan 1 14 14.0 0 14
Tynanes, Marcus 1 11 11.0 0 11
Appl, Cory 1 2 2.0 0 2
Carson, Tyler 1 13 13.0 0 13
Stewart, Ryan 1 18 18.0 1 18
Total.......... 17 199 11.7 2 35
Opponents...... 13 65 5.0 0 54
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Peterson, Pete 45 1616 35.9 71 5 7 14 0
Total.......... 45 1616 35.9 71 5 7 14 0
Opponents...... 65 2267 34.9 57 4 0 7 1
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Aitken, James 21 117 5.6 0 21
Thompson, Torry 14 99 7.1 0 23
Snelling, Dave 1 6 6.0 0 6
Syphers, Adam 1 14 14.0 0 0
Hadley, Dan 0 5 0.0 1 5
Total.......... 37 241 6.5 1 23
Opponents...... 16 68 4.2 0 19
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Morgan, Tyrone 12 370 30.8 1 86
Bloomfield, T. 11 231 21.0 0 66
Hoff, Troy 6 253 42.2 1 91
Burnett, Randy 3 31 10.3 0 12
Appl, Cory 3 34 11.3 0 12
Carter, Shane 2 38 19.0 0 19
Aitken, James 2 57 28.5 0 37
Hoffart, EJ 1 13 13.0 0 13
Mounga, Salesi 1 15 15.0 0 15
LeBrun, Mike 1 9 9.0 0 9
Total.......... 42 1051 25.0 2 91
Opponents...... 54 963 17.8 3 93
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
Morgan, Tyrone 11 1684 0 0 370 0 0 2054 186.7
Bloomfield, T. 9 631 42 0 231 0 0 904 100.4
Syphers, Adam 11 -11 641 14 0 0 0 644 58.5
Carter, Shane 10 352 243 0 38 0 0 633 63.3
Hoff, Troy 3 65 15 0 253 0 0 333 111.0
Total.......... 11 2929 1353 241 1051 199 37 5810 528.2
Opponents...... 11 1144 1693 68 963 65 49 3982 362.0
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Morgan, Tyrone 11 288 1684 0 1684 153.1
Breske, Nate 11 231 107 1353 1460 132.7
Bloomfield, T. 9 126 631 0 631 70.1
Carter, Shane 10 70 352 0 352 35.2
Atuaia, Alema 9 23 98 0 98 10.9
Total.......... 11 760 2929 1353 4282 389.3
Opponents...... 11 673 1144 1693 2837 257.9
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP UT AT Total ForLoss No-Yards Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------
44 Angilau, Naki 11 52 33 85 21-53 1.5-18 6-95 3 . 6-37 3 . .
45 LeBrun, Mike 10 38 32 70 13-34 4.0-22 . 4 . . 2 . .
99 Tynanes, Marcus 11 41 20 61 23-122 10.5-87 1-11 1 . 1-0 3 . .
93 Steen, Colin 11 35 18 53 17-73 3.5-44 . . . 1-0 2 . .
19 Thompson, Torry 11 43 8 51 3-9 . 3-31 12 . . . . .
Total.......... 11 449 235 684 117-418 25-172 17-199 52 . 16-37 11 1 1
Opponents...... 11 - - - - 1-10 13-65 31 . 13-49 8 . .