Northern State
Team Game-by-Game Statistics
Game Results
2003 Northern State University Football
Northern State Game Results (as of Nov 17, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 6, 2003 AUGUSTANA (S.D.) W 24-21 1- 0- 0 0- 0- 0 2:58 4890
Sep 13, 2003 ST. MARY (KAN.) W 57-6 2- 0- 0 0- 0- 0 2:44 2615
Sept 20 2003 at St. Cloud State 13-27 L 2- 1- 0 0- 0- 0 2:42 4253
* Sep 27, 2003 MINNESOTA-DULUTH W 46-7 3- 1- 0 1- 0- 0 3:03 5250
* Oct 04, 2003 at Wayne State College W 47-10 4- 1- 0 2- 0- 0 3:10 1608
* Oct 11, 2003 MINNESOTA, CROOKSTON W 51-14 5- 1- 0 3- 0- 0 3:36 2190
* Oct 18, 2003 at Concordia-St. Paul 52-59 L 5- 2- 0 3- 1- 0 3:45 3000
* Oct 25, 2003 BEMIDJI STATE 42-48 L 5- 3- 0 3- 2- 0 3:29 1100
* Nov 01, 2003 at MSU Moorhead W 56-27 6- 3- 0 4- 2- 0 3:10 450
* Nov 07, 2003 vs Winona State 27-49 L 6- 4- 0 4- 3- 0 3:01 3256
* Nov 15, 2003 at SW Minnesota State W 41-17 7- 4- 0 5- 3- 0 3:00 912
* indicates conference game
Team Game-by-Game
2003 Northern State University Football
Northern State Team Game-by-Game (as of Nov 17, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 6, 2003 AUGUSTANA (S.D.)....... 47 187 2 44 14 268 1 39 31- 14- 0 268 1 39 2 39 0 21 1 10 0 10 511
Sep 13, 2003 ST. MARY (KAN.)........ 58 376 2 37 10 201 5 56 18- 10- 0 201 5 56 2 33 0 19 4 44 0 17 698
Sept 20 2003 at St. Cloud State..... 43 121 0 49 23 280 2 41 42- 23- 0 280 2 41 4 67 0 25 3 20 0 11 488
Sep 27, 2003 MINNESOTA-DULUTH....... 33 133 3 41 15 226 3 49 29- 15- 2 226 3 49 0 0 0 0 2 36 0 15 398
Oct 04, 2003 at Wayne State College. 45 204 3 18 21 442 3 73 31- 21- 1 442 3 73 3 9 0 6 2 19 0 15 674
Oct 11, 2003 MINNESOTA, CROOKSTON... 49 345 3 59 19 322 3 55 39- 19- 3 322 3 55 2 18 0 18 2 26 0 15 711
Oct 18, 2003 at Concordia-St. Paul.. 36 121 2 39 31 502 4 66 49- 31- 2 502 4 66 8 201 0 33 3 49 0 28 901
Oct 25, 2003 BEMIDJI STATE.......... 39 148 2 22 21 421 4 66 56- 21- 4 421 4 66 8 164 0 35 3 28 0 15 761
Nov 01, 2003 at MSU Moorhead........ 45 254 2 28 21 301 4 49 45- 21- 1 301 4 49 5 64 0 43 3 1 0 6 699
Nov 07, 2003 vs Winona State........ 26 88 1 18 31 381 3 47 58- 31- 1 381 3 47 3 58 0 26 2 1 0 1 528
Nov 15, 2003 at SW Minnesota State.. 34 278 2 50 22 291 4 45 37- 22- 1 291 4 45 1 0 0 0 2 10 0 6 617
Totals..............................455 2255 22 59 228 3635 36 73 435-228- 15 3635 36 73 38 653 0 43 27 244 0 28 6986
Opponent............................413 1408 11 75 213 2614 25 44 446-213- 18 2614 25 44 55 1047 1 81 25 136 0 13 5477
Games played: 11
Avg per rush: 5.0
Avg per catch: 15.9
Pass efficiency: 143.02
Kick ret avg: 17.2
Punt ret avg: 9.0
All purpose avg/game: 635.1
Total offense avg/gm: 535.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 6, 2003 AUGUSTANA (S.D.)....... 47 38 85 6.0-20 1-8 0 0-0 2-7 0 3 0 3-3 0 0 0 24
Sep 13, 2003 ST. MARY (KAN.)........ 28 41 69 8.0-35 3-25 0 0-0 2-44 0 4 0 7-6 0 0 0 57
Sept 20 2003 at St. Cloud State..... 32 34 66 6.0-28 6-25 0 0-0 1-0 1 6 0 1-1 0 0 0 13
Sep 27, 2003 MINNESOTA-DULUTH....... 39 40 79 7.0-15 2-6 2 3-6 3-3 0 7 1 6-4 0 0 0 46
Oct 04, 2003 at Wayne State College. 47 34 81 13.0-40 5-13 2 0-0 1-0 0 6 0 5-4 0 1 1 47
Oct 11, 2003 MINNESOTA, CROOKSTON... 37 38 75 11.0-46 4-18 0 0-0 1-0 0 10 1 6-6 0 0 0 51
Oct 18, 2003 at Concordia-St. Paul.. 45 22 67 8.0-28 1-10 1 1-0 3-28 0 3 0 2-2 0 1 0 52
Oct 25, 2003 BEMIDJI STATE.......... 44 42 86 8.0-25 4-13 1 2-0 2-0 1 4 0 6-6 0 0 0 42
Nov 01, 2003 at MSU Moorhead........ 34 50 84 11.0-39 4-17 1 1-0 2-79 0 6 0 8-8 0 0 0 56
Nov 07, 2003 vs Winona State........ 58 25 83 13.0-61 7-23 0 0-0 0-0 0 1 0 4-3 0 0 0 27
Nov 15, 2003 at SW Minnesota State.. 39 36 75 9.0-41 4-19 1 1-0 1-38 0 5 0 6-5 0 0 0 41
Totals.............................. 450 400 850 100.0-378 41-177 8 8-6 18-199 2 55 2 54-48 0 2 1 456
Opponent............................ 480 371 851 62.0-222 34-122 12 12-0 15-272 1 57 3 31-28 3 1 0 285
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 6, 2003 AUGUSTANA (S.D.)....... 8 329 41.1 48 0 0 0 0 2 1-1 23 0
Sep 13, 2003 ST. MARY (KAN.)........ 3 99 33.0 41 0 0 0 0 2 3-3 42 0
Sept 20 2003 at St. Cloud State..... 6 238 39.7 59 0 1 0 2 2 1-0 0 0
Sep 27, 2003 MINNESOTA-DULUTH....... 7 238 34.0 50 0 0 1 1 2 3-2 36 0
Oct 04, 2003 at Wayne State College. 4 161 40.2 58 0 0 0 1 2 1-1 31 0
Oct 11, 2003 MINNESOTA, CROOKSTON... 4 106 26.5 34 0 0 0 0 0 3-3 42 0
Oct 18, 2003 at Concordia-St. Paul.. 4 169 42.2 56 0 0 0 2 3 4-4 35 0
Oct 25, 2003 BEMIDJI STATE.......... 10 259 25.9 47 0 0 1 0 1 0-0 0 0
Nov 01, 2003 at MSU Moorhead........ 5 158 31.6 44 0 0 1 0 1 0-0 0 0
Nov 07, 2003 vs Winona State........ 7 233 33.3 46 0 0 0 0 1 1-0 0 1
Nov 15, 2003 at SW Minnesota State.. 4 130 32.5 47 0 0 0 0 2 1-0 0 0
Totals.............................. 62 2120 34.2 59 0 1 3 6 18 18-14 42 1
Opponent............................ 76 2791 36.7 66 2 7 7 5 12 13-7 41 0
Opponent Game-by-Game
2003 Northern State University Football
Northern State Opponent Game-by-Game (as of Nov 17, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 6, 2003 AUGUSTANA (S.D.)....... 31 164 2 28 32 332 1 30 51- 32- 2 332 1 30 2 72 0 45 5 39 0 13 607
Sep 13, 2003 ST. MARY (KAN.)........ 22 13 0 11 18 142 1 44 40- 18- 2 142 1 44 9 161 0 29 1 11 0 11 327
Sept 20 2003 at St. Cloud State..... 37 200 2 75 12 196 1 42 27- 12- 1 196 1 42 1 50 0 50 4 10 0 6 456
Sep 27, 2003 MINNESOTA-DULUTH....... 40 102 0 19 15 194 1 36 41- 15- 3 194 1 36 5 47 0 17 3 19 0 11 357
Oct 04, 2003 at Wayne State College. 48 129 0 20 14 219 1 42 28- 14- 1 219 1 42 6 79 0 20 1 -4 0 0 430
Oct 11, 2003 MINNESOTA, CROOKSTON... 34 46 0 15 15 135 1 19 49- 15- 1 135 1 19 7 102 0 24 1 8 0 8 381
Oct 18, 2003 at Concordia-St. Paul.. 38 267 4 69 21 351 3 43 44- 21- 3 351 3 43 9 201 1 81 2 12 0 6 881
Oct 25, 2003 BEMIDJI STATE.......... 48 116 3 16 21 211 4 26 40- 21- 2 211 4 26 5 151 0 71 2 18 0 10 573
Nov 01, 2003 at MSU Moorhead........ 43 148 0 28 19 241 4 34 45- 19- 2 241 4 34 5 90 0 23 3 13 0 11 506
Nov 07, 2003 vs Winona State........ 43 126 0 35 21 311 6 37 38- 21- 0 311 6 37 1 9 0 9 1 13 0 13 498
Nov 15, 2003 at SW Minnesota State.. 29 97 0 23 25 282 2 38 43- 25- 1 282 2 38 5 85 0 32 2 -3 0 0 461
Opponent totals.....................413 1408 11 75 213 2614 25 44 446-213- 18 2614 25 44 55 1047 1 81 25 136 0 13 5477
Northern State......................455 2255 22 59 228 3635 36 73 435-228- 15 3635 36 73 38 653 0 43 27 244 0 28 6986
Games played: 11
Avg per rush: 3.4
Avg per catch: 12.3
Pass efficiency: 107.42
Kick ret avg: 19.0
Punt ret avg: 5.4
All purpose avg/game: 497.9
Total offense avg/gm: 365.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 6, 2003 AUGUSTANA (S.D.)....... 45 26 71 8.0-24 3-9 0 0-0 0-0 0 3 0 3-3 0 0 0 21
Sep 13, 2003 ST. MARY (KAN.)........ 41 54 95 4.0-11 0-0 1 1-0 0-0 0 2 1 0-0 0 0 0 6
Sept 20 2003 at St. Cloud State..... 43 48 91 8.0-32 6-21 3 1-0 0-0 1 7 0 3-3 0 0 0 27
Sep 27, 2003 MINNESOTA-DULUTH....... 26 30 56 6.0-28 2-21 0 0-0 2--5 0 2 1 1-1 0 0 0 7
Oct 04, 2003 at Wayne State College. 45 32 77 4.0-12 4-6 2 1-0 1-7 0 2 0 1-1 0 0 0 10
Oct 11, 2003 MINNESOTA, CROOKSTON... 42 42 84 4.0-9 1-5 0 0-0 3-90 0 6 0 0-0 1 0 0 14
Oct 18, 2003 at Concordia-St. Paul.. 55 28 83 8.0-24 3-14 2 3-0 2-50 0 3 0 7-6 1 0 0 59
Oct 25, 2003 BEMIDJI STATE.......... 48 24 72 5.0-22 2-11 1 3-0 4-77 0 5 0 5-4 0 1 0 48
Nov 01, 2003 at MSU Moorhead........ 35 54 89 5.0-21 2-7 1 0-0 1-14 0 10 0 4-3 0 0 0 27
Nov 07, 2003 vs Winona State........ 56 25 81 8.0-26 8-15 2 2-0 1-39 0 14 1 5-5 1 0 0 49
Nov 15, 2003 at SW Minnesota State.. 44 8 52 2.0-13 3-13 0 1-0 1-0 0 3 0 2-2 0 0 0 17
Opponent totals..................... 480 371 851 62.0-222 34-122 12 12-0 15-272 1 57 3 31-28 3 1 0 285
Northern State...................... 450 400 850 100.0-378 41-177 8 8-6 18-199 2 55 2 54-48 0 2 1 456
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 6, 2003 AUGUSTANA (S.D.)....... 5 209 41.8 47 0 2 0 0 1 1-0 0 0
Sep 13, 2003 ST. MARY (KAN.)........ 8 279 34.9 47 0 0 2 0 1 0-0 0 0
Sept 20 2003 at St. Cloud State..... 6 254 42.3 49 0 0 0 0 2 2-2 41 0
Sep 27, 2003 MINNESOTA-DULUTH....... 7 204 29.1 48 1 1 0 0 1 1-0 0 0
Oct 04, 2003 at Wayne State College. 7 264 37.7 51 0 1 0 1 2 2-1 31 0
Oct 11, 2003 MINNESOTA, CROOKSTON... 9 334 37.1 66 1 1 0 1 0 0-0 0 0
Oct 18, 2003 at Concordia-St. Paul.. 4 170 42.5 48 0 0 0 0 0 2-1 35 0
Oct 25, 2003 BEMIDJI STATE.......... 9 350 38.9 53 0 2 0 3 1 0-0 0 0
Nov 01, 2003 at MSU Moorhead........ 8 269 33.6 48 0 0 2 0 1 1-0 0 0
Nov 07, 2003 vs Winona State........ 6 211 35.2 45 0 0 1 0 3 2-2 40 0
Nov 15, 2003 at SW Minnesota State.. 7 247 35.3 44 0 0 2 0 0 2-1 28 0
Opponent totals..................... 76 2791 36.7 66 2 7 7 5 12 13-7 41 0
Northern State...................... 62 2120 34.2 59 0 1 3 6 18 18-14 42 1
Team Game-by-Game Comparison
2003 Northern State University Football
Northern State Team Game-by-Game Comparison (as of Nov 17, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AUGUSTANA (S.D.).... 24-21 22/22 47-187 / 31-164 31-14- 0 / 51-32- 2 268/332 78/82 455/496 56/111 80/50 0/2
ST. MARY (KAN.)..... 57-6 25/10 58-376 / 22-13 18-10- 0 / 40-18- 2 201/142 76/62 577/155 121/172 99/15 1/2
St. Cloud State..... 13-27 23/16 43-121 / 37-200 42-23- 0 / 27-12- 1 280/196 85/64 401/396 87/60 25/55 1/1
MINNESOTA-DULUTH.... 46-7 16/16 33-133 / 40-102 29-15- 2 / 41-15- 3 226/194 62/81 359/296 45/61 87/67 2/6
Wayne State College. 47-10 26/20 45-204 / 48-129 31-21- 1 / 28-14- 1 442/219 76/76 646/348 28/82 82/36 2/1
MINNESOTA, CROOKSTON 51-14 27/14 49-345 / 34-46 39-19- 3 / 49-15- 1 322/135 88/83 667/181 44/200 156/68 3/1
Concordia-St. Paul.. 52-59 27/26 36-121 / 38-267 49-31- 2 / 44-21- 3 502/351 85/82 623/618 278/263 71/77 5/4
BEMIDJI STATE....... 42-48 26/22 39-148 / 48-116 56-21- 4 / 40-21- 2 421/211 95/88 569/327 192/246 132/24 7/4
MSU Moorhead........ 56-27 27/20 45-254 / 43-148 45-21- 1 / 45-19- 2 301/241 90/88 555/389 144/117 64/69 1/3
Winona State........ 27-49 27/24 26-88 / 43-126 58-31- 1 / 38-21- 0 381/311 84/81 469/437 59/61 41/52 3/0
SW Minnesota State.. 41-17 26/19 34-278 / 29-97 37-22- 1 / 43-25- 1 291/282 71/72 569/379 48/82 110/85 2/2
Totals.................. 456-285 272/209 455-2255/413-1408 435-228-15/446-213-18 3635/2614 890/859 5890/4022 1102/1455 947/598 27/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
AUGUSTANA (S.D.).... 5-17 / 6-16 2-3 / 1-4 28:57/ 31:03 -2:06 4.0/5.3 8.6/6.5 5.8/6.0 8-41.1 / 5-41.8
ST. MARY (KAN.)..... 7-14 / 1-12 1-1 / 1-3 31:50/ 28:10 3:40 6.5/0.6 11.2/3.5 7.6/2.5 3-33.0 / 8-34.9
St. Cloud State..... 7-19 / 8-16 3-5 / 0-1 29:35/ 30:25 0:50 2.8/5.4 6.7/7.3 4.7/6.2 6-39.7 / 6-42.3
MINNESOTA-DULUTH.... 3-13 / 4-17 0-0 / 2-5 25:12/ 33:34 -8:22 4.0/2.5 7.8/4.7 5.8/3.7 7-34.0 / 7-29.1
Wayne State College. 6-14 / 6-18 2-2 / 0-3 26:34/ 34:05 -7:31 4.5/2.7 14.3/7.8 8.5/4.6 4-40.2 / 7-37.7
MINNESOTA, CROOKSTON 5-17 / 3-20 3-3 / 3-7 26:16/ 31:46 -5:30 7.0/1.4 8.3/2.8 7.6/2.2 4-26.5 / 9-37.1
Concordia-St. Paul.. 5-17 / 5-14 1-1 / 0-1 28:35/ 31:25 -2:50 3.4/7.0 10.2/8.0 7.3/7.5 4-42.2 / 4-42.5
BEMIDJI STATE....... 4-18 / 5-19 1-1 / 2-3 26:02/ 33:58 -7:56 3.8/2.4 7.5/5.3 6.0/3.7 10-25.9 / 9-38.9
MSU Moorhead........ 8-18 / 5-19 1-4 / 2-3 26:58/ 30:51 -3:53 5.6/3.4 6.7/5.4 6.2/4.4 5-31.6 / 8-33.6
Winona State........ 5-15 / 5-16 0-2 / 0-2 25:09/ 34:51 -9:42 3.4/2.9 6.6/8.2 5.6/5.4 7-33.3 / 6-35.2
SW Minnesota State.. 9-14 / 5-15 0-0 / 0-1 24:46/ 35:14 -10:28 8.2/3.3 7.9/6.6 8.0/5.3 4-32.5 / 7-35.3
Totals.................. 64-176/ 53-182 14-22 / 11-33 299:54/355:22 -55:28 5.0/3.4 8.4/5.9 6.6/4.7 62-34.2 / 76-36.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2003 Northern State University Football
Northern State Game Results (as of Nov 17, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 6, 2003 AUGUSTANA (S.D.) W 24-21 1- 0- 0 0- 0- 0 2:58 4890
Sep 13, 2003 ST. MARY (KAN.) W 57-6 2- 0- 0 0- 0- 0 2:44 2615
Sept 20 2003 at St. Cloud State 13-27 L 2- 1- 0 0- 0- 0 2:42 4253
* Sep 27, 2003 MINNESOTA-DULUTH W 46-7 3- 1- 0 1- 0- 0 3:03 5250
* Oct 04, 2003 at Wayne State College W 47-10 4- 1- 0 2- 0- 0 3:10 1608
* Oct 11, 2003 MINNESOTA, CROOKSTON W 51-14 5- 1- 0 3- 0- 0 3:36 2190
* Oct 18, 2003 at Concordia-St. Paul 52-59 L 5- 2- 0 3- 1- 0 3:45 3000
* Oct 25, 2003 BEMIDJI STATE 42-48 L 5- 3- 0 3- 2- 0 3:29 1100
* Nov 01, 2003 at MSU Moorhead W 56-27 6- 3- 0 4- 2- 0 3:10 450
* Nov 07, 2003 vs Winona State 27-49 L 6- 4- 0 4- 3- 0 3:01 3256
* Nov 15, 2003 at SW Minnesota State W 41-17 7- 4- 0 5- 3- 0 3:00 912
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AUGUSTANA (S.D.).... 24-21 22/22 47-187 / 31-164 31-14- 0 / 51-32- 2 268/332 78/82 455/496 56/111 80/50 0/2
ST. MARY (KAN.)..... 57-6 25/10 58-376 / 22-13 18-10- 0 / 40-18- 2 201/142 76/62 577/155 121/172 99/15 1/2
St. Cloud State..... 13-27 23/16 43-121 / 37-200 42-23- 0 / 27-12- 1 280/196 85/64 401/396 87/60 25/55 1/1
MINNESOTA-DULUTH.... 46-7 16/16 33-133 / 40-102 29-15- 2 / 41-15- 3 226/194 62/81 359/296 45/61 87/67 2/6
Wayne State College. 47-10 26/20 45-204 / 48-129 31-21- 1 / 28-14- 1 442/219 76/76 646/348 28/82 82/36 2/1
MINNESOTA, CROOKSTON 51-14 27/14 49-345 / 34-46 39-19- 3 / 49-15- 1 322/135 88/83 667/181 44/200 156/68 3/1
Concordia-St. Paul.. 52-59 27/26 36-121 / 38-267 49-31- 2 / 44-21- 3 502/351 85/82 623/618 278/263 71/77 5/4
BEMIDJI STATE....... 42-48 26/22 39-148 / 48-116 56-21- 4 / 40-21- 2 421/211 95/88 569/327 192/246 132/24 7/4
MSU Moorhead........ 56-27 27/20 45-254 / 43-148 45-21- 1 / 45-19- 2 301/241 90/88 555/389 144/117 64/69 1/3
Winona State........ 27-49 27/24 26-88 / 43-126 58-31- 1 / 38-21- 0 381/311 84/81 469/437 59/61 41/52 3/0
SW Minnesota State.. 41-17 26/19 34-278 / 29-97 37-22- 1 / 43-25- 1 291/282 71/72 569/379 48/82 110/85 2/2
Totals.................. 456-285 272/209 455-2255/413-1408 435-228-15/446-213-18 3635/2614 890/859 5890/4022 1102/1455 947/598 27/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 Northern State University Football
Northern State Game Superlatives (as of Nov 17, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 37 Cruz, Ronnie vs Minnesota, Crookston (Oct 11, 2003)
Yards Rushing....... 260 Cruz, Ronnie vs Minnesota, Crookston (Oct 11, 2003)
TD Rushes........... 3 Cruz, Ronnie vs Minnesota-Duluth (Sep 27, 2003)
Long Rush........... 59 Burns, Deacon vs Minnesota, Crookston (Oct 11, 2003)
Pass attempts....... 58 Korrodi, Toby at Winona State (Nov 07, 2003)
Pass completions.... 31 Korrodi, Toby at Concordia-St. Paul (Oct 18, 2003)
Korrodi, Toby at Winona State (Nov 07, 2003)
Yards Passing....... 502 Korrodi, Toby at Concordia-St. Paul (Oct 18, 2003)
TD Passes........... 5 Korrodi, Toby vs St. Mary (Kan.) (Sep 13, 2003)
Long Pass........... 73 Korrodi, Toby at Wayne State College (Oct 04, 2003)
Receptions.......... 11 Johnston, Char. at Concordia-St. Paul (Oct 18, 2003)
Yards Receiving..... 220 Johnston, Char. at Concordia-St. Paul (Oct 18, 2003)
TD Receptions....... 4 Johnston, Char. at Concordia-St. Paul (Oct 18, 2003)
Long Reception...... 73 Martin, Josh at Wayne State College (Oct 04, 2003)
Field Goals......... 4 Olson, Owen at Concordia-St. Paul (Oct 18, 2003)
Long Field Goal..... 42 Olson, Owen vs St. Mary (Kan.) (Sep 13, 2003)
Olson, Owen vs Minnesota, Crookston (Oct 11, 2003)
Punts............... 10 Olson, Owen vs Bemidji State (Oct 25, 2003)
Punting Avg......... 42.2 Olson, Owen at Concordia-St. Paul (Oct 18, 2003)
Long Punt........... 59 Olson, Owen at St. Cloud State (Sept 20 2003)
Long Punt Return.... 28 Gaines, Waleed at Concordia-St. Paul (Oct 18, 2003)
Long Kickoff Return. 43 Burns, Deacon at MSU Moorhead (Nov 01, 2003)
Tackles............. 14 Espinoza, Steve vs Bemidji State (Oct 25, 2003)
Sacks............... 3.0 Williams, Char. at Wayne State College (Oct 04, 2003)
Williams, Char. at Winona State (Nov 07, 2003)
Tackles For Loss.... 4.0 Williams, Char. at Wayne State College (Oct 04, 2003)
Interceptions....... 2 Warren, Shawn vs Bemidji State (Oct 25, 2003)
2003 Northern State University Football
Northern State Game Superlatives (as of Nov 17, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 58 vs St. Mary (Kan.) (Sep 13, 2003)
Yards Rushing....... 376 vs St. Mary (Kan.) (Sep 13, 2003)
Yards Per Rush...... 8.2 at SW Minnesota State (Nov 15, 2003)
TD Rushes........... 3 vs Minnesota-Duluth (Sep 27, 2003)
at Wayne State College (Oct 04, 2003)
vs Minnesota, Crookston (Oct 11, 2003)
Pass attempts....... 58 at Winona State (Nov 07, 2003)
Pass completions.... 31 at Concordia-St. Paul (Oct 18, 2003)
at Winona State (Nov 07, 2003)
Yards Passing....... 502 at Concordia-St. Paul (Oct 18, 2003)
Yards Per Pass...... 14.3 at Wayne State College (Oct 04, 2003)
TD Passes........... 5 vs St. Mary (Kan.) (Sep 13, 2003)
Total Plays......... 95 vs Bemidji State (Oct 25, 2003)
Total Offense....... 667 vs Minnesota, Crookston (Oct 11, 2003)
Yards Per Play...... 8.5 at Wayne State College (Oct 04, 2003)
Points.............. 57 vs St. Mary (Kan.) (Sep 13, 2003)
Sacks By............ 5 at Winona State (Nov 07, 2003)
First Downs......... 27 vs Minnesota, Crookston (Oct 11, 2003)
at Concordia-St. Paul (Oct 18, 2003)
at MSU Moorhead (Nov 01, 2003)
at Winona State (Nov 07, 2003)
Penalties........... 15 vs Minnesota, Crookston (Oct 11, 2003)
Penalty Yards....... 156 vs Minnesota, Crookston (Oct 11, 2003)
Turnovers........... 7 vs Bemidji State (Oct 25, 2003)
Interceptions By.... 3 vs Minnesota-Duluth (Sep 27, 2003)
at Concordia-St. Paul (Oct 18, 2003)
2003 Northern State University Football
Northern State Game Superlatives (as of Nov 17, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Acosta, Eddie, vs Bemidji State (Oct 25, 2003)
Yards Rushing....... 166 Washington, Chr, at Concordia-St. Paul (Oct 18, 2003)
TD Rushes........... 2 Washington, Chr, at Concordia-St. Paul (Oct 18, 2003)
McNear, James, at Concordia-St. Paul (Oct 18, 2003)
Acosta, Eddie, vs Bemidji State (Oct 25, 2003)
Long Rush........... 75 Matt Birkel, at St. Cloud State (Sept 20 2003)
Pass attempts....... 50 Ryan DeGraff, vs Augustana (S.D.) (Sep 6, 2003)
Pass completions.... 31 Ryan DeGraff, vs Augustana (S.D.) (Sep 6, 2003)
Yards Passing....... 330 Ryan DeGraff, vs Augustana (S.D.) (Sep 6, 2003)
TD Passes........... 6 Wrobel, Brian, at Winona State (Nov 07, 2003)
Long Pass........... 44 Caler, Brian, vs St. Mary (Kan.) (Sep 13, 2003)
Receptions.......... 15 Eric Haugland, vs Augustana (S.D.) (Sep 6, 2003)
Yards Receiving..... 164 DAVISON, Chad, at MSU Moorhead (Nov 01, 2003)
TD Receptions....... 4 Samp, Chris, at Winona State (Nov 07, 2003)
Long Reception...... 44 Quisenberry, J., vs St. Mary (Kan.) (Sep 13, 2003)
Field Goals......... 2 Shawn Braunagel, at St. Cloud State (Sept 20 2003)
Opgenorth,Steve, at Winona State (Nov 07, 2003)
Long Field Goal..... 41 Shawn Braunagel, at St. Cloud State (Sept 20 2003)
Punts............... 9 Baez, Jason, vs Bemidji State (Oct 25, 2003)
Punting Avg......... 43.0 Team, vs Minnesota, Crookston (Oct 11, 2003)
Long Punt........... 66 Rantala, James, vs Minnesota, Crookston (Oct 11, 2003)
Long Punt Return.... 13 Mitch Weber, vs Augustana (S.D.) (Sep 6, 2003)
Curtin, Kevin, at Winona State (Nov 07, 2003)
Long Kickoff Return. 81 Mapson, Joseph, at Concordia-St. Paul (Oct 18, 2003)
Tackles............. 14 Ben Nauman, vs Augustana (S.D.) (Sep 6, 2003)
Lingenfelter, K, at Wayne State College (Oct 04, 2003)
Rogers, Aaron, at Wayne State College (Oct 04, 2003)
Sacks............... 3.0 Madsen, Mike, at Winona State (Nov 07, 2003)
Tackles For Loss.... 2.5 Craig Bosch, vs Augustana (S.D.) (Sep 6, 2003)
Mark Henderson, at St. Cloud State (Sept 20 2003)
Interceptions....... 1 Langeness, C., vs Minnesota-Duluth (Sep 27, 2003)
Wenngatz, Brian, vs Minnesota-Duluth (Sep 27, 2003)
Sellers, Robert, at Wayne State College (Oct 04, 2003)
Schreiber, Jay, vs Minnesota, Crookston (Oct 11, 2003)
Starcevic, Nick, vs Minnesota, Crookston (Oct 11, 2003)
Giboney, Mike, vs Minnesota, Crookston (Oct 11, 2003)
Dell, James, at Concordia-St. Paul (Oct 18, 2003)
Dennis, Chris, at Concordia-St. Paul (Oct 18, 2003)
Woodard, Kurtis, vs Bemidji State (Oct 25, 2003)
Pomerleau, Josh, vs Bemidji State (Oct 25, 2003)
Canter, Chris, vs Bemidji State (Oct 25, 2003)
Joubert, Torry, vs Bemidji State (Oct 25, 2003)
