Northern State
Team Game-by-Game Statistics
Game Results
Northern State Football 2004
Northern State Game Results (as of Dec 05, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 at Augustana (SD) 16-36 L 0- 1- 0 0- 0- 0 3:00 4027
Sep 11, 2004 NEB. KEARNEY W 20-10 1- 1- 0 0- 0- 0 3 3200
Sep 18, 2004 #19 ST.CLOUD STATE 7-42 L 1- 2- 0 0- 0- 0 3:13 2435
*#Sep 25, 2004 MSU MOORHEAD W 37-10 2- 2- 0 1- 0- 0 2:50 5124
* Oct 02, 2004 at Concordia-St. Paul 14-35 L 2- 3- 0 1- 1- 0 3:00 1145
* Oct 09, 2004 WAYNE STATE (NE) W 37-23 3- 3- 0 2- 1- 0 3:08 1521
* Oct 16, 2004 at Winona State 28-60 L 3- 4- 0 2- 2- 0 3:05 1015
* Oct 23, 2004 BEMIDJI STATE W 34-31 4- 4- 0 3- 2- 0 3:01 1563
* Oct 30, 2004 at UMC, Crookston W 22-12 5- 4- 0 4- 2- 0 3 hours 250
* Nov 06, 2004 vs SW Minnesota State W 44-9 6- 4- 0 5- 2- 0 2:45 690
Dec 04, 2004 vs Washburn 33-36 L 6- 5- 0 5- 2- 0 3:32 3674
# NSU Homecoming
% NSIC Metrodome Classic
Team Game-by-Game
Northern State Football 2004
Northern State Team Game-by-Game (as of Dec 05, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Augustana (SD)...... 27 57 0 16 28 291 2 42 47- 28- 3 291 2 42 5 80 0 24 0 0 0 0 436
Sep 11, 2004 NEB. KEARNEY........... 48 164 1 13 13 165 1 52 26- 13- 0 165 1 52 3 77 0 54 3 41 0 25 495
Sep 18, 2004 ST.CLOUD STATE......... 27 11 0 6 32 325 1 48 69- 32- 1 325 1 48 2 44 0 30 4 23 0 13 441
Sep 25, 2004 MSU MOORHEAD........... 44 237 1 15 14 207 4 51 32- 14- 2 207 4 51 1 42 0 42 1 8 0 8 494
Oct 02, 2004 at Concordia-St. Paul.. 31 94 0 24 20 308 2 33 41- 20- 0 308 2 33 5 99 0 38 0 0 0 0 501
Oct 09, 2004 WAYNE STATE (NE)....... 41 124 1 14 27 290 4 33 43- 27- 0 290 4 33 4 63 0 29 5 95 0 46 576
Oct 16, 2004 at Winona State........ 17 49 2 32 23 313 2 37 45- 23- 2 313 2 37 9 184 0 49 0 0 0 0 546
Oct 23, 2004 BEMIDJI STATE.......... 45 214 0 54 19 268 4 41 33- 19- 2 268 4 41 5 81 0 31 0 0 0 0 583
Oct 30, 2004 at UMC, Crookston...... 46 213 1 39 10 139 1 28 20- 10- 0 139 1 28 2 43 0 33 2 37 1 33 432
Nov 06, 2004 vs SW Minnesota State.. 18 76 1 14 17 251 3 54 30- 17- 0 251 3 54 1 66 0 66 2 19 0 15 482
Dec 04, 2004 vs Washburn............ 19 52 1 14 33 422 3 49 51- 33- 3 422 3 49 6 93 0 28 0 0 0 0 567
Totals..............................363 1291 8 54 236 2979 27 54 437-236- 13 2979 27 54 43 872 0 66 17 223 1 46 5553
Opponent............................475 2033 20 62 197 2805 20 84 360-197- 15 2805 20 84 40 581 0 56 27 179 0 23 5741
Games played: 11
Avg per rush: 3.6
Avg per catch: 12.6
Pass efficiency: 125.71
Kick ret avg: 20.3
Punt ret avg: 13.1
All purpose avg/game: 504.8
Total offense avg/gm: 388.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Augustana (SD)...... 49 10 59 7-15 0.0-0 0 0-0 2-8 0 4 0 1-1 0 0 0 16
Sep 11, 2004 NEB. KEARNEY........... 29 40 69 6-31 1.0-8 1 1-0 3-48 0 6 0 2-2 0 0 0 20
Sep 18, 2004 ST.CLOUD STATE......... 26 50 76 10-21 2.0-14 0 0-0 2-38 2 1 0 1-1 0 0 0 7
Sep 25, 2004 MSU MOORHEAD........... 26 60 86 9-23 3.0-13 0 3-0 2-0 5 8 0 4-4 0 0 0 37
Oct 02, 2004 at Concordia-St. Paul.. 43 52 95 7-14 1.0-5 2 3-0 0-0 0 1 0 2-2 0 0 0 14
Oct 09, 2004 WAYNE STATE (NE)....... 35 40 75 10-39 2.0-24 2 1-0 3-4 7 7 2 5-4 0 0 0 37
Oct 16, 2004 at Winona State........ 35 84 119 7-29 3.0-22 0 0-0 0-0 0 2 0 4-4 0 0 0 28
Oct 23, 2004 BEMIDJI STATE.......... 39 44 83 5-10 0.0-0 2 2-4 1-20 2 6 0 4-4 0 0 0 34
Oct 30, 2004 at UMC, Crookston...... 39 32 71 12-18 0.0-0 0 0-0 0-0 0 0 1 2-2 0 1 0 22
Nov 06, 2004 vs SW Minnesota State.. 48 44 92 8-28 5.0-22 2 1-0 2-70 0 4 1 5-5 0 0 0 44
Dec 04, 2004 vs Washburn............ 45 36 81 6-19 0.0-0 0 1-0 0-0 3 4 0 2-2 1 1 0 33
Totals.............................. 414 492 906 87-247 17.0-108 9 12-4 15-188 19 43 4 32-31 1 2 0 292
Opponent............................ 406 383 789 71-190 21.0-114 12 9-96 13-143 10 54 4 37-31 0 1 1 304
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at Augustana (SD)...... 5 214 42.8 62 0 0 0 2 4 1-1 34 0
Sep 11, 2004 NEB. KEARNEY........... 7 287 41.0 56 0 0 0 1 4 4-2 42 2
Sep 18, 2004 ST.CLOUD STATE......... 10 296 29.6 45 0 0 1 0 0 0-0 0 0
Sep 25, 2004 MSU MOORHEAD........... 4 115 28.8 38 1 1 0 0 0 1-1 24 0
Oct 02, 2004 at Concordia-St. Paul.. 5 184 36.8 51 0 0 0 2 2 0-0 0 0
Oct 09, 2004 WAYNE STATE (NE)....... 8 283 35.4 46 0 1 0 0 3 2-1 24 0
Oct 16, 2004 at Winona State........ 5 174 34.8 41 0 0 1 0 0 0-0 0 0
Oct 23, 2004 BEMIDJI STATE.......... 4 136 34.0 52 0 0 0 1 2 2-2 20 0
Oct 30, 2004 at UMC, Crookston...... 7 178 25.4 40 0 0 0 0 0 0-0 0 0
Nov 06, 2004 vs SW Minnesota State.. 3 124 41.3 46 0 1 0 0 2 3-3 40 0
Dec 04, 2004 vs Washburn............ 5 166 33.2 40 0 0 0 0 0 2-1 25 0
Totals.............................. 63 2157 34.2 62 1 3 2 6 17 15-11 42 2
Opponent............................ 52 1771 34.1 71 2 7 2 6 10 16-7 39 1
Opponent Game-by-Game
Northern State Football 2004
Northern State Opponent Game-by-Game (as of Dec 05, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Augustana (SD)...... 39 175 3 24 22 282 2 52 36- 22- 2 282 2 52 1 9 0 9 3 17 0 9 498
Sep 11, 2004 NEB. KEARNEY........... 27 120 0 36 21 241 1 47 40- 21- 3 241 1 47 4 62 0 19 3 5 0 5 428
Sep 18, 2004 ST.CLOUD STATE......... 39 200 3 48 14 212 3 73 23- 14- 2 212 3 73 0 0 0 0 5 17 0 15 429
Sep 25, 2004 MSU MOORHEAD........... 42 74 0 12 14 200 1 28 35- 14- 2 200 1 28 5 60 0 17 2 21 0 18 355
Oct 02, 2004 at Concordia-St. Paul.. 46 296 3 45 25 380 2 68 34- 25- 0 380 2 68 3 38 0 14 2 22 0 15 736
Oct 09, 2004 WAYNE STATE (NE)....... 32 32 1 13 20 299 1 84 43- 20- 3 299 1 84 5 46 0 16 2 8 0 7 385
Oct 16, 2004 at Winona State........ 61 335 3 34 20 304 5 55 31- 20- 0 304 5 55 4 74 0 27 3 28 0 20 786
Oct 23, 2004 BEMIDJI STATE.......... 36 191 3 20 23 291 1 52 43- 23- 1 291 1 52 5 98 0 56 1 6 0 6 635
Oct 30, 2004 at UMC, Crookston...... 57 297 2 62 1 8 0 8 6- 1- 0 8 0 8 1 15 0 15 2 13 0 7 333
Nov 06, 2004 vs SW Minnesota State.. 49 170 1 21 14 188 0 52 31- 14- 2 188 0 52 9 159 0 31 2 7 0 5 524
Dec 04, 2004 vs Washburn............ 47 143 1 21 23 400 4 53 38- 23- 0 400 4 53 3 20 0 10 2 35 0 23 632
Opponent totals.....................475 2033 20 62 197 2805 20 84 360-197- 15 2805 20 84 40 581 0 56 27 179 0 23 5741
Northern State......................363 1291 8 54 236 2979 27 54 437-236- 13 2979 27 54 43 872 0 66 17 223 1 46 5553
Games played: 11
Avg per rush: 4.3
Avg per catch: 14.2
Pass efficiency: 130.17
Kick ret avg: 14.5
Punt ret avg: 6.6
All purpose avg/game: 521.9
Total offense avg/gm: 439.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Augustana (SD)...... 48 20 68 9-27 5.0-24 1 1-0 3-15 0 6 0 3-3 0 0 0 36
Sep 11, 2004 NEB. KEARNEY........... 45 42 87 7-11 1.0-5 1 1-0 0-0 0 5 2 1-1 0 0 0 10
Sep 18, 2004 ST.CLOUD STATE......... 38 44 82 10-25 1.0-9 2 1-50 1-0 3 14 0 6-6 0 0 0 42
Sep 25, 2004 MSU MOORHEAD........... 35 34 69 1-3 1.0-3 1 2-0 2-0 1 2 1 1-1 0 0 0 10
Oct 02, 2004 at Concordia-St. Paul.. 35 36 71 7-38 5.0-36 2 1-0 0-0 0 5 0 5-5 0 0 0 35
Oct 09, 2004 WAYNE STATE (NE)....... 53 32 85 13-33 1.0-6 2 2-46 0-0 1 6 1 2-1 0 1 0 23
Oct 16, 2004 at Winona State........ 21 43 64 5-12 2.0-7 1 0-0 2-45 0 5 0 8-6 0 0 0 60
Oct 23, 2004 BEMIDJI STATE.......... 45 36 81 6-12 1.0-7 0 0-0 2-49 1 1 0 4-4 0 0 0 31
Oct 30, 2004 at UMC, Crookston...... 29 48 77 3-2 1.0-1 1 1-0 0-0 0 3 0 1-0 0 0 0 12
Nov 06, 2004 vs SW Minnesota State.. 23 18 41 5-6 1.0-0 1 0-0 0-0 0 2 0 1-1 0 0 1 9
Dec 04, 2004 vs Washburn............ 34 30 64 5-21 2.0-16 0 0-0 3-34 4 5 0 5-3 0 0 0 36
Opponent totals..................... 406 383 789 71-190 21.0-114 12 9-96 13-143 10 54 4 37-31 0 1 1 304
Northern State...................... 414 492 906 87-247 17.0-108 9 12-4 15-188 19 43 4 32-31 1 2 0 292
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at Augustana (SD)...... 5 182 36.4 67 0 1 0 1 1 2-1 27 0
Sep 11, 2004 NEB. KEARNEY........... 6 215 35.8 51 0 1 0 1 1 2-1 39 0
Sep 18, 2004 ST.CLOUD STATE......... 5 187 37.4 47 0 0 0 0 1 1-0 0 0
Sep 25, 2004 MSU MOORHEAD........... 5 146 29.2 41 0 0 1 0 1 1-1 29 0
Oct 02, 2004 at Concordia-St. Paul.. 1 51 51.0 51 0 0 0 1 0 2-0 0 0
Oct 09, 2004 WAYNE STATE (NE)....... 7 277 39.6 50 0 0 1 1 1 1-0 0 1
Oct 16, 2004 at Winona State........ 1 24 24.0 24 0 0 0 0 0 2-2 37 0
Oct 23, 2004 BEMIDJI STATE.......... 4 110 27.5 40 0 1 0 0 1 1-1 23 0
Oct 30, 2004 at UMC, Crookston...... 6 199 33.2 71 1 0 0 2 3 1-0 0 0
Nov 06, 2004 vs SW Minnesota State.. 5 142 28.4 42 1 0 0 0 1 2-0 0 0
Dec 04, 2004 vs Washburn............ 7 238 34.0 40 0 4 0 0 0 1-1 32 0
Opponent totals..................... 52 1771 34.1 71 2 7 2 6 10 16-7 39 1
Northern State...................... 63 2157 34.2 62 1 3 2 6 17 15-11 42 2
Team Game-by-Game Comparison
Northern State Football 2004
Northern State Team Game-by-Game Comparison (as of Dec 05, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Augustana (SD)...... 16-36 18/22 27-57 / 39-175 47-28- 3 / 36-22- 2 291/282 74/75 348/457 88/41 99/61 4/2
NEB. KEARNEY........ 20-10 17/18 48-164 / 27-120 26-13- 0 / 40-21- 3 165/241 74/67 329/361 166/67 72/40 1/4
ST.CLOUD STATE...... 7-42 22/23 27-11 / 39-200 69-32- 1 / 23-14- 2 325/212 96/62 336/412 105/67 113/61 2/2
MSU MOORHEAD........ 37-10 24/16 44-237 / 42-74 32-14- 2 / 35-14- 2 207/200 76/77 444/274 50/81 82/55 4/5
Concordia-St. Paul.. 14-35 20/32 31-94 / 46-296 41-20- 0 / 34-25- 0 308/380 72/80 402/676 99/60 55/48 1/3
WAYNE STATE (NE).... 37-23 21/14 41-124 / 32-32 43-27- 0 / 43-20- 3 290/299 84/75 414/331 162/100 60/6 2/4
Winona State........ 28-60 18/34 17-49 / 61-335 45-23- 2 / 31-20- 0 313/304 62/92 362/639 184/147 101/25 2/0
BEMIDJI STATE....... 34-31 25/24 45-214 / 36-191 33-19- 2 / 43-23- 1 268/291 78/79 482/482 105/153 30/23 2/3
UMC, Crookston...... 22-12 15/14 46-213 / 57-297 20-10- 0 / 6- 1- 0 139/8 66/63 352/305 80/28 31/0 1/0
SW Minnesota State.. 44-9 11/20 18-76 / 49-170 30-17- 0 / 31-14- 2 251/188 48/80 327/358 155/166 99/37 0/3
Washburn............ 33-36 28/30 19-52 / 47-143 51-33- 3 / 38-23- 0 422/400 70/85 474/543 93/89 54/105 3/1
Totals.................. 292-304 219/247 363-1291/475-2033 437-236-13/360-197-15 2979/2805 800/835 4270/4838 1287/999 796/461 22/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Augustana (SD)...... 7-17 / 7-15 0-3 / 0-1 26:50/ 33:10 -6:20 2.1/4.5 6.2/7.8 4.7/6.1 5-42.8 / 5-36.4
NEB. KEARNEY........ 4-17 / 5-13 2-2 / 0-1 32:02/ 28:27 3:35 3.4/4.4 6.3/6.0 4.4/5.4 7-41.0 / 6-35.8
ST.CLOUD STATE...... 8-23 / 3-10 0-3 / 0-0 31:30/ 28:30 3:00 0.4/5.1 4.7/9.2 3.5/6.6 10-29.6 / 5-37.4
MSU MOORHEAD........ 6-12 / 5-16 1-1 / 1-5 27:22/ 32:38 -5:16 5.4/1.8 6.5/5.7 5.8/3.6 4-28.8 / 5-29.2
Concordia-St. Paul.. 8-16 / 6-13 0-2 / 2-2 22:56/ 37:04 -14:08 3.0/6.4 7.5/11.2 5.6/8.4 5-36.8 / 1-51.0
WAYNE STATE (NE).... 5-18 / 7-18 1-1 / 0-2 31:27/ 28:33 2:54 3.0/1.0 6.7/7.0 4.9/4.4 8-35.4 / 7-39.6
Winona State........ 4-11 / 11-17 0-1 / 1-3 19:14/ 40:36 -21:22 2.9/5.5 7.0/9.8 5.8/6.9 5-34.8 / 1-24.0
BEMIDJI STATE....... 7-16 / 7-16 1-2 / 1-2 28:59/ 31:01 -2:02 4.8/5.3 8.1/6.8 6.2/6.1 4-34.0 / 4-27.5
UMC, Crookston...... 6-15 / 3-14 0-2 / 3-6 28:19/ 31:41 -3:22 4.6/5.2 6.9/1.3 5.3/4.8 7-25.4 / 6-33.2
SW Minnesota State.. 5-11 / 7-18 0-0 / 1-3 19:14/ 40:46 -21:32 4.2/3.5 8.4/6.1 6.8/4.5 3-41.3 / 5-28.4
Washburn............ 3-12 / 13-20 1-1 / 0-0 23:03/ 36:57 -13:54 2.7/3.0 8.3/10.5 6.8/6.4 5-33.2 / 7-34.0
Totals.................. 63-168/ 74-170 6-18 / 9-25 290:56/369:23 -78:27 3.6/4.3 6.8/7.8 5.3/5.8 63-34.2 / 52-34.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Northern State Football 2004
Northern State Game Results (as of Dec 05, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 at Augustana (SD) 16-36 L 0- 1- 0 0- 0- 0 3:00 4027
Sep 11, 2004 NEB. KEARNEY W 20-10 1- 1- 0 0- 0- 0 3 3200
Sep 18, 2004 #19 ST.CLOUD STATE 7-42 L 1- 2- 0 0- 0- 0 3:13 2435
*#Sep 25, 2004 MSU MOORHEAD W 37-10 2- 2- 0 1- 0- 0 2:50 5124
* Oct 02, 2004 at Concordia-St. Paul 14-35 L 2- 3- 0 1- 1- 0 3:00 1145
* Oct 09, 2004 WAYNE STATE (NE) W 37-23 3- 3- 0 2- 1- 0 3:08 1521
* Oct 16, 2004 at Winona State 28-60 L 3- 4- 0 2- 2- 0 3:05 1015
* Oct 23, 2004 BEMIDJI STATE W 34-31 4- 4- 0 3- 2- 0 3:01 1563
* Oct 30, 2004 at UMC, Crookston W 22-12 5- 4- 0 4- 2- 0 3 hours 250
* Nov 06, 2004 vs SW Minnesota State W 44-9 6- 4- 0 5- 2- 0 2:45 690
Dec 04, 2004 vs Washburn 33-36 L 6- 5- 0 5- 2- 0 3:32 3674
# NSU Homecoming
% NSIC Metrodome Classic
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Augustana (SD)...... 16-36 18/22 27-57 / 39-175 47-28- 3 / 36-22- 2 291/282 74/75 348/457 88/41 99/61 4/2
NEB. KEARNEY........ 20-10 17/18 48-164 / 27-120 26-13- 0 / 40-21- 3 165/241 74/67 329/361 166/67 72/40 1/4
ST.CLOUD STATE...... 7-42 22/23 27-11 / 39-200 69-32- 1 / 23-14- 2 325/212 96/62 336/412 105/67 113/61 2/2
MSU MOORHEAD........ 37-10 24/16 44-237 / 42-74 32-14- 2 / 35-14- 2 207/200 76/77 444/274 50/81 82/55 4/5
Concordia-St. Paul.. 14-35 20/32 31-94 / 46-296 41-20- 0 / 34-25- 0 308/380 72/80 402/676 99/60 55/48 1/3
WAYNE STATE (NE).... 37-23 21/14 41-124 / 32-32 43-27- 0 / 43-20- 3 290/299 84/75 414/331 162/100 60/6 2/4
Winona State........ 28-60 18/34 17-49 / 61-335 45-23- 2 / 31-20- 0 313/304 62/92 362/639 184/147 101/25 2/0
BEMIDJI STATE....... 34-31 25/24 45-214 / 36-191 33-19- 2 / 43-23- 1 268/291 78/79 482/482 105/153 30/23 2/3
UMC, Crookston...... 22-12 15/14 46-213 / 57-297 20-10- 0 / 6- 1- 0 139/8 66/63 352/305 80/28 31/0 1/0
SW Minnesota State.. 44-9 11/20 18-76 / 49-170 30-17- 0 / 31-14- 2 251/188 48/80 327/358 155/166 99/37 0/3
Washburn............ 33-36 28/30 19-52 / 47-143 51-33- 3 / 38-23- 0 422/400 70/85 474/543 93/89 54/105 3/1
Totals.................. 292-304 219/247 363-1291/475-2033 437-236-13/360-197-15 2979/2805 800/835 4270/4838 1287/999 796/461 22/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Northern State Football 2004
Northern State Game Superlatives (as of Dec 05, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 40 Jones, Rudy vs Bemidji State (Oct 23, 2004)
Yards Rushing....... 212 Jones, Rudy vs Bemidji State (Oct 23, 2004)
TD Rushes........... 2 Jones, Rudy at Winona State (Oct 16, 2004)
Long Rush........... 54 Jones, Rudy vs Bemidji State (Oct 23, 2004)
Pass attempts....... 69 Corre, Andrew vs St.Cloud State (Sep 18, 2004)
Pass completions.... 33 Korrodi, Toby at Washburn (Dec 04, 2004)
Yards Passing....... 422 Korrodi, Toby at Washburn (Dec 04, 2004)
TD Passes........... 4 Korrodi, Toby vs MSU Moorhead (Sep 25, 2004)
Korrodi, Toby vs Wayne State (NE) (Oct 09, 2004)
Korrodi, Toby vs Bemidji State (Oct 23, 2004)
Long Pass........... 54 Korrodi, Toby at SW Minnesota State (Nov 06, 2004)
Receptions.......... 10 Martin, Josh vs St.Cloud State (Sep 18, 2004)
Yards Receiving..... 132 Martin, Josh vs St.Cloud State (Sep 18, 2004)
TD Receptions....... 2 Pinto, Matt vs MSU Moorhead (Sep 25, 2004)
Martin, Josh vs Bemidji State (Oct 23, 2004)
Long Reception...... 54 Pinto, Matt at SW Minnesota State (Nov 06, 2004)
Field Goals......... 3 Arial, Clinton at SW Minnesota State (Nov 06, 2004)
Long Field Goal..... 42 Arial, Clinton vs Neb. Kearney (Sep 11, 2004)
Punts............... 10 Schwan, Eric vs St.Cloud State (Sep 18, 2004)
Punting Avg......... 42.8 Schwan, Eric at Augustana (SD) (Sep 04, 2004)
Long Punt........... 62 Schwan, Eric at Augustana (SD) (Sep 04, 2004)
Long Punt Return.... 46 Pinto, Matt vs Wayne State (NE) (Oct 09, 2004)
Long Kickoff Return. 66 Warren, Shawn at SW Minnesota State (Nov 06, 2004)
Tackles............. 22 Espinoza, Steve at Concordia-St. Paul (Oct 02, 2004)
Sacks............... 2.0 LeBrun, Josh vs MSU Moorhead (Sep 25, 2004)
Barba, Tony at Winona State (Oct 16, 2004)
Finau, Steve at SW Minnesota State (Nov 06, 2004)
Tackles For Loss.... 4.0 Tupou, Kia vs Wayne State (NE) (Oct 09, 2004)
Interceptions....... 2 Gaines, Waleed vs MSU Moorhead (Sep 25, 2004)
Johnson, T.J. vs Wayne State (NE) (Oct 09, 2004)
Northern State Football 2004
Northern State Game Superlatives (as of Dec 05, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 48 vs Neb. Kearney (Sep 11, 2004)
Yards Rushing....... 237 vs MSU Moorhead (Sep 25, 2004)
Yards Per Rush...... 5.4 vs MSU Moorhead (Sep 25, 2004)
TD Rushes........... 2 at Winona State (Oct 16, 2004)
Pass attempts....... 69 vs St.Cloud State (Sep 18, 2004)
Pass completions.... 33 at Washburn (Dec 04, 2004)
Yards Passing....... 422 at Washburn (Dec 04, 2004)
Yards Per Pass...... 8.4 at SW Minnesota State (Nov 06, 2004)
TD Passes........... 4 vs MSU Moorhead (Sep 25, 2004)
vs Wayne State (NE) (Oct 09, 2004)
vs Bemidji State (Oct 23, 2004)
Total Plays......... 96 vs St.Cloud State (Sep 18, 2004)
Total Offense....... 482 vs Bemidji State (Oct 23, 2004)
Yards Per Play...... 6.8 at SW Minnesota State (Nov 06, 2004)
Points.............. 44 at SW Minnesota State (Nov 06, 2004)
Sacks By............ 5 at SW Minnesota State (Nov 06, 2004)
First Downs......... 28 at Washburn (Dec 04, 2004)
Penalties........... 11 vs St.Cloud State (Sep 18, 2004)
vs MSU Moorhead (Sep 25, 2004)
at Winona State (Oct 16, 2004)
at SW Minnesota State (Nov 06, 2004)
Penalty Yards....... 113 vs St.Cloud State (Sep 18, 2004)
Turnovers........... 4 at Augustana (SD) (Sep 04, 2004)
vs MSU Moorhead (Sep 25, 2004)
Interceptions By.... 3 vs Neb. Kearney (Sep 11, 2004)
vs Wayne State (NE) (Oct 09, 2004)
Northern State Football 2004
Northern State Game Superlatives (as of Dec 05, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 45 Rollins, Freder, at UMC, Crookston (Oct 30, 2004)
Yards Rushing....... 238 Rollins, Freder, at UMC, Crookston (Oct 30, 2004)
TD Rushes........... 3 Josh Fulton, at Augustana (SD) (Sep 04, 2004)
Long Rush........... 62 Rollins, Freder, at UMC, Crookston (Oct 30, 2004)
Pass attempts....... 43 Sannes, Nathan, vs Bemidji State (Oct 23, 2004)
Pass completions.... 23 McNear, James, at Concordia-St. Paul (Oct 02, 2004)
Sannes, Nathan, vs Bemidji State (Oct 23, 2004)
Schuerman,Tyler, at Washburn (Dec 04, 2004)
Yards Passing....... 400 Schuerman,Tyler, at Washburn (Dec 04, 2004)
TD Passes........... 4 Wrobel, Brian, at Winona State (Oct 16, 2004)
Schuerman,Tyler, at Washburn (Dec 04, 2004)
Long Pass........... 84 Chastain,Jake, vs Wayne State (NE) (Oct 09, 2004)
Receptions.......... 11 Denson, Ray, at SW Minnesota State (Nov 06, 2004)
Sissom,Sam, at Washburn (Dec 04, 2004)
Yards Receiving..... 216 Sissom,Sam, at Washburn (Dec 04, 2004)
TD Receptions....... 4 Samp, Chris, at Winona State (Oct 16, 2004)
Long Reception...... 84 Manning,Tony, vs Wayne State (NE) (Oct 09, 2004)
Field Goals......... 2 Kraus, Eric, at Winona State (Oct 16, 2004)
Long Field Goal..... 39 Jessup Pfeifer, vs Neb. Kearney (Sep 11, 2004)
Punts............... 7 Armon,Josh, vs Wayne State (NE) (Oct 09, 2004)
Massey,Curtis, at Washburn (Dec 04, 2004)
Punting Avg......... 51.0 Coffin, Miles, at Concordia-St. Paul (Oct 02, 2004)
Long Punt........... 71 Rollins, Freder, at UMC, Crookston (Oct 30, 2004)
Long Punt Return.... 23 Sissom,Sam, at Washburn (Dec 04, 2004)
Long Kickoff Return. 56 Nordyke, Mike, vs Bemidji State (Oct 23, 2004)
Tackles............. 15 Barnum, Andrew, at UMC, Crookston (Oct 30, 2004)
Sacks............... 2.0 Doyle, Brian, at Concordia-St. Paul (Oct 02, 2004)
Tackles For Loss.... 3.0 Craig Bosch, at Augustana (SD) (Sep 04, 2004)
Akil Davis, vs Neb. Kearney (Sep 11, 2004)
Doyle, Brian, at Concordia-St. Paul (Oct 02, 2004)
Stalkfleet,Pat, vs Wayne State (NE) (Oct 09, 2004)
Interceptions....... 2 Stuckey,Calvin, at Washburn (Dec 04, 2004)
Northern State Football 2004
Northern State Game Superlatives (as of Dec 05, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 61 at Winona State (Oct 16, 2004)
Yards Rushing....... 335 at Winona State (Oct 16, 2004)
Yards Per Rush...... 6.4 at Concordia-St. Paul (Oct 02, 2004)
TD Rushes........... 3 at Augustana (SD) (Sep 04, 2004)
vs St.Cloud State (Sep 18, 2004)
at Concordia-St. Paul (Oct 02, 2004)
at Winona State (Oct 16, 2004)
vs Bemidji State (Oct 23, 2004)
Pass attempts....... 43 vs Wayne State (NE) (Oct 09, 2004)
vs Bemidji State (Oct 23, 2004)
Pass completions.... 25 at Concordia-St. Paul (Oct 02, 2004)
Yards Passing....... 400 at Washburn (Dec 04, 2004)
Yards Per Pass...... 11.2 at Concordia-St. Paul (Oct 02, 2004)
TD Passes........... 5 at Winona State (Oct 16, 2004)
