Northern State Football
Career History
Individual Career History
Northern State Football Individual Career History (Nov 05, 2007)
Beulah,_Jeremy
Beulah,_Nate
Bowman,_Kaleb
Brooks,_Jerry
Cahoy,_Mike
Capers,_Augustus
Carpenter,_Joshua
Contreras,_Robert
Corder,_Ryan
Covington,_Kevin
Delo_Santos,_Ikaika
DesCamps,_Tyson
DesLauriers,_Trent
DeVine,_Matthew
Drake,_Jomar
Ellingson,_Eric
Evans,_Antwan
|
Fergen,_Andrew
Fetter,_Kellen
Frogge,_Travis
Fulford,_Kyle
Gowar,_Zain
Gower,_Zain
Grimsrud,_Casey
Gurney,_Tyler
Halseth,_Adam
Hegerfeld,_Jackson
Hurd,_Chris
Jark,_Brian
Johnson,_Bryar
Johnson,_Turner
Kailahi,_Stanley
Kapelle,_Ben
Kessler,_Lee
|
Kleinschmit,_Nate
Krigbaum,_Michael
Kuehl,_Adam
Liedberg,_Mike
Lipanovich,_Carl
Mack,_Jared
Marcucci,_Tony
Martinez,_Victor
McGruder,_Nate
McNabb,_Matt
Metz,_Seth
Migdal,_John_Michael
Morrison,_Chad
Nazaire,_Joshua
NcNeely,_Chad
Olerud,_Ryan
Parrott,_Thomas
|
Peckham,_Jon
Poeppel,_Anthony
Preciado,_Mike
Pruss,_Tony
Ross,_Trae
Schwan,_Eric
Sherman,_Kevin
Swearingen,_Dustin
TEAM
Uepi,_Wes
Ve'e,_Tavis
Wanner,_Andrew
Williams,_KaNova
York,_Lance
Zabel,_Chris
Zerr,_Michael
|
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 7 4 6 10 0.0-0 0 0 1 0
2005................ 4 8 11 19 0.5-6 2 0 0 0
2006................ 3 7 6 13 0.5-1 0 0 0 0
2007................ 10 22 17 39 0.0-0 8 1 2 0
TOTAL............... 24 41 40 81 1.0-7 10 1 3 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 7 0 0 0 0 0.0 0.0
2005................ 4 1 25 0 25 25.0 6.2
2006................ 3 0 0 0 0 0.0 0.0
2007................ 10 2 19 0 19 9.5 1.9
TOTAL............... 24 3 44 0 25 14.7 1.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 7 0 0 0 0 0 0 0.0
2005................ 4 0 0 0 0 25 25 6.2
2006................ 3 0 0 0 0 0 0 0.0
2007................ 10 0 0 0 0 19 19 1.9
TOTAL............... 24 0 0 0 0 44 44 1.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 1 0 0 0 0.0-0 0 0 0 0
2005................ 10 15 14 29 7.5-49 0 1 0 0
2006................ 7 2 3 5 0.5-1 0 0 0 0
2007................ 9 12 8 20 5.0-26 1 1 1 0
TOTAL............... 27 29 25 54 13.0-76 1 2 1 0
SACKS G UA A Total Yds
2004................ 1 0 0 0.0 0
2005................ 10 5 1 5.5 46
2006................ 7 0 0 0.0 0
2007................ 9 1 0 1.0 17
TOTAL............... 27 6 1 6.5 63
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 1 0 0 0 0 0.0 0.0
2007................ 3 4 33 0 24 8.2 11.0
TOTAL............... 4 4 33 0 24 8.2 8.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 1 0 0 0 0.0
2007................ 3 33 0 33 11.0
TOTAL............... 4 33 0 33 8.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 1 0 1 1 0.0-0 0 0 0 0
2007................ 3 1 3 4 0.0-0 0 0 0 0
TOTAL............... 4 1 4 5 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 1 0 0 0 0 0 0 0.0
2007................ 3 33 0 0 0 0 33 11.0
TOTAL............... 4 33 0 0 0 0 33 8.2
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 8 0 0 0 0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0
2006................ 10 2 18 0 13 9.0 1.8
2007................ 10 1 3 0 3 3.0 0.3
TOTAL............... 39 3 21 0 13 7.0 0.5
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 8 0 0 0 0.0
2005................ 11 0 0 0 0.0
2006................ 10 18 0 18 1.8
2007................ 10 3 0 3 0.3
TOTAL............... 39 21 0 21 0.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 8 0 0 0 0 0.0 0.0 0.0
2005................ 11 9 135 0 31 0.8 15.0 12.3
2006................ 10 47 449 1 30 4.7 9.6 44.9
2007................ 10 41 462 4 47 4.1 11.3 46.2
TOTAL............... 39 97 1046 5 47 2.5 10.8 26.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 8 1 3 4 0.0-0 0 0 1 0
2005................ 11 1 3 4 0.0-0 0 0 0 0
2006................ 10 0 0 0 0.0-0 0 0 0 0
2007................ 10 5 1 6 0.0-0 0 0 0 0
TOTAL............... 39 7 7 14 0.0-0 0 0 1 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 8 0 0 0 0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0
2007................ 10 1 1 0 1 1.0 0.1
TOTAL............... 39 1 1 0 1 1.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 8 0 0 0 0 0 0 0.0
2005................ 11 0 135 0 0 0 135 12.3
2006................ 10 18 449 0 0 0 467 46.7
2007................ 10 3 462 0 1 0 466 46.6
TOTAL............... 39 21 1046 0 1 0 1068 27.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 8 0 0 0 0 0 0 0 0 0.0
2005................ 11 0 0 0 0 0 0 0 0 0.0
2006................ 10 1 0 1 0 0 0 0 6 0.6
2007................ 10 4 0 4 0 0 1 0 26 2.6
TOTAL............... 39 5 0 5 0 0 1 0 32 0.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 1 0 0 0 0.0-0 0 0 0 0
2007................ 9 13 4 17 1.0-8 1 0 0 0
TOTAL............... 10 13 4 17 1.0-8 1 0 0 0
SACKS G UA A Total Yds
2006................ 1 0 0 0.0 0
2007................ 9 1 0 1.0 0
TOTAL............... 10 1 0 1.0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 10 5 17 22 2.5-8 0 0 0 0
2007................ 10 9 23 32 3.5-14 1 2 1 0
TOTAL............... 20 14 40 54 6.0-22 1 2 1 0
SACKS G UA A Total Yds
2006................ 10 2 0 2.0 8
2007................ 10 0 0 0.0 0
TOTAL............... 20 2 0 2.0 8
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 3 1 15 0 15 0.3 15.0 5.0
2006................ 7 2 6 1 4 0.3 3.0 0.9
2007................ 2 0 0 0 0 0.0 0.0 0.0
TOTAL............... 12 3 21 1 15 0.2 7.0 1.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 3 0 15 0 0 0 15 5.0
2006................ 7 0 6 0 0 0 6 0.9
2007................ 2 0 0 0 0 0 0 0.0
TOTAL............... 12 0 21 0 0 0 21 1.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 3 0 0 0 0 0 0 0 0 0.0
2006................ 7 1 0 1 0 0 1 0 8 1.1
2007................ 2 0 0 0 0 0 0 0 0 0.0
TOTAL............... 12 1 0 1 0 0 1 0 8 0.7
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 7 0 0 0 0 0.0 0.0
2005................ 10 0 0 0 0 0.0 0.0
2006................ 7 1 1 0 1 1.0 0.1
2007................ 10 2 0 0 0 0.0 0.0
TOTAL............... 34 3 1 0 1 0.3 0.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 7 0 0 0 0.0
2005................ 10 0 0 0 0.0
2006................ 7 1 0 1 0.1
2007................ 10 0 0 0 0.0
TOTAL............... 34 1 0 1 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 7 11 132 2 41 1.6 12.0 18.9
2005................ 10 17 137 1 27 1.7 8.1 13.7
2006................ 7 7 68 0 34 1.0 9.7 9.7
2007................ 10 10 131 0 27 1.0 13.1 13.1
TOTAL............... 34 45 468 3 41 1.3 10.4 13.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 7 0 0 0 0.0-0 0 0 0 0
2005................ 10 1 0 1 0.0-0 0 0 0 0
2006................ 7 6 1 7 0.0-0 0 0 0 0
2007................ 10 2 0 2 0.0-0 0 0 0 0
TOTAL............... 34 9 1 10 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 7 0 0 0 0 0.0 0.0
2005................ 10 0 0 0 0 0.0 0.0
2006................ 7 1 11 0 11 11.0 1.6
2007................ 10 0 0 0 0 0.0 0.0
TOTAL............... 34 1 11 0 11 11.0 0.3
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 7 0 0 0 0 0.0 0.0
2005................ 10 0 0 0 0 0.0 0.0
2006................ 7 2 41 0 34 20.5 5.9
2007................ 10 0 0 0 0 0.0 0.0
TOTAL............... 34 2 41 0 34 20.5 1.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 7 0 132 0 0 0 132 18.9
2005................ 10 0 137 0 0 0 137 13.7
2006................ 7 1 68 11 41 0 121 17.3
2007................ 10 0 131 0 0 0 131 13.1
TOTAL............... 34 1 468 11 41 0 521 15.3
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 7 2 0 2 0 0 0 0 12 1.7
2005................ 10 1 0 1 0 0 0 0 6 0.6
2006................ 7 0 0 0 0 0 0 0 0 0.0
2007................ 10 0 0 0 0 0 0 0 0 0.0
TOTAL............... 34 3 0 3 0 0 0 0 18 0.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 4 0 1 1 0.0-0 0 0 0 0
2007................ 8 7 10 17 0.5-2 0 0 1 0
TOTAL............... 12 7 11 18 0.5-2 0 0 1 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 6 7 29 0 9 4.1 4.8
2007................ 4 22 72 1 19 3.3 18.0
TOTAL............... 10 29 101 1 19 3.5 10.1
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 6 29 0 29 4.8
2007................ 4 72 0 72 18.0
TOTAL............... 10 101 0 101 10.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 6 1 13 0 13 0.2 13.0 2.2
2007................ 4 2 -1 0 2 0.5 -0.5 -0.2
TOTAL............... 10 3 12 0 13 0.3 4.0 1.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 6 2 1 3 0.0-0 0 0 0 0
2007................ 4 0 0 0 0.0-0 0 0 0 0
TOTAL............... 10 2 1 3 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 6 29 13 0 0 0 42 7.0
2007................ 4 72 -1 0 0 0 71 17.8
TOTAL............... 10 101 12 0 0 0 113 11.3
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 6 0 0 0 0 0 0 0 0 0.0
2007................ 4 1 1 0 0 0 0 0 6 1.5
TOTAL............... 10 1 1 0 0 0 0 0 6 0.6
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 9 1 -3 0 0 -3.0 -0.3
TOTAL............... 9 1 -3 0 0 -3.0 -0.3
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 9 -3 0 -3 -0.3
TOTAL............... 9 -3 0 -3 -0.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2007................ 9 8 113 1 29 0.9 14.1 12.6
TOTAL............... 9 8 113 1 29 0.9 14.1 12.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 9 -3 113 0 0 0 110 12.2
TOTAL............... 9 -3 113 0 0 0 110 12.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 9 1 0 1 0 0 0 0 6 0.7
TOTAL............... 9 1 0 1 0 0 0 0 6 0.7
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 1 0 0 0 0 0.0 0.0
2007................ 8 45 161 0 15 3.6 20.1
TOTAL............... 9 45 161 0 15 3.6 17.9
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 1 0 0 0 0.0
2007................ 8 161 0 161 20.1
TOTAL............... 9 161 0 161 17.9
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 1 0 0 0 0 0.0 0.0 0.0
2007................ 8 2 16 0 12 0.2 8.0 2.0
TOTAL............... 9 2 16 0 12 0.2 8.0 1.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 1 0 0 0 0.0-0 0 0 0 0
2007................ 8 1 0 1 0.0-0 0 0 0 0
TOTAL............... 9 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 1 0 0 0 0 0 0 0.0
2007................ 8 161 16 0 0 0 177 22.1
TOTAL............... 9 161 16 0 0 0 177 19.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2007................ 5 2 4 0 3 0.4 2.0 0.8
TOTAL............... 5 2 4 0 3 0.4 2.0 0.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 5 2 0 2 0.0-0 0 0 0 0
TOTAL............... 5 2 0 2 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 5 0 4 0 0 0 4 0.8
TOTAL............... 5 0 4 0 0 0 4 0.8
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 10 74 -38 4 12 -0.5 -3.8
TOTAL............... 10 74 -38 4 12 -0.5 -3.8
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2007................ 10 319- 206- 8 2331 22 87 64.6 7.3 233.1 143.7
TOTAL............... 10 319- 206- 8 2331 22 87 64.6 7.3 233.1 143.7
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 10 -38 2331 2293 229.3
TOTAL............... 10 -38 2331 2293 229.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 1 0 1 0.0-0 0 0 0 0
TOTAL............... 10 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 10 -38 0 0 0 0 -38 -3.8
TOTAL............... 10 -38 0 0 0 0 -38 -3.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 10 4 4 0 0 0 0 0 24 2.4
TOTAL............... 10 4 4 0 0 0 0 0 24 2.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 3 0 2 2 0.0-0 0 0 0 0
2007................ 2 0 0 0 0.0-0 0 0 0 0
TOTAL............... 5 0 2 2 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 1 0 0 0 0.0-0 0 0 0 0
2005................ 4 0 1 1 0.0-0 0 0 0 0
2006................ 1 0 0 0 0.0-0 0 0 0 0
2007................ 10 0 0 0 0.0-0 0 0 0 0
TOTAL............... 16 0 1 1 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 31 8 39 1.5-2 9 1 0 0
TOTAL............... 10 31 8 39 1.5-2 9 1 0 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2007................ 10 3 43 0 31 14.3 4.3
TOTAL............... 10 3 43 0 31 14.3 4.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 10 0 0 0 0 43 43 4.3
TOTAL............... 10 0 0 0 0 43 43 4.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 21 29 50 9.0-26 2 2 0 0
TOTAL............... 10 21 29 50 9.0-26 2 2 0 0
SACKS G UA A Total Yds
2007................ 10 3 3 4.5 19
TOTAL............... 10 3 3 4.5 19
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 8 4 5 9 2.5-15 0 0 0 0
TOTAL............... 8 4 5 9 2.5-15 0 0 0 0
SACKS G UA A Total Yds
2007................ 8 1 0 1.0 13
TOTAL............... 8 1 0 1.0 13
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 2 4 2 0 4 0.5 1.0
TOTAL............... 2 4 2 0 4 0.5 1.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 2 2 0 2 1.0
TOTAL............... 2 2 0 2 1.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2007................ 2 1 1 0 1 0.5 1.0 0.5
TOTAL............... 2 1 1 0 1 0.5 1.0 0.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 2 2 1 0 0 0 3 1.5
TOTAL............... 2 2 1 0 0 0 3 1.5
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 6 44 153 1 17 3.5 25.5
TOTAL............... 6 44 153 1 17 3.5 25.5
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 6 153 0 153 25.5
TOTAL............... 6 153 0 153 25.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2007................ 6 15 127 0 22 2.5 8.5 21.2
TOTAL............... 6 15 127 0 22 2.5 8.5 21.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 6 153 127 0 0 0 280 46.7
TOTAL............... 6 153 127 0 0 0 280 46.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 6 1 1 0 0 0 0 0 6 1.0
TOTAL............... 6 1 1 0 0 0 0 0 6 1.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 2 1 1 0 1 1.0 0.5
TOTAL............... 2 1 1 0 1 1.0 0.5
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2007................ 2 1- 1- 0 1 0 1 100.0 1.0 0.5 108.4
TOTAL............... 2 1- 1- 0 1 0 1 100.0 1.0 0.5 108.4
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 2 1 1 2 1.0
TOTAL............... 2 1 1 2 1.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 2 1 0 0 0 0 1 0.5
TOTAL............... 2 1 0 0 0 0 1 0.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 4 0 0 0 0.0-0 0 0 0 0
2006................ 9 2 0 2 0.0-0 0 0 0 0
2007................ 9 1 0 1 0.0-0 0 0 0 0
TOTAL............... 22 3 0 3 0.0-0 0 0 0 0
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2007................ 10 1- 1- 0 17 1 17 100.0 17.0 1.7 572.8
TOTAL............... 10 1- 1- 0 17 1 17 100.0 17.0 1.7 572.8
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 10 0 17 17 1.7
TOTAL............... 10 0 17 17 1.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2007................ 10 7 43 1 13 0.7 6.1 4.3
TOTAL............... 10 7 43 1 13 0.7 6.1 4.3
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2007................ 10 2 62 0 50 31.0 6.2
TOTAL............... 10 2 62 0 50 31.0 6.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 10 0 43 0 62 0 105 10.5
TOTAL............... 10 0 43 0 62 0 105 10.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 10 1 0 1 0 0 0 0 6 0.6
TOTAL............... 10 1 0 1 0 0 0 0 6 0.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 30 37 67 8.0-16 6 1 0 0
2006................ 11 21 35 56 4.0-20 2 0 0 0
2007................ 10 33 25 58 5.0-7 4 2 1 0
TOTAL............... 32 84 97 181 17.0-43 12 3 1 0
SACKS G UA A Total Yds
2005................ 11 0 1 0.5 2
2006................ 11 1 0 1.0 15
2007................ 10 0 0 0.0 0
TOTAL............... 32 1 1 1.5 17
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 11 0 0 0 0 0.0 0.0
2006................ 11 0 27 1 27 0.0 2.5
2007................ 10 0 0 0 0 0.0 0.0
TOTAL............... 32 0 27 1 27 0.0 0.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 11 0 0 0 0 0 0 0 0 0.0
2006................ 11 1 0 0 1 0 0 0 6 0.5
2007................ 10 0 0 0 0 0 0 0 0 0.0
TOTAL............... 32 1 0 0 1 0 0 0 6 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 9 4 5 9 0.0-0 0 0 0 0
TOTAL............... 9 4 5 9 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 11 7 36 0 12 5.1 3.3
2007................ 10 6 40 0 16 6.7 4.0
TOTAL............... 21 13 76 0 16 5.8 3.6
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2006................ 11 3- 1- 0 9 0 9 33.3 3.0 0.8 58.5
2007................ 10 3- 1- 0 22 1 22 33.3 7.3 2.2 204.9
TOTAL............... 21 6- 2- 0 31 1 22 33.3 5.2 1.5 131.7
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 11 36 9 45 4.1
2007................ 10 40 22 62 6.2
TOTAL............... 21 76 31 107 5.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 11 84 925 9 94 7.6 11.0 84.1
2007................ 10 70 893 8 87 7.0 12.8 89.3
TOTAL............... 21 154 1818 17 94 7.3 11.8 86.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 11 1 0 1 0.0-0 0 0 0 0
2007................ 10 2 0 2 0.0-0 0 0 0 0
TOTAL............... 21 3 0 3 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 11 1 14 0 14 14.0 1.3
2007................ 10 9 58 0 12 6.4 5.8
TOTAL............... 21 10 72 0 14 7.2 3.4
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 11 9 170 0 33 18.9 15.5
2007................ 10 14 288 0 54 20.6 28.8
TOTAL............... 21 23 458 0 54 19.9 21.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 11 36 925 14 170 0 1145 104.1
2007................ 10 40 893 58 288 0 1279 127.9
TOTAL............... 21 76 1818 72 458 0 2424 115.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 11 9 0 9 0 0 0 0 54 4.9
2007................ 10 8 0 8 0 0 0 0 48 4.8
TOTAL............... 21 17 0 17 0 0 0 0 102 4.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 11 13 24 4.0-7 1 0 0 0
2006................ 11 26 36 62 12.5-60 2 1 1 0
2007................ 10 21 21 42 10.5-39 2 2 1 0
TOTAL............... 32 58 70 128 27.0-106 5 3 2 0
SACKS G UA A Total Yds
2005................ 11 1 0 1.0 1
2006................ 11 5 0 5.0 44
2007................ 10 3 4 5.0 28
TOTAL............... 32 9 4 11.0 73
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 11 4 37 0 16 9.2 3.4
2006................ 11 0 0 0 0 0.0 0.0
2007................ 10 0 0 0 0 0.0 0.0
TOTAL............... 32 4 37 0 16 9.2 1.2
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2005................ 11 0 0 0 0 0.0 0.0
2006................ 11 1 0 0 0 0.0 0.0
2007................ 10 0 0 0 0 0.0 0.0
TOTAL............... 32 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 11 0 0 0 37 0 37 3.4
2006................ 11 0 0 0 0 0 0 0.0
2007................ 10 0 0 0 0 0 0 0.0
TOTAL............... 32 0 0 0 37 0 37 1.2
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2004................ 1 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2005................ 11 1- 1- 0 18 0 18 100.0 18.0 1.6 251.2
2006................ 9 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2007................ 10 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 31 1- 1- 0 18 0 18 100.0 18.0 0.6 251.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 1 0 0 0 0.0
2005................ 11 0 18 18 1.6
2006................ 9 0 0 0 0.0
2007................ 10 0 0 0 0.0
TOTAL............... 31 0 18 18 0.6
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 1 0 0 0 0 0.0 0.0 0.0
2005................ 11 40 352 3 25 3.6 8.8 32.0
2006................ 9 22 260 3 35 2.4 11.8 28.9
2007................ 10 26 298 2 75 2.6 11.5 29.8
TOTAL............... 31 88 910 8 75 2.8 10.3 29.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 1 0 0 0 0.0-0 0 0 0 0
2005................ 11 6 1 7 1.0-17 0 0 1 0
2006................ 9 2 0 2 0.0-0 0 0 1 0
2007................ 10 1 2 3 0.0-0 0 0 0 0
TOTAL............... 31 9 3 12 1.0-17 0 0 2 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 1 0 0 0 0 0 0 0.0
2005................ 11 0 352 0 0 0 352 32.0
2006................ 9 0 260 0 0 0 260 28.9
2007................ 10 0 298 0 0 0 298 29.8
TOTAL............... 31 0 910 0 0 0 910 29.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 1 0 0 0 0 0 0 0 0 0.0
2005................ 11 3 0 3 0 0 0 0 18 1.6
2006................ 9 3 0 3 0 0 2 0 22 2.4
2007................ 10 2 0 2 0 0 0 0 12 1.2
TOTAL............... 31 8 0 8 0 0 2 0 52 1.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 8 3 11 14 1.0-3 0 0 1 1
2007................ 7 4 6 10 0.5-1 0 0 0 0
TOTAL............... 15 7 17 24 1.5-4 0 0 1 1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 1 0 0 0 0 0.0 0.0 0.0
2006................ 8 1 -5 0 0 0.1 -5.0 -0.6
2007................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 19 1 -5 0 0 0.1 -5.0 -0.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 1 0 0 0 0.0-0 0 0 0 0
2006................ 8 1 0 1 0.0-0 0 0 0 0
2007................ 10 0 0 0 0.0-0 0 0 0 0
TOTAL............... 19 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 1 0 0 0 0 0 0 0.0
2006................ 8 0 -5 0 0 0 -5 -0.6
2007................ 10 0 0 0 0 0 0 0.0
TOTAL............... 19 0 -5 0 0 0 -5 -0.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 7 6 10 16 1.5-6 2 0 0 0
