Northern State Football
Single-Season History
INDIVIDUAL SEASON RECORDS
Rushing yards
1. 1838 - Tyrone Morgan (318-1838) - 1998
2. 1684 - Tyrone Morgan (288-1684) - 1999
3. 1479 - T. Bloomfield (286-1479) - 2001
4. 1476 - Ronnie Cruz (240-1476) - 2003
5. 1294 - Tyrone Morgan (224-1294) - 2000
6. 990 - Rudy Jones (226-990) - 2004
7. 892 - Ronnie Cruz (200-892) - 2002
8. 631 - T. Bloomfield (126-631) - 1999
9. 627 - Chuck Driscoll (142-627) - 2005
10. 589 - Deacon Burns (130-589) - 2002
Rushing attempts
1. 318 - Tyrone Morgan (318-1838) - 1998
2. 288 - Tyrone Morgan (288-1684) - 1999
3. 286 - T. Bloomfield (286-1479) - 2001
4. 240 - Ronnie Cruz (240-1476) - 2003
5. 226 - Rudy Jones (226-990) - 2004
6. 224 - Tyrone Morgan (224-1294) - 2000
7. 200 - Ronnie Cruz (200-892) - 2002
8. 142 - Chuck Driscoll (142-627) - 2005
9. 130 - Deacon Burns (130-589) - 2002
10. 126 - T. Bloomfield (126-631) - 1999
Rushing TDs
1. 22 - Tyrone Morgan - 1998
2. 18 - Ronnie Cruz - 2003
18 - T. Bloomfield - 2001
4. 17 - Tyrone Morgan - 1999
17 - Tyrone Morgan - 2000
6. 9 - T. Bloomfield - 1999
7. 8 - Rudy Jones - 2004
8. 7 - Ronnie Cruz - 2002
9. 5 - Troy Hoff - 1998
5 - Chuck Driscoll - 2005
Average yards/rush (minimum 20 attempts)
1. 6.50 - Johnny Bentley (56-364) - 2005
2. 6.49 - Deacon Burns (76-493) - 2003
3. 6.33 - Troy Hoff (73-462) - 1998
4. 6.15 - Ronnie Cruz (240-1476) - 2003
5. 5.85 - Tyrone Morgan (288-1684) - 1999
6. 5.78 - Tyrone Morgan (318-1838) - 1998
7. 5.78 - Tyrone Morgan (224-1294) - 2000
8. 5.66 - Shane Carter (29-164) - 1998
9. 5.48 - Tavis Ve'e (63-345) - 2007
10. 5.17 - T. Bloomfield (286-1479) - 2001
Rushing yards/game (minimum 5 games)
1. 167.1 - Tyrone Morgan (11 games) - 1998
2. 161.8 - Tyrone Morgan (8 games) - 2000
3. 153.1 - Tyrone Morgan (11 games) - 1999
4. 134.5 - T. Bloomfield (11 games) - 2001
5. 134.2 - Ronnie Cruz (11 games) - 2003
6. 90.0 - Rudy Jones (11 games) - 2004
7. 81.1 - Ronnie Cruz (11 games) - 2002
8. 70.1 - T. Bloomfield (9 games) - 1999
9. 57.0 - Chuck Driscoll (11 games) - 2005
10. 53.5 - Deacon Burns (11 games) - 2002
Pass attempts
1. 379 - Toby Korrodi (194-379-13) - 2003
2. 340 - Toby Korrodi (189-340-12) - 2004
3. 335 - John Russell (215-335-15) - 2005
4. 319 - Eric Ellingson (206-319-8) - 2007
5. 314 - Jake Parten (162-314-16) - 2002
6. 248 - Nate Breske (126-248-15) - 2000
7. 224 - Jimmie Griffin (135-224-6) - 2006
8. 217 - Andrew Wanner (128-217-6) - 2006
9. 211 - Scott Ackley (80-211-11) - 2001
10. 203 - Nate Breske (88-203-13) - 1999
Pass completions
1. 215 - John Russell (215-335-15) - 2005
2. 206 - Eric Ellingson (206-319-8) - 2007
3. 194 - Toby Korrodi (194-379-13) - 2003
4. 189 - Toby Korrodi (189-340-12) - 2004
5. 162 - Jake Parten (162-314-16) - 2002
6. 135 - Jimmie Griffin (135-224-6) - 2006
7. 128 - Andrew Wanner (128-217-6) - 2006
8. 126 - Nate Breske (126-248-15) - 2000
9. 88 - Nate Breske (88-203-13) - 1999
10. 87 - Tom Ramerth (87-196-9) - 1998
Passing yards
1. 3026 - Toby Korrodi (194-379-13) - 2003
2. 2465 - Jake Parten (162-314-16) - 2002
3. 2452 - Toby Korrodi (189-340-12) - 2004
4. 2331 - Eric Ellingson (206-319-8) - 2007
5. 1981 - Nate Breske (126-248-15) - 2000
6. 1965 - John Russell (215-335-15) - 2005
7. 1353 - Nate Breske (88-203-13) - 1999
8. 1336 - Scott Ackley (80-211-11) - 2001
9. 1298 - Jimmie Griffin (135-224-6) - 2006
10. 1288 - Andrew Wanner (128-217-6) - 2006
Passing TDs
1. 32 - Toby Korrodi - 2003
2. 24 - Toby Korrodi - 2004
24 - Jake Parten - 2002
4. 22 - Eric Ellingson - 2007
5. 21 - Nate Breske - 2000
6. 16 - John Russell - 2005
7. 12 - Nate Breske - 1999
8. 10 - Tom Ramerth - 1998
10 - Andrew Wanner - 2006
10. 9 - Scott Ackley - 2001
Passes had intercepted
1. 16 - Jake Parten (162-314-16) - 2002
2. 15 - John Russell (215-335-15) - 2005
15 - Nate Breske (126-248-15) - 2000
4. 13 - Toby Korrodi (194-379-13) - 2003
13 - Nate Breske (88-203-13) - 1999
6. 12 - Toby Korrodi (189-340-12) - 2004
7. 11 - Scott Ackley (80-211-11) - 2001
8. 9 - Tom Ramerth (87-196-9) - 1998
9. 8 - Eric Ellingson (206-319-8) - 2007
10. 6 - Andrew Wanner (128-217-6) - 2006
Pass completion pct (minimum 20 attempts)
1. 64.6 - Eric Ellingson (206-319-8) - 2007
2. 64.2 - John Russell (215-335-15) - 2005
3. 63.3 - Sam Stevens (31-49-2) - 2003
4. 61.7 - Andrew Wanner (29-47-2) - 2007
5. 60.3 - Jimmie Griffin (135-224-6) - 2006
6. 59.0 - Andrew Wanner (128-217-6) - 2006
7. 55.6 - Toby Korrodi (189-340-12) - 2004
8. 53.8 - Andrew Corre (42-78-2) - 2005
9. 51.6 - Jake Parten (162-314-16) - 2002
10. 51.2 - Toby Korrodi (194-379-13) - 2003
Pass efficiency (minimum 20 attempts)
1. 168.1 - Sam Stevens (31-49-2) - 2003
2. 143.7 - Eric Ellingson (206-319-8) - 2007
3. 139.3 - Toby Korrodi (194-379-13) - 2003
4. 133.8 - Nate Breske (126-248-15) - 2000
5. 132.6 - Jake Parten (162-314-16) - 2002
6. 132.4 - Toby Korrodi (189-340-12) - 2004
7. 120.3 - John Russell (215-335-15) - 2005
8. 118.5 - Andrew Wanner (128-217-6) - 2006
9. 114.6 - Andrew Corre (42-78-2) - 2005
10. 113.9 - Jimmie Griffin (135-224-6) - 2006
Average yards/pass (minimum 20 attempts)
1. 10.2 - Sam Stevens (31-49-2) - 2003
2. 8.3 - Nate Breske (11-24-4) - 1998
3. 8.0 - Nate Breske (126-248-15) - 2000
4. 8.0 - Toby Korrodi (194-379-13) - 2003
5. 7.9 - Jake Parten (162-314-16) - 2002
6. 7.3 - Eric Ellingson (206-319-8) - 2007
7. 7.2 - Toby Korrodi (189-340-12) - 2004
8. 6.7 - Nate Breske (88-203-13) - 1999
9. 6.3 - Scott Ackley (80-211-11) - 2001
10. 5.9 - Andrew Wanner (128-217-6) - 2006
Average yards/completion (minimum 20 attempts)
1. 18.2 - Nate Breske (11-24-4) - 1998
2. 16.7 - Scott Ackley (80-211-11) - 2001
3. 16.2 - Sam Stevens (31-49-2) - 2003
4. 15.7 - Nate Breske (126-248-15) - 2000
5. 15.6 - Toby Korrodi (194-379-13) - 2003
6. 15.4 - Nate Breske (88-203-13) - 1999
7. 15.2 - Jake Parten (162-314-16) - 2002
8. 13.0 - Toby Korrodi (189-340-12) - 2004
9. 12.7 - Tom Ramerth (87-196-9) - 1998
10. 11.5 - Jake Parten (41-98-4) - 2001
Passing yards/game (minimum 5 games)
1. 302.6 - Toby Korrodi (10 games) - 2003
2. 272.4 - Toby Korrodi (9 games) - 2004
3. 259.6 - Jimmie Griffin (5 games) - 2006
4. 233.1 - Eric Ellingson (10 games) - 2007
5. 224.1 - Jake Parten (11 games) - 2002
6. 214.7 - Andrew Wanner (6 games) - 2006
7. 196.5 - John Russell (10 games) - 2005
8. 180.1 - Nate Breske (11 games) - 2000
9. 148.4 - Scott Ackley (9 games) - 2001
10. 123.0 - Nate Breske (11 games) - 1999
Pass reception yards
1. 974 - Char. Johnston (53-974) - 2003
2. 925 - Brian Jark (84-925) - 2006
3. 910 - Josh Martin (48-910) - 2003
4. 893 - Brian Jark (70-893) - 2007
5. 880 - Adam Syphers (37-880) - 2000
6. 803 - Wade Ginsbach (74-803) - 2005
7. 699 - Char. Johnston (38-699) - 2002
8. 648 - Trav. Heitmann (50-648) - 2004
9. 641 - Adam Syphers (38-641) - 1999
10. 633 - Josh Martin (48-633) - 2004
Pass receptions
1. 84 - Brian Jark (84-925) - 2006
2. 74 - Wade Ginsbach (74-803) - 2005
3. 70 - Brian Jark (70-893) - 2007
4. 56 - Wade Ginsbach (56-505) - 2006
5. 53 - Char. Johnston (53-974) - 2003
6. 50 - Trav. Heitmann (50-648) - 2004
7. 48 - Josh Martin (48-910) - 2003
48 - Josh Martin (48-633) - 2004
9. 47 - Mike Cahoy (47-449) - 2006
10. 41 - Mike Cahoy (41-462) - 2007
Pass reception TDs
1. 11 - Char. Johnston - 2003
2. 10 - Char. Johnston - 2002
10 - Josh Martin - 2003
4. 9 - Brian Jark - 2006
9 - Adam Syphers - 2000
6. 8 - Brian Jark - 2007
8 - Wade Ginsbach - 2005
8. 7 - Steve Cowherd - 1998
7 - Matt Pinto - 2004
10. 6 - Adam Syphers - 1999
Average yards/catch (minimum 25 receptions)
1. 23.78 - Adam Syphers (37-880) - 2000
2. 20.33 - Matt Pinto (30-610) - 2004
3. 18.96 - Josh Martin (48-910) - 2003
4. 18.39 - Char. Johnston (38-699) - 2002
5. 18.38 - Char. Johnston (53-974) - 2003
6. 16.87 - Adam Syphers (38-641) - 1999
7. 15.75 - Josh Martin (32-504) - 2002
8. 14.79 - Trav. Heitmann (29-429) - 2003
9. 13.58 - Matt Pinto (33-448) - 2003
10. 13.19 - Josh Martin (48-633) - 2004
Receptions/game (minimum 5 games)
1. 7.64 - Brian Jark (11 games) - 2006
2. 7.40 - Wade Ginsbach (10 games) - 2005
3. 7.00 - Brian Jark (10 games) - 2007
4. 6.22 - Wade Ginsbach (9 games) - 2006
5. 4.82 - Char. Johnston (11 games) - 2003
6. 4.80 - Josh Martin (10 games) - 2004
7. 4.70 - Mike Cahoy (10 games) - 2006
8. 4.55 - Trav. Heitmann (11 games) - 2004
9. 4.36 - Josh Martin (11 games) - 2003
10. 4.10 - Mike Cahoy (10 games) - 2007
Total offense yards
1. 2948 - Toby Korrodi (429-2948) - 2003
2. 2588 - Jake Parten (394-2588) - 2002
3. 2407 - Toby Korrodi (381-2407) - 2004
4. 2293 - Eric Ellingson (393-2293) - 2007
5. 2058 - Nate Breske (278-2058) - 2000
6. 1926 - John Russell (387-1926) - 2005
7. 1838 - Tyrone Morgan (318-1838) - 1998
8. 1684 - Tyrone Morgan (288-1684) - 1999
9. 1479 - T. Bloomfield (286-1479) - 2001
10. 1476 - Ronnie Cruz (240-1476) - 2003
TDs responsible for
1. 32 - Toby Korrodi - 2003
2. 27 - Jake Parten - 2002
3. 26 - Eric Ellingson - 2007
4. 24 - Nate Breske - 2000
24 - Toby Korrodi - 2004
24 - Tyrone Morgan - 1998
7. 19 - Ronnie Cruz - 2003
19 - John Russell - 2005
9. 18 - Tyrone Morgan - 1999
18 - T. Bloomfield - 2001
Total offense/game (minimum 5 games)
1. 294.8 - Toby Korrodi (10 games) - 2003
2. 267.4 - Toby Korrodi (9 games) - 2004
3. 235.3 - Jake Parten (11 games) - 2002
4. 229.6 - Jimmie Griffin (5 games) - 2006
5. 229.3 - Eric Ellingson (10 games) - 2007
6. 214.0 - Andrew Wanner (6 games) - 2006
7. 192.6 - John Russell (10 games) - 2005
8. 187.1 - Nate Breske (11 games) - 2000
9. 167.1 - Tyrone Morgan (11 games) - 1998
10. 161.8 - Tyrone Morgan (8 games) - 2000
Total offense/play (minimum 50 plays)
1. 8.65 - Sam Stevens (57-493) - 2003
2. 7.41 - Deacon Burns (81-600) - 2003
3. 7.40 - Nate Breske (278-2058) - 2000
4. 6.87 - Toby Korrodi (429-2948) - 2003
5. 6.57 - Jake Parten (394-2588) - 2002
6. 6.50 - Johnny Bentley (56-364) - 2005
7. 6.33 - Troy Hoff (73-462) - 1998
8. 6.32 - Nate Breske (231-1460) - 1999
9. 6.32 - Toby Korrodi (381-2407) - 2004
10. 6.15 - Ronnie Cruz (240-1476) - 2003
All purpose yards
1. 2146 - Tyrone Morgan - 1998
2. 2054 - Tyrone Morgan - 1999
3. 1819 - Ronnie Cruz - 2003
4. 1569 - Deacon Burns - 2002
5. 1509 - Deacon Burns - 2003
6. 1504 - T. Bloomfield - 2001
7. 1443 - Tyrone Morgan - 2000
8. 1378 - Cody Jamison - 2001
9. 1279 - Brian Jark - 2007
10. 1183 - Matt Pinto - 2004
All purpose yards/game (minimum 5 games)
1. 195.1 - Tyrone Morgan (11 games) - 1998
2. 186.7 - Tyrone Morgan (11 games) - 1999
3. 180.4 - Tyrone Morgan (8 games) - 2000
4. 165.4 - Ronnie Cruz (11 games) - 2003
5. 142.6 - Deacon Burns (11 games) - 2002
6. 137.2 - Deacon Burns (11 games) - 2003
7. 136.7 - T. Bloomfield (11 games) - 2001
8. 127.9 - Brian Jark (10 games) - 2007
9. 125.3 - Cody Jamison (11 games) - 2001
10. 114.5 - Wade Ginsbach (10 games) - 2005
Total points scored
1. 146 - Tyrone Morgan (24 TD, 1 PAT) - 1998
2. 114 - Ronnie Cruz (19 TD) - 2003
3. 108 - T. Bloomfield (18 TD) - 2001
108 - Tyrone Morgan (18 TD) - 1999
5. 102 - Tyrone Morgan (17 TD) - 2000
6. 90 - Owen Olson (48 PAT, 14 FG) - 2003
7. 73 - Pete Peterson (43 PAT, 10 FG) - 1999
8. 70 - Char. Johnston (11 TD, 2 PAT) - 2003
9. 64 - Clinton Arial (31 PAT, 11 FG) - 2004
10. 60 - Char. Johnston (10 TD) - 2002
Touchdowns scored
1. 24 - Tyrone Morgan (22 rush, 1 rcv, 1 ret) - 1998
2. 19 - Ronnie Cruz (18 rush, 1 rcv) - 2003
3. 18 - Tyrone Morgan (17 rush, 1 ret) - 1999
18 - T. Bloomfield (18 rush) - 2001
5. 17 - Tyrone Morgan (17 rush) - 2000
6. 11 - Char. Johnston (11 rcv) - 2003
7. 10 - Char. Johnston (10 rcv) - 2002
10 - Josh Martin (10 rcv) - 2003
9. 9 - T. Bloomfield (9 rush) - 1999
9 - Adam Syphers (9 rcv) - 2000
PAT kicks made
1. 48 - Owen Olson (48-54) - 2003
2. 45 - Owen Olson (45-48) - 2000
3. 43 - Pete Peterson (43-47) - 1999
4. 32 - Owen Olson (32-37) - 2002
5. 31 - Clinton Arial (31-32) - 2004
6. 30 - Thomas Parrott (30-32) - 2007
7. 25 - Owen Olson (25-30) - 2001
8. 24 - Pete Peterson (24-28) - 1998
9. 20 - Adam Kleckner (20-25) - 2005
10. 7 - Kyl Schierholt (7-11) - 2006
PAT kicks attempted
1. 54 - Owen Olson (48-54) - 2003
2. 48 - Owen Olson (45-48) - 2000
3. 47 - Pete Peterson (43-47) - 1999
4. 37 - Owen Olson (32-37) - 2002
5. 32 - Thomas Parrott (30-32) - 2007
32 - Clinton Arial (31-32) - 2004
7. 30 - Owen Olson (25-30) - 2001
8. 28 - Pete Peterson (24-28) - 1998
9. 25 - Adam Kleckner (20-25) - 2005
10. 11 - Kyl Schierholt (7-11) - 2006
PAT kick pct (minimum 5 attempts)
1. 96.9 - Clinton Arial (31-32) - 2004
2. 93.8 - Thomas Parrott (30-32) - 2007
93.8 - Owen Olson (45-48) - 2000
4. 91.5 - Pete Peterson (43-47) - 1999
5. 88.9 - Owen Olson (48-54) - 2003
6. 87.5 - Greg Rhodes (7-8) - 2006
7. 86.5 - Owen Olson (32-37) - 2002
8. 85.7 - Clinton Arial (6-7) - 2005
85.7 - Pete Peterson (24-28) - 1998
10. 83.3 - Owen Olson (25-30) - 2001
Field goals made
1. 14 - Owen Olson (14-18) - 2003
2. 11 - Clinton Arial (11-15) - 2004
3. 10 - Pete Peterson (10-14) - 1999
4. 7 - Owen Olson (7-10) - 2001
5. 6 - Pete Peterson (6-11) - 1998
6. 5 - Adam Kleckner (5-7) - 2005
7. 4 - Thomas Parrott (4-9) - 2007
4 - Owen Olson (4-12) - 2002
9. 3 - Greg Rhodes (3-5) - 2006
3 - Clinton Arial (3-5) - 2005
Field goals attempted
1. 18 - Owen Olson (14-18) - 2003
2. 15 - Clinton Arial (11-15) - 2004
3. 14 - Pete Peterson (10-14) - 1999
4. 12 - Owen Olson (4-12) - 2002
5. 11 - Pete Peterson (6-11) - 1998
6. 10 - Owen Olson (7-10) - 2001
7. 9 - Kyl Schierholt (3-9) - 2006
9 - Thomas Parrott (4-9) - 2007
9. 7 - Adam Kleckner (5-7) - 2005
10. 5 - Clinton Arial (3-5) - 2005
Field goal pct (minimum 5 attempts)
1. 77.8 - Owen Olson (14-18) - 2003
2. 73.3 - Clinton Arial (11-15) - 2004
3. 71.4 - Adam Kleckner (5-7) - 2005
71.4 - Pete Peterson (10-14) - 1999
5. 70.0 - Owen Olson (7-10) - 2001
6. 60.0 - Clinton Arial (3-5) - 2005
60.0 - Greg Rhodes (3-5) - 2006
8. 54.5 - Pete Peterson (6-11) - 1998
9. 44.4 - Thomas Parrott (4-9) - 2007
10. 33.3 - Kyl Schierholt (3-9) - 2006
Punt yards
1. 2144 - Eric Schwan (62-2144) - 2004
2. 2120 - Owen Olson (62-2120) - 2003
3. 2045 - Owen Olson (55-2045) - 2002
4. 1916 - Eric Schwan (51-1916) - 2006
5. 1885 - Eric Schwan (53-1885) - 2005
6. 1802 - Jared Harward (52-1802) - 2000
7. 1636 - Eric Schwan (44-1636) - 2007
8. 1616 - Pete Peterson (45-1616) - 1999
9. 1615 - Pete Peterson (50-1615) - 1998
10. 1452 - Owen Olson (42-1452) - 2001
Punt attempts
1. 62 - Eric Schwan (62-2144) - 2004
62 - Owen Olson (62-2120) - 2003
3. 55 - Owen Olson (55-2045) - 2002
4. 53 - Eric Schwan (53-1885) - 2005
5. 52 - Jared Harward (52-1802) - 2000
6. 51 - Eric Schwan (51-1916) - 2006
7. 50 - Pete Peterson (50-1615) - 1998
8. 45 - Pete Peterson (45-1616) - 1999
9. 44 - Eric Schwan (44-1636) - 2007
10. 42 - Owen Olson (42-1452) - 2001
Punts had blocked
1. 4 - Eric Schwan (44-1636) - 2007
2. 2 - Owen Olson (55-2045) - 2002
2 - Eric Schwan (53-1885) - 2005
4. 1 - Eric Schwan (62-2144) - 2004
1 - Owen Olson (42-1452) - 2001
1 - Pete Peterson (50-1615) - 1998
Average yards/punt (minimum 5 attempts)
1. 37.57 - Eric Schwan (51-1916) - 2006
2. 37.18 - Owen Olson (55-2045) - 2002
37.18 - Eric Schwan (44-1636) - 2007
4. 36.96 - Jared Harward (28-1035) - 2001
5. 35.91 - Pete Peterson (45-1616) - 1999
6. 35.57 - Eric Schwan (53-1885) - 2005
7. 35.14 - Mark Chamernick (7-246) - 1998
8. 34.65 - Jared Harward (52-1802) - 2000
9. 34.58 - Eric Schwan (62-2144) - 2004
10. 34.57 - Owen Olson (42-1452) - 2001
Punt return yards
1. 372 - Deacon Burns (32-372) - 2002
2. 307 - Cody Jamison (27-307) - 2000
3. 157 - Matt Pinto (10-157) - 2004
4. 148 - Travis Schafer (26-148) - 1998
5. 136 - Wade Ginsbach (12-136) - 2005
6. 123 - Deacon Burns (13-123) - 2003
7. 117 - James Aitken (21-117) - 1999
8. 110 - Waleed Gaines (12-110) - 2003
9. 99 - Torry Thompson (14-99) - 1999
10. 93 - Warner West (22-93) - 2006
Punt returns
1. 32 - Deacon Burns (32-372) - 2002
2. 27 - Cody Jamison (27-307) - 2000
3. 26 - Travis Schafer (26-148) - 1998
4. 22 - Warner West (22-93) - 2006
5. 21 - James Aitken (21-117) - 1999
6. 15 - Cody Jamison (15-83) - 2001
7. 14 - Torry Thompson (14-99) - 1999
8. 13 - Deacon Burns (13-123) - 2003
9. 12 - Waleed Gaines (12-110) - 2003
12 - Wade Ginsbach (12-136) - 2005
Punt return TDs
1. 1 - Una Latu - 2006
1 - Dan Hadley - 1999
1 - Jackson Hegerfeld - 2006
1 - Jason Wenner - 2004
1 - Una Latu - 2005
1 - Motulalo Otuafi - 1998
Average yards/punt return (minimum 5 attempts)
1. 15.70 - Matt Pinto (10-157) - 2004
2. 11.62 - Deacon Burns (32-372) - 2002
3. 11.37 - Cody Jamison (27-307) - 2000
4. 11.33 - Wade Ginsbach (12-136) - 2005
5. 9.46 - Deacon Burns (13-123) - 2003
6. 9.17 - Waleed Gaines (12-110) - 2003
7. 7.40 - Mike Stamps (5-37) - 2005
8. 7.07 - Torry Thompson (14-99) - 1999
9. 6.44 - Brian Jark (9-58) - 2007
10. 5.80 - Waleed Gaines (5-29) - 2004
Kick return yards
1. 843 - Cody Jamison (33-843) - 2001
2. 637 - Cody Jamison (23-637) - 2000
3. 531 - Deacon Burns (26-531) - 2003
4. 477 - Troy Hoff (18-477) - 1998
5. 416 - Deacon Burns (19-416) - 2002
6. 395 - Matt Pinto (17-395) - 2004
7. 370 - Tyrone Morgan (12-370) - 1999
8. 288 - Brian Jark (14-288) - 2007
9. 283 - Tyrone Morgan (7-283) - 1998
10. 253 - Troy Hoff (6-253) - 1999
Kick returns
1. 33 - Cody Jamison (33-843) - 2001
2. 26 - Deacon Burns (26-531) - 2003
3. 23 - Cody Jamison (23-637) - 2000
4. 19 - Deacon Burns (19-416) - 2002
5. 18 - Troy Hoff (18-477) - 1998
6. 17 - Matt Pinto (17-395) - 2004
7. 14 - Warner West (14-244) - 2006
14 - Brian Jark (14-288) - 2007
9. 12 - Tyrone Morgan (12-370) - 1999
12 - Wade Ginsbach (12-206) - 2005
Kick return TDs
1. 1 - Tyrone Morgan - 1998
1 - Dave Snelling - 1998
1 - Troy Hoff - 1999
1 - Tyrone Morgan - 1999
1 - Cody Jamison - 2000
Average yards/kick return (minimum 5 attempts)
1. 42.17 - Troy Hoff (6-253) - 1999
2. 40.43 - Tyrone Morgan (7-283) - 1998
3. 30.83 - Tyrone Morgan (12-370) - 1999
4. 27.70 - Cody Jamison (23-637) - 2000
5. 27.20 - Shawn Warren (5-136) - 2004
6. 26.50 - Troy Hoff (18-477) - 1998
7. 25.55 - Cody Jamison (33-843) - 2001
8. 24.60 - Tavis Ve'e (5-123) - 2007
24.60 - Armone Lochard (5-123) - 2001
10. 24.29 - Mike Stamps (7-170) - 2005
Interception return yards
1. 126 - Una Latu (4-126) - 2005
2. 95 - Una Latu (1-95) - 2006
95 - Naki Angilau (6-95) - 1999
4. 75 - Jason Carson (3-75) - 2003
5. 65 - Lance York (1-65) - 2007
65 - Misi Finau (3-65) - 2004
7. 54 - Shawn Warren (3-54) - 2004
8. 52 - Nate Giesen (5-52) - 1998
9. 47 - Eddie Hernandez (3-47) - 2001
10. 45 - Justin Briese (1-45) - 2002
Interceptions
1. 6 - Naki Angilau (6-95) - 1999
2. 5 - Nate Giesen (5-52) - 1998
3. 4 - Una Latu (4-126) - 2005
4 - Shawn Warren (4-41) - 2003
4 - T.J. Johnson (4-10) - 2004
6. 3 - Jason Carson (3-75) - 2003
3 - Misi Finau (3-65) - 2004
3 - Shawn Warren (3-54) - 2004
3 - Eddie Hernandez (3-47) - 2001
3 - Kellen Fetter (3-43) - 2007
Interception return TDs
1. 1 - Steve Espinoza - 2003
1 - Keith Cowins - 2001
1 - Jason Carson - 2003
1 - Naki Angilau - 1999
1 - Una Latu - 2005
1 - Lance York - 2007
1 - Anthony Hirsch - 2004
1 - Mark Leeling - 1998
1 - Ryan Stewart - 1999
1 - Una Latu - 2006
Fumble return yards
1. 51 - Jason Carson (2-51) - 2002
2. 37 - Naki Angilau (2-37) - 1999
3. 35 - T. Hammerstrom (1-35) - 2001
4. 19 - Joshua LeBrun (1-19) - 2006
5. 13 - Eddie Hernandez (1-13) - 2001
6. 12 - Duran Cleveland (1-12) - 2001
7. 6 - Jason Carson (1-6) - 2003
8. 4 - Josh LeBrun (2-4) - 2004
Fumble returns
1. 2 - Jason Carson (2-51) - 2002
2 - Naki Angilau (2-37) - 1999
2 - Josh LeBrun (2-4) - 2004
4. 1 - T. Hammerstrom (1-35) - 2001
1 - Joshua LeBrun (1-19) - 2006
1 - Eddie Hernandez (1-13) - 2001
1 - Duran Cleveland (1-12) - 2001
1 - Jason Carson (1-6) - 2003
1 - Steve Espinoza (1-0) - 2004
1 - Torry Thompson (1-0) - 2000
Fumble return TDs
1. 1 - Torry Thompson - 2000
1 - J. Jehangiri - 2000
1 - Joshua LeBrun - 2006
1 - T. Hammerstrom - 2001
1 - Sam Mounga - 2000
1 - Jason Carson - 2002
Total tackles
1. 124 - Steve Espinoza (55-69) - 2004
2. 104 - Rudy Jones (49-55) - 2006
3. 90 - Justin Briese (48-42) - 2002
4. 86 - Jason Carson (56-30) - 2003
86 - Veaila Tupou (34-52) - 2004
6. 85 - Matt Klawitter (32-53) - 2004
85 - Naki Angilau (52-33) - 1999
8. 81 - Stephon Betts (27-54) - 2005
9. 79 - Veaila Tupou (32-47) - 2005
79 - Jason Carson (48-31) - 2002
Unassisted tackles
1. 56 - Jason Carson (56-30) - 2003
2. 55 - Steve Espinoza (55-69) - 2004
3. 52 - Naki Angilau (52-33) - 1999
52 - Ryan Stewart (52-25) - 1998
5. 49 - Rudy Jones (49-55) - 2006
6. 48 - Jason Carson (48-31) - 2002
48 - Justin Briese (48-42) - 2002
8. 47 - David Snelling (47-19) - 2000
9. 46 - Owen Sandine (46-13) - 1998
10. 45 - Booker T. Bell (45-27) - 2001
Assisted tackles
1. 69 - Steve Espinoza (55-69) - 2004
2. 55 - Rudy Jones (49-55) - 2006
3. 54 - Stephon Betts (27-54) - 2005
4. 53 - Matt Klawitter (32-53) - 2004
5. 52 - Veaila Tupou (34-52) - 2004
6. 47 - Kyle Bowman (27-47) - 2006
47 - Veaila Tupou (32-47) - 2005
8. 43 - Steve Espinoza (28-43) - 2003
9. 42 - Justin Briese (48-42) - 2002
10. 37 - Jackson Hegerfeld (30-37) - 2005
Tackles for loss
1. 23.0 - Marcus Tynanes (23-0/122) - 1999
2. 21.0 - Naki Angilau (21-0/53) - 1999
3. 20.0 - Char. Williams (15-10/62) - 2003
4. 17.0 - Colin Steen (17-0/73) - 1999
5. 15.5 - Keith Cowins (15-1/58) - 2001
6. 15.0 - Jason Carson (15-0/63) - 2002
15.0 - Chris Rogers (15-0/63) - 2000
15.0 - Rob Carroll (15-0/80) - 1998
9. 13.5 - Kia Tupou (12-3/62) - 2004
10. 13.0 - Maia Tupou (13-0/36) - 2002
Yards from tackles for loss
1. 122 - Marcus Tynanes (23-0/122) - 1999
2. 80 - Rob Carroll (15-0/80) - 1998
3. 73 - Colin Steen (17-0/73) - 1999
4. 63 - Chris Rogers (15-0/63) - 2000
63 - Jason Carson (15-0/63) - 2002
6. 62 - Kia Tupou (12-3/62) - 2004
62 - Char. Williams (15-10/62) - 2003
8. 60 - Bryar Johnson (10-5/60) - 2006
9. 58 - Ryan Stewart (12-0/58) - 1998
58 - Keith Cowins (15-1/58) - 2001
Quarterback sacks
1. 10.5 - Marcus Tynanes (9-3/87) - 1999
2. 8.5 - Char. Williams (5-7/25) - 2003
3. 7.0 - Jim Miller (7-0/37) - 1998
4. 6.0 - Rob Carroll (6-0/49) - 1998
5. 5.5 - Jason Carson (5-1/42) - 2003
5.5 - Kaleb Bowman (5-1/46) - 2005
7. 5.0 - Justin Briese (5-0/35) - 2002
