LADY GOLFSTERS PLACE 10TH AT SOUTHWEST STATE MUSTANG INVITE

Sept. 23, 2001

Northern State finished 10th out of 14 teams at the Mustang Invite. Heather Peterson, (Salem) led the Lady Wolves individually. The junior's scores were 84 and 95, which tied her for 34th place overall. Here are the overall Team scores and NSU's indivdual scores:

Team

1. MSU-Mankato 316-326 642 (+66)

2. St. Thomas 340-339 679 (+103)

3. Southwest State 335-345 680 (+104)

3. St. Cloud State 330-350 680 (+104)

5. North Dakota 340-343 683 (+107)

6. Bemidji State 338-347 685 (+109)

7. Winona State 337-352 689 (+113)

8. Concordia (Moor.) 340-358 698 (+122)

9. St. Benedict 357-362 719 (+143)

10. MSU-Moorhead 371-384 755 (+179)

11. Northern State 374-389 763 (+187)

12. Augustana (SD) 386-378 764 (+188)

13. UM-Morris 384-398 782 (+206)

14. UM-Crookston 449-457 906 (+330)

Individual

34 Heather Peterson 84 95 179

43 Nicole Lingor 90 94 184

56 Ashley Linz 100 93 193

72 Sarah Woodworth 100 107 207

 

 

 

NSU Home NSU Athletics Home