Northern State University vs Huron University (11/18/98 at Huron,)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern State University vs Huron University
11/18/98 8:00 p.m. at Huron, S.D.
--------------------------------------------------------------------------------
VISITORS: Northern State University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kyle Johnson........ f 2-4 0-0 3-6 3 3 6 3 7 2 4 0 2 28
40 Mark Rich........... f 0-4 0-2 6-6 2 4 6 2 6 6 2 1 3 31
42 Ben Dahl............ c 5-5 0-0 5-5 2 2 4 4 15 0 1 1 0 25
05 Scott Hanson........ g 2-3 0-0 5-6 0 2 2 1 9 1 3 0 0 25
32 Dan Fischer......... g 5-12 2-8 3-4 1 2 3 1 15 3 0 0 0 28
14 Matt Sevareid....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 9
44 Brad Hansen......... 3-3 0-0 0-1 1 4 5 0 6 1 1 1 0 27
50 Jared Miller........ 9-19 1-4 2-3 3 0 3 0 21 4 0 0 1 20
52 Andy Foster......... 1-1 0-0 0-0 1 1 2 2 2 0 1 1 0 7
TEAM................
Totals.............. 28-52 3-14 24-31 13 18 31 13 83 17 12 4 6 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 28-52 .538 Game: .538 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-14 .214 Game: .214 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 24-31 .774 Game: .774 5
--------------------------------------------------------------------------------
HOME TEAM: Huron University 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Scott............... 0-3 0-2 3-4 0 1 1 2 3 0 0 0 0 16
11 Crow Eagle.......... 0-2 0-2 2-2 0 0 0 2 2 0 0 0 0 16
21 Thomas.............. 4-7 0-0 1-2 3 7 10 3 9 5 1 0 0 30
22 Jackson............. 1-3 0-1 0-0 1 0 1 2 2 0 0 0 1 10
24 Ford................ 10-18 2-5 0-0 1 4 5 4 22 0 2 0 0 23
25 McCall.............. 8-11 0-3 1-5 0 0 0 4 17 7 3 1 2 29
32 Logg................ 2-6 2-5 2-2 1 2 3 3 8 1 1 0 0 26
35 Gubbrud............. 1-1 0-0 0-0 0 0 0 3 2 1 1 0 0 22
41 French.............. 2-2 2-2 2-2 0 1 1 0 8 1 1 0 0 28
Totals.............. 28-53 6-20 11-17 6 15 21 23 73 15 9 1 3 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 28-53 .528 Game: .528 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-20 .300 Game: .300 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-17 .647 Game: .647 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northern State University-None. Huron
University-None.
Attendance:
Score by Periods 1st 2nd Total
Northern State University..... 47 36 - 83
Huron University.............. 37 36 - 73
First road game of season