Michigan Tech vs Northern State University (11/27/98 at Aberdeen,)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Michigan Tech vs Northern State University
11/27/98 7:30 p.m. at Aberdeen, S.D.
--------------------------------------------------------------------------------
VISITORS: Michigan Tech 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Jason Kreider....... f 3-6 1-3 0-0 1 3 4 0 7 2 2 0 1 25
54 Jeff Boinski........ f 12-17 0-0 4-6 2 0 2 3 28 4 2 0 0 34
44 Brian VanLanen...... c 2-7 0-0 2-2 1 3 4 3 6 0 2 0 0 17
10 Steve Mattson....... g 0-4 0-2 0-0 0 3 3 5 0 4 3 0 2 31
22 Aaron Buckoski...... g 9-14 6-9 0-0 2 4 6 4 24 1 3 1 2 32
05 Chris Moore......... 0-2 0-2 0-0 0 2 2 2 0 0 2 0 1 17
14 Omari Ruffin........ 1-2 1-2 0-2 0 1 1 1 3 0 0 0 0 9
20 Jason Carter........ 2-4 2-3 0-0 1 0 1 1 6 0 1 0 0 13
24 Ian Wade............ 2-2 0-0 0-1 1 1 2 1 4 1 0 0 0 6
32 Brian Dukes......... 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 9
42 Greg Eckman......... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 7
TEAM................ 1 1 2
Totals.............. 31-62 10-23 6-11 9 19 28 22 78 12 16 1 6 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 20-34 .588 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 8-13 .615 Game: .435 REBOUNDS
F Throw % 1st Half: 4-8 .500 2nd Half: 2-3 .667 Game: .545 2
--------------------------------------------------------------------------------
HOME TEAM: Northern State University 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kyle Johnson........ f 1-4 0-0 0-0 2 2 4 1 2 2 2 0 0 29
40 Mark Rich........... f 2-7 1-4 3-4 2 4 6 3 8 4 4 0 1 24
44 Brad Hansen......... c 2-4 0-0 0-4 2 3 5 4 4 0 4 2 0 19
05 Scott Hanson........ g 8-13 2-3 2-2 5 4 9 0 20 5 1 0 0 38
32 Dan Fischer......... g 7-14 6-10 0-0 2 5 7 0 20 0 1 0 0 34
14 Matt Sevareid....... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 9
34 Jake Phillips....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
50 Jared Miller........ 10-15 1-3 10-13 2 0 2 2 31 5 2 0 2 29
52 Andy Foster......... 1-3 0-0 1-1 0 3 3 3 3 1 2 0 0 16
TEAM................ 1 3 4
Totals.............. 31-61 10-21 16-24 16 25 41 14 88 17 18 2 3 200
TOTAL FG% 1st Half: 15-33 .455 2nd Half: 16-28 .571 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 6-13 .462 2nd Half: 4-8 .500 Game: .476 REBOUNDS
F Throw % 1st Half: 5-9 .556 2nd Half: 11-15 .733 Game: .667 3
--------------------------------------------------------------------------------
Officials: Terry Beseman, Ray Jones, Steve Makowski
Technical fouls: Michigan Tech-None. Northern State University-None.
Attendance: 3500
Score by Periods 1st 2nd Total
Michigan Tech................. 28 50 - 78
Northern State University..... 41 47 - 88
Second Game of 1998 NSU Thanksgiving Classic