Northern State University vs North Dakota State (12/2/98 at Fargo)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern State University vs North Dakota State
12/2/98 7 p.m. at Fargo, N.D.
--------------------------------------------------------------------------------
VISITORS: Northern State University 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kyle Johnson........ f 1-7 0-0 1-2 1 3 4 4 3 1 1 0 2 24
40 Mark Rich........... f 0-2 0-1 0-0 0 6 6 4 0 7 2 0 3 37
44 Brad Hansen......... c 5-9 0-0 1-2 4 1 5 3 11 0 3 1 1 18
05 Scott Hanson........ g 4-9 1-2 1-1 0 2 2 0 10 4 1 0 4 36
32 Dan Fischer......... g 5-9 3-7 3-4 1 6 7 1 16 1 4 0 1 29
14 Matt Sevareid....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
34 Jake Phillips....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Ben Dahl............ 6-9 0-0 2-3 0 2 2 2 14 0 2 0 0 15
50 Jared Miller........ 6-13 1-1 8-8 3 2 5 3 21 3 3 0 3 30
52 Andy Foster......... 0-0 0-0 4-4 0 4 4 2 4 2 1 0 0 8
TEAM................ 1 1 2
Totals.............. 27-58 5-11 20-24 10 27 37 20 79 18 17 1 14 200
TOTAL FG% 1st Half: 27-58 .466 2nd Half: 0-0 .000 Game: .466 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 0-0 .000 Game: .455 REBOUNDS
F Throw % 1st Half: 20-24 .833 2nd Half: 0-0 .000 Game: .833 0
--------------------------------------------------------------------------------
HOME TEAM: North Dakota State 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Derek Hodges........ f 6-13 0-0 1-1 3 1 4 3 13 0 1 1 1 31
40 Jeremy Thompson..... f 6-10 1-4 0-1 0 4 4 4 13 3 2 3 0 26
12 Yarzue Slowon....... g 0-1 0-0 1-2 0 0 0 1 1 2 3 0 1 17
21 Leonard Prescott.... g 3-8 1-4 2-2 0 5 5 5 9 3 4 0 0 27
30 Jason Retzlaff...... g 5-12 2-5 3-3 1 3 4 2 15 5 6 0 0 35
14 Joe Snowden......... 1-3 1-1 0-1 0 1 1 2 3 0 1 0 0 25
22 Scott Majkrzak...... 2-3 2-2 0-0 0 2 2 0 6 0 0 0 0 15
34 RJ Romani........... 0-1 0-0 1-2 0 0 0 1 1 1 1 1 0 6
42 Danny English....... 1-4 0-0 2-2 0 2 2 2 4 1 2 0 3 18
TEAM................ 5 6 11
Totals.............. 24-55 7-16 10-14 9 24 33 20 65 15 20 5 5 200
TOTAL FG% 1st Half: 24-55 .436 2nd Half: 0-0 .000 Game: .436 DEADBALL
3-Pt. FG% 1st Half: 7-16 .438 2nd Half: 0-0 .000 Game: .438 REBOUNDS
F Throw % 1st Half: 10-14 .714 2nd Half: 0-0 .000 Game: .714 0
--------------------------------------------------------------------------------
Officials: Curt Seter, John Kirkeby, Scott Askerooth
Technical fouls: Northern State University-None. North Dakota
State-None.
Attendance: 3823
Score by Periods 1st 2nd Total
Northern State University..... 33 46 - 79
North Dakota State............ 31 34 - 65
First win against NDSU since 1909-1910 season ...