Huron University vs Northern State University (12/19/98 at Wachs )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Huron University vs Northern State University
12/19/98 7:30 p.m. at Wachs Arena, Aberdeen, S.D.
--------------------------------------------------------------------------------
VISITORS: Huron University 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Aaron Thomas........ f 1-5 0-0 3-7 3 2 5 2 5 1 3 1 2 23
35 Chris Gubbrud....... c 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 10
22 Julius Jackson...... g 3-7 0-4 2-2 0 2 2 3 8 2 1 0 3 30
25 Zach McCall......... g 6-10 0-3 4-5 1 2 3 5 16 3 2 0 1 31
32 Jason Logg.......... g 5-7 3-5 0-0 2 3 5 1 13 0 1 0 1 30
05 Lawrence Scott...... 2-4 0-1 0-0 0 2 2 0 4 3 0 0 0 8
11 Rich Crow Eagle..... 0-2 0-1 2-2 0 1 1 2 2 0 2 0 0 6
24 Tony Ford........... 0-9 0-3 2-3 2 1 3 1 2 1 1 0 2 24
33 James Shorters...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
41 Travis French....... 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 8
44 Sean Pell........... 7-12 0-0 2-2 3 7 10 2 16 1 3 3 1 29
TEAM................ 1 1 2
Totals.............. 24-61 3-20 15-21 12 22 34 17 66 11 13 4 10 200
TOTAL FG% 1st Half: 9-29 .310 2nd Half: 15-32 .469 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 1-9 .111 2nd Half: 2-11 .182 Game: .150 REBOUNDS
F Throw % 1st Half: 10-14 .714 2nd Half: 5-7 .714 Game: .714 3
--------------------------------------------------------------------------------
HOME TEAM: Northern State University 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kyle Johnson........ f 4-10 0-0 0-0 4 4 8 3 8 1 1 0 2 24
40 Mark Rich........... f 2-5 0-2 0-0 1 3 4 4 4 3 1 0 1 29
42 Ben Dahl............ c 4-9 0-0 3-3 0 1 1 1 11 0 1 0 0 21
05 Scott Hanson........ g 4-6 2-2 0-0 0 4 4 2 10 5 2 0 1 31
32 Dan Fischer......... g 4-10 4-9 6-6 1 7 8 2 18 3 0 0 0 30
14 Matt Sevareid....... 0-2 0-1 2-2 0 0 0 1 2 1 1 0 1 11
44 Brad Hansen......... 1-1 0-0 1-2 2 2 4 0 3 3 0 0 1 15
50 Jared Miller........ 6-12 2-6 5-6 2 3 5 2 19 1 7 0 1 25
52 Andy Foster......... 1-5 0-0 1-2 1 4 5 2 3 0 2 0 0 14
TEAM................ 1 1 2
Totals.............. 26-60 8-20 18-21 12 28 40 17 78 17 17 0 7 200
TOTAL FG% 1st Half: 16-30 .533 2nd Half: 10-30 .333 Game: .433 DEADBALL
3-Pt. FG% 1st Half: 7-15 .467 2nd Half: 1-5 .200 Game: .400 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 14-17 .824 Game: .857 3
--------------------------------------------------------------------------------
Officials: Randy Schaefer, Duane Fiala, Bill Mauch
Technical fouls: Huron University-BENCH. Northern State
University-None.
Attendance: 2000
Score by Periods 1st 2nd Total
Huron University.............. 29 37 - 66
Northern State University..... 43 35 - 78