Northern State University vs Moorhead State (1/13/99 at Moorhead,)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern State University vs Moorhead State
1/13/99 7:30 p.m. at Moorhead, Minn.
--------------------------------------------------------------------------------
VISITORS: Northern State University 3-13, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kyle Johnson........ f 4-6 0-2 0-0 2 3 5 4 8 3 0 1 0 25
40 Mark Rich........... f 4-5 1-1 0-0 0 5 5 1 9 4 4 1 2 34
42 Ben Dahl............ c 4-7 0-0 4-6 2 4 6 4 12 0 0 2 0 19
05 Scott Hanson........ g 5-9 0-2 1-1 0 2 2 2 11 5 1 1 0 34
32 Dan Fischer......... g 3-12 1-9 3-4 2 7 9 1 10 2 3 0 3 32
14 Matt Sevareid....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
44 Brad Hansen......... 1-2 0-0 0-0 2 3 5 4 2 0 1 0 1 12
50 Jared Miller........ 8-13 7-10 3-8 1 2 3 1 26 4 4 0 1 26
52 Andy Foster......... 1-1 0-0 5-7 1 2 3 2 7 0 2 0 0 12
TEAM................ 3 3
Totals.............. 30-55 9-24 16-26 10 31 41 20 85 18 15 5 7 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 30-55 .545 Game: .545 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 9-24 .375 Game: .375 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 16-26 .615 Game: .615 4
--------------------------------------------------------------------------------
HOME TEAM: Moorhead State 12-3, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Corey Tow........... f 6-11 0-3 0-0 5 2 7 4 12 2 2 0 2 35
45 Tim Williams........ f 5-12 0-0 2-4 0 2 2 2 12 1 2 1 1 34
51 Jeff Johnson........ c 1-4 0-0 1-2 2 2 4 4 3 1 0 1 1 22
13 Damian Green........ g 5-12 0-0 3-6 0 7 7 4 13 8 1 0 3 32
43 Tunde Adelekan...... g 6-18 2-9 3-5 2 2 4 2 17 1 3 0 1 34
21 Eric Echelbarger.... 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 8
23 Brett Macy.......... 0-1 0-1 0-0 1 0 1 1 0 3 0 0 0 9
25 George Kouros....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
41 Scott Savor......... 3-7 0-0 5-7 2 3 5 2 11 0 1 0 0 22
97 Luke Johnson........ 0-1 0-0 0-0 1 0 1 2 0 1 0 0 0 1
TEAM................ 3 2 5
Totals.............. 26-66 2-13 15-26 16 21 37 22 69 17 11 2 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 26-66 .394 Game: .394 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 2-13 .154 Game: .154 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 15-26 .577 Game: .577 4
--------------------------------------------------------------------------------
Officials: Jeff Coombe, George Drouches, John Lieser
Technical fouls: Northern State University-Brad Hansen. Moorhead
State-None.
Attendance: 600
Score by Periods 1st 2nd Total
Northern State University..... 36 49 - 85
Moorhead State................ 20 49 - 69
Wolves ranked 6th in the nation ...