Northern State University vs Minnesota-Duluth (1/16/99 at Duluth,)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern State University vs Minnesota-Duluth
1/16/99 3 p.m. at Duluth, MN
--------------------------------------------------------------------------------
VISITORS: Northern State University 13-3, 3-0 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kyle Johnson........ f 1-3 0-0 0-0 1 10 11 3 2 4 1 0 0 28
40 Mark Rich........... f 3-8 2-6 3-3 2 6 8 4 11 6 3 1 1 32
42 Ben Dahl............ c 3-5 0-0 0-2 1 0 1 4 6 1 4 0 0 18
05 Scott Hanson........ g 2-7 1-1 7-9 2 4 6 1 12 0 2 0 3 37
32 Dan Fischer......... g 2-7 1-5 0-0 0 2 2 0 5 1 2 0 3 22
14 Matt Sevareid....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Brad Hansen......... 4-6 0-0 2-5 1 3 4 2 10 0 3 0 0 21
50 Jared Miller........ 6-13 5-8 9-9 0 1 1 1 26 1 3 0 2 27
52 Andy Foster......... 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 12
TEAM................ 1 1 2
Totals.............. 21-50 9-20 21-28 8 28 36 17 72 13 20 1 9 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 21-50 .420 Game: .420 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 9-20 .450 Game: .450 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 21-28 .750 Game: .750 3
--------------------------------------------------------------------------------
HOME TEAM: Minnesota-Duluth 8-9, 2-1 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jake Nettleton...... * 1-7 1-6 1-2 0 2 2 2 4 3 2 0 2 28
22 Kevin Braiedy....... * 1-4 1-3 5-6 1 3 4 5 8 1 2 0 0 25
34 Chris Stanley....... * 6-9 4-7 0-0 0 10 10 1 16 1 0 0 1 34
50 Bob Riley........... * 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 5
52 Josh Quigley........ * 6-14 0-1 1-2 2 3 5 4 13 0 3 1 1 33
10 Ben Raymond......... 0-0 0-0 0-0 0 1 1 4 0 1 0 0 0 10
30 Mark Thomson........ 4-9 3-4 4-4 0 3 3 2 15 6 2 0 4 30
42 Ryan Nechodom....... 2-3 0-0 0-0 1 1 2 0 4 2 0 0 0 10
44 Adam Faulkner....... 1-5 1-3 0-0 0 0 0 5 3 2 1 0 1 25
TEAM................ 2 2
Totals.............. 21-52 10-24 11-14 5 25 30 25 63 16 11 1 9 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 21-52 .404 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 10-24 .417 Game: .417 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-14 .786 Game: .786 1
--------------------------------------------------------------------------------
Officials: Bob Soewe, John Page, Mark Bakko
Technical fouls: Northern State University-None.
Minnesota-Duluth-Adam Faulkner.
Attendance: 1764
Score by Periods 1st 2nd Total
Northern State University..... 23 49 - 72
Minnesota-Duluth.............. 30 33 - 63
NSU ranked sixth in the nation ...