Minnesota-Morris vs Northern State University (1/23/99 at Aberdee)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Minnesota-Morris vs Northern State University
1/23/99 7:30 p.m. at Aberdeen, S.D.
--------------------------------------------------------------------------------
VISITORS: Minnesota-Morris 1-16, 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Eric Beckman........ f 8-17 2-6 0-0 1 1 2 5 18 2 1 0 0 35
44 Doug Benson......... f 2-5 0-1 3-3 2 3 5 5 7 2 3 2 0 23
42 Jamie Thompson...... c 5-12 0-0 6-6 2 3 5 5 16 0 5 0 0 32
23 Brady Andel......... g 5-15 0-4 8-8 0 2 2 2 18 5 1 0 2 39
34 Marquise Watts...... g 2-8 1-1 4-5 1 5 6 4 9 6 4 0 2 36
12 Josh Deere.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
35 Sean Severson....... 1-2 1-2 0-0 1 0 1 0 3 0 0 0 1 10
40 Jeff Harmsen........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 0
45 Justin Kassulke..... 3-5 0-0 0-0 0 1 1 0 6 0 0 0 0 18
52 Jes Switras......... 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 3
TEAM................ 4 4 8
Totals.............. 26-66 4-14 22-24 11 19 30 22 78 15 15 2 6 200
TOTAL FG% 1st Half: 14-32 .438 2nd Half: 12-34 .353 Game: .394 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 2-8 .250 Game: .286 REBOUNDS
F Throw % 1st Half: 7-7 1.000 2nd Half: 15-17 .882 Game: .917 2
--------------------------------------------------------------------------------
HOME TEAM: Northern State University 14-4, 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kyle Johnson........ f 0-3 0-0 0-0 0 4 4 4 0 3 2 0 0 17
40 Mark Rich........... f 4-6 3-3 1-2 0 1 1 4 12 5 3 2 1 19
42 Ben Dahl............ c 4-7 0-0 9-9 1 4 5 3 17 1 1 1 0 18
05 Scott Hanson........ g 1-4 0-2 3-4 2 7 9 0 5 9 2 0 3 33
32 Dan Fischer......... g 7-14 5-11 0-0 0 2 2 2 19 1 1 0 1 29
10 Jim Sumption........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
14 Matt Sevareid....... 0-1 0-0 0-0 0 0 0 3 0 1 2 0 0 8
34 Jake Phillips....... 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 6
44 Brad Hansen......... 4-6 0-0 2-2 3 1 4 2 10 1 1 2 2 16
50 Jared Miller........ 8-13 2-5 5-5 4 4 8 2 23 2 3 0 1 27
52 Andy Foster......... 7-9 0-0 1-4 3 4 7 1 15 0 1 0 0 23
TEAM................ 1 1
Totals.............. 35-65 10-21 21-26 13 29 42 21 101 23 16 6 8 200
TOTAL FG% 1st Half: 21-35 .600 2nd Half: 14-30 .467 Game: .538 DEADBALL
3-Pt. FG% 1st Half: 7-11 .636 2nd Half: 3-10 .300 Game: .476 REBOUNDS
F Throw % 1st Half: 11-11 1.000 2nd Half: 10-15 .667 Game: .808 3
--------------------------------------------------------------------------------
Officials: Paul Conrad, Rick Schaefer, Tim Garrett
Technical fouls: Minnesota-Morris-None. Northern State
University-None.
Attendance: 4000
Score by Periods 1st 2nd Total
Minnesota-Morris.............. 37 41 - 78
Northern State University..... 60 41 - 101
Wolves ranked sixth in the nation, eighth in North Central Region ...