Wayne State College vs Northern State University (2/10/99 at Aber)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayne State College vs Northern State University
2/10/99 7:30 p.m. at Aberdeen, S.D.
--------------------------------------------------------------------------------
VISITORS: Wayne State College 20-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Jason Diaz.......... f 5-13 2-6 1-2 2 6 8 3 13 3 2 0 2 29
32 Jon Dolliver........ f 3-4 1-1 0-0 1 4 5 4 7 1 2 2 4 31
55 Matt Van Voorst..... c 3-8 0-0 1-2 1 1 2 2 7 3 2 0 0 25
25 Tyler Johnson....... g 8-15 0-3 6-6 0 2 2 3 22 3 3 0 0 37
30 Brad Joens.......... g 5-12 2-7 0-1 0 2 2 1 12 0 0 0 2 33
12 Rory Williams....... 1-1 0-0 0-0 0 1 1 3 2 2 0 0 1 8
34 Nathan Mulder....... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 9
40 Eric Henderson...... 3-4 0-0 0-1 2 2 4 3 6 0 1 1 1 16
53 Jason Herlitzke..... 1-2 0-0 2-2 2 3 5 1 4 2 1 0 0 12
TEAM................ 3 3
Totals.............. 29-59 5-17 10-14 8 25 33 21 73 15 11 3 10 200
TOTAL FG% 1st Half: 16-32 .500 2nd Half: 13-27 .481 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 1-7 .143 Game: .294 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 6-10 .600 Game: .714 2
--------------------------------------------------------------------------------
HOME TEAM: Northern State University 18-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kyle Johnson........ f 4-4 0-0 2-4 2 2 4 1 10 1 0 0 1 32
40 Mark Rich........... f 4-12 2-3 5-10 2 6 8 4 15 5 2 0 1 29
42 Ben Dahl............ c 5-6 0-0 0-0 1 2 3 0 10 1 0 0 1 23
05 Scott Hanson........ g 7-12 2-3 8-8 1 7 8 3 24 4 2 0 2 38
50 Jared Miller........ g 5-17 3-11 8-9 2 2 4 1 21 4 6 0 1 35
14 Matt Sevareid....... 0-2 0-2 0-0 0 0 0 2 0 2 1 0 0 12
44 Brad Hansen......... 1-2 0-0 0-4 2 2 4 0 2 0 0 2 3 17
52 Andy Foster......... 1-2 0-0 0-0 1 1 2 1 2 1 1 0 0 14
TEAM................ 2 2 4
Totals.............. 27-57 7-19 23-35 13 24 37 12 84 18 12 2 9 200
TOTAL FG% 1st Half: 16-29 .552 2nd Half: 11-28 .393 Game: .474 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 3-8 .375 Game: .368 REBOUNDS
F Throw % 1st Half: 5-9 .556 2nd Half: 18-26 .692 Game: .657 4
--------------------------------------------------------------------------------
Officials: Justin Ingalls, Bernie Hendricks, Jeff Wilber
Technical fouls: Wayne State College-BENCH 2. Northern State
University-None.
Attendance: 4000
Score by Periods 1st 2nd Total
Wayne State College........... 40 33 - 73
Northern State University..... 41 43 - 84
Wayne State comes into the game ranked third in the nation and first in the
North Central Region ...