Minnesota-Duluth vs Northern State University (2/13/99 at Aberdee)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Minnesota-Duluth vs Northern State University
2/13/99 8 p.m. at Aberdeen, S.D.
--------------------------------------------------------------------------------
VISITORS: Minnesota-Duluth 11-14, 4-6 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Chris Stanley....... f 3-9 3-6 3-3 0 5 5 4 12 4 2 0 1 33
44 Adam Faulkner....... f 5-9 1-2 2-2 2 2 4 3 13 3 4 0 1 29
52 Josh Quigley........ c 8-18 0-2 1-2 1 1 2 1 17 1 3 0 2 34
20 Jake Nettleton...... g 1-3 1-2 0-0 0 0 0 3 3 4 3 1 4 29
22 Kevin Braiedy....... g 3-10 1-3 1-2 0 0 0 3 8 1 3 0 1 28
10 Ben Raymond......... 2-3 1-2 0-0 0 3 3 0 5 1 0 0 1 13
30 Mark Thomson........ 2-3 1-1 0-0 0 2 2 1 5 2 2 0 3 24
42 Ryan Nechodom....... 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 8
50 Bob Riley........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 2 6
Totals.............. 24-56 8-18 7-9 7 16 23 16 63 17 17 1 13 200
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 12-30 .400 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 4-9 .444 2nd Half: 4-9 .444 Game: .444 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 5-7 .714 Game: .778 2
--------------------------------------------------------------------------------
HOME TEAM: Northern State University 19-5, 8-1 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kyle Johnson........ f 6-9 0-1 0-0 1 5 6 2 12 4 4 1 3 36
40 Mark Rich........... f 6-10 3-5 3-6 2 3 5 2 18 3 2 3 0 34
42 Ben Dahl............ c 3-4 0-0 3-4 3 2 5 2 9 0 1 0 0 16
05 Scott Hanson........ g 3-7 0-1 2-2 1 3 4 0 8 3 1 0 1 37
50 Jared Miller........ g 7-18 6-13 0-0 0 7 7 1 20 4 5 0 4 36
14 Matt Sevareid....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
44 Brad Hansen......... 3-4 0-0 0-0 2 5 7 1 6 1 4 0 1 24
52 Andy Foster......... 1-1 0-0 0-0 0 0 0 2 2 2 2 0 0 10
TEAM................ 1 1
Totals.............. 29-53 9-20 8-12 10 25 35 10 75 17 19 4 9 200
TOTAL FG% 1st Half: 12-28 .429 2nd Half: 17-25 .680 Game: .547 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 4-9 .444 Game: .450 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 6-10 .600 Game: .667 2
--------------------------------------------------------------------------------
Officials: Bill Richter, Justin Ingalls, Rick Schaeffer
Technical fouls: Minnesota-Duluth-None. Northern State
University-None.
Attendance: 4500
Score by Periods 1st 2nd Total
Minnesota-Duluth.............. 30 33 - 63
Northern State University..... 31 44 - 75
NSU's annual "I Hate Winter" & Parents' Night ...