Northern State University vs Minnesota-Morris (2/20/99 at Morris,)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern State University vs Minnesota-Morris
2/20/99 7:30 p.m. at Morris, Minn.
--------------------------------------------------------------------------------
VISITORS: Northern State University 20-6, 9-2 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kyle Johnson........ f 4-7 1-2 2-2 2 4 6 3 11 5 1 0 1 38
40 Mark Rich........... f 2-6 0-2 1-2 3 2 5 4 5 1 1 0 0 27
42 Ben Dahl............ c 2-7 0-0 2-4 5 6 11 1 6 0 2 1 0 31
05 Scott Hanson........ g 4-11 2-5 7-8 3 6 9 1 17 3 2 2 1 39
50 Jared Miller........ g 7-19 3-14 6-8 0 5 5 2 23 1 1 0 5 37
14 Matt Sevareid....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Brad Hansen......... 0-2 0-0 2-3 0 1 1 5 2 0 3 0 0 9
52 Andy Foster......... 1-5 0-0 4-6 2 5 7 1 6 0 2 1 1 18
TEAM................ 2 2
Totals.............. 20-57 6-23 24-33 15 31 46 17 70 10 12 4 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 20-57 .351 Game: .351 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-23 .261 Game: .261 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 24-33 .727 Game: .727 6
--------------------------------------------------------------------------------
HOME TEAM: Minnesota-Morris 2-24, 0-11 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Brady Andel......... * 0-6 0-2 2-2 1 5 6 3 2 2 2 0 5 33
33 Eric Beckman........ * 3-16 1-9 3-4 1 1 2 2 10 2 0 0 2 33
34 Marquise Watts...... * 5-20 0-1 5-8 3 4 7 3 15 4 3 0 0 38
42 Jamie Thompson...... * 3-12 0-0 3-4 9 5 14 2 9 4 2 0 0 31
44 Doug Benson......... * 4-6 0-1 3-3 4 3 7 5 11 0 1 0 0 21
20 Garrett Lamppa...... 0-1 0-1 0-0 0 1 1 0 0 1 2 0 1 7
24 Derrick Irions...... 0-2 0-1 0-0 1 0 1 0 0 0 0 0 1 11
45 Justin Kassulke..... 1-3 0-0 0-0 2 0 2 0 2 0 0 0 1 5
50 Brent Frikken....... 4-8 0-2 0-2 0 5 5 5 8 0 0 2 0 21
TEAM................ 5 1 6 1
Totals.............. 20-74 1-17 16-23 26 25 51 20 57 13 11 2 10 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 20-74 .270 Game: .270 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 1-17 .059 Game: .059 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 16-23 .696 Game: .696 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northern State University-None.
Minnesota-Morris-None.
Attendance:
Score by Periods 1st 2nd Total
Northern State University..... 32 38 - 70
Minnesota-Morris.............. 35 22 - 57
With Southwest State's win over Winona State in Marshall, the conference title
and postseason aspirations come down to the regular season finale this
Wednesday when Winona State (10-1 NSIC) comes to NSU (9-2 NSIC). The Wolves
would win the tiebreaker scenario and move onto the postseason with a win ...