Winona State University vs Northern State University (2/24/99 at )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Winona State University vs Northern State University
2/24/99 7:30 p.m. at Wachs Arena, Aberdeen, S.D.
--------------------------------------------------------------------------------
VISITORS: Winona State University 15-12, 10-2 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Kyle Schlaak........ f 6-10 0-0 5-5 4 1 5 1 17 1 2 0 1 24
33 Justin Treptow...... f 5-11 0-1 6-7 4 2 6 4 16 1 3 0 1 30
40 Mark Tripp.......... f 1-7 0-4 4-7 4 4 8 3 6 2 2 0 0 27
14 Hans Albrecht....... g 2-6 0-2 0-0 1 2 3 4 4 2 1 0 2 26
44 Lance Meincke....... g 6-15 5-12 0-0 0 1 1 2 17 0 0 0 0 28
04 Jamie Carrier....... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 1 2
05 Kevin McElroy....... 2-2 2-2 0-0 0 0 0 1 6 0 0 0 0 3
11 Drew Carty.......... 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 3
21 Brian Puls.......... 1-6 1-4 0-0 0 0 0 2 3 1 0 0 0 13
22 Jason Lyons......... 2-2 0-0 1-2 1 1 2 0 5 1 2 0 0 13
23 Erik Ferden......... 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 1
24 Muamer Karamovic.... 0-1 0-1 0-0 0 3 3 3 0 0 0 0 0 15
32 Jason Linzmeier..... 0-1 0-0 2-2 1 1 2 1 2 0 0 0 0 15
TEAM................ 1 1 2
Totals.............. 26-63 9-28 18-25 16 16 32 22 79 11 10 0 5 200
TOTAL FG% 1st Half: 12-31 .387 2nd Half: 14-32 .438 Game: .413 DEADBALL
3-Pt. FG% 1st Half: 1-10 .100 2nd Half: 8-18 .444 Game: .321 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 10-15 .667 Game: .720 2
--------------------------------------------------------------------------------
HOME TEAM: Northern State University 21-6, 10-2 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kyle Johnson........ f 3-8 0-1 1-4 1 7 8 3 7 4 3 0 0 34
40 Mark Rich........... f 4-5 3-4 0-1 1 4 5 4 11 6 1 0 3 34
42 Ben Dahl............ c 4-6 0-0 6-8 1 4 5 4 14 1 0 1 1 22
05 Scott Hanson........ g 8-10 5-5 2-2 0 2 2 2 23 4 1 0 1 32
50 Jared Miller........ g 9-11 8-10 3-5 1 5 6 1 29 9 1 0 0 36
10 Jim Sumption........ 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
14 Matt Sevareid....... 2-2 1-1 1-1 0 1 1 3 6 4 1 0 0 17
34 Jake Phillips....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
44 Brad Hansen......... 2-5 0-0 0-0 0 0 0 3 4 1 3 0 0 14
52 Andy Foster......... 0-2 0-0 0-0 1 2 3 2 0 1 1 0 0 7
TEAM................ 1 1 1
Totals.............. 33-51 18-22 15-23 5 26 31 22 99 30 12 1 5 200
TOTAL FG% 1st Half: 18-27 .667 2nd Half: 15-24 .625 Game: .647 DEADBALL
3-Pt. FG% 1st Half: 9-12 .750 2nd Half: 9-10 .900 Game: .818 REBOUNDS
F Throw % 1st Half: 3-9 .333 2nd Half: 12-14 .857 Game: .652 5
--------------------------------------------------------------------------------
Officials: Bill Richter, Rick Schaefer, Ed Askerooth
Technical fouls: Winona State University-None. Northern State
University-None.
Attendance: 6000
Score by Periods 1st 2nd Total
Winona State University....... 33 46 - 79
Northern State University..... 48 51 - 99
With win, Northern clinches share of fifth consecutive NSIC title and moves
on to the North Central Regional via tiebreaker ...