Northern State University vs Nebraska-Kearney (3/4/99 at Wayne, N)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern State University vs Nebraska-Kearney
3/4/99 8 p.m. at Wayne, Neb.
--------------------------------------------------------------------------------
VISITORS: Northern State University 21-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kyle Johnson........ f 0-0 0-0 0-2 0 3 3 2 0 2 3 0 0 32
40 Mark Rich........... f 8-12 2-4 2-3 2 4 6 4 20 3 1 0 1 33
42 Ben Dahl............ c 4-9 0-0 3-8 1 9 10 4 11 0 5 0 0 26
05 Scott Hanson........ g 4-8 2-3 5-6 1 4 5 0 15 3 0 0 0 36
50 Jared Miller........ g 8-16 4-10 2-2 0 3 3 1 22 2 3 1 2 38
14 Matt Sevareid....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
32 Dan Fischer......... 2-4 2-3 0-0 0 0 0 3 6 1 0 0 0 12
44 Brad Hansen......... 1-4 0-0 1-2 2 0 2 4 3 0 0 1 0 10
52 Andy Foster......... 1-3 0-0 1-2 0 1 1 3 3 0 1 0 0 8
TEAM................ 1 1
Totals.............. 28-56 10-20 14-25 6 26 32 21 80 11 13 2 3 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 28-56 .500 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 10-20 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 14-25 .560 Game: .560 3,2
--------------------------------------------------------------------------------
HOME TEAM: Nebraska-Kearney 23-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Lindley Thompson.... f 1-3 0-0 2-3 2 2 4 4 4 1 2 0 0 21
45 Marcus Harris....... f 1-6 1-1 6-8 0 2 2 4 9 2 0 0 0 27
44 Eric Strand......... c 5-13 2-6 8-10 0 6 6 3 20 3 3 3 1 37
05 Anthony Harms....... g 8-15 3-6 0-0 0 2 2 3 19 1 3 0 1 29
54 Nate Mohs........... g 6-8 1-2 6-8 2 8 10 2 19 0 1 0 2 37
10 Jeff Riley.......... 2-4 0-0 0-0 1 0 1 0 4 1 0 0 0 10
24 Brent Karnatz....... 2-9 2-5 2-2 0 3 3 0 8 0 1 0 0 31
42 Matt Zajicek........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
55 Eric Mandernach..... 1-4 0-0 0-0 3 1 4 3 2 0 1 1 1 7
TEAM................ 3 6 9
Totals.............. 26-63 9-20 24-31 12 30 42 19 85 8 11 4 5 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 26-63 .413 Game: .413 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 9-20 .450 Game: .450 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 24-31 .774 Game: .774 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northern State University-None.
Nebraska-Kearney-None.
Attendance: 1336
Score by Periods 1st 2nd Total
Northern State University..... 45 35 - 80
Nebraska-Kearney.............. 53 32 - 85
First round game of 1999 NCAA II North Central Regional. UNK advances to face
No. 1 seed and host Wayne State ... NSU's fourth straight NCAA II Tournament
appearance ... haven't missed the postseason since joining NCAA II ranks for
1996-96 season ...