Northern State University vs Wayne State College (12/10/99 at Way)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern State University vs Wayne State College
12/10/99 7:30 p.m. at Wayne, Neb.
--------------------------------------------------------------------------------
VISITORS: Northern State University 4-2, 1-0 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Hanson, Scott....... * 3-8 1-3 1-4 1 3 4 1 8 2 2 0 0 34
32 Fischer, Dan........ * 4-11 3-7 0-0 2 8 10 2 11 1 0 0 0 26
41 Wicks, Sundance..... * 4-9 1-2 2-2 2 1 3 4 11 2 4 1 0 26
42 Dahl, Ben........... * 0-4 0-0 0-0 1 5 6 1 0 0 0 0 1 24
50 Miller, Jared....... * 7-18 3-8 0-0 1 4 5 1 17 3 3 1 0 30
14 Sevareid, Matt...... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 9
24 Schroeder, Nick..... 3-8 0-2 1-1 2 0 2 2 7 0 2 1 0 21
40 Rops, Ben........... 1-4 0-0 2-4 3 0 3 4 4 1 0 0 0 11
44 Hansen, Brad........ 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0 13
52 Foster, Andy........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
TEAM................ 2 2 4
Totals.............. 22-62 8-22 6-11 14 27 41 18 58 10 14 4 1 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 22-62 .355 Game: .355 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 8-22 .364 Game: .364 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 6-11 .545 Game: .545 2
--------------------------------------------------------------------------------
HOME TEAM: Wayne State College 3-5, 0-1 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Manley, Brad........ * 0-4 0-3 0-0 1 1 2 1 0 2 2 0 0 19
30 Joens, Brad......... * 4-14 3-6 0-0 1 1 2 2 11 5 1 0 2 34
32 Dolliver, Jon....... * 1-8 1-3 0-1 4 6 10 2 3 1 1 5 2 34
40 Henderson, Eric..... * 5-8 1-1 7-8 3 9 12 2 18 2 1 2 1 28
53 Herlitzke, Jason.... * 3-8 0-0 0-0 2 0 2 2 6 1 1 0 0 11
04 Sanny, Justin....... 0-2 0-0 0-0 0 1 1 1 0 1 0 0 0 6
12 Williams, Rory...... 5-10 4-5 2-2 0 3 3 2 16 5 1 0 1 26
20 Lingenfelter, Kevin. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Mulder, Nathan...... 5-9 2-4 1-3 1 5 6 2 13 0 1 1 1 23
55 VanVoorst, Matt..... 2-5 0-0 0-2 4 1 5 1 4 1 1 0 0 18
TEAM................ 3 2 5
Totals.............. 25-68 11-22 10-16 19 29 48 15 71 18 9 8 7 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 25-68 .368 Game: .368 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 11-22 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 10-16 .625 Game: .625 3
--------------------------------------------------------------------------------
Officials: Pete Hanson, Bernie Hendricks, Pat Bauschett
Technical fouls: Northern State University-None. Wayne State
College-None.
Attendance: 937
Score by Periods 1st 2nd Total
Northern State University..... 28 30 - 58
Wayne State College........... 24 47 - 71
WSC's first-ever NSIC league game ...