Career History


Individual Career History
Individual Career Records


Individual Career History


- Individual Career History (Oct 24, 2007)
Anderson, Casey
Boeck, Mitch
Curtis-Carr, John
Dewitt, Dan
Hamilton, Levi
Kratovil, Cole
Magrino, Dan
Nelson, Craig
Newton, Brett
Ratzsch, Kevin
Schultz, Nick
Schwan, Kyle
TEAM
Thomas, Robert
Wicks, Luke

Anderson, Casey



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07    1-0     11/11.0    2-6    .333    1-4    .250    0-0    .000   3-1      4  4.0   3-0    0   1   0   1    5/5.0
TOTAL      1-0     11/11.0    2-6    .333    1-4    .250    0-0    .000   3-1      4  4.0   3-0    0   1   0   1    5/5.0



Boeck, Mitch



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   29-16   577/19.9   58-126  .460    9-21   .429   22-34   .647  29-33    62  2.1  42-0   29  21   3  16  147/5.1
TOTAL     29-16   577/19.9   58-126  .460    9-21   .429   22-34   .647  29-33    62  2.1  42-0   29  21   3  16  147/5.1



Curtis-Carr, John



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   18-0     62/3.4     3-10   .300    0-1    .000    5-8    .625   3-3      6  0.3  15-0    3  11   2   4   11/0.6
2006-07   14-0     49/3.5     3-7    .429    0-3    .000    6-10   .600   1-6      7  0.5   6-0    5   5   2   1   12/0.9
TOTAL     32-0    111/3.5     6-17   .353    0-4    .000   11-18   .611   4-9     13  0.4  21-0    8  16   4   5   23/0.7



Dewitt, Dan



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   29-0    394/13.6   22-40   .550   11-25   .440   11-16   .688   9-38    47  1.6  21-0   44  30   0  14   66/2.3
2005-06   32-20   510/15.9   33-88   .375   23-62   .371   32-40   .800   7-48    55  1.7  35-1   46  17   0  23  121/3.8
2006-07   29-29   790/27.2   54-125  .432   17-47   .362   37-54   .685  21-75    96  3.3  45-0  108  62   2  27  162/5.6
TOTAL     90-49  1694/18.8  109-253  .431   51-134  .381   80-110  .727  37-161  198  2.2 101-1  198 109   2  64  349/3.9



Hamilton, Levi



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   31-24   451/14.5   55-97   .567   11-22   .500   12-23   .522  30-55    85  2.7  63-0   22  28   2  13  133/4.3
2005-06   33-25   585/17.7   68-123  .553    7-24   .292   25-42   .595  41-69   110  3.3  70-1   37  37   5  25  168/5.1
2006-07   29-29   657/22.7  118-215  .549    5-17   .294   55-81   .679  60-77   137  4.7  91-7   24  39  11  31  296/10.2
TOTAL     93-78  1693/18.2  241-435  .554   23-63   .365   92-146  .630 131-201  332  3.6 224-8   83 104  18  69  597/6.4



Kratovil, Cole



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   19-0     46/2.4     2-11   .182    1-3    .333    3-4    .750   4-9     13  0.7   4-0    1   6   1   4    8/0.4
2006-07   17-0     53/3.1     2-8    .250    1-5    .200    2-4    .500   2-8     10  0.6   3-0    1   6   1   1    7/0.4
TOTAL     36-0     99/2.8     4-19   .211    2-8    .250    5-8    .625   6-17    23  0.6   7-0    2  12   2   5   15/0.4



Magrino, Dan



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   12-0     62/5.2     6-13   .462    0-0    .000    3-7    .429   6-8     14  1.2   7-0    3   3   3   0   15/1.3
2005-06   19-4     74/3.9    10-19   .526    0-0    .000    3-8    .375  10-5     15  0.8  18-0    3   9   3   2   23/1.2
2006-07   21-0    138/6.6    24-30   .800    0-0    .000    5-15   .333  10-19    29  1.4  21-0    4  14   7   1   53/2.5
TOTAL     52-4    274/5.3    40-62   .645    0-0    .000   11-30   .367  26-32    58  1.1  46-0   10  26  13   3   91/1.8



Nelson, Craig



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   31-31   899/29.0   54-109  .495   24-60   .400   60-72   .833  11-64    75  2.4  65-1  100  40   0  18  192/6.2
2005-06   33-33   883/26.8   84-184  .457   70-151  .464   65-70   .929  10-62    72  2.2  65-2   76  29   0  39  303/9.2
2006-07   29-29   903/31.1  127-282  .450   95-216  .440   68-79   .861  11-58    69  2.4  53-1   69  30   1  27  417/14.4
TOTAL     93-93  2685/28.9  265-575  .461  189-427  .443  193-221  .873  32-184  216  2.3 183-4  245  99   1  84  912/9.8



Newton, Brett



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   29-0    418/14.4   10-32   .313    2-7    .286   14-19   .737   6-32    38  1.3  35-0   49  21   0   9   36/1.2
TOTAL     29-0    418/14.4   10-32   .313    2-7    .286   14-19   .737   6-32    38  1.3  35-0   49  21   0   9   36/1.2



Ratzsch, Kevin



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   33-0    508/15.4   52-114  .456   12-26   .462   27-35   .771  39-63   102  3.1  16-0   29  37  11  21  143/4.3
2006-07   29-29   917/31.6  210-397  .529   61-118  .517   58-73   .795  52-129  181  6.2  63-1   49  66  30  37  539/18.6
TOTAL     62-29  1425/23.0  262-511  .513   73-144  .507   85-108  .787  91-192  283  4.6  79-1   78 103  41  58  682/11.0



Schultz, Nick



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   20-0     47/2.4     6-12   .500    2-3    .667    8-10   .800   3-13    16  0.8   7-0    3  11   0   0   22/1.1
2006-07   22-0    151/6.9    10-31   .323    3-12   .250    7-12   .583   9-20    29  1.3  18-0    5  13   3   8   30/1.4
TOTAL     42-0    198/4.7    16-43   .372    5-15   .333   15-22   .682  12-33    45  1.1  25-0    8  24   3   8   52/1.2



Schwan, Kyle



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   31-0    539/17.4   46-128  .359    6-37   .162   12-18   .667   9-41    50  1.6  50-1   45  53   3  24  110/3.5
2005-06   32-12   766/23.9   73-158  .462    4-22   .182   21-34   .618   7-49    56  1.8  57-1   90  70   0  27  171/5.3
TOTAL     63-12  1305/20.7  119-286  .416   10-59   .169   33-52   .635  16-90   106  1.7 107-2  135 123   3  51  281/4.5



Thomas, Robert



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   29-5    477/16.4   72-140  .514    0-0    .000   37-58   .638  39-72   111  3.8  60-2   16  43  14  12  181/6.2
TOTAL     29-5    477/16.4   72-140  .514    0-0    .000   37-58   .638  39-72   111  3.8  60-2   16  43  14  12  181/6.2



Wicks, Luke



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   31-0    302/9.7    18-54   .333    9-37   .243   17-28   .607  26-27    53  1.7  13-0   22  21   2   7   62/2.0
2005-06   30-1    294/9.8    23-64   .359   16-49   .327   18-23   .783  10-23    33  1.1  18-0    7  15   1   5   80/2.7
2006-07   29-8    684/23.6   83-187  .444   47-115  .409   51-70   .729  32-65    97  3.3  42-1   83  49   3  23  264/9.1
TOTAL     90-9   1280/14.2  124-305  .407   72-201  .358   86-121  .711  68-115  183  2.0  73-1  112  85   6  35  406/4.5





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1686 - Matt Hammer (124 games) - 2002-06
  2. 1643 - Aaron Busack (124 games) - 2002-06
  3. 1174 - Sundance Wicks (105 games) - 1999-03
  4. 1134 - Jarod Obering (119 games) - 2001-05
  5. 1107 - Adam Grant (115 games) - 2002-06
  6. 1009 - Nick Schroeder (110 games) - 1999-03
  7. 951 - Brad Hansen (82 games) - 1999-02
  8. 912 - Craig Nelson (93 games) - 2003-07
  9. 838 - Dustin Hjelmeland (107 games) - 2000-05
 10. 682 - Kevin Ratzsch (62 games) - 2005-07
Scoring average (minimum 5 games)
  1. 18.9 - Jared Miller (14 games) - 1999-00
  2. 13.6 - Matt Hammer (124 games) - 2002-06
  3. 13.3 - Aaron Busack (124 games) - 2002-06
  4. 11.6 - Brad Hansen (82 games) - 1999-02
  5. 11.2 - Sundance Wicks (105 games) - 1999-03
  6. 11.0 - Kevin Ratzsch (62 games) - 2005-07
  7. 10.7 - Drew Gruver (55 games) - 2000-02
  8. 10.2 - Scott Hanson (25 games) - 1999-00
  9. 10.0 - Ben Dahl (53 games) - 1999-01
 10. 9.8 - Craig Nelson (93 games) - 2003-07

FIELD GOALS (CAREER)

Field goals made
  1. 630 - Matt Hammer (124 games) - 2002-06
  2. 603 - Aaron Busack (124 games) - 2002-06
  3. 414 - Sundance Wicks (105 games) - 1999-03
  4. 384 - Brad Hansen (82 games) - 1999-02
  5. 373 - Adam Grant (115 games) - 2002-06
  6. 358 - Jarod Obering (119 games) - 2001-05
  7. 336 - Nick Schroeder (110 games) - 1999-03
  8. 267 - Dustin Hjelmeland (107 games) - 2000-05
  9. 265 - Craig Nelson (93 games) - 2003-07
 10. 262 - Kevin Ratzsch (62 games) - 2005-07
Field goals attempted
  1. 1218 - Matt Hammer (124 games) - 2002-06
  2. 1102 - Aaron Busack (124 games) - 2002-06
  3. 874 - Sundance Wicks (105 games) - 1999-03
  4. 866 - Jarod Obering (119 games) - 2001-05
  5. 840 - Nick Schroeder (110 games) - 1999-03
  6. 809 - Adam Grant (115 games) - 2002-06
  7. 648 - Brad Hansen (82 games) - 1999-02
  8. 575 - Craig Nelson (93 games) - 2003-07
     575 - Dustin Hjelmeland (107 games) - 2000-05
 10. 511 - Kevin Ratzsch (62 games) - 2005-07
Field goal percentage (minimum 5 made)
  1. .645 - Dan Magrino (40-62) - 2003-07
  2. .593 - Brad Hansen (384-648) - 1999-02
  3. .570 - Andy Foster (253-444) - 1999-02
  4. .556 - Jake Phillips (10-18) - 1999-01
  5. .554 - Levi Hamilton (241-435) - 2004-07
  6. .547 - Aaron Busack (603-1102) - 2002-06
  7. .535 - Taite Plaas (69-129) - 2002-04
  8. .534 - Steve Smiley (203-380) - 2000-04
  9. .527 - Bjoern Schoo (126-239) - 2004-06
 10. .517 - Matt Hammer (630-1218) - 2002-06

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 244 - Jarod Obering (119 games) - 2001-05
  2. 236 - Nick Schroeder (110 games) - 1999-03
  3. 189 - Craig Nelson (93 games) - 2003-07
  4. 181 - Sundance Wicks (105 games) - 1999-03
  5. 173 - Dustin Hjelmeland (107 games) - 2000-05
  6. 133 - Adam Grant (115 games) - 2002-06
  7. 98 - Matt Hammer (124 games) - 2002-06
  8. 73 - Kevin Ratzsch (62 games) - 2005-07
  9. 72 - Luke Wicks (90 games) - 2003-04,05-07
 10. 51 - Dan DeWitt (90 games) - 2004-07
3-point field goals attempted
  1. 636 - Jarod Obering (119 games) - 2001-05
  2. 605 - Nick Schroeder (110 games) - 1999-03
  3. 436 - Sundance Wicks (105 games) - 1999-03
  4. 427 - Craig Nelson (93 games) - 2003-07
  5. 419 - Dustin Hjelmeland (107 games) - 2000-05
  6. 344 - Adam Grant (115 games) - 2002-06
  7. 276 - Matt Hammer (124 games) - 2002-06
  8. 201 - Luke Wicks (90 games) - 2003-04,05-07
  9. 144 - Kevin Ratzsch (62 games) - 2005-07
     144 - Tony Birmingham (97 games) - 2000-05
3-point FG percentage (minimum 5 made)
  1. .507 - Kevin Ratzsch (73-144) - 2005-07
  2. .449 - Matt Sevareid (22-49) - 1999-00
  3. .443 - Craig Nelson (189-427) - 2003-07
  4. .432 - Dan Lund (16-37) - 2002-03
  5. .429 - Mitch Boeck (9-21) - 2006-07
  6. .415 - Sundance Wicks (181-436) - 1999-03
  7. .413 - Dustin Hjelmeland (173-419) - 2000-05
  8. .400 - Dan Fischer (34-85) - 1999-00
  9. .390 - Nick Schroeder (236-605) - 1999-03
 10. .387 - Adam Grant (133-344) - 2002-06

FREE THROWS (CAREER)

Free throws made
  1. 436 - Aaron Busack (124 games) - 2002-06
  2. 328 - Matt Hammer (124 games) - 2002-06
  3. 228 - Adam Grant (115 games) - 2002-06
  4. 193 - Craig Nelson (93 games) - 2003-07
  5. 183 - Brad Hansen (82 games) - 1999-02
  6. 174 - Jarod Obering (119 games) - 2001-05
  7. 172 - Steve Smiley (115 games) - 2000-04
  8. 165 - Sundance Wicks (105 games) - 1999-03
  9. 157 - Bjoern Schoo (64 games) - 2004-06
 10. 154 - Ben Dahl (53 games) - 1999-01
Free throws attempted
  1. 624 - Aaron Busack (124 games) - 2002-06
  2. 457 - Matt Hammer (124 games) - 2002-06
  3. 331 - Adam Grant (115 games) - 2002-06
  4. 326 - Brad Hansen (82 games) - 1999-02
  5. 250 - Steve Smiley (115 games) - 2000-04
  6. 231 - Sundance Wicks (105 games) - 1999-03
  7. 224 - Ben Dahl (53 games) - 1999-01
  8. 222 - Andy Foster (80 games) - 1999-02
  9. 221 - Craig Nelson (93 games) - 2003-07
 10. 218 - Bjoern Schoo (64 games) - 2004-06
Free throw percentage (minimum 5 made)
  1. .885 - Dan Lund (23-26) - 2002-03
  2. .873 - Craig Nelson (193-221) - 2003-07
  3. .867 - Matt Sevareid (13-15) - 1999-00
  4. .817 - Jarod Obering (174-213) - 2001-05
  5. .804 - Dustin Hjelmeland (131-163) - 2000-05
  6. .787 - Kevin Ratzsch (85-108) - 2005-07
  7. .782 - Jared Miller (43-55) - 1999-00
  8. .765 - Nick Schroeder (101-132) - 1999-03
  9. .763 - Drew Gruver (103-135) - 2000-02
 10. .756 - Roland Williams (34-45) - 2000-02

REBOUNDING (CAREER)

Rebounds
  1. 665 - Sundance Wicks (113o-552d) - 1999-03
  2. 663 - Matt Hammer (189o-474d) - 2002-06
  3. 613 - Aaron Busack (259o-354d) - 2002-06
  4. 482 - Brad Hansen (133o-349d) - 1999-02
  5. 459 - Adam Grant (147o-312d) - 2002-06
  6. 376 - Steve Smiley (82o-294d) - 2000-04
  7. 367 - Andy Foster (110o-257d) - 1999-02
  8. 332 - Levi Hamilton (131o-201d) - 2004-07
  9. 306 - Dustin Hjelmeland (100o-206d) - 2000-05
 10. 283 - Kevin Ratzsch (91o-192d) - 2005-07
Rebounding average (minimum 5 games)
  1. 6.3 - Sundance Wicks (105 games) - 1999-03
  2. 6.1 - Dan Fischer (14 games) - 1999-00
  3. 5.9 - Brad Hansen (82 games) - 1999-02
  4. 5.3 - Matt Hammer (124 games) - 2002-06
  5. 4.9 - Aaron Busack (124 games) - 2002-06
  6. 4.6 - Andy Foster (80 games) - 1999-02
  7. 4.6 - Kevin Ratzsch (62 games) - 2005-07
  8. 4.1 - Ben Dahl (53 games) - 1999-01
  9. 4.0 - Adam Grant (115 games) - 2002-06
 10. 3.8 - Robert Thomas (29 games) - 2006-07

ASSISTS (CAREER)

Assists
  1. 537 - Steve Smiley - 2000-04
  2. 390 - Matt Hammer - 2002-06
  3. 356 - Jarod Obering - 2001-05
  4. 345 - Sundance Wicks - 1999-03
  5. 245 - Craig Nelson - 2003-07
  6. 204 - Adam Grant - 2002-06
  7. 203 - Nick Schroeder - 1999-03
  8. 198 - Dan DeWitt - 2004-07
  9. 152 - Drew Gruver - 2000-02
 10. 135 - Kyle Schwan - 2003-04,05-07
Assists average (minimum 5 games)
  1. 4.7 - Steve Smiley (115 games) - 2000-04
  2. 3.3 - Scott Hanson (25 games) - 1999-00
  3. 3.3 - Sundance Wicks (105 games) - 1999-03
  4. 3.1 - Matt Hammer (124 games) - 2002-06
  5. 3.0 - Jarod Obering (119 games) - 2001-05
  6. 2.8 - Drew Gruver (55 games) - 2000-02
  7. 2.7 - Matt Sevareid (23 games) - 1999-00
  8. 2.6 - Craig Nelson (93 games) - 2003-07
  9. 2.3 - Jared Miller (14 games) - 1999-00
 10. 2.2 - Roland Williams (34 games) - 2000-02

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 98 - Brad Hansen - 1999-02
  2. 80 - Bjoern Schoo - 2004-06
  3. 65 - Aaron Busack - 2002-06
  4. 45 - Dustin Hjelmeland - 2000-05
  5. 41 - Kevin Ratzsch - 2005-07
  6. 35 - Matt Hammer - 2002-06
  7. 26 - Sundance Wicks - 1999-03
     26 - Adam Grant - 2002-06
  9. 24 - Ben Dahl - 1999-01
 10. 22 - Andy Foster - 1999-02
Blocked shots average (minimum 5 games)
  1. 1.3 - Bjoern Schoo (64 games) - 2004-06
  2. 1.2 - Brad Hansen (82 games) - 1999-02
  3. 0.7 - Kevin Ratzsch (62 games) - 2005-07
  4. 0.5 - Aaron Busack (124 games) - 2002-06
  5. 0.5 - Robert Thomas (29 games) - 2006-07
  6. 0.5 - Ben Dahl (53 games) - 1999-01
  7. 0.4 - Dan Lund (28 games) - 2002-03
  8. 0.4 - Dustin Hjelmeland (107 games) - 2000-05
  9. 0.3 - Taite Plaas (51 games) - 2002-04
 10. 0.3 - Dan Fischer (14 games) - 1999-00

STEALS (CAREER)

Steals
  1. 180 - Matt Hammer - 2002-06
  2. 176 - Jarod Obering - 2001-05
  3. 142 - Steve Smiley - 2000-04
  4. 136 - Adam Grant - 2002-06
  5. 124 - Sundance Wicks - 1999-03
  6. 106 - Aaron Busack - 2002-06
  7. 84 - Craig Nelson - 2003-07
  8. 82 - Drew Gruver - 2000-02
  9. 69 - Levi Hamilton - 2004-07
 10. 64 - Dan DeWitt - 2004-07
Steals average (minimum 5 games)
  1. 1.5 - Drew Gruver (55 games) - 2000-02
  2. 1.5 - Jarod Obering (119 games) - 2001-05
  3. 1.5 - Roland Williams (34 games) - 2000-02
  4. 1.5 - Matt Hammer (124 games) - 2002-06
  5. 1.2 - Steve Smiley (115 games) - 2000-04
  6. 1.2 - Jared Miller (14 games) - 1999-00
  7. 1.2 - Adam Grant (115 games) - 2002-06
  8. 1.2 - Sundance Wicks (105 games) - 1999-03
  9. 0.9 - Kevin Ratzsch (62 games) - 2005-07
 10. 0.9 - Craig Nelson (93 games) - 2003-07

PARTICIPATION (CAREER)

Games played
  1. 124 - Matt Hammer - 2002-06
     124 - Aaron Busack - 2002-06
  3. 119 - Jarod Obering - 2001-05
  4. 115 - Steve Smiley - 2000-04
     115 - Adam Grant - 2002-06
  6. 110 - Nick Schroeder - 1999-03
  7. 107 - Dustin Hjelmeland - 2000-05
  8. 105 - Sundance Wicks - 1999-03
  9. 97 - Tony Birmingham - 2000-05
 10. 93 - Craig Nelson - 2003-07
Games started
  1. 108 - Aaron Busack - 2002-06
  2. 105 - Sundance Wicks - 1999-03
  3. 100 - Matt Hammer - 2002-06
  4. 93 - Craig Nelson - 2003-07
  5. 88 - Steve Smiley - 2000-04
  6. 87 - Jarod Obering - 2001-05
  7. 83 - Nick Schroeder - 1999-03
  8. 81 - Brad Hansen - 1999-02
  9. 78 - Levi Hamilton - 2004-07
 10. 49 - Dan DeWitt - 2004-07
Minutes
  1. 3475 - Matt Hammer - 2002-06
  2. 3448 - Jarod Obering - 2001-05
  3. 3170 - Steve Smiley - 2000-04
  4. 2762 - Aaron Busack - 2002-06
  5. 2685 - Craig Nelson - 2003-07
  6. 2276 - Adam Grant - 2002-06
  7. 2182 - Sundance Wicks - 1999-03
  8. 2017 - Nick Schroeder - 1999-03
  9. 1757 - Dustin Hjelmeland - 2000-05
 10. 1694 - Dan DeWitt - 2004-07
Minutes average
  1. 29.0 - Jarod Obering (119 games) - 2001-05
  2. 28.9 - Craig Nelson (93 games) - 2003-07
  3. 28.0 - Matt Hammer (124 games) - 2002-06
  4. 27.6 - Steve Smiley (115 games) - 2000-04
  5. 26.7 - Drew Gruver (55 games) - 2000-02
  6. 23.3 - Roland Williams (34 games) - 2000-02
  7. 23.0 - Kevin Ratzsch (62 games) - 2005-07
  8. 22.3 - Aaron Busack (124 games) - 2002-06
  9. 20.8 - Sundance Wicks (105 games) - 1999-03
 10. 20.7 - Kyle Schwan (63 games) - 2003-04,05-07